Page 21 of 32 FirstFirst ... 11 18 19 20 21 22 23 24 31 ... LastLast
Results 201 to 210 of 318

Thread: Baseball: Louisiana vs. McNeese State

  1. #201

    UL Baseball Re: Baseball: Louisiana vs. McNeese State

    McNeese Pitching

    PITCHING

    P IP R ER H BB SO BF AB 2B 3B HR WP BK HBP KL IW IR IRS SACF SAC CIA P FLY GO UER
    13 E. STREMMEL P 4.2 3 3 6 1 3 20 18 2 0 0 0 0 0 1 0 0 0 0 1 0 75 5 5 0
    25 C. KOBER P 2.2 0 0 2 2 2 14 8 1 0 0 0 0 3 0 1 0 0 0 1 0 43 2 3 0
    28 C. LAPEZE P 2.2 1 1 1 0 5 9 9 0 1 0 0 1 0 0 0 0 0 0 0 0 45 1 2 0
    4 S. O'BRYANT P 2.0 0 0 1 2 1 8 5 1 0 0 0 0 0 0 1 0 0 0 1 0 28 0 4 0
    5 C. BRAST P 2.2 0 0 1 1 4 10 9 1 0 0 0 0 0 1 0 0 0 0 0 0 43 2 2 0
    31 T. ERICKSON P 0.1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
    33 T. DAY P 1.1 0 0 2 0 1 6 6 1 0 0 0 0 0 1 0 0 0 0 0 0 28 2 1 0
    20 A. BRIGGS P 0.2 0 0 0 0 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 15 1 0 0

  2. #202

    Default Re: Baseball: Louisiana vs. McNeese State

    At least the bat wasn't on his shoulder.

    Way to embarrass yourselves.


  3. #203

    UL Baseball Re: Baseball: Louisiana vs. McNeese State

    Louisiana Batting


    BATTING

    P AB R H RBI 2B 3B HR BB IBB SO KL HBP SB CS SAC SACF CI E FC GO FO G2P 2P 3P PO SLG OBP LOB
    4 B. TRAHAN SS 6 0 3 1 0 0 0 1 0 0 0 0 2 1 1 0 0 0 0 1 3 0 0 0 0 .500 .571 0
    13 B. CONRAD 2B 7 1 2 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 1 3 1 0 0 0 0 .286 .375 0
    20 G. DAVIS 1B 8 0 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 2 0 0 0 0 .500 .250 3
    9 T. GIROUARD 3B 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .667 .500 2
    33 J. WILLIAMS PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    8 D. HERRINGTON CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    22 E. POWELL PH/3B 4 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 2
    12 J. ROBBINS CF/3B 6 0 0 0 0 0 0 1 0 3 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 0
    6 N. THURMAN C 6 1 2 0 1 1 0 1 1 1 1 0 0 0 1 0 0 0 0 3 1 0 0 0 0 .333 .429 0
    23 S. TROSCLAIR DH 2 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 0
    10 K. FONTENOT PH 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    2 A. ANGELLE PH 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    17 B. MILLS PH 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0
    7 K. CLEMENT RF 6 1 1 0 1 0 0 1 0 2 0 0 1 1 0 0 0 0 0 1 2 0 0 0 0 .333 .286 2
    15 D. BUTLER LF 6 1 2 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 1 3 0 0 0 0 0 .500 .333 6
    28 G. LEGER P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    31 W. MARKS P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    19 C. LEE P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    40 D. MOORE P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    5 R. COOPER P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    41 R. BAZAR P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
    32 L. STOELKE P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0

  4. #204

    UL Baseball Re: Baseball: Louisiana vs. McNeese State

    Louisiana Pitching


    PITCHING

    P IP R ER H BB SO BF AB 2B 3B HR WP BK HBP KL IW IR IRS SACF SAC CIA P FLY GO UER
    28 G. LEGER P 4.0 3 1 4 2 4 18 16 0 1 0 0 0 0 1 0 0 0 0 0 0 69 4 3 0
    31 W. MARKS P 2.2 0 0 0 1 5 9 8 0 0 0 0 0 0 2 0 0 0 0 0 0 34 1 2 0
    19 C. LEE P 3.1 1 1 3 2 5 14 11 1 0 0 0 0 0 0 0 0 0 0 1 0 53 1 3 0
    40 D. MOORE P 4.1 0 0 4 1 2 17 16 1 0 0 0 0 0 0 0 0 0 0 0 0 63 6 4 0
    5 R. COOPER P 0.1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
    41 R. BAZAR P 1.1 0 0 1 1 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 2 0
    32 L. STOELKE P 1.0 1 0 3 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 20 2 1 0

  5. #205

    Default Re: Baseball: Louisiana vs. McNeese State

    Dang - hats off to the pitching staff. WHAT a performance! 2 EARNED runs... in 17 innings. Problem was obviously defensively with 4 errors and 3 UNearned runs - plus all the problems getting timely hits and baserunning mistakes. ALL correctable! This unfortunately resulted in a loss, but it weathered them. They will learn from this and move on. This will be a solid team by mid-season, IMHO. Pitching has been a pleasant surprise.


  6. #206

    Default Re: Baseball: Louisiana vs. McNeese State

    Going to have to find a way to score some runs this year. Seemed like every tactical decision the Cajuns made tonight ended up to be the wrong one (I know hindsight is 20/20).

    I was hoping to see more of that aggressive "Wolfpack" mentality at the plate that Coach Deggs brought to the offense roll over into this season. Seems like McNeese pitchers were getting ahead in the count almost every at bat.

    When BT made an error in the 17th I knew it was trouble. Team just didn't seem to want to be out there in the cold tonight. Good thing the weather will be warming up in the very near future!

    There were a lot of questions about how the young pitchers would perform leading up to the start of the season. Seems like they are coming along nicely!

    I am confident that the fielding and base running errors will be cleaned up. Pretty concerned about where the run production will come from going forward.


  7. #207

    Default Re: Baseball: Louisiana vs. McNeese State

    FIRE ROBE!!!


  8. #208

    Default

    What a pathetic offense! Alabama will sweep this team. 4-4 and this team has not played a team that will sniff a regional. This team is a strike out's wet dream.


  9. #209

    Default Re: Baseball: Louisiana vs. McNeese State

    Quote Originally Posted by mission omaha View Post
    What a pathetic offense! Alabama will sweep this team. 4-4 and this team has not played a team that will sniff a regional. This team is a strike out's wet dream.
    We are young.. I realize that is an excuse but it is truth. The bama games will be a good measure as to where our players are at mentally

  10. #210

    Default Re: Baseball: Louisiana vs. McNeese State

    Love Robe for deferring to his players in this (his) situation! Class, developing, coaching all the way! Regardless of a non-conference opportunity.


Page 21 of 32 FirstFirst ... 11 18 19 20 21 22 23 24 31 ... LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 27
    Last Post: March 6th, 2019, 05:58 pm
  2. Louisiana at McNeese State
    By NewsCopy in forum Basketball
    Replies: 124
    Last Post: December 6th, 2016, 07:51 am

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •