All-Time Passing Yardage Leaders
=============================
#01) 9,216 Jake Delhomme (93'-96')
#02) 5,447 Brian Mitchell (86'-89')
#03) 5,267 Jon Van Cleave (00'-02')
#04) 4,656 Roy Henry (75'-77')
#05) 3,505 Jerry Babb (03'- present)

All-Time Passing TD's
================
#01) 64 Jake Delhomme (93'-96')
#02) 40 Roy Henry (75'-77')
#03) 24 Jon Van Cleave (00'-02')
#04) 23 Brian Mitchell (86'-89')
#05) 17 Jerry Babb (03'- present)

All-Time Passing Attempts
===================
#01) 1,246 Jake Delhomme (93'-96')
#02) 855 Jon Van Cleave (00'-02')
#03) 843 Brian Mitchell (86'-89')
#04) 679 Roy Henry (75'-77')
#05) 578 Jerry Babb (03'- present)

All-Time Passing Completions
=====================
#01) 655 Jake Delhomme (93'-96')
#02) 453 Jon Van Cleave (00'-02')
#03) 385 Brian Mitchell (86'-89')
#04) 334 Jerry Babb (03'- present)
#05) 325 Roy Henry (75'-77')