The Cajuns' RPI dropped .0040 due to the loss at McNeese State last night. While the result was a drop of only two spots in the ordinal rankings, the loss did bring the Cajuns much closer to some of the teams immediately below them. The Cajuns are a mere .0021 away from the #41 spot. It is possible that a single loss this weekend will not keep the Cajuns in the RPI Top 45. More on that later ...
Northwestern State continues to remain outside of the Base RPI Top 75, dropping a spot to #79 after last night's win over ULM. Their RPI actually dropped .0004 after last night (but there are other factors than simply the game vs. ULM).
26 0.5873 College of Charleston 26 0.5849
27 0.5866 Louisiana State 24 0.5866
28 0.5844 North Carolina 27 0.5844
29 0.5828 Rice 31 0.5786
30 0.5825 Virginia Tech 29 0.5825
31 0.5792 Texas A&M 30 0.5792
32 0.5763 Washington State 33 0.5709
33 0.5739 Oregon State 32 0.5739
34 0.5707 Florida Atlantic 35 0.5695
35 0.5706 California 36 0.5670
36 0.5699 Louisiana 34 0.5699
37 0.5695 Western Kentucky 44 0.5629
38 0.5685 New Mexico 47 0.5613
39 0.5685 Kansas State 38 0.5655
40 0.5682 Southeastern Louisiana 41 0.5640
41 0.5678 Tennessee 43 0.5636
42 0.5659 Stanford 37 0.5659
43 0.5645 The Citadel 40 0.5645
44 0.5638 Liberty 39 0.5650
45 0.5637 Baylor 42 0.5637
46 0.5627 Pittsburgh 45 0.5627
47 0.5618 Texas Tech 46 0.5618
48 0.5618 Boston College 48 0.5588
49 0.5617 Florida Gulf Coast 52 0.5551
50 0.5612 Elon 54 0.5534
Brian