A little analysis ...
Bolded are the schools the Cajuns leapfrogged in the RPI ordinal rankings after yesterday's action ...
The Cajun RPI increased from .5736 to .5741. Obviously, this is due to a positive contribution from Opponents and Opponents' Opponents.
Texas A&M fell hard with an innocent 1-0 road loss to #91 Nebraska. Their RPI went from .5781 to .5713 (good for a drop from 31 to 39). Of course, it is not just the loss ... but how their opponents fared. But the loss was the most significant contributor.
The Texas State RPI dropped slightly with their win over #161 UTSA (.5752 to .5750).
Pittsburgh moved up significantly on an idle day .5752 to .5778.
Western Kentucky fell hard with the loss to #80 Troy (.5830 to .5775). The Cajuns are on their heels and FAU now leads the Sun Belt in RPI.
College of Charleston dropped from .5739 to .5735 with the win over #209 Davidson. This allowed the Cajuns to sneak past them.
Stanford fell hard after losing to #50 Washington (.5771 to .5713).
The Citadel fell hard after a comeback win over #75 Samford (.5769 to .5710). Their opponents obviously fared poorly.
Originally Posted by
GoneGolfin
26 0.5858 Oregon 25 0.5846
27 0.5853 Kentucky 28 0.5811
28 0.5852 California 27 0.5816
29 0.5809 North Carolina 29 0.5809
30 0.5791 Florida Atlantic 30 0.5779
31 0.5785 San Diego 32 0.5737
32 0.5778 Pittsburgh 31 0.5778
33 0.5775 Western Kentucky 36 0.5715
34 0.5761 New Mexico 41 0.5677
35 0.5750 Texas State 34 0.5732
36 0.5741 Louisiana-Lafayette 35 0.5729
37 0.5735 College of Charleston 33 0.5735
38 0.5713 Stanford 37 0.5713
39 0.5713 Texas A&M 38 0.5713
40 0.5712 Appalachian State 39 0.5712
41 0.5710 The Citadel 40 0.5710
42 0.5680 UC Irvine 43 0.5662
43 0.5672 Oregon State 42 0.5672
44 0.5660 Texas Tech 44 0.5660
45 0.5653 Tennessee 47 0.5611
46 0.5651 Liberty 45 0.5651
47 0.5638 Kansas State 48 0.5608
48 0.5626 Washington 46 0.5626
49 0.5615 Southeastern Louisiana 52 0.5573
50 0.5609 Boston College 54 0.5555
The Cajuns move up to an RPI ranking of 36. This is what can happen when your Opponents (measured in OWP) do well.
The second set of numbers is Base RPI.
Brian _