Results 1 to 2 of 2

Thread: Final softball 2024 rpi

  1. #1

    UL Baseball Final softball 2024 rpi

    https://www.ncaa.com/rankings/softba.s-softball-rpi

    Through Games Jun. 06 2024
    Rank/Team/Conference/Record/Road/Neutral/Home/Non-D1
    1 Texas Big 12 55-10 18-5 9-2 28-3 0-0
    2 Oklahoma Big 12 59-7 14-2 21-1 24-4 0-0
    3 Florida SEC 54-15 15-5 12-4 27-6 0-0
    4 Duke ACC 52-9 17-3 7-3 28-3 0-0
    5 LSU SEC 44-17 8-9 5-1 31-7 0-0
    6 UCLA Pac-12 43-12 11-3 13-5 19-4 0-0
    7 Stanford Pac-12 50-17 16-3 10-6 24-8 0-0
    8 Missouri SEC 48-18 17-7 20-4 11-7 0-0
    9 Oklahoma St. Big 12 49-12 19-6 6-5 24-1 0-0
    10 Tennessee SEC 44-12 16-3 4-5 24-4 0-0
    11 Georgia SEC 43-19 8-9 6-2 29-8 0-0
    12 Alabama SEC 39-20 12-9 7-3 20-8 0-0
    13 Texas A&M SEC 44-15 10-11 7-2 27-2 0-0
    14 Florida St. ACC 46-16 11-6 6-3 29-7 0-0
    15 Louisiana Sun Belt 45-19 16-9 6-4 23-6 0-0
    16 Baylor Big 12 36-23 11-13 7-2 18-8 0-0
    17 Texas St. Sun Belt 47-15 13-6 9-1 25-8 0-0
    18 Arkansas SEC 37-18 12-5 6-2 19-11 0-0
    19 Arizona Pac-12 37-18 9-11 4-1 24-6 0-0
    20 Virginia Tech ACC 40-14 14-11 9-3 17-0 0-0
    21 Mississippi St. SEC 34-20 9-9 6-3 19-8 0-0
    22 California Pac-12 37-19 8-8 15-3 14-8 0-0
    23 Clemson ACC 35-19 10-6 8-4 17-9 0-0
    24 South Carolina SEC 36-24 8-7 9-3 19-14 0-0
    25 Auburn SEC 29-21 5-9 5-1 19-11 0-0
    26 Washington Pac-12 32-15 9-6 12-5 11-4 0-0
    27 Charlotte AAC 39-18 14-8 7-2 18-8 0-0
    28 Northwestern Big Ten 35-13 9-5 11-7 15-1 0-0
    29 Virginia ACC 34-20 13-13 8-1 13-6 0-0
    30 Oregon Pac-12 30-21 7-8 10-9 13-4 0-0
    31 Liberty CUSA 38-25 14-12 8-7 16-6 0-0
    32 South Alabama Sun Belt 34-20 16-5 10-6 8-9 0-0
    33 Kentucky SEC 31-24 7-13 12-3 12-8 0-0
    34 Michigan Big Ten 43-18 9-10 19-6 15-2 0-0
    35 Miami (OH) MAC 49-9 19-5 15-4 15-0 0-0
    36 Boston U. Patriot 53-6 18-3 15-3 20-0 0-0
    37 San Diego St. Mountain West 31-20 13-5 7-5 11-10 0-0
    38 Penn St. Big Ten 35-20 6-12 15-3 14-5 0-0
    39 Texas Tech Big 12 29-21 13-9 7-2 9-10 0-0
    40 UCF Big 12 31-25 7-9 4-7 20-9 0-0
    41 Utah Pac-12 35-22 8-8 13-9 14-5 0-0
    42 Southern Ill. MVC 44-11 16-6 13-2 15-3 0-0
    43 McNeese Southland 40-20 12-8 3-4 25-8 0-0
    44 Fla. Atlantic AAC 41-16 13-8 3-2 25-6 0-0
    45 Indiana Big Ten 40-20 12-9 14-5 14-6 0-0
    46 BYU Big 12 31-23 7-12 14-3 10-8 0-0
    47 Ole Miss SEC 31-27 11-10 8-4 12-13 0-0
    48 Nebraska Big Ten 30-23 8-6 11-7 11-10 0-0
    49 Grand Canyon WAC 50-13 12-5 8-1 30-7 0-0
    50 Kansas Big 12 28-25 13-9 9-5 6-11 0-0
    51 Southeastern La. Southland 47-15 13-10 13-1 21-4 0-0
    52 Nevada Mountain West 40-17 12-8 16-6 12-3 0-0
    53 Louisville ACC 27-25 10-12 9-2 8-11 0-0
    54 Omaha Summit League 43-15 16-7 15-6 12-2 0-0
    55 Troy Sun Belt 34-22 7-9 10-3 17-10 0-0
    56 FGCU ASUN 38-21 7-7 12-2 19-12 0-0
    56 NC State ACC 30-23 4-10 4-4 22-9 0-0
    58 Cal St. Fullerton Big West 39-19 14-7 4-6 21-6 0-0
    59 Eastern Ky. ASUN 42-10 14-3 8-6 20-1 0-0
    60 Wichita St. AAC 28-22 10-10 5-4 13-8 0-0
    61 Ohio St. Big Ten 31-20 9-13 11-4 11-3 0-0
    62 Georgia Tech ACC 32-23 9-9 1-6 22-8 0-0
    63 Boise St. Mountain West 36-23 13-12 10-3 13-8 0-0
    64 South Fla. AAC 34-22 10-8 0-1 24-13 0-0
    65 South Dakota St. Summit League 33-22 13-13 13-7 7-2 0-0
    66 Notre Dame ACC 27-23 5-10 11-7 11-6 0-0
    67 Tulsa AAC 30-23 9-14 6-4 15-5 0-0
    68 Saint Francis (PA) NEC 41-14 17-6 10-8 14-0 0-0
    69 James Madison Sun Belt 31-22 6-11 6-5 19-6 0-0
    70 Fresno St. Mountain West 33-19 6-8 7-1 20-10 0-0
    71 Louisiana Tech CUSA 32-22 9-13 6-3 17-6 0-0
    72 North Carolina ACC 30-20 6-10 3-2 21-8 0-0
    73 Boston College ACC 30-24 11-14 6-3 13-7 0-0
    74 Chattanooga SoCon 42-16 15-5 9-4 18-7 0-0
    75 North Florida ASUN 35-19 9-9 6-4 20-6 0-0
    76 Minnesota Big Ten 28-25 12-8 10-11 6-6 0-0
    77 UNI MVC 33-17 12-10 6-4 15-3 0-0
    78 Oregon St. Pac-12 21-29 8-12 8-10 5-7 0-0
    79 Villanova Big East 33-24 11-10 9-7 13-7 0-0
    80 North Texas AAC 32-24 10-12 5-3 17-9 0-0
    81 Coastal Carolina Sun Belt 34-21 8-7 0-5 26-9 0-0
    82 East Carolina AAC 38-19 9-8 5-1 24-10 0-0
    83 LMU (CA) WCC 28-25 8-15 10-4 10-6 0-0
    84 Syracuse ACC 28-23 8-13 9-3 11-7 0-0
    85 Western Ky. CUSA 33-20 7-11 7-3 19-6 0-0
    86 Rutgers Big Ten 33-22 14-10 12-7 7-5 0-0
    87 UIW Southland 34-17 7-12 8-1 19-4 0-0
    88 Arizona St. Pac-12 20-31 2-13 1-1 17-17 0-0
    89 Iowa St. Big 12 20-31 5-18 7-6 8-7 0-0
    90 Colorado St. Mountain West 26-21 6-10 6-5 14-6 0-0
    91 Purdue Big Ten 25-27 8-9 8-9 9-9 0-0
    92 Houston Big 12 25-30 8-13 2-2 15-15 0-0
    93 Central Ark. ASUN 26-27 10-5 4-9 12-13 0-0
    94 Campbell CAA 37-21 15-6 6-6 16-9 0-0
    95 Delaware CAA 39-14 12-5 9-3 18-6 0-0
    96 ULM Sun Belt 31-24 10-7 3-3 18-14 0-0
    97 Southeast Mo. St. OVC 28-26 10-11 6-9 12-6 0-0
    98 UConn Big East 31-24 13-9 6-9 12-6 0-0
    99 Stony Brook CAA 35-17 18-3 3-7 14-7 0-0
    100 North Ala. ASUN 35-19 12-6 12-5 11-8 0-0
    101 UNLV Mountain West 31-19 10-7 7-2 14-10 0-0
    102 Michigan St. Big Ten 21-30 8-13 9-9 4-8 0-0
    103 Sacramento St. Big Sky 28-20 11-8 6-8 11-4 0-0
    104 Wisconsin Big Ten 21-31 6-10 12-12 3-9 0-0
    105 Creighton Big East 36-22 9-15 11-4 16-3 0-0
    106 Eastern Ill. OVC 40-17 15-8 12-7 13-2 0-0
    107 New Mexico St. CUSA 30-25 9-8 0-5 21-12 0-0
    108 Long Beach St. Big West 25-29 7-7 2-15 16-7 0-0
    109 Nicholls Southland 31-26 8-16 11-3 12-7 0-0
    110 Illinois Big Ten 21-31 10-9 8-10 3-12 0-0
    111 UAlbany America East 33-14 11-7 12-5 10-2 0-0
    112 Princeton Ivy League 30-18 9-10 6-4 15-4 0-0
    113 Maryland Big Ten 24-30 6-15 5-6 13-9 0-0
    114 Marshall Sun Belt 25-28 5-15 10-3 10-10 0-0
    115 Ohio MAC 31-24 10-11 10-10 11-3 0-0
    116 Lehigh Patriot 32-20 11-13 10-7 11-0 0-0
    117 UAB AAC 23-29 5-16 5-5 13-8 0-0
    118 Cal Poly Big West 28-17 13-7 5-6 10-4 0-0
    119 Jacksonville St. CUSA 23-30 6-14 6-7 11-9 0-0
    120 Gardner-Webb Big South 33-20 7-12 5-0 21-8 0-0
    121 UNCW CAA 33-23 13-10 2-2 18-11 0-0
    122 Dayton Atlantic 10 33-21 13-11 8-5 12-5 0-0
    123 Ga. Southern Sun Belt 30-21 8-9 1-6 21-6 0-0
    124 USC Upstate Big South 30-23 10-10 4-5 16-8 0-0
    125 Santa Clara WCC 30-23 11-12 6-3 13-8 0-0
    126 Belmont MVC 30-20 12-9 5-3 13-8 0-0
    127 UNC Greensboro SoCon 33-26 10-10 3-3 20-13 0-0
    128 UTEP CUSA 26-21 6-11 4-2 16-8 0-0
    129 Binghamton America East 33-18 7-9 12-5 14-4 0-0
    130 Pittsburgh ACC 17-32 4-15 7-8 6-9 0-0
    131 Southern Miss. Sun Belt 22-29 5-15 7-8 10-6 0-0
    132 Saint Mary's (CA) WCC 30-24 13-14 4-3 13-7 0-0
    133 Harvard Ivy League 27-17 10-11 9-3 8-3 0-0
    134 UT Martin OVC 27-22 9-10 6-6 12-6 3-0
    135 Utah Valley WAC 25-28 8-8 6-10 11-10 0-0
    136 Queens (NC) ASUN 29-26 11-13 3-5 15-8 0-0
    137 Lamar University Southland 26-25 9-11 5-6 12-8 0-0
    138 FIU CUSA 21-29 5-12 2-2 14-15 0-0
    139 Longwood Big South 19-33 5-16 7-9 7-8 0-0
    140 Drake MVC 23-26 6-12 10-5 7-9 0-0
    141 Dartmouth Ivy League 18-17 5-7 3-7 10-3 0-0
    142 Western Mich. MAC 27-22 7-11 9-9 11-2 0-0
    143 Canisius MAAC 23-22 7-13 4-6 12-3 0-0
    143 Iowa Big Ten 18-28 7-15 7-5 4-8 0-0
    145 Providence Big East 22-23 5-12 6-5 11-6 0-0
    146 Southern Ind. OVC 25-22 10-8 8-9 7-5 0-0
    147 Jacksonville ASUN 26-25 11-7 1-1 14-17 0-0
    148 Elon CAA 23-29 6-14 2-6 15-9 0-0
    149 Seton Hall Big East 27-23 10-10 6-5 11-8 0-0
    150 Ball St. MAC 29-29 11-18 11-6 7-5 0-0
    151 Austin Peay ASUN 23-29 3-13 4-6 16-10 0-0
    152 California Baptist WAC 33-25 8-11 3-2 22-12 0-0
    153 Charleston So. Big South 23-27 6-11 4-4 13-12 0-0
    153 Weber St. Big Sky 22-28 9-11 8-11 5-6 0-0
    155 Marist MAAC 36-19 18-6 8-6 10-7 0-0
    155 Seattle U WAC 23-32 9-15 6-10 8-7 0-0
    157 LIU NEC 32-21 10-6 8-11 14-4 0-0
    158 Niagara MAAC 29-21 19-9 2-5 8-7 0-0
    159 Northern Colo. Big Sky 27-26 10-9 11-10 6-7 0-0
    160 Loyola Chicago Atlantic 10 29-24 8-14 10-7 11-3 0-0
    161 Tennessee St. OVC 25-25 7-11 5-8 13-6 1-0
    162 Bryant America East 34-17 14-8 4-6 16-3 0-0
    163 Bradley MVC 29-27 9-14 7-6 13-7 0-0
    164 Samford SoCon 24-32 10-13 8-11 6-8 0-0
    165 Utah St. Mountain West 22-28 7-16 10-5 5-7 0-0
    166 Oakland Horizon 25-19 15-9 3-2 7-8 0-0
    167 Yale Ivy League 20-26 9-9 2-11 9-6 0-0
    168 Radford Big South 24-23 4-11 7-5 13-7 0-0
    169 Sam Houston CUSA 20-30 5-15 5-3 10-12 0-0
    170 Kent St. MAC 26-23 12-11 7-5 7-7 0-0
    171 San Jose St. Mountain West 18-27 6-11 2-6 10-10 0-0
    172 Lindenwood OVC 25-25 9-16 4-4 12-5 0-0
    173 St. John's (NY) Big East 31-27 16-12 6-7 9-8 0-0
    174 Toledo MAC 26-23 8-12 9-7 9-4 0-0
    175 Florida A&M SWAC 26-20 11-6 4-8 11-6 0-0
    176 CSUN Big West 25-26 6-12 5-5 14-9 0-0
    177 App State Sun Belt 21-30 7-13 7-5 7-12 0-0
    178 Hofstra CAA 23-26 9-11 4-10 10-5 0-0
    179 Youngstown St. Horizon 36-17 15-6 6-6 15-5 0-0
    180 Central Conn. St. NEC 28-19 12-9 3-1 13-9 0-0
    181 Saint Louis Atlantic 10 31-22 14-8 7-5 10-9 0-0
    182 UT Arlington WAC 23-34 5-15 4-8 14-11 0-0
    183 Morgan St. MEAC 29-20 8-9 6-6 15-5 6-0
    184 Missouri St. MVC 19-32 8-18 1-7 10-7 0-0
    185 Kansas City Summit League 23-31 10-11 6-14 7-6 0-0
    186 San Diego WCC 18-38 4-10 1-10 13-18 0-0
    187 Houston Christian Southland 23-27 8-14 3-4 12-9 0-0
    188 Stetson ASUN 15-37 2-16 1-1 12-20 0-0
    189 UC Riverside Big West 19-28 6-6 1-7 12-15 0-0
    190 Fordham Atlantic 10 25-29 8-12 6-10 11-7 0-0
    191 UC Santa Barbara Big West 20-28 7-9 2-8 11-11 0-0
    192 Hawaii Big West 20-26 5-9 0-5 15-12 0-0
    193 A&M-Corpus Christi Southland 20-22 3-14 8-2 9-6 1-0
    194 UC Davis Big West 21-29 2-12 1-3 18-14 0-0
    195 Illinois St. MVC 23-31 6-13 5-14 12-4 0-0
    196 Central Mich. MAC 17-33 6-11 4-16 7-6 0-0
    197 Idaho St. Big Sky 25-27 12-15 11-9 2-3 0-0
    198 Southern Utah WAC 21-29 5-14 9-7 7-8 0-0
    199 Mercer SoCon 23-30 6-15 3-6 14-9 0-0
    200 Winthrop Big South 26-29 8-12 0-8 18-9 0-0
    201 Tarleton St. WAC 23-32 4-15 5-9 14-8 0-0
    202 Wofford SoCon 23-24 8-12 4-2 11-10 0-0
    203 Furman SoCon 24-30 3-17 5-5 16-8 0-0
    204 Northern Ky. Horizon 27-22 10-12 8-4 9-6 0-0
    205 Akron MAC 23-29 10-15 4-8 9-6 0-0
    206 Sacred Heart NEC 27-29 8-12 3-10 16-7 0-0
    207 New Mexico Mountain West 16-38 3-23 6-7 7-8 0-0
    208 UMBC America East 21-24 5-12 4-5 12-7 0-0
    209 Portland St. Big Sky 19-24 4-11 8-8 7-5 4-0
    210 Middle Tenn. CUSA 21-31 3-15 5-6 13-10 0-0
    211 Howard MEAC 30-13 11-6 5-5 14-2 2-0
    212 Utah Tech WAC 19-31 4-15 4-5 11-11 0-0
    213 Colgate Patriot 22-28 11-12 8-9 3-7 0-0
    214 George Washington Atlantic 10 27-26 8-10 3-3 16-13 0-0
    215 Columbia Ivy League 16-24 7-9 3-9 6-6 0-0
    216 George Mason Atlantic 10 20-32 6-16 4-6 10-10 0-0
    217 Prairie View SWAC 29-19 11-7 4-10 14-2 0-0
    218 Jackson St. SWAC 31-19 10-9 6-5 15-5 2-0
    219 Siena MAAC 33-22 12-8 13-7 8-7 0-0
    220 Northwestern St. Southland 19-31 3-17 8-5 8-9 0-0
    221 Bucknell Patriot 19-27 4-13 9-10 6-4 0-0
    222 South Dakota Summit League 23-30 8-14 11-12 4-4 0-0
    223 Saint Joseph's Atlantic 10 22-30 6-17 5-11 11-2 0-0
    224 Butler Big East 23-29 10-8 8-11 5-10 0-0
    225 Indiana St. MVC 20-30 8-11 9-8 3-11 0-0
    226 North Dakota St. Summit League 17-37 5-22 8-10 4-5 0-0
    227 Rider MAAC 23-28 7-14 4-5 12-9 0-0
    228 UC San Diego Big West 16-35 3-12 4-7 9-16 0-0
    229 Cleveland St. Horizon 22-26 9-11 4-9 9-6 0-0
    230 Monmouth CAA 18-33 2-18 5-8 11-7 0-0
    231 Towson CAA 22-32 8-14 5-5 9-13 0-0
    232 FDU NEC 22-27 11-13 5-4 6-10 0-0
    233 UTSA AAC 15-42 4-20 7-10 4-12 0-0
    234 Murray St. MVC 24-30 7-14 7-6 10-10 0-0
    235 Massachusetts Atlantic 10 20-35 9-12 5-12 6-11 0-0
    236 Lipscomb ASUN 16-36 6-12 5-4 5-20 0-0
    237 St. Thomas (MN) Summit League 16-34 5-15 2-16 9-3 0-0
    238 Pacific WCC 17-36 2-12 4-6 11-18 0-0
    239 Merrimack NEC 19-34 11-17 2-9 6-8 0-0
    240 Army West Point Patriot 14-39 8-14 2-14 4-11 0-0
    241 UIC MVC 19-35 8-17 5-10 6-8 0-0
    242 Kennesaw St. ASUN 16-37 3-13 4-2 9-22 0-0
    243 Western Caro. SoCon 18-35 8-16 3-7 7-12 0-0
    244 Alabama St. SWAC 24-28 7-12 4-5 13-11 4-1
    245 Penn Ivy League 11-29 3-16 1-3 7-10 0-0
    246 SFA WAC 16-39 6-18 2-7 8-14 0-0
    247 UMass Lowell America East 17-29 10-13 4-9 3-7 0-0
    248 Abilene Christian WAC 16-32 9-17 0-4 7-11 0-0
    249 SIUE OVC 19-35 8-13 2-9 9-13 0-0
    250 Tennessee Tech OVC 23-24 10-10 6-6 7-8 0-0
    251 Buffalo MAC 16-32 6-15 6-5 4-12 0-0
    252 Bethune-Cookman SWAC 20-32 7-9 3-16 10-7 0-0
    253 Iona MAAC 18-29 9-14 2-8 7-7 0-0
    254 Mount St. Mary's MAAC 14-32 4-16 2-4 8-12 0-0
    255 Memphis AAC 6-44 2-16 0-6 4-22 0-0
    256 NIU MAC 18-34 7-18 5-7 6-9 0-0
    257 Brown Ivy League 18-24 6-10 3-5 9-9 0-0
    258 Robert Morris Horizon 20-24 10-15 2-3 8-6 0-0
    259 Drexel CAA 15-30 4-21 1-5 10-4 0-0
    260 Georgia St. Sun Belt 11-42 2-19 2-2 7-21 0-0
    261 Texas Southern SWAC 21-19 11-14 4-3 6-2 0-0
    262 Georgetown Big East 14-33 5-13 7-10 2-10 0-0
    263 Manhattan MAAC 13-37 7-21 0-6 6-10 0-0
    264 Evansville MVC 16-36 5-18 1-8 10-10 0-0
    265 Fairfield MAAC 14-33 4-16 3-9 7-8 0-0
    266 Morehead St. OVC 12-28 5-16 3-2 4-10 0-0
    267 DePaul Big East 9-38 3-15 3-13 3-10 0-0
    268 Col. of Charleston CAA 10-39 2-18 1-1 7-20 0-0
    269 Coppin St. MEAC 23-22 10-19 4-3 9-0 0-0
    270 Rhode Island Atlantic 10 15-37 5-19 0-10 10-8 0-0
    271 N.C. Central MEAC 20-36 7-15 6-14 7-7 0-0
    272 North Dakota Summit League 12-42 4-13 3-22 5-7 2-0
    273 Quinnipiac MAAC 20-25 9-11 6-3 5-11 0-0
    274 Le Moyne NEC 17-37 8-16 1-11 8-10 0-0
    275 N.C. A&T CAA 12-36 2-17 2-8 8-11 0-0
    276 Maine America East 4-41 2-21 0-10 2-10 1-0
    277 ETSU SoCon 11-39 5-17 0-7 6-15 0-0
    278 Western Ill. OVC 16-34 8-19 4-6 4-9 0-0
    279 Bellarmine ASUN 13-32 2-13 6-5 5-14 0-0
    280 Hampton CAA 17-35 4-12 1-3 12-20 0-0
    281 Valparaiso MVC 9-40 0-17 6-9 3-14 0-0
    282 Cornell Ivy League 7-29 2-16 2-7 3-6 1-0
    283 Presbyterian Big South 15-36 4-17 0-4 11-15 0-0
    284 IUPUI Horizon 13-37 2-18 3-12 8-7 0-0
    285 Southern U. SWAC 14-22 6-7 1-5 7-10 1-4
    286 Tex. A&M-Commerce Southland 9-45 1-14 0-2 8-29 0-0
    287 Purdue Fort Wayne Horizon 14-33 6-17 4-7 4-9 0-0
    288 Stonehill NEC 14-37 7-20 2-5 5-12 0-0
    289 Montana Big Sky 13-33 3-10 3-12 7-11 4-0
    290 Wagner NEC 8-30 8-15 0-3 0-12 0-0
    291 Saint Peter's MAAC 16-34 11-21 0-0 5-13 0-0
    292 Bowling Green MAC 6-38 0-21 1-6 5-11 0-0
    293 Alcorn SWAC 9-33 2-19 2-6 5-8 3-0
    294 Green Bay Horizon 9-38 3-16 4-10 2-12 0-0
    295 South Carolina St. MEAC 12-30 4-14 2-11 6-5 0-0
    296 CSU Bakersfield Big West 5-46 2-21 1-6 2-19 0-0
    297 Holy Cross Patriot 14-35 5-24 3-3 6-8 0-0
    298 Lafayette Patriot 5-37 2-16 2-9 1-12 0-0
    299 Grambling SWAC 10-30 2-15 4-5 4-10 4-1
    300 St. Bonaventure Atlantic 10 4-39 2-17 1-9 1-13 0-0
    301 Alabama A&M SWAC 7-26 2-12 2-4 3-10 2-1
    302 Ark.-Pine Bluff SWAC 12-26 3-12 1-2 8-12 7-4
    303 Detroit Mercy Horizon 6-38 3-20 0-9 3-9 0-0
    304 UMES MEAC 10-34 1-17 4-6 5-11 1-1
    305 Delaware St. MEAC 6-25 3-11 0-0 3-14 8-3
    306 Mississippi Val. SWAC 3-34 2-15 1-4 0-15 0-0
    307 Norfolk St. MEAC 4-43 2-17 0-2 2-24 0-0


  2. #2

    Default Re: Final softball 2024 rpi


Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Softball RPI through Games of 5/5/2024
    By VObserver in forum RagePage
    Replies: 15
    Last Post: May 10th, 2024, 10:03 am
  2. SBC Softball RPI through Games of4/28/2024
    By VObserver in forum RagePage
    Replies: 6
    Last Post: May 3rd, 2024, 09:40 am
  3. Replies: 0
    Last Post: January 4th, 2024, 04:30 pm
  4. 2024 Softball Schedule
    By JMV JustMyView in forum RagePage
    Replies: 18
    Last Post: October 24th, 2023, 02:05 pm

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •