Results 1 to 4 of 4

Thread: Softball rpi Week 8 4/22/24

  1. #1

    UL Softball Softball rpi Week 8 4/22/24

    https://www.ncaa.com/rankings/softba...s-softball-rpi

    Through Games Apr. 21 2024
    Rank/Team/Conference/Record/Road/Neutral/Home/Non-D1
    1 Texas Big 12 38-6 15-4 4-0 19-2 0-0
    2 Oklahoma Big 12 42-4 10-2 13-0 19-2 0-0
    3 LSU SEC 35-10 7-6 3-0 25-4 0-0
    4 Georgia SEC 36-11 6-5 6-1 24-5 0-0
    5 Duke ACC 39-6 12-2 6-1 21-3 0-0
    6 Stanford Pac-12 36-10 12-2 8-4 16-4 0-0
    7 Tennessee SEC 34-8 14-2 4-4 16-2 0-0
    8 UCLA Pac-12 27-9 6-3 9-3 12-3 0-0
    9 Texas A&M SEC 37-9 8-6 6-1 23-2 0-0
    10 Alabama SEC 31-12 8-6 6-0 17-6 0-0
    11 Missouri SEC 35-13 14-7 14-2 7-4 0-0
    12 Oklahoma St. Big 12 39-8 17-5 6-2 16-1 0-0
    13 Arkansas SEC 32-12 9-4 6-1 17-7 0-0
    14 Florida St. ACC 36-10 9-2 4-3 23-5 0-0
    15 Louisiana Sun Belt 33-15 12-8 4-4 17-3 0-0
    16 Texas St. Sun Belt 37-12 11-3 7-1 19-8 0-0
    17 Florida SEC 37-10 12-4 6-2 19-4 0-0
    18 Virginia Tech ACC 35-9 12-8 8-1 15-0 0-0
    19 Auburn SEC 23-15 4-6 3-0 16-9 0-0
    20 Baylor Big 12 25-18 5-9 5-1 15-8 0-0
    21 California Pac-12 31-14 6-6 14-1 11-7 0-0
    22 Mississippi St. SEC 30-13 8-4 5-2 17-7 0-0
    23 Clemson ACC 31-15 8-4 6-2 17-9 0-0
    24 Kentucky SEC 29-15 7-7 11-2 11-6 0-0
    25 Arizona Pac-12 31-13 7-7 1-0 23-6 0-0
    26 Washington Pac-12 30-8 9-4 11-2 10-2 0-0
    27 South Carolina SEC 30-17 6-5 6-1 18-11 0-0
    28 Virginia ACC 30-15 11-9 6-0 13-6 0-0
    29 Charlotte AAC 29-16 9-7 5-1 15-8 0-0
    30 Oregon Pac-12 26-16 6-5 8-7 12-4 0-0
    31 South Alabama Sun Belt 27-15 14-1 7-6 6-8 0-0
    32 Texas Tech Big 12 26-16 11-8 6-1 9-7 0-0
    33 Penn St. Big Ten 32-12 5-10 14-0 13-2 0-0
    34 UCF Big 12 26-18 5-7 3-5 18-6 0-0
    35 Northwestern Big Ten 29-9 7-3 9-6 13-0 0-0
    36 Liberty CUSA 28-18 8-6 4-7 16-5 0-0
    37 Kansas Big 12 27-17 13-6 8-4 6-7 0-0
    38 San Diego St. Mountain West 26-14 10-3 6-3 10-8 0-0
    39 Indiana Big Ten 34-13 10-7 11-2 13-4 0-0
    40 Boston U. Patriot 40-4 15-3 14-1 11-0 0-0
    41 Ole Miss SEC 25-22 9-9 7-1 9-12 0-0
    42 McNeese Southland 33-15 10-6 1-2 22-7 0-0
    43 Michigan Big Ten 33-14 5-9 15-5 13-0 0-0
    44 Miami (OH) MAC 36-7 14-5 11-2 11-0 0-0
    45 Utah Pac-12 28-17 6-6 11-6 11-5 0-0
    46 Fla. Atlantic AAC 36-12 11-6 3-0 22-6 0-0
    47 Louisville ACC 25-21 9-10 9-2 7-9 0-0
    48 Wichita St. AAC 21-19 9-8 5-4 7-7 0-0
    49 Nebraska Big Ten 25-19 6-5 10-6 9-8 0-0
    50 Tulsa AAC 27-18 9-10 5-4 13-4 0-0
    51 Southern Ill. MVC 33-8 10-4 9-2 14-2 0-0
    52 Nevada Mountain West 36-13 10-5 14-5 12-3 0-0
    53 Eastern Ky. ASUN 36-5 13-0 6-4 17-1 0-0
    54 BYU Big 12 26-19 3-12 13-2 10-5 0-0
    55 South Fla. AAC 31-18 8-7 0-0 23-11 0-0
    56 Fresno St. Mountain West 30-15 5-5 7-1 18-9 0-0
    57 James Madison Sun Belt 29-16 6-8 5-4 18-4 0-0
    58 Troy Sun Belt 31-17 6-7 9-2 16-8 0-0
    59 FGCU ASUN 31-15 6-4 7-1 18-10 0-0
    60 Ohio St. Big Ten 27-17 7-12 11-3 9-2 0-0
    61 Notre Dame ACC 24-20 5-10 10-6 9-4 0-0
    62 NC State ACC 25-20 4-10 4-4 17-6 0-0
    63 Georgia Tech ACC 29-20 9-9 0-5 20-6 0-0
    64 Louisiana Tech CUSA 27-16 7-11 6-1 14-4 0-0
    65 North Carolina ACC 30-15 6-7 3-1 21-7 0-0
    66 Grand Canyon WAC 39-10 9-2 3-1 27-7 0-0
    67 South Dakota St. Summit League 27-18 11-11 13-7 3-0 0-0
    68 Southeastern La. Southland 37-10 13-6 11-1 13-3 0-0
    69 Minnesota Big Ten 23-21 9-8 9-10 5-3 0-0
    70 Boise St. Mountain West 28-20 10-12 10-3 8-5 0-0
    71 UNI MVC 24-15 9-9 6-3 9-3 0-0
    72 Omaha Summit League 32-10 11-4 11-5 10-1 0-0
    73 LMU (CA) WCC 21-22 4-13 8-4 9-5 0-0
    74 Saint Francis (PA) NEC 31-11 13-5 9-6 9-0 0-0
    75 North Texas AAC 28-19 10-9 3-2 15-8 0-0
    76 Purdue Big Ten 22-22 6-8 8-8 8-6 0-0
    77 Cal St. Fullerton Big West 29-15 11-5 3-5 15-5 0-0
    78 Oregon St. Pac-12 18-25 7-10 8-9 3-6 0-0
    79 Boston College ACC 25-19 8-10 6-3 11-6 0-0
    80 East Carolina AAC 32-16 5-8 4-0 23-8 0-0
    81 Colorado St. Mountain West 25-15 5-8 6-4 14-3 0-0
    82 North Florida ASUN 29-15 7-8 4-2 18-5 0-0
    83 Coastal Carolina Sun Belt 29-19 6-6 0-4 23-9 0-0
    84 Houston Big 12 23-23 7-9 2-1 14-13 0-0
    85 Villanova Big East 25-18 8-8 7-5 10-5 0-0
    86 Chattanooga SoCon 30-13 9-3 7-3 14-7 0-0
    87 Western Ky. CUSA 28-16 5-9 6-2 17-5 0-0
    88 UIW Southland 28-12 6-9 5-1 17-2 0-0
    89 Iowa St. Big 12 17-25 4-15 7-5 6-5 0-0
    90 Rutgers Big Ten 29-19 12-9 12-6 5-4 0-0
    91 Arizona St. Pac-12 18-25 2-13 0-0 16-12 0-0
    92 ULM Sun Belt 27-20 7-7 3-2 17-11 0-0
    93 Central Ark. ASUN 20-24 7-5 2-7 11-12 0-0
    94 Illinois Big Ten 18-26 8-7 8-9 2-10 0-0
    95 North Ala. ASUN 30-15 9-6 11-3 10-6 0-0
    96 Stony Brook CAA 29-13 15-2 2-5 12-6 0-0
    97 Sacramento St. Big Sky 23-18 10-8 5-6 8-4 0-0
    98 Southeast Mo. St. OVC 21-21 9-7 3-8 9-6 0-0
    99 Delaware CAA 33-9 9-5 8-1 16-3 0-0
    100 New Mexico St. CUSA 26-19 8-6 0-5 18-8 0-0
    101 UNLV Mountain West 27-15 8-5 7-2 12-8 0-0
    102 Syracuse ACC 21-20 8-13 9-3 4-4 0-0
    103 Long Beach St. Big West 19-25 6-5 2-15 11-5 0-0
    104 Wisconsin Big Ten 17-26 4-9 10-11 3-6 0-0
    105 UConn Big East 25-20 10-8 6-8 9-4 0-0
    106 Gardner-Webb Big South 30-17 7-9 5-0 18-8 0-0
    107 Eastern Ill. OVC 32-13 12-6 10-5 10-2 0-0
    108 Princeton Ivy League 23-11 9-7 5-4 9-0 0-0
    109 Ohio MAC 23-21 7-10 9-8 7-3 0-0
    110 Jacksonville St. CUSA 20-25 5-12 6-6 9-7 0-0
    111 Michigan St. Big Ten 16-28 5-13 9-9 2-6 0-0
    112 UAB AAC 21-24 3-15 5-4 13-5 0-0
    113 Campbell CAA 27-18 11-6 4-6 12-6 0-0
    114 Lehigh Patriot 26-14 9-8 8-6 9-0 0-0
    115 Santa Clara WCC 22-19 8-11 6-3 8-5 0-0
    116 Pittsburgh ACC 15-29 4-12 7-8 4-9 0-0
    117 Binghamton America East 28-12 6-9 12-3 10-0 0-0
    118 USC Upstate Big South 23-17 7-5 4-4 12-8 0-0
    119 Belmont MVC 27-15 11-6 5-3 11-6 0-0
    120 Creighton Big East 27-19 8-14 9-3 10-2 0-0
    121 Maryland Big Ten 18-27 3-15 4-5 11-7 0-0
    122 Nicholls Southland 25-21 7-12 9-2 9-7 0-0
    123 Marshall Sun Belt 21-23 5-10 9-3 7-10 0-0
    124 Marist MAAC 28-14 12-4 8-6 8-4 0-0
    125 Western Mich. MAC 23-19 7-11 9-7 7-1 0-0
    126 Dayton Atlantic 10 24-17 11-9 5-4 8-4 0-0
    127 UNCW CAA 25-18 10-7 1-1 14-10 0-0
    128 Iowa Big Ten 16-21 5-11 7-5 4-5 0-0
    129 UAlbany America East 21-11 8-5 9-4 4-2 0-0
    130 UTEP CUSA 23-15 5-8 3-1 15-6 0-0
    131 Cal Poly Big West 22-14 10-4 5-6 7-4 0-0
    132 Seton Hall Big East 20-18 7-8 6-4 7-6 0-0
    133 Longwood Big South 16-28 3-13 6-9 7-6 0-0
    134 Canisius MAAC 17-15 5-11 3-4 9-0 0-0
    135 Weber St. Big Sky 19-23 7-9 7-9 5-5 0-0
    136 Drake MVC 19-21 4-11 10-5 5-5 0-0
    137 Utah St. Mountain West 22-25 7-16 9-5 6-4 0-0
    138 UT Martin OVC 23-19 7-9 6-5 10-5 3-0
    139 Lamar University Southland 26-20 9-8 5-4 12-8 0-0
    140 Charleston So. Big South 22-22 6-9 4-3 12-10 0-0
    141 Saint Mary's (CA) WCC 23-16 8-10 4-2 11-4 0-0
    142 Harvard Ivy League 21-14 7-8 7-3 7-3 0-0
    143 FIU CUSA 17-26 2-11 2-2 13-13 0-0
    144 Oakland Horizon 21-13 12-8 3-2 6-3 0-0
    145 Ga. Southern Sun Belt 23-20 4-9 1-5 18-6 0-0
    146 Jacksonville ASUN 21-21 7-6 1-0 13-15 0-0
    147 Tennessee St. OVC 22-19 6-10 3-5 13-4 1-0
    148 Queens (NC) ASUN 23-21 8-11 2-3 13-7 0-0
    149 App State Sun Belt 17-24 7-10 7-5 3-9 0-0
    150 UNC Greensboro SoCon 27-21 9-8 3-3 15-10 0-0
    151 Seattle U WAC 19-26 7-14 6-8 6-4 0-0
    152 UT Arlington WAC 20-27 5-12 2-6 13-9 0-0
    153 Southern Ind. OVC 18-18 8-7 5-7 5-4 0-0
    154 Elon CAA 19-25 5-11 2-5 12-9 0-0
    155 Bryant America East 28-11 13-4 4-5 11-2 0-0
    156 UC Riverside Big West 14-24 3-6 1-7 10-11 0-0
    157 Southern Miss. Sun Belt 20-23 4-12 7-7 9-4 0-0
    158 Utah Valley WAC 17-25 5-7 4-8 8-10 0-0
    159 LIU NEC 24-18 8-5 8-9 8-4 0-0
    160 Ball St. MAC 22-24 8-15 7-4 7-5 0-0
    161 Lindenwood OVC 24-19 9-13 4-3 11-3 0-0
    162 Florida A&M SWAC 20-17 10-6 1-6 9-5 0-0
    163 Sam Houston CUSA 17-26 3-14 5-3 9-9 0-0
    164 Central Conn. St. NEC 23-12 9-3 1-1 13-8 0-0
    165 CSUN Big West 19-22 3-9 5-5 11-8 0-0
    166 Radford Big South 20-22 4-11 7-5 9-6 0-0
    167 Dartmouth Ivy League 12-15 2-6 2-6 8-3 0-0
    168 Mercer SoCon 21-23 6-12 2-4 13-7 0-0
    169 Southern Utah WAC 18-23 4-11 8-6 6-6 0-0
    170 Yale Ivy League 18-23 7-8 2-9 9-6 0-0
    171 Niagara MAAC 19-17 13-8 1-4 5-5 0-0
    172 California Baptist WAC 25-22 5-11 0-0 20-11 0-0
    173 Youngstown St. Horizon 29-14 13-5 6-6 10-3 0-0
    174 San Diego WCC 16-32 2-8 1-10 13-14 0-0
    175 Providence Big East 18-19 4-9 6-5 8-5 0-0
    176 Houston Christian Southland 17-24 6-13 2-2 9-9 0-0
    177 Fordham Atlantic 10 23-22 7-9 6-9 10-4 0-0
    178 Northern Colo. Big Sky 22-21 8-6 8-8 6-7 0-0
    179 Bradley MVC 23-23 8-11 7-6 8-6 0-0
    180 Samford SoCon 16-27 7-11 5-10 4-6 0-0
    181 A&M-Corpus Christi Southland 19-16 3-11 8-1 8-4 1-0
    182 Hawaii Big West 18-19 4-4 0-5 14-10 0-0
    183 Loyola Chicago Atlantic 10 23-20 6-13 8-5 9-2 0-0
    184 Stetson ASUN 13-32 1-14 1-1 11-17 0-0
    185 Kent St. MAC 23-18 11-8 7-5 5-5 0-0
    186 Kansas City Summit League 16-26 5-8 4-12 7-6 0-0
    187 George Washington Atlantic 10 23-22 5-10 3-3 15-9 0-0
    188 Austin Peay ASUN 18-26 1-12 4-5 13-9 0-0
    189 Howard MEAC 27-11 11-6 5-3 11-2 2-0
    190 Central Mich. MAC 13-26 4-8 3-14 6-4 0-0
    191 Missouri St. MVC 13-28 4-16 1-7 8-5 0-0
    192 Idaho St. Big Sky 23-23 12-15 11-8 0-0 0-0
    193 San Jose St. Mountain West 14-25 3-11 2-6 9-8 0-0
    194 Northern Ky. Horizon 18-17 7-9 5-3 6-5 0-0
    195 Furman SoCon 21-26 3-14 5-4 13-8 0-0
    196 UC Davis Big West 17-24 2-9 1-3 14-12 0-0
    197 North Dakota St. Summit League 16-31 5-19 8-9 3-3 0-0
    198 Akron MAC 20-25 9-12 4-8 7-5 0-0
    199 Toledo MAC 21-17 7-10 8-5 6-2 0-0
    200 Wofford SoCon 17-20 6-11 3-0 8-9 0-0
    201 Hofstra CAA 15-23 7-10 2-8 6-5 0-0
    202 Saint Louis Atlantic 10 25-17 12-7 5-3 8-7 0-0
    203 Tarleton St. WAC 19-29 2-14 5-8 12-7 0-0
    204 UC Santa Barbara Big West 14-25 2-8 3-7 9-10 0-0
    205 Saint Joseph's Atlantic 10 19-23 4-14 5-9 10-0 0-0
    206 George Mason Atlantic 10 16-30 4-15 4-6 8-9 0-0
    207 Columbia Ivy League 14-20 7-7 3-9 4-4 0-0
    208 Utah Tech WAC 16-27 4-12 4-4 8-11 0-0
    209 St. John's (NY) Big East 23-23 10-11 5-7 8-5 0-0
    210 Illinois St. MVC 19-27 6-10 5-13 8-4 0-0
    211 Morgan St. MEAC 22-15 8-7 1-4 13-4 6-0
    212 New Mexico Mountain West 13-35 2-21 6-7 5-7 0-0
    213 Winthrop Big South 19-26 7-12 0-8 12-6 0-0
    214 Northwestern St. Southland 16-27 3-14 8-5 5-8 0-0
    215 Prairie View SWAC 24-17 10-7 3-8 11-2 0-0
    216 Indiana St. MVC 18-24 6-9 9-8 3-7 0-0
    217 Colgate Patriot 19-25 9-12 8-9 2-4 0-0
    218 Portland St. Big Sky 14-20 4-12 4-6 6-2 4-0
    219 Monmouth CAA 15-30 2-15 5-8 8-7 0-0
    220 UC San Diego Big West 14-28 1-8 4-7 9-13 0-0
    221 Middle Tenn. CUSA 19-30 3-15 5-6 11-9 0-0
    222 South Dakota Summit League 19-28 8-13 10-11 1-4 0-0
    223 Sacred Heart NEC 21-24 7-11 2-9 12-4 0-0
    224 FDU NEC 16-25 8-13 5-4 3-8 0-0
    225 Jackson St. SWAC 25-14 10-8 2-4 13-2 2-0
    226 UMBC America East 19-18 4-9 4-4 11-5 0-0
    227 St. Thomas (MN) Summit League 14-31 5-12 2-16 7-3 0-0
    228 Lipscomb ASUN 15-31 6-9 5-4 4-18 0-0
    229 Pacific WCC 15-30 1-9 4-6 10-15 0-0
    230 Towson CAA 19-27 6-12 5-5 8-10 0-0
    231 UTSA AAC 12-37 2-17 7-10 3-10 0-0
    232 Butler Big East 20-25 8-7 7-9 5-9 0-0
    233 Bucknell Patriot 15-25 4-12 8-9 3-4 0-0
    234 UIC MVC 16-29 7-14 5-10 4-5 0-0
    235 Kennesaw St. ASUN 14-32 1-11 4-2 9-19 0-0
    236 Rider MAAC 17-24 4-12 4-4 9-8 0-0
    237 Murray St. MVC 20-26 4-13 7-6 9-7 0-0
    238 Mount St. Mary's MAAC 10-25 2-12 2-4 6-9 0-0
    239 SIUE OVC 15-29 7-10 1-7 7-12 0-0
    240 Western Caro. SoCon 14-27 6-13 1-5 7-9 0-0
    241 Siena MAAC 22-16 9-6 10-6 3-4 0-0
    242 Penn Ivy League 8-25 1-15 1-3 6-7 0-0
    243 Tennessee Tech OVC 19-20 9-9 5-4 5-7 0-0
    244 Abilene Christian WAC 16-26 9-14 0-4 7-8 0-0
    245 Massachusetts Atlantic 10 12-30 5-11 3-10 4-9 0-0
    246 Memphis AAC 5-37 1-13 0-5 4-19 0-0
    247 Buffalo MAC 15-25 5-11 6-5 4-9 0-0
    248 Bethune-Cookman SWAC 15-26 7-7 1-14 7-5 0-0
    249 Quinnipiac MAAC 16-18 8-9 6-3 2-6 0-0
    250 Iona MAAC 14-23 6-12 2-7 6-4 0-0
    251 Merrimack NEC 17-27 10-12 2-9 5-6 0-0
    252 SFA WAC 15-33 5-15 2-7 8-11 0-0
    253 Georgia St. Sun Belt 11-35 2-15 2-2 7-18 0-0
    254 Col. of Charleston CAA 9-32 2-14 1-1 6-17 0-0
    255 Morehead St. OVC 11-23 4-14 3-2 4-7 0-0
    256 NIU MAC 13-29 3-17 5-7 5-5 0-0
    257 Evansville MVC 13-30 3-14 1-8 9-8 0-0
    258 Army West Point Patriot 10-29 6-10 2-13 2-6 0-0
    259 Drexel CAA 13-24 4-16 1-5 8-3 0-0
    260 Georgetown Big East 12-27 3-10 7-10 2-7 0-0
    261 ETSU SoCon 10-29 5-10 0-6 5-13 0-0
    262 Maine America East 2-32 1-14 0-10 1-8 1-0
    263 Brown Ivy League 15-20 4-8 3-5 8-7 0-0
    264 Alabama St. SWAC 19-25 5-11 1-3 13-11 4-1
    265 Cleveland St. Horizon 15-19 8-10 3-7 4-2 0-0
    266 DePaul Big East 8-32 2-10 3-13 3-9 0-0
    267 North Dakota Summit League 11-36 4-13 3-21 4-2 1-0
    268 Rhode Island Atlantic 10 12-32 4-17 0-10 8-5 0-0
    269 Robert Morris Horizon 14-20 5-12 1-2 8-6 0-0
    270 Le Moyne NEC 14-27 7-7 1-11 6-9 0-0
    271 UMass Lowell America East 8-25 7-11 1-7 0-7 0-0
    272 Hampton CAA 15-30 4-9 1-3 10-18 0-0
    273 Valparaiso MVC 8-32 0-15 6-9 2-8 0-0
    274 N.C. Central MEAC 16-31 7-13 4-12 5-6 0-0
    275 Texas Southern SWAC 14-16 6-13 3-1 5-2 0-0
    276 Western Ill. OVC 14-29 8-16 4-6 2-7 0-0
    277 Bellarmine ASUN 13-27 2-11 6-5 5-11 0-0
    278 Southern U. SWAC 14-17 6-6 1-3 7-8 1-4
    279 N.C. A&T CAA 11-31 2-14 2-8 7-9 0-0
    280 Tex. A&M-Commerce Southland 8-43 1-14 0-2 7-27 0-0
    281 Coppin St. MEAC 19-16 9-15 1-1 9-0 0-0
    282 Manhattan MAAC 8-32 3-18 0-6 5-8 0-0
    283 Green Bay Horizon 7-32 2-12 4-10 1-10 0-0
    284 Fairfield MAAC 10-29 4-16 3-9 3-4 0-0
    285 Presbyterian Big South 14-31 3-12 0-4 11-15 0-0
    286 Montana Big Sky 13-28 3-7 3-10 7-11 4-0
    287 IUPUI Horizon 13-32 2-15 3-10 8-7 0-0
    288 Stonehill NEC 10-28 5-14 2-5 3-9 0-0
    289 Purdue Fort Wayne Horizon 12-29 4-16 4-7 4-6 0-0
    290 Alcorn SWAC 6-28 1-15 2-6 3-7 3-0
    291 Saint Peter's MAAC 15-26 11-18 0-0 4-8 0-0
    292 Bowling Green MAC 5-30 0-15 1-6 4-9 0-0
    293 Wagner NEC 8-21 8-12 0-3 0-6 0-0
    294 Cornell Ivy League 5-24 1-13 2-7 2-4 1-0
    295 Holy Cross Patriot 10-29 5-19 3-3 2-7 0-0
    296 Grambling SWAC 7-26 1-12 4-5 2-9 3-1
    297 South Carolina St. MEAC 10-24 3-10 1-9 6-5 0-0
    298 CSU Bakersfield Big West 4-36 2-18 1-6 1-12 0-0
    299 Ark.-Pine Bluff SWAC 11-17 3-9 1-0 7-8 7-2
    300 UMES MEAC 7-30 0-16 4-4 3-10 1-1
    301 St. Bonaventure Atlantic 10 3-30 1-11 1-9 1-10 0-0
    302 Detroit Mercy Horizon 3-33 2-18 0-9 1-6 0-0
    303 Lafayette Patriot 4-30 2-13 2-9 0-8 0-0
    304 Alabama A&M SWAC 6-23 1-9 2-4 3-10 2-1
    305 Delaware St. MEAC 5-23 2-9 0-0 3-14 8-3
    306 Mississippi Val. SWAC 3-30 2-12 1-4 0-14 0-0
    307 Norfolk St. MEAC 4-39 2-13 0-2 2-24 0-0


  2. #2

    UL Softball Re: Softball rpi Week 8 4/22/24

    By conference

    Through Games Apr. 21 2024
    Rank/Team/Conference/Record/Road/Neutral/Home/Non-D1
    29 Charlotte AAC 29-16 9-7 5-1 15-8 0-0
    46 Fla. Atlantic AAC 36-12 11-6 3-0 22-6 0-0
    48 Wichita St. AAC 21-19 9-8 5-4 7-7 0-0
    50 Tulsa AAC 27-18 9-10 5-4 13-4 0-0
    55 South Fla. AAC 31-18 8-7 0-0 23-11 0-0
    75 North Texas AAC 28-19 10-9 3-2 15-8 0-0
    80 East Carolina AAC 32-16 5-8 4-0 23-8 0-0
    112 UAB AAC 21-24 3-15 5-4 13-5 0-0
    231 UTSA AAC 12-37 2-17 7-10 3-10 0-0
    246 Memphis AAC 5-37 1-13 0-5 4-19 0-0
    5 Duke ACC 39-6 12-2 6-1 21-3 0-0
    14 Florida St. ACC 36-10 9-2 4-3 23-5 0-0
    18 Virginia Tech ACC 35-9 12-8 8-1 15-0 0-0
    23 Clemson ACC 31-15 8-4 6-2 17-9 0-0
    28 Virginia ACC 30-15 11-9 6-0 13-6 0-0
    47 Louisville ACC 25-21 9-10 9-2 7-9 0-0
    61 Notre Dame ACC 24-20 5-10 10-6 9-4 0-0
    62 NC State ACC 25-20 4-10 4-4 17-6 0-0
    63 Georgia Tech ACC 29-20 9-9 0-5 20-6 0-0
    65 North Carolina ACC 30-15 6-7 3-1 21-7 0-0
    79 Boston College ACC 25-19 8-10 6-3 11-6 0-0
    102 Syracuse ACC 21-20 8-13 9-3 4-4 0-0
    116 Pittsburgh ACC 15-29 4-12 7-8 4-9 0-0
    117 Binghamton America East 28-12 6-9 12-3 10-0 0-0
    129 UAlbany America East 21-11 8-5 9-4 4-2 0-0
    155 Bryant America East 28-11 13-4 4-5 11-2 0-0
    226 UMBC America East 19-18 4-9 4-4 11-5 0-0
    262 Maine America East 2-32 1-14 0-10 1-8 1-0
    271 UMass Lowell America East 8-25 7-11 1-7 0-7 0-0
    53 Eastern Ky. ASUN 36-5 13-0 6-4 17-1 0-0
    59 FGCU ASUN 31-15 6-4 7-1 18-10 0-0
    82 North Florida ASUN 29-15 7-8 4-2 18-5 0-0
    93 Central Ark. ASUN 20-24 7-5 2-7 11-12 0-0
    95 North Ala. ASUN 30-15 9-6 11-3 10-6 0-0
    146 Jacksonville ASUN 21-21 7-6 1-0 13-15 0-0
    148 Queens (NC) ASUN 23-21 8-11 2-3 13-7 0-0
    184 Stetson ASUN 13-32 1-14 1-1 11-17 0-0
    188 Austin Peay ASUN 18-26 1-12 4-5 13-9 0-0
    228 Lipscomb ASUN 15-31 6-9 5-4 4-18 0-0
    235 Kennesaw St. ASUN 14-32 1-11 4-2 9-19 0-0
    277 Bellarmine ASUN 13-27 2-11 6-5 5-11 0-0
    126 Dayton Atlantic 10 24-17 11-9 5-4 8-4 0-0
    177 Fordham Atlantic 10 23-22 7-9 6-9 10-4 0-0
    183 Loyola Chicago Atlantic 10 23-20 6-13 8-5 9-2 0-0
    187 George Washington Atlantic 10 23-22 5-10 3-3 15-9 0-0
    202 Saint Louis Atlantic 10 25-17 12-7 5-3 8-7 0-0
    205 Saint Joseph's Atlantic 10 19-23 4-14 5-9 10-0 0-0
    206 George Mason Atlantic 10 16-30 4-15 4-6 8-9 0-0
    245 Massachusetts Atlantic 10 12-30 5-11 3-10 4-9 0-0
    268 Rhode Island Atlantic 10 12-32 4-17 0-10 8-5 0-0
    301 St. Bonaventure Atlantic 10 3-30 1-11 1-9 1-10 0-0
    1 Texas Big 12 38-6 15-4 4-0 19-2 0-0
    2 Oklahoma Big 12 42-4 10-2 13-0 19-2 0-0
    12 Oklahoma St. Big 12 39-8 17-5 6-2 16-1 0-0
    20 Baylor Big 12 25-18 5-9 5-1 15-8 0-0
    32 Texas Tech Big 12 26-16 11-8 6-1 9-7 0-0
    34 UCF Big 12 26-18 5-7 3-5 18-6 0-0
    37 Kansas Big 12 27-17 13-6 8-4 6-7 0-0
    54 BYU Big 12 26-19 3-12 13-2 10-5 0-0
    84 Houston Big 12 23-23 7-9 2-1 14-13 0-0
    89 Iowa St. Big 12 17-25 4-15 7-5 6-5 0-0
    85 Villanova Big East 25-18 8-8 7-5 10-5 0-0
    105 UConn Big East 25-20 10-8 6-8 9-4 0-0
    120 Creighton Big East 27-19 8-14 9-3 10-2 0-0
    132 Seton Hall Big East 20-18 7-8 6-4 7-6 0-0
    175 Providence Big East 18-19 4-9 6-5 8-5 0-0
    209 St. John's (NY) Big East 23-23 10-11 5-7 8-5 0-0
    232 Butler Big East 20-25 8-7 7-9 5-9 0-0
    260 Georgetown Big East 12-27 3-10 7-10 2-7 0-0
    266 DePaul Big East 8-32 2-10 3-13 3-9 0-0
    97 Sacramento St. Big Sky 23-18 10-8 5-6 8-4 0-0
    135 Weber St. Big Sky 19-23 7-9 7-9 5-5 0-0
    178 Northern Colo. Big Sky 22-21 8-6 8-8 6-7 0-0
    192 Idaho St. Big Sky 23-23 12-15 11-8 0-0 0-0
    218 Portland St. Big Sky 14-20 4-12 4-6 6-2 4-0
    286 Montana Big Sky 13-28 3-7 3-10 7-11 4-0
    106 Gardner-Webb Big South 30-17 7-9 5-0 18-8 0-0
    118 USC Upstate Big South 23-17 7-5 4-4 12-8 0-0
    133 Longwood Big South 16-28 3-13 6-9 7-6 0-0
    140 Charleston So. Big South 22-22 6-9 4-3 12-10 0-0
    166 Radford Big South 20-22 4-11 7-5 9-6 0-0
    213 Winthrop Big South 19-26 7-12 0-8 12-6 0-0
    285 Presbyterian Big South 14-31 3-12 0-4 11-15 0-0
    33 Penn St. Big Ten 32-12 5-10 14-0 13-2 0-0
    35 Northwestern Big Ten 29-9 7-3 9-6 13-0 0-0
    39 Indiana Big Ten 34-13 10-7 11-2 13-4 0-0
    43 Michigan Big Ten 33-14 5-9 15-5 13-0 0-0
    49 Nebraska Big Ten 25-19 6-5 10-6 9-8 0-0
    60 Ohio St. Big Ten 27-17 7-12 11-3 9-2 0-0
    69 Minnesota Big Ten 23-21 9-8 9-10 5-3 0-0
    76 Purdue Big Ten 22-22 6-8 8-8 8-6 0-0
    90 Rutgers Big Ten 29-19 12-9 12-6 5-4 0-0
    94 Illinois Big Ten 18-26 8-7 8-9 2-10 0-0
    104 Wisconsin Big Ten 17-26 4-9 10-11 3-6 0-0
    111 Michigan St. Big Ten 16-28 5-13 9-9 2-6 0-0
    121 Maryland Big Ten 18-27 3-15 4-5 11-7 0-0
    128 Iowa Big Ten 16-21 5-11 7-5 4-5 0-0
    77 Cal St. Fullerton Big West 29-15 11-5 3-5 15-5 0-0
    103 Long Beach St. Big West 19-25 6-5 2-15 11-5 0-0
    131 Cal Poly Big West 22-14 10-4 5-6 7-4 0-0
    156 UC Riverside Big West 14-24 3-6 1-7 10-11 0-0
    165 CSUN Big West 19-22 3-9 5-5 11-8 0-0
    182 Hawaii Big West 18-19 4-4 0-5 14-10 0-0
    196 UC Davis Big West 17-24 2-9 1-3 14-12 0-0
    204 UC Santa Barbara Big West 14-25 2-8 3-7 9-10 0-0
    220 UC San Diego Big West 14-28 1-8 4-7 9-13 0-0
