Results 1 to 4 of 4

Thread: Softball rpi Week 6 4/8/24

  1. #1

    UL Softball Softball rpi Week 6 4/8/24

    https://www.ncaa.com/rankings/softba...s-softball-rpi

    Through Games Apr. 07 2024
    Rank/Team/Conference/Record/Road/Neutral/Home/Non-D1
    1 Texas Big 12 31-6 11-4 4-0 16-2 0-0
    2 Oklahoma Big 12 35-3 9-2 12-0 14-1 0-0
    3 Stanford Pac-12 31-6 8-1 8-4 15-1 0-0
    4 LSU SEC 31-5 6-3 3-0 22-2 0-0
    5 Georgia SEC 31-8 5-3 6-1 20-4 0-0
    6 Duke ACC 33-3 7-2 6-1 20-0 0-0
    7 Oklahoma St. Big 12 33-6 15-3 6-2 12-1 0-0
    8 Texas A&M SEC 31-8 5-5 6-1 20-2 0-0
    9 Missouri SEC 30-10 12-5 14-2 4-3 0-0
    10 Tennessee SEC 30-6 12-1 4-4 14-1 0-0
    11 Alabama SEC 29-8 7-4 6-0 16-4 0-0
    12 Arkansas SEC 28-10 7-3 6-1 15-6 0-0
    13 Texas St. Sun Belt 32-9 7-2 7-1 18-6 0-0
    14 UCLA Pac-12 22-9 3-3 9-3 10-3 0-0
    15 Florida St. ACC 28-10 6-2 4-3 18-5 0-0
    16 Florida SEC 33-6 11-2 6-2 16-2 0-0
    17 Mississippi St. SEC 28-10 8-4 5-2 15-4 0-0
    18 Baylor Big 12 21-14 4-7 5-1 12-6 0-0
    19 Louisiana Sun Belt 27-13 10-6 4-4 13-3 0-0
    20 Clemson ACC 27-11 5-3 6-2 16-6 0-0
    21 California Pac-12 29-11 6-5 13-1 10-5 0-0
    22 Auburn SEC 20-12 2-5 4-0 14-7 0-0
    23 Virginia Tech ACC 28-9 11-8 8-1 9-0 0-0
    24 Kentucky SEC 24-14 4-7 11-2 9-5 0-0
    25 Arizona Pac-12 24-13 5-8 1-0 18-5 0-0
    26 Washington Pac-12 26-7 6-3 11-2 9-2 0-0
    27 Penn St. Big Ten 28-8 3-7 14-0 11-1 0-0
    28 South Carolina SEC 28-12 5-3 6-1 17-8 0-0
    29 Kansas Big 12 25-12 11-4 8-4 6-4 0-0
    30 Virginia ACC 26-11 9-8 6-0 11-3 0-0
    31 Oregon Pac-12 22-13 4-3 8-7 10-3 0-0
    32 Charlotte AAC 22-16 6-7 5-1 11-8 0-0
    33 San Diego St. Mountain West 23-14 7-3 6-3 10-8 0-0
    34 UCF Big 12 21-15 2-4 3-5 16-6 0-0
    35 South Alabama Sun Belt 21-14 10-1 7-6 4-7 0-0
    36 Liberty CUSA 22-16 4-6 4-7 14-3 0-0
    37 Texas Tech Big 12 24-12 11-5 6-1 7-6 0-0
    38 Northwestern Big Ten 22-8 4-2 9-6 9-0 0-0
    39 Fla. Atlantic AAC 32-9 10-3 3-0 19-6 0-0
    40 McNeese Southland 26-15 7-6 1-2 18-7 0-0
    41 Boston U. Patriot 29-4 13-3 14-1 2-0 0-0
    42 Wichita St. AAC 18-14 8-6 5-4 5-4 0-0
    43 Miami (OH) MAC 28-6 8-4 11-2 9-0 0-0
    44 Louisiana Tech CUSA 24-11 5-8 6-1 13-2 0-0
    45 Nebraska Big Ten 23-15 4-1 10-6 9-8 0-0
    46 Ole Miss SEC 21-18 9-6 7-1 5-11 0-0
    47 Louisville ACC 23-16 7-5 9-2 7-9 0-0
    48 Utah Pac-12 22-17 2-6 11-6 9-5 0-0
    49 Indiana Big Ten 26-12 7-7 11-2 8-3 0-0
    50 Tulsa AAC 25-12 9-6 5-3 11-3 0-0
    51 LMU (CA) WCC 17-18 3-10 8-4 6-4 0-0
    52 Minnesota Big Ten 21-15 9-5 9-10 3-0 0-0
    53 Fresno St. Mountain West 26-11 3-3 7-0 16-8 0-0
    54 Michigan Big Ten 24-14 4-9 15-5 5-0 0-0
    55 Nevada Mountain West 32-9 9-3 14-5 9-1 0-0
    56 Georgia Tech ACC 25-16 8-6 0-5 17-5 0-0
    57 Notre Dame ACC 22-14 5-6 10-6 7-2 0-0
    58 Southeastern La. Southland 33-7 12-3 11-1 10-3 0-0
    59 North Carolina ACC 24-13 3-6 3-1 18-6 0-0
    60 FGCU ASUN 26-14 4-3 7-1 15-10 0-0
    61 NC State ACC 20-18 3-8 4-4 13-6 0-0
    62 Ohio St. Big Ten 19-15 6-10 11-3 2-2 0-0
    63 James Madison Sun Belt 21-16 3-8 5-4 13-4 0-0
    64 BYU Big 12 21-16 2-9 13-2 6-5 0-0
    65 Boise St. Mountain West 25-16 8-11 10-3 7-2 0-0
    66 Troy Sun Belt 27-15 4-6 9-2 14-7 0-0
    67 Grand Canyon WAC 33-8 6-2 3-1 24-5 0-0
    68 Southern Ill. MVC 26-8 9-4 9-2 8-2 0-0
    69 Eastern Ky. ASUN 29-5 10-0 6-4 13-1 0-0
    70 UNI MVC 18-13 7-7 6-3 5-3 0-0
    71 Omaha Summit League 28-8 9-3 11-5 8-0 0-0
    72 South Fla. AAC 27-15 6-5 0-0 21-10 0-0
    73 North Texas AAC 21-17 5-9 3-2 13-6 0-0
    74 South Dakota St. Summit League 24-18 8-11 13-7 3-0 0-0
    75 Cal St. Fullerton Big West 24-13 9-3 3-5 12-5 0-0
    76 Houston Big 12 22-17 7-6 2-1 13-10 0-0
    77 Arizona St. Pac-12 18-18 2-9 0-0 16-9 0-0
    78 Illinois Big Ten 15-20 6-5 8-9 1-6 0-0
    79 Saint Francis (PA) NEC 25-11 10-5 7-6 8-0 0-0
    80 North Florida ASUN 26-12 5-7 4-2 17-3 0-0
    81 Sacramento St. Big Sky 21-13 9-4 5-6 7-3 0-0
    82 Western Ky. CUSA 24-13 4-7 6-2 14-4 0-0
    83 Villanova Big East 19-16 5-8 7-5 7-3 0-0
    84 Purdue Big Ten 17-18 3-6 8-8 6-4 0-0
    85 Coastal Carolina Sun Belt 23-16 4-4 0-4 19-8 0-0
    86 East Carolina AAC 29-11 4-5 4-0 21-6 0-0
    87 Chattanooga SoCon 26-10 6-2 7-3 13-5 0-0
    88 ULM Sun Belt 25-15 6-5 3-2 16-8 0-0
    89 Boston College ACC 23-14 8-7 6-3 9-4 0-0
    90 Oregon St. Pac-12 16-21 6-8 8-9 2-4 0-0
    91 Colorado St. Mountain West 20-15 2-8 6-4 12-3 0-0
    92 UIW Southland 23-10 3-8 5-1 15-1 0-0
    93 Iowa St. Big 12 13-21 4-12 6-5 3-4 0-0
    94 North Ala. ASUN 26-13 7-5 11-3 8-5 0-0
    95 Syracuse ACC 16-17 5-10 9-3 2-4 0-0
    96 Rutgers Big Ten 23-16 7-8 12-6 4-2 0-0
    97 Central Ark. ASUN 16-22 4-5 2-7 10-10 0-0
    98 UAB AAC 17-21 2-12 5-4 10-5 0-0
    99 Utah St. Mountain West 21-18 6-12 9-5 6-1 0-0
    100 New Mexico St. CUSA 21-15 6-4 0-5 15-6 0-0
    101 Belmont MVC 24-10 10-2 5-3 9-5 0-0
    102 Cal Poly Big West 18-12 7-4 5-6 6-2 0-0
    103 Maryland Big Ten 17-19 3-9 4-5 10-5 0-0
    104 Binghamton America East 20-10 3-7 12-3 5-0 0-0
    105 Delaware CAA 26-8 8-5 8-1 10-2 0-0
    106 Santa Clara WCC 20-14 6-6 6-3 8-5 0-0
    107 Jacksonville St. CUSA 17-22 3-11 6-6 8-5 0-0
    108 UNLV Mountain West 24-12 7-3 7-2 10-7 0-0
    109 Gardner-Webb Big South 27-16 6-8 5-0 16-8 0-0
    110 Saint Mary's (CA) WCC 20-14 8-10 4-2 8-2 0-0
    111 Utah Valley WAC 14-19 4-5 4-8 6-6 0-0
    112 Michigan St. Big Ten 13-22 4-10 9-9 0-3 0-0
    113 Long Beach St. Big West 14-24 4-4 2-15 8-5 0-0
    114 Southeast Mo. St. OVC 15-21 6-7 3-8 6-6 0-0
    115 Marshall Sun Belt 20-18 5-7 9-3 6-8 0-0
    116 Ohio MAC 20-18 6-8 9-8 5-2 0-0
    117 Weber St. Big Sky 17-17 7-5 7-9 3-3 0-0
    118 UConn Big East 20-18 7-7 6-8 7-3 0-0
    119 Pittsburgh ACC 12-24 4-10 7-8 1-6 0-0
    120 Nicholls Southland 22-17 6-9 9-2 7-6 0-0
    121 Creighton Big East 23-16 5-11 9-3 9-2 0-0
    122 Wisconsin Big Ten 13-22 3-8 10-11 0-3 0-0
    122 Marist MAAC 25-10 11-3 8-6 6-1 0-0
    124 Charleston So. Big South 18-18 5-6 4-3 9-9 0-0
    125 Oakland Horizon 14-12 9-8 3-2 2-2 0-0
    126 Iowa Big Ten 16-15 5-8 7-5 4-2 0-0
    127 USC Upstate Big South 18-15 3-4 4-4 11-7 0-0
    128 FIU CUSA 16-21 2-8 2-2 12-11 0-0
    129 Lehigh Patriot 19-14 5-8 8-6 6-0 0-0
    130 Stony Brook CAA 19-13 12-2 2-5 5-6 0-0
    131 UT Martin OVC 19-17 5-8 6-5 8-4 2-0
    132 Seton Hall Big East 18-14 7-8 6-4 5-2 0-0
    133 Lindenwood OVC 21-16 6-10 4-3 11-3 0-0
    134 Eastern Ill. OVC 25-12 7-6 10-5 8-1 0-0
    135 UNCW CAA 21-15 8-6 1-1 12-8 0-0
    136 CSUN Big West 18-17 3-6 5-5 10-6 0-0
    137 LIU NEC 20-15 8-5 8-9 4-1 0-0
    138 Drake MVC 16-15 2-9 10-5 4-1 0-0
    139 Radford Big South 18-18 2-7 7-5 9-6 0-0
    140 Jacksonville ASUN 18-17 5-4 1-0 12-13 0-0
    141 North Dakota St. Summit League 16-25 5-16 8-9 3-0 0-0
    142 Southern Ind. OVC 16-14 6-6 5-7 5-1 0-0
    143 Southern Miss. Sun Belt 17-20 4-9 7-7 6-4 0-0
    144 Dayton Atlantic 10 18-14 9-8 5-4 4-2 0-0
    145 Mercer SoCon 18-19 4-11 2-4 12-4 0-0
    146 Longwood Big South 11-24 3-10 6-9 2-5 0-0
    147 App State Sun Belt 15-19 5-8 7-5 3-6 0-0
    148 Seattle U WAC 16-22 4-10 6-8 6-4 0-0
    149 UTEP CUSA 19-13 3-7 3-1 13-5 0-0
    150 UT Arlington WAC 14-24 2-11 2-6 10-7 0-0
    151 Sam Houston CUSA 15-23 1-11 5-3 9-9 0-0
    152 UC Riverside Big West 11-21 1-5 1-7 9-9 0-0
    153 Dartmouth Ivy League 9-11 2-2 2-6 5-3 0-0
    154 Western Mich. MAC 17-15 3-7 9-7 5-1 0-0
    155 UNC Greensboro SoCon 23-17 7-7 3-3 13-7 0-0
    156 Ga. Southern Sun Belt 20-16 2-7 1-5 17-4 0-0
    157 Lamar University Southland 23-16 9-7 5-4 9-5 0-0
    158 Campbell CAA 21-17 8-5 4-6 9-6 0-0
    159 Queens (NC) ASUN 16-18 3-8 2-3 11-7 0-0
    160 Ball St. MAC 17-21 8-13 7-4 2-4 0-0
    161 San Diego WCC 12-28 1-5 1-10 10-13 0-0
    162 Tennessee St. OVC 16-18 6-9 3-5 7-4 1-0
    163 Central Conn. St. NEC 16-11 6-3 1-1 9-7 0-0
    164 California Baptist WAC 22-19 4-9 0-0 18-10 0-0
    165 Princeton Ivy League 16-11 6-7 5-4 5-0 0-0
    166 Furman SoCon 18-21 3-12 5-4 10-5 0-0
    167 Elon CAA 14-24 3-10 2-5 9-9 0-0
    168 Kent St. MAC 19-14 10-7 7-5 2-2 0-0
    169 UAlbany America East 16-7 5-2 9-4 2-1 0-0
    170 Samford SoCon 12-25 3-8 5-11 4-6 0-0
    171 A&M-Corpus Christi Southland 18-14 2-9 8-1 8-4 1-0
    172 Hawaii Big West 13-18 2-3 0-5 11-10 0-0
    173 Fordham Atlantic 10 17-19 4-8 6-9 7-2 0-0
    174 Saint Louis Atlantic 10 21-13 10-4 5-3 6-6 0-0
    175 Northern Colo. Big Sky 19-19 8-6 8-8 3-5 0-0
    176 Canisius MAAC 11-12 2-8 3-4 6-0 0-0
    177 Toledo MAC 18-14 5-8 8-5 5-1 0-0
    178 Wofford SoCon 14-16 5-8 3-0 6-8 0-0
    179 Providence Big East 14-17 4-8 6-5 4-4 0-0
    180 Houston Christian Southland 15-19 6-10 2-2 7-7 0-0
    181 Northern Ky. Horizon 14-11 4-5 5-3 5-3 0-0
    182 Florida A&M SWAC 16-16 8-6 1-6 7-4 0-0
    183 Stetson ASUN 12-27 1-11 1-1 10-15 0-0
    184 St. John's (NY) Big East 21-17 8-5 5-7 8-5 0-0
    185 George Washington Atlantic 10 18-18 4-8 3-3 11-7 0-0
    186 Howard MEAC 25-7 11-3 5-3 9-1 2-0
    187 Columbia Ivy League 12-15 6-5 3-9 3-1 0-0
    188 Southern Utah WAC 14-18 2-8 8-6 4-4 0-0
    189 San Jose St. Mountain West 12-20 1-9 2-6 9-5 0-0
    190 Austin Peay ASUN 17-21 1-9 4-5 12-7 0-0
    191 Missouri St. MVC 9-24 3-13 1-7 5-4 0-0
    192 Yale Ivy League 14-20 3-8 2-9 9-3 0-0
    193 Youngstown St. Horizon 23-12 10-5 6-6 7-1 0-0
    194 UC Santa Barbara Big West 13-20 2-5 3-6 8-9 0-0
    195 Indiana St. MVC 15-19 5-6 9-8 1-5 0-0
    196 UMBC America East 15-14 1-7 4-4 10-3 0-0
    197 Harvard Ivy League 14-13 4-8 7-3 3-2 0-0
    198 Bradley MVC 18-19 6-10 7-6 5-3 0-0
    199 Lipscomb ASUN 15-23 6-9 5-4 4-10 0-0
    200 Idaho St. Big Sky 18-20 7-12 11-8 0-0 0-0
    201 Saint Joseph's Atlantic 10 16-17 2-8 5-9 9-0 0-0
    202 Bryant America East 19-10 9-3 4-5 6-2 0-0
    203 Northwestern St. Southland 14-23 3-11 8-5 3-7 0-0
    204 Loyola Chicago Atlantic 10 16-19 6-13 8-5 2-1 0-0
    205 Winthrop Big South 17-21 7-8 0-8 10-5 0-0
    206 Kansas City Summit League 14-24 4-6 4-12 6-6 0-0
    207 Hofstra CAA 13-17 6-7 2-8 5-2 0-0
    208 South Dakota Summit League 18-22 8-9 10-11 0-2 0-0
    209 FDU NEC 13-16 5-8 5-4 3-4 0-0
    210 Tarleton St. WAC 16-25 2-14 5-8 9-3 0-0
    211 UC San Diego Big West 13-23 1-5 4-7 8-11 0-0
    212 Portland St. Big Sky 11-18 1-10 4-6 6-2 4-0
    213 UC Davis Big West 12-21 0-8 1-3 11-10 0-0
    214 Niagara MAAC 9-14 7-7 1-4 1-3 0-0
    215 Utah Tech WAC 12-24 3-11 4-4 5-9 0-0
    216 Jackson St. SWAC 21-11 6-5 2-4 13-2 2-0
    217 Akron MAC 16-19 6-10 4-8 6-1 0-0
    218 Illinois St. MVC 13-26 3-9 5-13 5-4 0-0
    219 New Mexico Mountain West 10-34 2-21 6-7 2-6 0-0
    220 Middle Tenn. CUSA 17-24 2-12 5-6 10-6 0-0
    221 George Mason Atlantic 10 11-26 2-12 4-6 5-8 0-0
    222 Monmouth CAA 13-24 2-11 5-8 6-5 0-0
    223 Butler Big East 17-20 6-5 7-9 4-6 0-0
    224 Colgate Patriot 13-20 5-9 8-9 0-2 0-0
    225 Murray St. MVC 17-21 3-11 7-6 7-4 0-0
    226 St. Thomas (MN) Summit League 7-30 3-12 2-16 2-2 0-0
    227 Mount St. Mary's MAAC 7-21 1-12 2-4 4-5 0-0
    228 Central Mich. MAC 7-23 2-7 3-14 2-2 0-0
    229 UTSA AAC 12-29 2-14 7-10 3-5 0-0
    230 Memphis AAC 4-30 1-9 0-5 3-16 0-0
    231 Prairie View SWAC 18-16 7-7 3-8 8-1 0-0
    232 Pacific WCC 11-25 0-6 4-6 7-13 0-2
    233 Morgan St. MEAC 15-14 5-7 1-4 9-3 6-0
    234 Massachusetts Atlantic 10 11-23 5-7 3-10 3-6 0-0
    235 Towson CAA 14-23 4-11 5-5 5-7 0-0
    236 Valparaiso MVC 8-22 0-9 6-9 2-4 0-0
    237 UIC MVC 12-25 5-11 5-10 2-4 0-0
    238 Western Caro. SoCon 12-20 5-9 1-5 6-6 0-0
    239 SIUE OVC 14-23 7-6 1-7 6-10 0-0
    240 Kennesaw St. ASUN 10-29 0-8 4-2 6-19 0-0
    241 Penn Ivy League 7-18 1-11 1-3 5-4 0-0
    242 Georgetown Big East 10-22 3-9 7-10 0-3 0-0
    243 Bucknell Patriot 14-20 3-7 8-9 3-4 0-0
    244 Morehead St. OVC 10-18 3-12 3-2 4-4 0-0
    245 Siena MAAC 18-10 7-3 10-5 1-2 0-0
    246 Buffalo MAC 12-20 3-7 6-5 3-8 0-0
    247 Sacred Heart NEC 14-18 2-5 2-9 10-4 0-0
    248 Abilene Christian WAC 13-23 7-13 0-4 6-6 0-0
    249 Georgia St. Sun Belt 10-27 2-11 2-2 6-14 0-0
    250 Drexel CAA 12-17 3-10 1-5 8-2 0-0
    251 Army West Point Patriot 7-25 5-8 2-13 0-4 0-0
    252 Maine America East 2-25 1-11 0-10 1-4 1-0
    253 Rider MAAC 11-19 2-9 4-4 5-6 0-0
    254 SFA WAC 11-29 2-13 2-7 7-9 0-0
    255 Evansville MVC 11-26 3-11 1-8 7-7 0-0
    256 Bethune-Cookman SWAC 11-24 6-5 1-14 4-5 0-0
    257 Col. of Charleston CAA 8-26 2-10 1-1 5-15 0-0
    258 DePaul Big East 8-25 2-6 3-13 3-6 0-0
    259 Quinnipiac MAAC 10-13 3-8 6-3 1-2 0-0
    260 Merrimack NEC 12-21 7-8 2-9 3-4 0-0
    261 Green Bay Horizon 7-24 2-9 4-10 1-5 0-0
    262 Tennessee Tech OVC 16-16 8-7 5-4 3-5 0-0
    263 ETSU SoCon 7-25 3-8 0-6 4-11 0-0
    264 Iona MAAC 10-17 5-9 2-7 3-1 0-0
    265 Cleveland St. Horizon 9-16 5-7 3-7 1-2 0-0
    266 Bellarmine ASUN 13-21 2-9 6-4 5-8 0-0
    267 Western Ill. OVC 14-23 8-13 4-6 2-4 0-0
    268 NIU MAC 9-23 2-14 5-7 2-2 0-0
    269 Rhode Island Atlantic 10 7-25 3-11 0-10 4-4 0-0
    270 North Dakota Summit League 7-34 3-11 3-21 1-2 0-0
    271 Texas Southern SWAC 12-13 4-10 3-1 5-2 0-0
    272 Brown Ivy League 8-17 2-7 3-5 3-5 0-0
    273 Fairfield MAAC 7-22 3-11 3-9 1-2 0-0
    274 N.C. Central MEAC 10-29 4-11 4-12 2-6 0-0
    275 Hampton CAA 11-26 4-6 1-3 6-17 0-0
    276 Southern U. SWAC 11-13 6-3 1-3 4-7 1-3
    277 Alabama St. SWAC 14-21 5-8 1-3 8-10 4-1
    278 Tex. A&M-Commerce Southland 7-36 0-12 0-2 7-22 0-0
    279 Le Moyne NEC 9-22 7-7 1-11 1-4 0-0
    280 Bowling Green MAC 5-22 0-9 1-6 4-7 0-0
    281 Saint Peter's MAAC 12-18 8-13 0-0 4-5 0-0
    282 Presbyterian Big South 14-26 3-10 0-4 11-12 0-0
    283 Montana Big Sky 12-23 3-7 3-10 6-6 2-0
    284 N.C. A&T CAA 8-26 0-12 2-8 6-6 0-0
    285 Purdue Fort Wayne Horizon 7-24 1-12 4-7 2-5 0-0
    286 Coppin St. MEAC 15-12 8-11 1-1 6-0 0-0
    287 Ark.-Pine Bluff SWAC 10-14 2-6 1-0 7-8 5-2
    288 IUPUI Horizon 8-26 1-11 3-10 4-5 0-0
    289 Manhattan MAAC 5-25 2-14 0-6 3-5 0-0
    290 UMass Lowell America East 6-17 5-10 1-7 0-0 0-0
    291 Grambling SWAC 6-20 1-8 4-5 1-7 3-1
    292 Robert Morris Horizon 10-15 3-11 1-2 6-2 0-0
    293 Alcorn SWAC 4-24 1-15 2-6 1-3 3-0
    294 Cornell Ivy League 4-19 1-10 2-7 1-2 0-0
    295 Stonehill NEC 7-22 4-10 2-5 1-7 0-0
    296 CSU Bakersfield Big West 4-30 2-15 1-6 1-9 0-0
    297 Wagner NEC 7-16 7-10 0-3 0-3 0-0
    298 UMES MEAC 7-24 0-13 4-4 3-7 1-1
    299 South Carolina St. MEAC 5-23 1-9 1-9 3-5 0-0
    300 Holy Cross Patriot 7-18 4-11 3-3 0-4 0-0
    301 Delaware St. MEAC 4-16 2-4 0-0 2-12 6-3
    302 Detroit Mercy Horizon 1-25 1-16 0-9 0-0 0-0
    303 Alabama A&M SWAC 5-18 1-6 2-4 2-8 2-1
    304 Lafayette Patriot 3-25 1-8 2-9 0-8 0-0
    305 St. Bonaventure Atlantic 10 2-23 1-6 1-9 0-8 0-0
    306 Mississippi Val. SWAC 3-25 2-9 1-4 0-12 0-0
    307 Norfolk St. MEAC 4-33 2-10 0-2 2-21 0-0


  2. #2

    Default Re: Softball rpi Week 6 4/8/24

    By conference

    Through Games Apr. 07 2024
    Rank/Team/Conference/Record/Road/Neutral/Home/Non-D1
    32 Charlotte AAC 22-16 6-7 5-1 11-8 0-0
    39 Fla. Atlantic AAC 32-9 10-3 3-0 19-6 0-0
    42 Wichita St. AAC 18-14 8-6 5-4 5-4 0-0
    50 Tulsa AAC 25-12 9-6 5-3 11-3 0-0
    72 South Fla. AAC 27-15 6-5 0-0 21-10 0-0
    73 North Texas AAC 21-17 5-9 3-2 13-6 0-0
    86 East Carolina AAC 29-11 4-5 4-0 21-6 0-0
    98 UAB AAC 17-21 2-12 5-4 10-5 0-0
    229 UTSA AAC 12-29 2-14 7-10 3-5 0-0
    230 Memphis AAC 4-30 1-9 0-5 3-16 0-0
    6 Duke ACC 33-3 7-2 6-1 20-0 0-0
    15 Florida St. ACC 28-10 6-2 4-3 18-5 0-0
    20 Clemson ACC 27-11 5-3 6-2 16-6 0-0
    23 Virginia Tech ACC 28-9 11-8 8-1 9-0 0-0
    30 Virginia ACC 26-11 9-8 6-0 11-3 0-0
    47 Louisville ACC 23-16 7-5 9-2 7-9 0-0
    56 Georgia Tech ACC 25-16 8-6 0-5 17-5 0-0
    57 Notre Dame ACC 22-14 5-6 10-6 7-2 0-0
    59 North Carolina ACC 24-13 3-6 3-1 18-6 0-0
    61 NC State ACC 20-18 3-8 4-4 13-6 0-0
    89 Boston College ACC 23-14 8-7 6-3 9-4 0-0
    95 Syracuse ACC 16-17 5-10 9-3 2-4 0-0
    119 Pittsburgh ACC 12-24 4-10 7-8 1-6 0-0
    104 Binghamton America East 20-10 3-7 12-3 5-0 0-0
    169 UAlbany America East 16-7 5-2 9-4 2-1 0-0
    196 UMBC America East 15-14 1-7 4-4 10-3 0-0
    202 Bryant America East 19-10 9-3 4-5 6-2 0-0
    252 Maine America East 2-25 1-11 0-10 1-4 1-0
    290 UMass Lowell America East 6-17 5-10 1-7 0-0 0-0
    60 FGCU ASUN 26-14 4-3 7-1 15-10 0-0
    69 Eastern Ky. ASUN 29-5 10-0 6-4 13-1 0-0
    80 North Florida ASUN 26-12 5-7 4-2 17-3 0-0
    94 North Ala. ASUN 26-13 7-5 11-3 8-5 0-0
    97 Central Ark. ASUN 16-22 4-5 2-7 10-10 0-0
    140 Jacksonville ASUN 18-17 5-4 1-0 12-13 0-0
    159 Queens (NC) ASUN 16-18 3-8 2-3 11-7 0-0
    183 Stetson ASUN 12-27 1-11 1-1 10-15 0-0
    190 Austin Peay ASUN 17-21 1-9 4-5 12-7 0-0
    199 Lipscomb ASUN 15-23 6-9 5-4 4-10 0-0
    240 Kennesaw St. ASUN 10-29 0-8 4-2 6-19 0-0
    266 Bellarmine ASUN 13-21 2-9 6-4 5-8 0-0
    144 Dayton Atlantic 10 18-14 9-8 5-4 4-2 0-0
    173 Fordham Atlantic 10 17-19 4-8 6-9 7-2 0-0
    174 Saint Louis Atlantic 10 21-13 10-4 5-3 6-6 0-0
    185 George Washington Atlantic 10 18-18 4-8 3-3 11-7 0-0
    201 Saint Joseph's Atlantic 10 16-17 2-8 5-9 9-0 0-0
    204 Loyola Chicago Atlantic 10 16-19 6-13 8-5 2-1 0-0
    221 George Mason Atlantic 10 11-26 2-12 4-6 5-8 0-0
    234 Massachusetts Atlantic 10 11-23 5-7 3-10 3-6 0-0
    269 Rhode Island Atlantic 10 7-25 3-11 0-10 4-4 0-0
    305 St. Bonaventure Atlantic 10 2-23 1-6 1-9 0-8 0-0
    1 Texas Big 12 31-6 11-4 4-0 16-2 0-0
    2 Oklahoma Big 12 35-3 9-2 12-0 14-1 0-0
    7 Oklahoma St. Big 12 33-6 15-3 6-2 12-1 0-0
    18 Baylor Big 12 21-14 4-7 5-1 12-6 0-0
    29 Kansas Big 12 25-12 11-4 8-4 6-4 0-0
    34 UCF Big 12 21-15 2-4 3-5 16-6 0-0
    37 Texas Tech Big 12 24-12 11-5 6-1 7-6 0-0
    64 BYU Big 12 21-16 2-9 13-2 6-5 0-0
    76 Houston Big 12 22-17 7-6 2-1 13-10 0-0
    93 Iowa St. Big 12 13-21 4-12 6-5 3-4 0-0
    83 Villanova Big East 19-16 5-8 7-5 7-3 0-0
    118 UConn Big East 20-18 7-7 6-8 7-3 0-0
    121 Creighton Big East 23-16 5-11 9-3 9-2 0-0
    132 Seton Hall Big East 18-14 7-8 6-4 5-2 0-0
    179 Providence Big East 14-17 4-8 6-5 4-4 0-0
    184 St. John's (NY) Big East 21-17 8-5 5-7 8-5 0-0
    223 Butler Big East 17-20 6-5 7-9 4-6 0-0
    242 Georgetown Big East 10-22 3-9 7-10 0-3 0-0
    258 DePaul Big East 8-25 2-6 3-13 3-6 0-0
    81 Sacramento St. Big Sky 21-13 9-4 5-6 7-3 0-0
    117 Weber St. Big Sky 17-17 7-5 7-9 3-3 0-0
    175 Northern Colo. Big Sky 19-19 8-6 8-8 3-5 0-0
    200 Idaho St. Big Sky 18-20 7-12 11-8 0-0 0-0
    212 Portland St. Big Sky 11-18 1-10 4-6 6-2 4-0
    283 Montana Big Sky 12-23 3-7 3-10 6-6 2-0
    109 Gardner-Webb Big South 27-16 6-8 5-0 16-8 0-0
    124 Charleston So. Big South 18-18 5-6 4-3 9-9 0-0
    127 USC Upstate Big South 18-15 3-4 4-4 11-7 0-0
    139 Radford Big South 18-18 2-7 7-5 9-6 0-0
    146 Longwood Big South 11-24 3-10 6-9 2-5 0-0
    205 Winthrop Big South 17-21 7-8 0-8 10-5 0-0
    282 Presbyterian Big South 14-26 3-10 0-4 11-12 0-0
    27 Penn St. Big Ten 28-8 3-7 14-0 11-1 0-0
    38 Northwestern Big Ten 22-8 4-2 9-6 9-0 0-0
    45 Nebraska Big Ten 23-15 4-1 10-6 9-8 0-0
    49 Indiana Big Ten 26-12 7-7 11-2 8-3 0-0
    52 Minnesota Big Ten 21-15 9-5 9-10 3-0 0-0
    54 Michigan Big Ten 24-14 4-9 15-5 5-0 0-0
    62 Ohio St. Big Ten 19-15 6-10 11-3 2-2 0-0
    78 Illinois Big Ten 15-20 6-5 8-9 1-6 0-0
    84 Purdue Big Ten 17-18 3-6 8-8 6-4 0-0
    96 Rutgers Big Ten 23-16 7-8 12-6 4-2 0-0
    103 Maryland Big Ten 17-19 3-9 4-5 10-5 0-0
    112 Michigan St. Big Ten 13-22 4-10 9-9 0-3 0-0
    122 Wisconsin Big Ten 13-22 3-8 10-11 0-3 0-0
    126 Iowa Big Ten 16-15 5-8 7-5 4-2 0-0
    75 Cal St. Fullerton Big West 24-13 9-3 3-5 12-5 0-0
    102 Cal Poly Big West 18-12 7-4 5-6 6-2 0-0
    113 Long Beach St. Big West 14-24 4-4 2-15 8-5 0-0
    136 CSUN Big West 18-17 3-6 5-5 10-6 0-0
    152 UC Riverside Big West 11-21 1-5 1-7 9-9 0-0
    172 Hawaii Big West 13-18 2-3 0-5 11-10 0-0
    194 UC Santa Barbara Big West 13-20 2-5 3-6 8-9 0-0
    211 UC San Diego Big West 13-23 1-5 4-7 8-11 0-0
    213 UC Davis Big West 12-21 0-8 1-3 11-10 0-0
