Results 1 to 5 of 5

Thread: Baseball rpi 4/2/24

  1. #1

    UL Baseball Baseball rpi 4/2/24

    I don't have an explanation for why they didn't post it yesterday like the other NCAA departments did, so this is through yesterday's games, not Sunday's.

    https://www.ncaa.com/rankings/baseball/d1/rpi

    Through Games Apr. 01 2024
    Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
    1 1 Clemson ACC 24-3 4-2 2-0 18-1 0-0
    2 2 Florida St. ACC 22-4 2-3 4-0 16-1 0-0
    3 4 North Carolina ACC 25-4 5-3 0-1 20-0 0-0
    4 3 Arkansas SEC 23-3 2-1 2-1 19-1 0-0
    5 7 Georgia SEC 22-6 3-5 1-0 18-1 0-0
    6 5 UCF Big 12 18-7 6-4 0-0 12-3 0-0
    7 12 Kentucky SEC 24-4 9-1 2-1 13-2 0-0
    8 9 South Carolina SEC 21-7 3-5 1-1 17-1 0-0
    9 8 Texas A&M SEC 25-3 2-2 3-0 20-1 0-0
    10 11 Nebraska Big Ten 20-5 10-2 1-2 9-1 0-0
    11 13 Tennessee SEC 24-5 1-2 2-1 21-2 0-0
    12 6 Oregon St. Pac-12 22-4 3-3 7-1 12-0 0-0
    13 24 East Carolina AAC 20-6 6-5 1-0 13-1 0-0
    14 10 Virginia ACC 22-6 6-4 3-0 13-2 0-0
    15 19 Indiana St. MVC 21-5 7-4 6-0 8-1 0-0
    16 21 Alabama SEC 21-7 2-4 3-1 16-2 0-0
    17 18 Florida SEC 16-11 5-3 0-1 11-7 0-0
    18 32 Coastal Carolina Sun Belt 20-7 3-4 0-0 17-3 0-0
    19 25 Duke ACC 20-8 4-3 2-0 14-5 0-0
    20 22 DBU CUSA 23-4 5-1 2-1 16-2 0-0
    21 36 UC Irvine Big West 22-3 8-1 3-0 11-2 0-0
    22 27 Vanderbilt SEC 23-6 0-3 4-0 19-3 0-0
    23 30 TCU Big 12 20-7 3-4 3-0 14-3 0-0
    24 14 Ole Miss SEC 18-11 4-4 1-0 13-7 0-0
    25 28 Oklahoma St. Big 12 18-10 6-6 3-1 9-3 0-0
    26 35 NC State ACC 18-7 2-4 0-0 16-3 0-0
    27 15 Virginia Tech ACC 21-5 8-3 0-0 13-2 0-0
    28 16 Notre Dame ACC 14-12 10-11 0-0 4-1 0-0
    29 23 Oklahoma Big 12 15-12 4-1 2-3 9-8 0-0
    30 20 Wake Forest ACC 17-10 3-4 0-0 14-6 0-0
    31 26 Maryland Big Ten 20-8 10-6 1-1 9-1 0-0
    32 34 James Madison Sun Belt 16-12 5-9 0-0 11-3 0-0
    33 53 Boston College ACC 15-11 11-6 2-1 2-4 0-0
    34 41 Auburn SEC 16-11 0-6 4-1 12-4 0-0
    35 17 Kansas St. Big 12 18-8 4-3 2-1 12-4 0-0
    36 33 Xavier Big East 14-14 7-10 0-0 7-4 0-0
    37 31 Utah Pac-12 19-8 10-5 3-0 6-3 0-0
    38 29 LSU SEC 20-10 3-5 3-0 14-5 0-0
    39 51 Creighton Big East 20-4 7-1 5-1 8-2 0-0
    40 40 Kennesaw St. ASUN 15-11 9-7 0-0 6-4 0-0
    41 42 Northeastern CAA 21-6 11-6 2-0 8-0 0-0
    42 37 Portland WCC 17-8 12-5 0-0 5-3 0-0
    43 39 Rutgers Big Ten 19-9 13-8 0-0 6-1 0-0
    44 43 UC Santa Barbara Big West 15-8 6-8 1-0 8-0 0-0
    45 46 Mississippi St. SEC 19-10 3-4 2-1 14-5 0-0
    46 52 Miami (FL) ACC 15-12 2-3 0-0 13-9 0-0
    47 56 San Diego WCC 16-10 9-7 1-0 6-3 0-0
    48 50 St. John's (NY) Big East 19-5 4-5 1-0 14-0 0-0
    49 45 Southern Miss. Sun Belt 18-10 4-3 0-3 14-4 0-0
    50 89 Texas Big 12 17-11 4-2 0-3 13-6 0-0
    51 57 Louisiana Sun Belt 20-8 8-1 0-3 12-4 0-0
    52 48 Ga. Southern Sun Belt 14-13 5-5 0-1 9-7 0-0
    53 63 Georgia St. Sun Belt 15-12 7-3 0-1 8-8 0-0
    54 75 Lamar University Southland 22-5 7-4 5-0 10-1 0-0
    55 69 Georgetown Big East 19-8 8-5 0-2 11-1 0-0
    56 64 South Alabama Sun Belt 16-12 4-5 1-1 11-6 0-0
    57 54 Campbell CAA 19-8 4-4 0-0 15-4 0-0
    58 77 Texas Tech Big 12 20-9 4-4 2-2 14-3 0-0
    59 49 California Pac-12 15-10 2-5 2-3 11-2 0-0
    60 61 Kansas Big 12 15-10 4-2 4-4 7-4 0-0
    61 44 Murray St. MVC 18-9 6-6 0-0 12-3 0-0
    62 72 Old Dominion Sun Belt 15-12 0-4 0-0 15-8 0-0
    63 59 West Virginia Big 12 16-12 8-7 1-0 7-5 0-0
    64 60 Oregon Pac-12 19-7 4-1 2-1 13-5 0-0
    65 47 Sam Houston CUSA 17-12 5-7 0-0 12-5 0-0
    66 78 Ohio St. Big Ten 12-12 6-7 4-1 2-4 0-0
    67 71 App State Sun Belt 17-8 8-6 1-0 8-2 0-0
    68 83 Arizona Pac-12 13-13 4-7 1-2 8-4 0-0
    69 73 UNC Greensboro SoCon 15-11 4-5 0-0 11-6 0-0
    70 55 UConn Big East 10-15 7-12 1-1 2-2 0-0
    71 62 Houston Big 12 15-12 2-5 1-2 12-5 0-0
    72 65 CSUN Big West 16-11 8-8 0-0 8-3 0-0
    73 121 UNCW CAA 17-11 6-6 0-0 11-5 0-0
    74 38 Missouri St. MVC 10-15 8-11 0-0 2-4 0-0
    75 91 Belmont MVC 15-13 7-4 0-2 8-7 0-0
    76 94 Arizona St. Pac-12 14-14 4-4 0-3 10-7 0-0
    77 67 Georgia Tech ACC 16-10 3-4 0-0 13-6 0-0
    78 82 Louisiana Tech CUSA 22-8 3-4 3-0 16-4 0-0
    79 58 Wichita St. AAC 18-9 5-3 1-2 12-4 0-0
    80 88 UIC MVC 15-10 5-6 3-3 7-1 1-0
    81 66 Northwestern Big Ten 10-15 9-11 0-0 1-4 0-0
    82 81 UC Davis Big West 14-12 5-9 0-0 9-3 0-0
    83 76 Bowling Green MAC 12-10 9-10 0-0 3-0 0-0
    84 103 Santa Clara WCC 15-10 7-6 0-0 8-4 0-0
    85 108 UTSA AAC 16-12 6-4 1-2 9-6 0-0
    86 102 Illinois Big Ten 14-12 2-7 5-4 7-1 0-0
    87 105 Pittsburgh ACC 12-13 3-6 6-1 3-6 0-0
    88 85 Wofford SoCon 17-8 2-7 0-0 15-1 0-0
    89 101 Grand Canyon WAC 15-11 6-4 2-0 7-7 0-0
    90 114 Air Force Mountain West 11-15 5-12 3-3 3-0 0-0
    91 124 Nicholls Southland 16-10 4-5 1-0 11-5 4-0
    92 95 Charlotte AAC 13-15 2-4 0-1 11-10 0-0
    93 87 New Orleans Southland 16-11 4-4 0-1 12-6 0-0
    94 84 VCU Atlantic 10 18-10 3-6 3-0 12-4 0-0
    95 74 Cincinnati Big 12 16-13 5-10 2-0 9-3 0-0
    96 70 Iowa Big Ten 13-11 4-6 2-4 7-1 2-0
    97 79 South Fla. AAC 16-12 5-6 0-0 11-6 0-0
    98 80 Texas St. Sun Belt 15-13 3-2 3-3 9-8 0-0
    99 109 ETSU SoCon 17-9 3-5 0-0 14-4 0-0
    100 111 Indiana Big Ten 15-14 4-3 2-3 9-8 0-0
    101 112 Col. of Charleston CAA 17-9 4-1 0-0 13-8 0-0
    102 117 Washington Pac-12 8-12 3-6 1-1 4-5 0-0
    103 92 Samford SoCon 18-9 3-6 0-0 15-3 0-0
    104 132 Michigan Big Ten 11-17 4-7 2-6 5-4 0-0
    105 152 Fla. Atlantic AAC 16-9 3-5 0-0 13-4 0-0
    106 118 USC Upstate Big South 18-11 1-5 0-0 17-6 0-0
    107 126 Missouri SEC 10-18 4-9 1-2 5-7 0-0
    108 96 Saint Louis Atlantic 10 19-6 2-3 6-0 11-3 0-0
    109 134 Cal Poly Big West 14-11 2-4 0-0 12-7 0-0
    110 115 Mercer SoCon 15-11 3-5 0-0 12-6 0-0
    111 90 Washington St. Pac-12 16-11 6-7 2-1 8-3 0-0
    112 136 Southern California Pac-12 11-15 5-4 0-6 6-5 0-0
    113 149 Western Caro. SoCon 14-11 4-5 2-1 8-5 0-0
    113 131 Troy Sun Belt 18-11 8-7 0-1 10-3 0-0
    115 119 Louisville ACC 17-11 2-4 0-2 15-5 0-0
    116 99 Purdue Big Ten 17-12 1-5 8-2 8-5 0-0
    117 140 Michigan St. Big Ten 12-14 3-2 4-9 5-3 0-0
    118 100 Rhode Island Atlantic 10 5-16 2-15 0-0 3-1 0-0
    119 120 FIU CUSA 15-13 2-5 0-0 13-8 0-0
    120 130 Stetson ASUN 19-9 4-5 0-0 15-4 0-0
    121 68 McNeese Southland 12-12 1-7 0-0 11-5 1-0
    122 107 Rider MAAC 9-14 5-14 0-0 4-0 0-0
    123 106 Valparaiso MVC 10-16 7-14 0-1 3-1 0-0
    124 158 UT Arlington WAC 12-16 6-9 0-0 6-7 0-0
    125 104 Morehead St. OVC 16-12 7-9 0-0 9-3 0-0
    126 116 Little Rock OVC 15-13 5-7 0-0 10-6 0-0
    127 110 Tulane AAC 15-13 4-5 0-0 11-8 0-0
    128 139 Hawaii Big West 14-10 2-1 0-0 12-9 1-0
    129 93 Stony Brook CAA 12-15 5-7 2-4 5-4 0-0
    130 122 Abilene Christian WAC 17-11 7-6 0-1 10-4 0-0
    131 138 Seton Hall Big East 16-12 8-7 2-1 6-4 0-0
    132 171 Fresno St. Mountain West 19-8 8-4 0-0 11-4 0-0
    133 146 William & Mary CAA 20-8 6-3 0-0 14-5 0-0
    134 97 BYU Big 12 11-14 5-7 1-2 5-5 0-0
    135 124 North Dakota St. Summit League 7-16 7-16 0-0 0-0 0-0
    136 98 N.C. A&T CAA 17-10 5-4 2-1 10-5 0-0
    137 86 Southeastern La. Southland 16-10 5-4 1-1 10-5 2-0
    138 113 Dayton Atlantic 10 17-11 8-8 0-0 9-3 0-0
    139 198 Illinois St. MVC 14-11 10-7 1-2 3-2 0-0
    140 128 Delaware CAA 13-13 7-4 0-0 6-9 0-0
    141 162 Ball St. MAC 17-12 7-5 4-2 6-5 0-0
    142 129 California Baptist WAC 17-11 6-2 0-1 11-8 0-0
    143 134 Northern Ky. Horizon 18-9 7-8 0-0 11-1 0-0
    144 154 St. Thomas (MN) Summit League 9-11 7-7 2-4 0-0 0-0
    145 157 VMI SoCon 14-15 3-9 1-1 10-5 2-0
    146 141 Minnesota Big Ten 10-12 7-8 3-4 0-0 1-0
    147 145 Charleston So. Big South 12-16 4-6 0-0 8-10 0-0
    148 168 Binghamton America East 11-13 6-12 1-0 4-1 0-0
    149 143 High Point Big South 14-14 3-6 0-0 11-8 0-0
    150 169 Western Ky. CUSA 19-10 7-3 0-0 12-7 0-0
    151 179 Baylor Big 12 10-17 1-6 0-3 9-8 0-0
    152 166 Southern Ill. MVC 18-10 7-6 0-0 11-4 0-0
    153 185 Liberty CUSA 13-14 3-6 0-0 10-8 0-0
    154 200 Army West Point Patriot 14-13 8-6 4-5 2-2 0-0
    155 194 Niagara MAAC 18-7 14-7 0-0 4-0 0-0
    156 123 Nevada Mountain West 12-12 7-9 0-0 5-3 0-0
    157 167 UAB AAC 12-15 3-8 0-0 9-7 0-0
    158 127 UMass Lowell America East 9-15 8-14 0-0 1-1 0-0
    159 183 Stanford Pac-12 11-14 6-5 0-0 5-9 0-0
    160 190 Sacred Heart NEC 13-12 7-11 0-0 6-1 0-0
    161 150 Tarleton St. WAC 15-13 7-8 0-0 8-5 0-0
    162 177 Longwood Big South 13-15 4-12 0-0 9-3 0-0
    163 173 Jacksonville ASUN 13-14 6-5 0-0 7-9 0-0
    164 213 Columbia Ivy League 10-12 0-9 0-2 10-1 0-0
    165 137 Hofstra CAA 10-17 5-13 0-0 5-4 0-0
    166 151 Cal St. Fullerton Big West 9-17 3-8 0-2 6-7 0-0
    167 163 Saint Mary's (CA) WCC 15-10 7-6 0-0 8-4 0-0
    168 172 Butler Big East 12-14 7-7 2-3 3-4 0-0
    169 181 FGCU ASUN 12-14 4-8 0-1 8-5 0-0
    170 180 UC San Diego Big West 19-6 1-3 0-0 18-3 0-0
    171 156 Princeton Ivy League 7-15 4-12 0-0 3-3 0-0
    172 161 ULM Sun Belt 14-14 4-3 0-0 10-11 0-0
    173 212 Southern Ind. OVC 12-15 6-9 0-2 6-4 0-0
    174 178 Austin Peay ASUN 16-11 8-7 0-0 8-4 0-0
    175 193 Winthrop Big South 11-14 2-6 0-1 9-7 0-0
    176 148 Penn Ivy League 11-13 4-11 0-0 7-2 0-0
    177 147 UCLA Pac-12 10-15 0-10 0-1 10-4 0-0
    178 189 Utah Valley WAC 10-16 7-13 0-0 3-3 3-0
    179 226 Bryant America East 15-10 4-7 0-0 11-3 0-0
    180 187 Holy Cross Patriot 12-15 7-15 1-0 4-0 0-0
    181 160 Jacksonville St. CUSA 9-18 3-9 0-0 6-9 0-0
    181 170 Toledo MAC 14-14 8-12 0-0 6-2 0-0
    183 184 Evansville MVC 11-16 4-10 0-0 7-6 0-0
    184 192 Massachusetts Atlantic 10 8-14 7-10 1-4 0-0 0-0
    185 206 Northwestern St. Southland 8-19 2-9 2-2 4-8 1-0
    186 197 Marshall Sun Belt 9-18 1-11 1-4 7-3 0-0
    187 159 Memphis AAC 13-17 4-8 0-0 9-9 0-0
    188 155 Central Ark. ASUN 12-15 4-5 1-1 7-9 0-0
    189 188 A&M-Corpus Christi Southland 12-19 5-6 2-1 5-12 1-0
    190 196 Canisius MAAC 7-15 6-13 0-0 1-2 0-0
    191 211 Western Mich. MAC 12-13 6-3 2-8 4-2 0-0
    192 133 Wagner NEC 11-16 5-14 0-0 6-2 0-0
    193 210 Fordham Atlantic 10 9-18 3-13 1-3 5-2 0-0
    194 164 Wright St. Horizon 14-13 8-9 0-0 6-4 0-0
    195 175 Southeast Mo. St. OVC 14-14 6-6 0-0 8-8 0-0
    196 223 Elon CAA 11-16 2-6 0-0 9-10 0-0
    197 201 Eastern Mich. MAC 11-15 6-13 0-0 5-2 0-0
    198 232 George Washington Atlantic 10 18-10 4-3 0-0 14-7 0-0
    199 191 Lipscomb ASUN 7-19 4-12 0-0 3-7 0-0
    200 153 New Mexico Mountain West 16-11 3-4 2-2 11-5 0-0
    201 176 Rice AAC 9-19 3-9 0-0 6-10 0-0
    202 228 Cornell Ivy League 6-11 3-11 0-0 3-0 0-0
    203 195 New Mexico St. CUSA 11-16 1-12 0-0 10-4 0-0
    204 207 UIW Southland 15-11 2-8 0-0 13-3 0-0
    205 205 NIU MAC 10-18 9-17 1-1 0-0 0-0
    206 182 Long Beach St. Big West 14-10 2-8 0-0 12-2 0-0
    207 165 Lafayette Patriot 6-21 3-19 0-0 3-2 0-0
    208 247 Houston Christian Southland 9-18 2-11 1-2 6-5 0-0
    209 186 Gonzaga WCC 7-17 2-16 0-0 5-1 0-0
    210 142 South Dakota St. Summit League 11-15 10-11 1-4 0-0 0-0
    211 203 Penn St. Big Ten 13-12 4-6 5-2 4-4 0-0
    212 219 Kent St. MAC 11-14 5-13 0-0 6-1 1-0
    213 199 Presbyterian Big South 13-15 5-6 1-2 7-7 0-0
    214 222 Bradley MVC 8-16 4-15 4-1 0-0 1-0
    215 202 UNLV Mountain West 13-14 5-7 0-0 8-7 0-0
    216 217 Texas Southern SWAC 6-17 4-16 2-1 0-0 2-0
    217 230 Oakland Horizon 10-16 10-16 0-0 0-0 2-0
    218 231 UNC Asheville Big South 11-15 0-9 0-0 11-6 0-0
    219 216 Queens (NC) ASUN 7-20 2-11 0-1 5-8 0-0
    220 242 San Diego St. Mountain West 8-17 1-9 0-0 7-8 0-0
    221 174 North Florida ASUN 14-12 5-5 0-0 9-7 0-0
    222 227 Arkansas St. Sun Belt 16-14 4-8 0-0 12-6 0-0
    223 270 Stonehill NEC 7-13 6-10 0-0 1-3 0-0
    224 204 St. Bonaventure Atlantic 10 8-15 8-14 0-0 0-1 0-0
    225 256 Florida A&M SWAC 12-16 4-6 3-2 5-8 0-0
    226 236 NJIT America East 10-16 8-14 0-0 2-2 0-0
    227 221 Villanova Big East 7-18 7-16 0-1 0-1 0-0
    228 224 San Jose St. Mountain West 8-19 3-12 0-0 5-7 0-0
    229 209 Lehigh Patriot 16-10 9-6 2-1 5-3 0-0
    230 220 Western Ill. OVC 6-18 4-14 0-3 2-1 0-0
    231 235 Miami (OH) MAC 12-14 5-7 0-0 7-7 0-0
    232 241 Monmouth CAA 7-15 3-12 1-3 3-0 0-0
    233 208 The Citadel SoCon 15-11 1-4 0-0 14-7 0-0
    234 217 San Francisco WCC 15-14 4-5 0-0 11-9 0-0
    235 251 Tennessee Tech OVC 16-12 2-5 0-0 14-7 0-0
    236 233 Sacramento St. WAC 12-17 2-7 0-0 10-10 0-0
    237 253 UMBC America East 10-14 2-11 0-0 8-3 0-0
    238 144 Dartmouth Ivy League 6-11 6-11 0-0 0-0 0-1
    239 229 Purdue Fort Wayne Horizon 10-18 9-16 0-0 1-2 0-0
    240 225 George Mason Atlantic 10 13-14 1-6 1-5 11-3 0-0
    241 258 Navy Patriot 17-11 6-3 0-3 11-5 0-0
    242 244 Gardner-Webb Big South 9-17 1-7 0-0 8-10 0-0
    243 215 Jackson St. SWAC 16-8 4-5 3-2 9-1 3-0
    244 243 Davidson Atlantic 10 13-14 2-5 1-0 10-9 0-0
    245 259 Saint Joseph's Atlantic 10 10-15 4-11 0-0 6-4 0-0
    246 237 Marist MAAC 7-19 7-16 0-0 0-3 0-0
    247 264 UC Riverside Big West 9-15 1-6 0-0 8-9 0-0
    248 238 Utah Tech WAC 8-19 4-8 0-0 4-11 0-0
    249 261 Brown Ivy League 7-14 6-11 0-0 1-3 0-0
    250 252 Fairfield MAAC 10-15 4-12 0-0 6-3 0-0
    251 248 UTRGV WAC 14-12 4-5 0-0 10-7 0-0
    252 234 Radford Big South 9-17 0-11 0-0 9-6 0-0
    253 246 Manhattan MAAC 9-17 8-15 0-0 1-2 0-0
    254 245 Eastern Ky. ASUN 8-21 2-8 0-0 6-13 0-0
    255 239 Middle Tenn. CUSA 10-16 4-5 0-0 6-11 0-0
    256 214 LMU (CA) WCC 12-16 3-9 1-1 8-6 0-0
    257 268 Towson CAA 7-20 1-13 1-1 5-6 0-0
    258 263 Seattle U WAC 7-20 3-14 0-0 4-6 0-0
    259 240 UAlbany America East 3-16 1-15 0-0 2-1 0-0
    260 286 Southern U. SWAC 10-13 4-4 2-4 4-5 2-0
    261 254 Milwaukee Horizon 4-20 2-19 0-0 2-1 0-0
    262 262 FDU NEC 11-14 2-11 0-0 9-3 0-0
    263 255 Bucknell Patriot 10-17 1-10 4-2 5-5 0-0
    264 272 CSU Bakersfield Big West 7-20 0-5 0-7 7-8 0-0
    265 267 Bethune-Cookman SWAC 15-11 3-4 0-0 12-7 0-0
    266 250 North Ala. ASUN 9-17 1-6 1-1 7-10 0-0
    267 266 Grambling SWAC 9-15 2-8 2-6 5-1 1-0
    268 249 Prairie View SWAC 10-17 3-15 6-0 1-2 3-1
    269 265 Ohio MAC 8-16 3-11 0-0 5-5 0-0
    270 277 Le Moyne NEC 10-13 6-12 0-0 4-1 0-0
    271 274 Eastern Ill. OVC 6-18 3-13 0-0 3-5 0-0
    272 257 Akron MAC 5-21 2-12 2-1 1-8 0-0
    273 278 Northern Colo. Summit League 5-22 0-18 3-0 2-4 0-0
    274 260 Harvard Ivy League 4-16 2-12 1-2 1-2 0-0
    275 271 LIU NEC 8-16 3-15 0-0 5-1 0-0
    276 276 Lindenwood OVC 7-19 2-15 0-0 5-4 0-0
    277 275 Iona MAAC 4-21 2-20 0-0 2-1 0-0
    278 290 Richmond Atlantic 10 11-16 0-5 0-0 11-11 0-0
    279 273 Maine America East 4-18 3-14 1-4 0-0 1-0
    280 284 Central Mich. MAC 7-20 5-16 0-2 2-2 2-0
    281 280 SIUE OVC 9-19 4-11 0-0 5-8 0-0
    282 282 Siena MAAC 5-19 2-19 0-0 3-0 0-0
    283 294 Alabama St. SWAC 13-12 5-3 1-2 7-7 0-0
    284 279 UT Martin OVC 11-17 3-8 0-0 8-9 0-0
    285 281 Pacific WCC 5-22 1-11 0-1 4-10 0-0
    286 293 Pepperdine WCC 9-19 3-9 0-0 6-10 0-0
    287 296 Merrimack NEC 8-17 4-12 0-3 4-2 0-0
    288 283 Youngstown St. Horizon 3-23 1-16 0-0 2-7 0-0
    289 291 Yale Ivy League 7-14 4-11 0-0 3-3 0-0
    290 295 Delaware St. NEC 7-16 5-8 0-0 2-8 0-0
    291 289 Mount St. Mary's MAAC 5-19 4-13 0-0 1-6 0-0
    292 297 Bellarmine ASUN 4-23 1-17 0-0 3-6 0-0
    293 287 Quinnipiac MAAC 6-18 3-15 0-0 3-3 0-0
    294 269 Central Conn. St. NEC 6-13 3-8 0-0 3-5 0-0
    295 288 Oral Roberts Summit League 10-18 2-7 0-0 8-11 0-0
    295 298 SFA WAC 4-25 0-12 0-3 4-10 0-0
    297 299 Omaha Summit League 6-19 3-13 0-2 3-4 0-0
    298 292 Saint Peter's MAAC 7-22 5-19 0-0 2-3 0-0
    299 285 Mississippi Val. SWAC 3-14 3-7 0-0 0-7 5-2
    300 302 Alabama A&M SWAC 2-23 2-16 0-0 0-7 1-0
    301 301 Coppin St. NEC 5-16 0-9 0-0 5-7 0-0
    302 300 Alcorn SWAC 2-17 2-9 0-3 0-5 0-1
    303 304 UMES NEC 0-22 0-17 0-0 0-5 0-0
    304 303 Norfolk St. NEC 7-20 3-6 0-0 4-14 0-0
    305 305 Ark.-Pine Bluff SWAC 5-17 0-5 0-0 5-12 6-0


  2. #2

    Default Re: Baseball rpi 4/2/24

    By conference

    Through Games Apr. 01 2024
    13 24 East Carolina AAC 20-6 6-5 1-0 13-1 0-0
    79 58 Wichita St. AAC 18-9 5-3 1-2 12-4 0-0
    85 108 UTSA AAC 16-12 6-4 1-2 9-6 0-0
    92 95 Charlotte AAC 13-15 2-4 0-1 11-10 0-0
    97 79 South Fla. AAC 16-12 5-6 0-0 11-6 0-0
    105 152 Fla. Atlantic AAC 16-9 3-5 0-0 13-4 0-0
    127 110 Tulane AAC 15-13 4-5 0-0 11-8 0-0
    157 167 UAB AAC 12-15 3-8 0-0 9-7 0-0
    187 159 Memphis AAC 13-17 4-8 0-0 9-9 0-0
    201 176 Rice AAC 9-19 3-9 0-0 6-10 0-0
    1 1 Clemson ACC 24-3 4-2 2-0 18-1 0-0
    2 2 Florida St. ACC 22-4 2-3 4-0 16-1 0-0
    3 4 North Carolina ACC 25-4 5-3 0-1 20-0 0-0
    14 10 Virginia ACC 22-6 6-4 3-0 13-2 0-0
    19 25 Duke ACC 20-8 4-3 2-0 14-5 0-0
    26 35 NC State ACC 18-7 2-4 0-0 16-3 0-0
    27 15 Virginia Tech ACC 21-5 8-3 0-0 13-2 0-0
    28 16 Notre Dame ACC 14-12 10-11 0-0 4-1 0-0
    30 20 Wake Forest ACC 17-10 3-4 0-0 14-6 0-0
    33 53 Boston College ACC 15-11 11-6 2-1 2-4 0-0
    46 52 Miami (FL) ACC 15-12 2-3 0-0 13-9 0-0
    77 67 Georgia Tech ACC 16-10 3-4 0-0 13-6 0-0
    87 105 Pittsburgh ACC 12-13 3-6 6-1 3-6 0-0
    115 119 Louisville ACC 17-11 2-4 0-2 15-5 0-0
    148 168 Binghamton America East 11-13 6-12 1-0 4-1 0-0
    158 127 UMass Lowell America East 9-15 8-14 0-0 1-1 0-0
    179 226 Bryant America East 15-10 4-7 0-0 11-3 0-0
    226 236 NJIT America East 10-16 8-14 0-0 2-2 0-0
    237 253 UMBC America East 10-14 2-11 0-0 8-3 0-0
    259 240 UAlbany America East 3-16 1-15 0-0 2-1 0-0
    279 273 Maine America East 4-18 3-14 1-4 0-0 1-0
    40 40 Kennesaw St. ASUN 15-11 9-7 0-0 6-4 0-0
    120 130 Stetson ASUN 19-9 4-5 0-0 15-4 0-0
    163 173 Jacksonville ASUN 13-14 6-5 0-0 7-9 0-0
    169 181 FGCU ASUN 12-14 4-8 0-1 8-5 0-0
    174 178 Austin Peay ASUN 16-11 8-7 0-0 8-4 0-0
    188 155 Central Ark. ASUN 12-15 4-5 1-1 7-9 0-0
    199 191 Lipscomb ASUN 7-19 4-12 0-0 3-7 0-0
    219 216 Queens (NC) ASUN 7-20 2-11 0-1 5-8 0-0
    221 174 North Florida ASUN 14-12 5-5 0-0 9-7 0-0
    254 245 Eastern Ky. ASUN 8-21 2-8 0-0 6-13 0-0
    266 250 North Ala. ASUN 9-17 1-6 1-1 7-10 0-0
    292 297 Bellarmine ASUN 4-23 1-17 0-0 3-6 0-0
    94 84 VCU Atlantic 10 18-10 3-6 3-0 12-4 0-0
    108 96 Saint Louis Atlantic 10 19-6 2-3 6-0 11-3 0-0
    118 100 Rhode Island Atlantic 10 5-16 2-15 0-0 3-1 0-0
    138 113 Dayton Atlantic 10 17-11 8-8 0-0 9-3 0-0
    184 192 Massachusetts Atlantic 10 8-14 7-10 1-4 0-0 0-0
    193 210 Fordham Atlantic 10 9-18 3-13 1-3 5-2 0-0
    198 232 George Washington Atlantic 10 18-10 4-3 0-0 14-7 0-0
    224 204 St. Bonaventure Atlantic 10 8-15 8-14 0-0 0-1 0-0
    240 225 George Mason Atlantic 10 13-14 1-6 1-5 11-3 0-0
    244 243 Davidson Atlantic 10 13-14 2-5 1-0 10-9 0-0
    245 259 Saint Joseph's Atlantic 10 10-15 4-11 0-0 6-4 0-0
    278 290 Richmond Atlantic 10 11-16 0-5 0-0 11-11 0-0
    6 5 UCF Big 12 18-7 6-4 0-0 12-3 0-0
    23 30 TCU Big 12 20-7 3-4 3-0 14-3 0-0
    25 28 Oklahoma St. Big 12 18-10 6-6 3-1 9-3 0-0
    29 23 Oklahoma Big 12 15-12 4-1 2-3 9-8 0-0
    35 17 Kansas St. Big 12 18-8 4-3 2-1 12-4 0-0
    50 89 Texas Big 12 17-11 4-2 0-3 13-6 0-0
    58 77 Texas Tech Big 12 20-9 4-4 2-2 14-3 0-0
    60 61 Kansas Big 12 15-10 4-2 4-4 7-4 0-0
    63 59 West Virginia Big 12 16-12 8-7 1-0 7-5 0-0
    71 62 Houston Big 12 15-12 2-5 1-2 12-5 0-0
    95 74 Cincinnati Big 12 16-13 5-10 2-0 9-3 0-0
    134 97 BYU Big 12 11-14 5-7 1-2 5-5 0-0
    151 179 Baylor Big 12 10-17 1-6 0-3 9-8 0-0
    36 33 Xavier Big East 14-14 7-10 0-0 7-4 0-0
    39 51 Creighton Big East 20-4 7-1 5-1 8-2 0-0
    48 50 St. John's (NY) Big East 19-5 4-5 1-0 14-0 0-0
    55 69 Georgetown Big East 19-8 8-5 0-2 11-1 0-0
    70 55 UConn Big East 10-15 7-12 1-1 2-2 0-0
    131 138 Seton Hall Big East 16-12 8-7 2-1 6-4 0-0
    168 172 Butler Big East 12-14 7-7 2-3 3-4 0-0
    227 221 Villanova Big East 7-18 7-16 0-1 0-1 0-0
    106 118 USC Upstate Big South 18-11 1-5 0-0 17-6 0-0
    147 145 Charleston So. Big South 12-16 4-6 0-0 8-10 0-0
    149 143 High Point Big South 14-14 3-6 0-0 11-8 0-0
    162 177 Longwood Big South 13-15 4-12 0-0 9-3 0-0
    175 193 Winthrop Big South 11-14 2-6 0-1 9-7 0-0
    213 199 Presbyterian Big South 13-15 5-6 1-2 7-7 0-0
    218 231 UNC Asheville Big South 11-15 0-9 0-0 11-6 0-0
    242 244 Gardner-Webb Big South 9-17 1-7 0-0 8-10 0-0
    252 234 Radford Big South 9-17 0-11 0-0 9-6 0-0
    10 11 Nebraska Big Ten 20-5 10-2 1-2 9-1 0-0
