Page 6 of 10 FirstFirst ... 3 4 5 6 7 8 9 ... LastLast
Results 51 to 60 of 100

Thread: Tracking Baseball RPI 2024

  1. #51

    UL Baseball Baseball rpi 4/8/24

    https://www.ncaa.com/rankings/baseball/d1/rpi

    Through Games Apr. 07 2024
    Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
    1 1 Clemson ACC 28-3 7-2 3-0 18-1 0-0
    2 3 Arkansas SEC 27-3 2-1 2-1 23-1 0-0
    3 2 Florida St. ACC 26-5 4-4 4-0 18-1 0-0
    4 4 North Carolina ACC 26-6 6-5 0-1 20-0 0-0
    5 8 Kentucky SEC 27-4 9-1 2-1 16-2 0-0
    6 7 Texas A&M SEC 28-4 5-3 3-0 20-1 0-0
    7 6 UCF Big 12 21-8 7-4 0-0 14-4 0-0
    8 11 East Carolina AAC 23-7 9-6 1-0 13-1 0-0
    9 5 Georgia SEC 24-8 4-7 1-0 19-1 0-0
    10 12 Oregon St. Pac-12 26-4 3-3 7-1 16-0 0-0
    11 9 Tennessee SEC 26-6 3-3 2-1 21-2 0-0
    12 16 Indiana St. MVC 23-7 9-6 6-0 8-1 0-0
    13 10 Virginia ACC 25-7 6-4 3-0 16-3 0-0
    14 26 Wake Forest ACC 21-10 6-4 0-0 15-6 0-0
    15 23 Vanderbilt SEC 25-7 2-4 4-0 19-3 0-0
    16 18 Duke ACC 24-8 5-3 2-0 17-5 0-0
    17 13 Nebraska Big Ten 22-7 10-3 1-2 11-2 0-0
    18 19 UC Irvine Big West 24-4 8-1 3-0 13-3 0-0
    19 14 South Carolina SEC 22-10 3-5 1-1 18-4 0-0
    20 17 DBU CUSA 25-6 6-3 2-1 17-2 0-0
    21 15 Alabama SEC 22-10 3-7 3-1 16-2 0-0
    22 22 Coastal Carolina Sun Belt 22-9 3-5 0-0 19-4 0-0
    23 37 UC Santa Barbara Big West 17-10 7-10 1-0 9-0 0-0
    24 21 Oklahoma Big 12 17-14 6-3 2-3 9-8 0-0
    25 31 James Madison Sun Belt 19-12 5-9 0-0 14-3 0-0
    26 29 Oklahoma St. Big 12 21-11 6-6 3-1 12-4 0-0
    27 33 Kansas St. Big 12 20-10 6-5 2-1 12-4 0-0
    28 32 Ole Miss SEC 18-15 4-8 1-0 13-7 0-0
    29 35 Auburn SEC 18-13 1-6 4-1 13-6 0-0
    30 30 Maryland Big Ten 22-10 10-6 1-1 11-3 0-0
    31 20 Florida SEC 17-14 5-6 0-1 12-7 0-0
    32 41 Kennesaw St. ASUN 17-13 11-9 0-0 6-4 0-0
    33 38 Xavier Big East 15-16 8-12 0-0 7-4 0-0
    34 24 Virginia Tech ACC 21-8 8-3 0-0 13-5 0-0
    35 40 Creighton Big East 24-5 7-1 5-1 12-3 0-0
    36 36 Boston College ACC 17-13 12-6 2-1 3-6 0-0
    37 54 Texas Tech Big 12 24-9 4-4 2-2 18-3 0-0
    38 28 NC State ACC 18-11 2-7 0-0 16-4 0-0
    39 39 Utah Pac-12 21-9 11-5 3-0 7-4 0-0
    40 25 TCU Big 12 20-11 3-8 3-0 14-3 0-0
    41 27 Notre Dame ACC 14-15 10-11 0-0 4-4 0-0
    42 45 San Diego WCC 20-10 9-7 1-0 10-3 0-0
    43 61 West Virginia Big 12 19-12 11-7 1-0 7-5 0-0
    44 57 Southern Miss. Sun Belt 20-12 6-5 0-3 14-4 0-0
    45 60 Arizona Pac-12 17-13 7-7 1-2 9-4 0-0
    46 34 LSU SEC 21-12 3-5 3-0 15-7 0-0
    47 62 Ohio St. Big Ten 13-14 7-9 4-1 2-4 0-0
    48 47 Louisiana Sun Belt 24-8 8-1 0-3 16-4 0-0
    49 58 Mississippi St. SEC 21-12 3-4 2-1 16-7 0-0
    50 48 Ga. Southern Sun Belt 18-14 6-6 0-1 12-7 0-0
    51 42 Northeastern CAA 24-7 13-7 2-0 9-0 0-0
    52 46 St. John's (NY) Big East 22-5 7-5 1-0 14-0 0-0
    53 50 Lamar University Southland 25-6 7-4 5-0 13-2 0-0
    54 51 Oregon Pac-12 22-8 7-2 2-1 13-5 0-0
    55 63 Old Dominion Sun Belt 16-15 1-7 0-0 15-8 0-0
    56 89 Indiana Big Ten 18-15 6-4 2-3 10-8 0-0
    57 44 Rutgers Big Ten 19-12 13-8 0-0 6-4 0-0
    58 56 Campbell CAA 22-9 4-4 1-0 17-5 0-0
    59 64 Sam Houston CUSA 19-13 7-8 0-0 12-5 0-0
    59 68 Murray St. MVC 20-12 7-6 0-0 13-6 0-0
    61 43 Portland WCC 20-9 12-5 0-0 8-4 0-0
    62 49 Miami (FL) ACC 15-16 2-7 0-0 13-9 0-0
    63 95 Nicholls Southland 19-11 7-6 1-0 11-5 4-0
    64 55 Texas Big 12 19-13 4-2 0-3 15-8 0-0
    65 53 Georgetown Big East 21-9 8-5 0-2 13-2 0-0
    66 75 CSUN Big West 17-12 9-9 0-0 8-3 0-0
    67 77 UNC Greensboro SoCon 16-14 5-8 0-0 11-6 0-0
    68 84 Illinois Big Ten 16-13 4-8 5-4 7-1 0-0
    69 81 Bowling Green MAC 15-10 12-10 0-0 3-0 0-0
    70 96 Col. of Charleston CAA 20-10 6-2 0-0 14-8 0-0
    71 82 UIC MVC 18-10 5-6 3-3 10-1 1-0
    72 114 Purdue Big Ten 20-12 4-5 8-2 8-5 0-0
    73 87 VCU Atlantic 10 22-10 4-6 3-0 15-4 0-0
    74 72 UNCW CAA 19-13 6-6 0-0 13-7 0-0
    75 70 Arizona St. Pac-12 15-17 4-7 0-3 11-7 0-0
    76 105 South Fla. AAC 19-13 5-7 0-0 14-6 0-0
    77 52 Georgia St. Sun Belt 15-16 7-7 0-1 8-8 0-0
    78 103 USC Upstate Big South 21-12 4-5 0-1 17-6 0-0
    79 93 Cincinnati Big 12 19-13 5-10 2-0 12-3 0-0
    80 69 UConn Big East 12-16 7-12 1-1 4-3 0-0
    81 101 Michigan Big Ten 14-18 6-8 2-6 6-4 0-0
    82 65 Kansas Big 12 15-14 4-3 4-4 7-7 0-0
    83 66 South Alabama Sun Belt 17-15 4-6 1-1 12-8 0-0
    84 79 Wofford SoCon 21-9 4-7 0-0 17-2 0-0
    85 67 App State Sun Belt 18-11 8-9 1-0 9-2 0-0
    86 71 Houston Big 12 16-15 2-8 1-2 13-5 0-0
    87 113 Missouri SEC 15-18 4-9 1-2 10-7 0-0
    88 76 Georgia Tech ACC 19-11 5-5 0-0 14-6 0-0
    89 111 Louisville ACC 20-11 2-4 0-2 18-5 0-0
    90 117 Samford SoCon 21-10 6-6 0-0 15-4 0-0
    91 73 Louisiana Tech CUSA 25-9 3-4 3-0 19-5 0-0
    92 74 UTSA AAC 19-13 7-4 1-2 11-7 0-0
    93 102 Troy Sun Belt 23-11 10-7 0-1 13-3 0-0
    94 94 ETSU SoCon 20-10 4-5 0-0 16-5 0-0
    95 99 Fla. Atlantic AAC 18-11 3-5 0-0 15-6 0-0
    96 78 Northwestern Big Ten 10-18 9-14 0-0 1-4 0-0
    97 92 Grand Canyon WAC 16-15 7-8 2-0 7-7 0-0
    98 104 Southern California Pac-12 15-16 5-5 0-6 10-5 0-0
    99 109 Michigan St. Big Ten 14-15 3-2 4-9 7-4 0-0
    100 83 Missouri St. MVC 13-17 10-12 0-0 3-5 0-0
    101 91 Charlotte AAC 14-18 3-6 0-2 11-10 0-0
    102 80 Belmont MVC 17-15 8-4 0-2 9-9 0-0
    103 116 Stetson ASUN 22-10 4-5 0-0 18-5 0-0
    104 59 California Pac-12 16-13 2-5 2-3 12-5 0-0
    105 85 Wichita St. AAC 19-13 5-6 1-2 13-5 0-0
    106 90 New Orleans Southland 18-13 5-6 0-1 13-6 0-0
    107 88 Pittsburgh ACC 13-15 3-6 6-1 4-8 0-0
    108 119 BYU Big 12 13-15 7-8 1-2 5-5 0-0
    109 86 UC Davis Big West 15-14 5-9 0-0 10-5 0-0
    110 122 Cal Poly Big West 18-12 5-4 0-0 13-8 0-0
    111 121 Rider MAAC 12-14 5-14 0-0 7-0 0-0
    112 151 Western Ky. CUSA 21-11 7-3 0-0 14-8 0-0
    113 133 McNeese Southland 15-14 2-9 0-0 13-5 1-0
    114 125 Mercer SoCon 16-14 4-7 0-0 12-7 0-0
    115 97 Texas St. Sun Belt 16-16 4-4 3-3 9-9 0-0
    116 138 Dayton Atlantic 10 19-12 10-9 0-0 9-3 0-0
    117 163 Butler Big East 13-16 8-9 2-3 3-4 0-0
    118 154 N.C. A&T CAA 18-13 6-6 2-1 10-6 0-0
    119 132 Seton Hall Big East 17-14 9-9 2-1 6-4 0-0
    120 136 William & Mary CAA 22-10 8-4 0-0 14-6 0-0
    121 118 Air Force Mountain West 12-18 6-14 3-3 3-1 0-0
    122 107 UT Arlington WAC 14-18 7-11 0-0 7-7 0-0
    123 108 Saint Louis Atlantic 10 21-8 3-5 6-0 12-3 0-0
    124 137 Fresno St. Mountain West 22-9 8-5 0-0 14-4 0-0
    125 165 Saint Mary's (CA) WCC 18-11 7-6 0-0 11-5 0-0
    126 129 Stony Brook CAA 15-15 5-7 2-4 8-4 0-0
    127 127 Morehead St. OVC 17-14 8-11 0-0 9-3 0-0
    128 126 Little Rock OVC 17-15 5-8 0-0 12-7 0-0
    129 166 Columbia Ivy League 13-12 3-9 0-2 10-1 0-0
    129 148 Ball St. MAC 20-13 9-6 4-2 7-5 0-0
    131 100 Iowa Big Ten 14-13 4-6 2-4 8-3 2-0
    132 141 Delaware CAA 15-14 9-5 0-0 6-9 0-0
    133 134 Hawaii Big West 16-11 4-2 0-0 12-9 2-0
    134 142 Illinois St. MVC 17-11 10-7 1-2 6-2 0-0
    135 128 Tulane AAC 17-15 5-7 0-0 12-8 0-0
    136 110 Washington St. Pac-12 17-13 7-9 2-1 8-3 0-0
    137 144 Baylor Big 12 13-18 1-6 0-3 12-9 0-0
    138 158 Liberty CUSA 15-16 5-7 0-0 10-9 0-0
    139 120 FIU CUSA 16-15 3-7 0-0 13-8 0-0
    140 175 Evansville MVC 14-17 6-11 0-0 8-6 0-0
    141 124 Abilene Christian WAC 19-13 9-8 0-1 10-4 0-0
    142 98 Santa Clara WCC 15-14 7-9 0-0 8-5 0-0
    143 112 Western Caro. SoCon 17-12 5-5 4-2 8-5 0-0
    144 139 California Baptist WAC 19-13 8-4 0-1 11-8 0-0
    145 176 UC San Diego Big West 21-8 3-5 0-0 18-3 0-0
    146 152 Niagara MAAC 19-9 15-9 0-0 4-0 0-0
    147 149 Stanford Pac-12 13-16 6-6 0-0 7-10 0-0
    148 174 Memphis AAC 17-17 7-8 0-0 10-9 0-0
    149 115 Rhode Island Atlantic 10 7-17 2-15 0-0 5-2 0-0
    150 106 Washington Pac-12 9-15 3-9 1-1 5-5 0-0
    151 160 Charleston So. Big South 14-18 6-7 0-0 8-11 0-0
    152 130 Southeastern La. Southland 17-13 5-4 1-1 11-8 2-0
    153 156 UCLA Pac-12 12-17 1-10 0-1 11-6 0-0
    154 192 Western Mich. MAC 15-13 9-3 2-8 4-2 0-0
    155 135 Northern Ky. Horizon 19-11 8-10 0-0 11-1 1-0
    156 131 North Dakota St. Summit League 8-19 7-17 0-0 1-2 0-0
    157 183 UMass Lowell America East 11-17 10-15 0-0 1-2 0-0
    158 179 FGCU ASUN 15-14 4-8 0-1 11-5 0-0
    159 169 Bryant America East 19-10 8-7 0-0 11-3 0-0
    160 150 Sacred Heart NEC 15-13 7-11 0-0 8-2 0-0
    161 145 Jacksonville ASUN 15-16 6-6 0-0 9-10 0-0
    162 182 Penn Ivy League 13-14 6-12 0-0 7-2 0-0
    163 143 Minnesota Big Ten 11-14 7-8 3-4 1-2 1-0
    164 159 High Point Big South 16-16 5-8 0-0 11-8 0-0
    165 170 Princeton Ivy League 9-16 6-13 0-0 3-3 0-0
    166 203 Gonzaga WCC 10-18 2-17 0-0 8-1 0-0
    167 147 Southern Ill. MVC 19-13 7-9 0-0 12-4 0-0
    168 171 ULM Sun Belt 15-17 5-6 0-0 10-11 0-0
    169 161 UAB AAC 14-17 3-8 0-0 11-9 0-0
    170 123 Valparaiso MVC 10-19 7-17 0-1 3-1 0-0
    171 172 Wright St. Horizon 18-13 9-9 0-0 9-4 0-0
    172 146 Tarleton St. WAC 18-14 7-9 0-0 11-5 0-0
    173 155 Army West Point Patriot 16-15 8-6 4-5 4-4 0-0
    174 210 Penn St. Big Ten 16-12 4-6 5-2 7-4 0-0
    175 173 Cal St. Fullerton Big West 10-19 4-10 0-2 6-7 0-0
    176 181 Utah Valley WAC 13-17 7-13 0-0 6-4 3-0
    177 188 Jacksonville St. CUSA 11-20 3-9 0-0 8-11 0-0
    178 164 VMI SoCon 15-18 4-12 1-1 10-5 2-0
    179 191 Fordham Atlantic 10 11-19 3-13 1-3 7-3 0-0
    180 167 Hofstra CAA 11-19 5-13 0-0 6-6 0-0
    181 204 Southeast Mo. St. OVC 15-17 7-9 0-0 8-8 0-0
    182 190 Marshall Sun Belt 11-19 1-11 1-4 9-4 0-0
    183 201 Holy Cross Patriot 14-18 9-18 1-0 4-0 0-0
    184 162 Winthrop Big South 12-17 3-6 0-1 9-10 0-0
    185 168 Central Ark. ASUN 13-18 5-8 1-1 7-9 0-0
    186 196 George Washington Atlantic 10 19-12 5-5 0-0 14-7 0-0
    187 213 Oakland Horizon 13-16 13-16 0-0 0-0 2-0
    188 214 Presbyterian Big South 16-16 5-7 1-2 10-7 0-0
    189 193 A&M-Corpus Christi Southland 15-20 7-7 2-1 6-12 1-0
    190 186 Long Beach St. Big West 16-12 3-8 0-0 13-4 0-0
    191 216 Arkansas St. Sun Belt 16-18 4-12 0-0 12-6 0-0
    192 227 Purdue Fort Wayne Horizon 12-19 9-16 0-0 3-3 0-0
    193 180 Nevada Mountain West 12-16 7-12 0-0 5-4 0-0
    194 198 Toledo MAC 16-16 10-13 0-0 6-3 0-0
    195 230 Florida A&M SWAC 15-17 4-7 3-2 8-8 0-0
    196 205 Eastern Mich. MAC 12-18 7-16 0-0 5-2 0-0
    197 157 Southern Ind. OVC 14-18 7-9 0-2 7-7 0-0
    198 208 Kent St. MAC 13-15 5-13 0-0 8-2 1-0
    199 153 Binghamton America East 12-15 6-12 1-0 5-3 0-0
    200 185 Wagner NEC 13-17 5-14 0-0 8-3 0-0
    201 209 South Dakota St. Summit League 13-16 12-12 1-4 0-0 0-0
    202 199 Lafayette Patriot 8-23 3-19 0-0 5-4 0-0
    203 177 Northwestern St. Southland 10-22 3-9 2-2 5-11 1-0
    204 140 St. Thomas (MN) Summit League 10-13 7-7 2-4 1-2 0-0
    205 178 Massachusetts Atlantic 10 9-17 8-13 1-4 0-0 0-0
    206 184 Longwood Big South 14-18 4-12 0-0 10-6 0-0
    207 215 Houston Christian Southland 11-20 2-12 1-2 8-6 0-0
    208 197 New Mexico Mountain West 16-14 3-5 2-2 11-7 0-0
    209 195 New Mexico St. CUSA 12-18 1-12 0-0 11-6 0-0
    210 194 Canisius MAAC 8-17 7-15 0-0 1-2 0-0
    211 211 UIW Southland 16-14 3-10 0-0 13-4 0-0
    212 242 Saint Joseph's Atlantic 10 12-16 4-11 0-0 8-5 0-0
    213 212 Bradley MVC 9-18 4-15 4-1 1-2 1-0
    214 187 Austin Peay ASUN 18-13 8-8 0-0 10-5 0-0
    215 232 Lehigh Patriot 18-12 9-6 2-1 7-5 0-0
    216 218 San Jose St. Mountain West 12-19 4-12 0-0 8-7 0-0
    217 238 Monmouth CAA 8-17 3-12 1-3 4-2 0-0
    218 226 St. Bonaventure Atlantic 10 9-17 8-14 0-0 1-3 0-0
    219 202 Lipscomb ASUN 9-21 4-12 0-0 5-9 0-0
    220 240 George Mason Atlantic 10 15-15 1-6 1-5 13-4 0-0
    221 222 Villanova Big East 7-21 7-16 0-1 0-4 0-0
    222 207 NIU MAC 10-21 9-17 1-1 0-3 0-0
    223 220 UNLV Mountain West 15-15 5-7 0-0 10-8 0-0
    224 189 Cornell Ivy League 8-12 3-11 0-0 5-1 0-0
    225 200 Elon CAA 11-20 2-9 0-0 9-11 0-0
    226 239 Miami (OH) MAC 13-16 5-7 0-0 8-9 0-0
    227 234 Tennessee Tech OVC 19-13 2-5 0-0 17-8 0-0
    228 223 Texas Southern SWAC 9-18 6-17 2-1 1-0 2-0
    229 221 Stonehill NEC 8-15 7-12 0-0 1-3 0-0
    230 235 Gardner-Webb Big South 12-19 2-7 0-0 10-12 0-0
    231 206 Rice AAC 9-23 3-10 0-0 6-13 0-0
    232 248 Jackson St. SWAC 18-10 6-7 3-2 9-1 3-0
    233 219 North Florida ASUN 16-13 5-5 0-0 11-8 0-0
    234 243 Navy Patriot 19-13 8-5 0-3 11-5 0-0
    235 264 Middle Tenn. CUSA 11-19 5-8 0-0 6-11 0-0
    236 261 Bethune-Cookman SWAC 17-14 3-5 0-0 14-9 0-0
    237 237 UMBC America East 10-15 2-12 0-0 8-3 0-0
    238 224 UNC Asheville Big South 12-18 0-9 0-0 12-9 0-0
    239 249 Marist MAAC 9-20 9-17 0-0 0-3 0-0
    240 231 Sacramento St. WAC 14-19 3-7 0-0 11-12 0-0
    241 217 San Diego St. Mountain West 9-21 2-13 0-0 7-8 0-0
    242 246 Davidson Atlantic 10 14-17 2-8 1-0 11-9 0-0
    243 245 Eastern Ky. ASUN 9-23 3-10 0-0 6-13 0-0
    244 228 Queens (NC) ASUN 8-23 3-14 0-1 5-8 0-0
    245 225 NJIT America East 11-17 9-15 0-0 2-2 0-0
    246 233 San Francisco WCC 16-16 5-7 0-0 11-9 0-0
    247 251 Fairfield MAAC 12-16 4-12 0-0 8-4 0-0
    248 265 Bucknell Patriot 12-19 3-12 4-2 5-5 0-0
    249 257 Towson CAA 8-22 1-13 1-1 6-8 0-0
    250 255 LMU (CA) WCC 12-20 3-12 1-1 8-7 0-0
    251 276 Eastern Ill. OVC 9-18 6-13 0-0 3-5 0-0
    252 256 UTRGV WAC 16-13 4-5 0-0 12-8 0-0
    253 241 The Citadel SoCon 15-15 1-4 0-0 14-11 0-0
    254 229 Dartmouth Ivy League 7-14 7-11 0-0 0-3 0-1
    255 247 UAlbany America East 4-19 2-15 0-0 2-4 0-0
    256 252 Radford Big South 9-20 0-14 0-0 9-6 0-0
    257 282 Merrimack NEC 12-17 7-12 0-3 5-2 0-0
    258 277 Lindenwood OVC 9-21 4-17 0-0 5-4 1-0
    259 253 CSU Bakersfield Big West 10-21 0-5 0-7 10-9 0-0
    260 275 Grambling SWAC 11-17 4-9 2-6 5-2 1-0
    261 268 Le Moyne NEC 12-14 6-12 0-0 6-2 0-0
    262 254 Brown Ivy League 8-17 6-11 0-0 2-6 0-0
    263 263 Seattle U WAC 7-24 3-18 0-0 4-6 0-0
    264 258 UC Riverside Big West 9-18 1-6 0-0 8-12 0-0
    265 270 North Ala. ASUN 11-19 2-8 1-1 8-10 0-0
    266 260 FDU NEC 12-16 3-13 0-0 9-3 0-0
    267 250 Utah Tech WAC 8-22 4-11 0-0 4-11 0-0
    268 259 Milwaukee Horizon 4-23 2-19 0-0 2-4 0-0
    269 269 Richmond Atlantic 10 13-18 2-7 0-0 11-11 0-0
    270 244 Manhattan MAAC 9-20 8-18 0-0 1-2 0-0
    271 272 Harvard Ivy League 5-19 3-14 1-2 1-3 0-0
    272 280 SIUE OVC 11-21 4-12 0-0 7-9 0-0
    273 279 Akron MAC 6-24 2-12 3-3 1-9 0-0
    274 236 Western Ill. OVC 6-21 4-14 0-3 2-4 0-0
    275 262 Northern Colo. Summit League 6-24 1-18 3-0 2-6 0-0
    276 267 Ohio MAC 8-19 3-11 0-0 5-8 0-0
    277 271 Prairie View SWAC 11-20 3-16 6-0 2-4 3-1
    278 266 Southern U. SWAC 12-14 4-4 2-4 6-6 2-0
    279 274 Maine America East 5-19 3-14 1-4 1-1 2-0
    280 285 Pacific WCC 5-26 1-15 0-1 4-10 0-0
    281 292 Bellarmine ASUN 5-26 2-20 0-0 3-6 0-0
    282 281 Central Mich. MAC 8-22 5-16 0-2 3-4 2-0
    283 286 Pepperdine WCC 11-21 3-9 0-0 8-12 0-0
    284 283 Youngstown St. Horizon 4-26 2-19 0-0 2-7 0-0
    285 290 Delaware St. NEC 9-17 5-8 0-0 4-9 0-0
    286 273 LIU NEC 11-16 3-15 0-0 8-1 0-0
    287 295 Oral Roberts Summit League 12-19 4-8 0-0 8-11 0-0
    288 287 UT Martin OVC 12-21 4-12 0-0 8-9 0-0
    289 293 Quinnipiac MAAC 9-18 3-15 0-0 6-3 0-0
    290 288 Yale Ivy League 8-16 4-11 0-0 4-5 0-0
    291 297 Omaha Summit League 8-20 5-14 0-2 3-4 0-0
    292 278 Iona MAAC 4-24 2-23 0-0 2-1 0-0
    293 284 Alabama St. SWAC 13-16 5-6 1-2 7-8 0-0
    294 298 Saint Peter's MAAC 10-22 5-19 0-0 5-3 0-0
    295 296 SFA WAC 5-27 0-12 0-3 5-12 0-0
    296 289 Siena MAAC 5-23 2-22 0-0 3-1 0-0
    297 291 Mount St. Mary's MAAC 6-21 4-13 0-0 2-8 0-0
    298 301 Coppin St. NEC 6-18 1-11 0-0 5-7 0-0
    299 294 Central Conn. St. NEC 6-16 3-8 0-0 3-8 0-0
    300 300 Alabama A&M SWAC 4-25 2-17 0-0 2-8 1-0
    301 299 Mississippi Val. SWAC 4-16 4-9 0-0 0-7 5-2
    302 302 Alcorn SWAC 2-22 2-12 0-3 0-7 0-1
    303 303 Norfolk St. NEC 9-22 4-8 0-0 5-14 0-0
    304 305 Ark.-Pine Bluff SWAC 6-20 1-7 0-0 5-13 6-0
    305 304 UMES NEC 0-25 0-20 0-0 0-5 0-0


  2. #52

    UL Baseball Re: Baseball rpi 4/8/24

    By conference

    Through Games Apr. 07 2024
    Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
    8 11 East Carolina AAC 23-7 9-6 1-0 13-1 0-0
    76 105 South Fla. AAC 19-13 5-7 0-0 14-6 0-0
    92 74 UTSA AAC 19-13 7-4 1-2 11-7 0-0
    95 99 Fla. Atlantic AAC 18-11 3-5 0-0 15-6 0-0
    101 91 Charlotte AAC 14-18 3-6 0-2 11-10 0-0
    105 85 Wichita St. AAC 19-13 5-6 1-2 13-5 0-0
    135 128 Tulane AAC 17-15 5-7 0-0 12-8 0-0
    148 174 Memphis AAC 17-17 7-8 0-0 10-9 0-0
    169 161 UAB AAC 14-17 3-8 0-0 11-9 0-0
    231 206 Rice AAC 9-23 3-10 0-0 6-13 0-0
    1 1 Clemson ACC 28-3 7-2 3-0 18-1 0-0
    3 2 Florida St. ACC 26-5 4-4 4-0 18-1 0-0
    4 4 North Carolina ACC 26-6 6-5 0-1 20-0 0-0
    13 10 Virginia ACC 25-7 6-4 3-0 16-3 0-0
    14 26 Wake Forest ACC 21-10 6-4 0-0 15-6 0-0
    16 18 Duke ACC 24-8 5-3 2-0 17-5 0-0
    34 24 Virginia Tech ACC 21-8 8-3 0-0 13-5 0-0
    36 36 Boston College ACC 17-13 12-6 2-1 3-6 0-0
    38 28 NC State ACC 18-11 2-7 0-0 16-4 0-0
    41 27 Notre Dame ACC 14-15 10-11 0-0 4-4 0-0
    62 49 Miami (FL) ACC 15-16 2-7 0-0 13-9 0-0
    88 76 Georgia Tech ACC 19-11 5-5 0-0 14-6 0-0
    89 111 Louisville ACC 20-11 2-4 0-2 18-5 0-0
    107 88 Pittsburgh ACC 13-15 3-6 6-1 4-8 0-0
    157 183 UMass Lowell America East 11-17 10-15 0-0 1-2 0-0
    159 169 Bryant America East 19-10 8-7 0-0 11-3 0-0
    199 153 Binghamton America East 12-15 6-12 1-0 5-3 0-0
    237 237 UMBC America East 10-15 2-12 0-0 8-3 0-0
    245 225 NJIT America East 11-17 9-15 0-0 2-2 0-0
    255 247 UAlbany America East 4-19 2-15 0-0 2-4 0-0
    279 274 Maine America East 5-19 3-14 1-4 1-1 2-0
    32 41 Kennesaw St. ASUN 17-13 11-9 0-0 6-4 0-0
    103 116 Stetson ASUN 22-10 4-5 0-0 18-5 0-0
    158 179 FGCU ASUN 15-14 4-8 0-1 11-5 0-0
    161 145 Jacksonville ASUN 15-16 6-6 0-0 9-10 0-0
    185 168 Central Ark. ASUN 13-18 5-8 1-1 7-9 0-0
    214 187 Austin Peay ASUN 18-13 8-8 0-0 10-5 0-0
    219 202 Lipscomb ASUN 9-21 4-12 0-0 5-9 0-0
    233 219 North Florida ASUN 16-13 5-5 0-0 11-8 0-0
    243 245 Eastern Ky. ASUN 9-23 3-10 0-0 6-13 0-0
    244 228 Queens (NC) ASUN 8-23 3-14 0-1 5-8 0-0
    265 270 North Ala. ASUN 11-19 2-8 1-1 8-10 0-0
    281 292 Bellarmine ASUN 5-26 2-20 0-0 3-6 0-0
    73 87 VCU Atlantic 10 22-10 4-6 3-0 15-4 0-0
    116 138 Dayton Atlantic 10 19-12 10-9 0-0 9-3 0-0
    123 108 Saint Louis Atlantic 10 21-8 3-5 6-0 12-3 0-0
    149 115 Rhode Island Atlantic 10 7-17 2-15 0-0 5-2 0-0
    179 191 Fordham Atlantic 10 11-19 3-13 1-3 7-3 0-0
    186 196 George Washington Atlantic 10 19-12 5-5 0-0 14-7 0-0
    205 178 Massachusetts Atlantic 10 9-17 8-13 1-4 0-0 0-0
    212 242 Saint Joseph's Atlantic 10 12-16 4-11 0-0 8-5 0-0
    218 226 St. Bonaventure Atlantic 10 9-17 8-14 0-0 1-3 0-0
    220 240 George Mason Atlantic 10 15-15 1-6 1-5 13-4 0-0
    242 246 Davidson Atlantic 10 14-17 2-8 1-0 11-9 0-0
    269 269 Richmond Atlantic 10 13-18 2-7 0-0 11-11 0-0
    7 6 UCF Big 12 21-8 7-4 0-0 14-4 0-0
    24 21 Oklahoma Big 12 17-14 6-3 2-3 9-8 0-0
    26 29 Oklahoma St. Big 12 21-11 6-6 3-1 12-4 0-0
    27 33 Kansas St. Big 12 20-10 6-5 2-1 12-4 0-0
    37 54 Texas Tech Big 12 24-9 4-4 2-2 18-3 0-0
    40 25 TCU Big 12 20-11 3-8 3-0 14-3 0-0
    43 61 West Virginia Big 12 19-12 11-7 1-0 7-5 0-0
    64 55 Texas Big 12 19-13 4-2 0-3 15-8 0-0
    79 93 Cincinnati Big 12 19-13 5-10 2-0 12-3 0-0
    82 65 Kansas Big 12 15-14 4-3 4-4 7-7 0-0
    86 71 Houston Big 12 16-15 2-8 1-2 13-5 0-0
    108 119 BYU Big 12 13-15 7-8 1-2 5-5 0-0
    137 144 Baylor Big 12 13-18 1-6 0-3 12-9 0-0
    33 38 Xavier Big East 15-16 8-12 0-0 7-4 0-0
    35 40 Creighton Big East 24-5 7-1 5-1 12-3 0-0
    52 46 St. John's (NY) Big East 22-5 7-5 1-0 14-0 0-0
    65 53 Georgetown Big East 21-9 8-5 0-2 13-2 0-0
    80 69 UConn Big East 12-16 7-12 1-1 4-3 0-0
    117 163 Butler Big East 13-16 8-9 2-3 3-4 0-0
    119 132 Seton Hall Big East 17-14 9-9 2-1 6-4 0-0
    221 222 Villanova Big East 7-21 7-16 0-1 0-4 0-0
    78 103 USC Upstate Big South 21-12 4-5 0-1 17-6 0-0
    151 160 Charleston So. Big South 14-18 6-7 0-0 8-11 0-0
    164 159 High Point Big South 16-16 5-8 0-0 11-8 0-0
    184 162 Winthrop Big South 12-17 3-6 0-1 9-10 0-0
    188 214 Presbyterian Big South 16-16 5-7 1-2 10-7 0-0
    206 184 Longwood Big South 14-18 4-12 0-0 10-6 0-0
    230 235 Gardner-Webb Big South 12-19 2-7 0-0 10-12 0-0
    238 224 UNC Asheville Big South 12-18 0-9 0-0 12-9 0-0
    256 252 Radford Big South 9-20 0-14 0-0 9-6 0-0
    17 13 Nebraska Big Ten 22-7 10-3 1-2 11-2 0-0
