Results 1 to 5 of 5

Thread: Baseball week 10 rpi - May 7

  1. #1

    UL Baseball Baseball week 10 rpi - May 7

    Conference: https://www.ncaa.com/rankings/baseball/d1/rpi

    Through Games May. 07 2023
    Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
    11 9 Coastal Carolina Sun Belt 30-16 11-7 0-0 19-9 0-0
    23 29 Southern Mississippi Sun Belt 32-15 8-10 0-1 24-4 0-0
    32 31 Troy Sun Belt 33-16 11-9 0-0 22-7 0-0
    38 46 Texas State Sun Belt 33-16 10-10 0-0 23-6 0-0
    69 62 Old Dominion Sun Belt 30-17 12-8 0-0 18-9 0-0
    71 71 Georgia Southern Sun Belt 24-23 10-10 0-1 14-12 0-0
    76 81 Louisiana Sun Belt 32-17 11-7 0-1 21-9 0-0
    97 117 James Madison Sun Belt 27-20 11-13 0-0 16-7 0-0
    100 101 App State Sun Belt 23-21 10-8 1-1 12-12 0-0
    104 93 Georgia State Sun Belt 25-24 7-16 0-0 18-8 0-0
    105 104 South Alabama Sun Belt 23-24 8-10 0-1 15-13 0-0
    201 172 Marshall Sun Belt 16-29 7-13 3-0 6-16 0-0
    233 239 Arkansas State Sun Belt 15-28 3-13 0-0 12-15 1-0
    246 233 ULM Sun Belt 16-32 6-14 0-0 10-18 0-0

    https://stats.ncaa.org/selection_ran..._reports/32142

    Team Conference Non-Div WL WL SOS Opponent SOS Road Success Road RPI RPI Bonus Penalty Sched Adj. RPI
    Coastal Carolina Sun Belt 0-0 (41) 30-16 (49) 2 77 9 12 11 0 0 0 11
    Southern Miss. Sun Belt 0-0 (41) 32-15 (32) 46 24 68 81 23 0 0 0 23
    Troy Sun Belt 0-0 (41) 33-16 (34) 44 88 54 38 32 0 0 0 32
    Texas St. Sun Belt 0-0 (41) 33-16 (34) 61 56 44 66 38 0 0 0 38
    Old Dominion Sun Belt 0-0 (41) 30-17 (57) 126 57 51 36 69 0 0 0 69
    Ga. Southern Sun Belt 0-0 (41) 24-23 (150) 35 34 53 56 71 0 0 0 71
    Louisiana Sun Belt 0-0 (41) 32-17 (47) 145 59 59 37 76 0 0 0 76
    James Madison Sun Belt 0-0 (41) 27-20 (100) 154 67 113 110 97 0 0 0 97
    App State Sun Belt 0-0 (41) 23-21 (138) 85 68 58 47 100 0 0 0 100
    Georgia St. Sun Belt 0-0 (41) 25-24 (154) 101 40 189 202 104 0 0 0 104
    South Alabama Sun Belt 0-0 (41) 23-24 (170) 51 103 127 83 105 0 0 0 105
    Marshall Sun Belt 0-0 (41) 16-29 (250) 88 153 186 162 201 0 0 0 201
    Arkansas St. Sun Belt 1-0 (1) 15-28 (254) 102 169 245 265 233 0 0 0 233
    ULM Sun Belt 0-0 (41) 16-32 (257) 156 113 231 225 246 0 0 0 246


  2. #2

    Default Re: Baseball week 10 rpi - May 7

    https://www.ncaa.com/rankings/baseball/d1/rpi

    Through Games May. 07 2023
    Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
    1 4 Kentucky SEC 33-13 10-9 0-0 23-4 0-0
    2 1 Wake Forest ACC 39-7 13-5 0-0 26-2 0-0
    3 2 South Carolina SEC 36-11 8-8 3-0 25-3 0-0
    4 3 LSU SEC 37-10 10-4 2-1 25-5 0-0
    5 6 Arkansas SEC 36-12 6-7 2-2 28-3 0-0
    6 5 Vanderbilt SEC 34-13 7-6 4-2 23-5 0-0
    7 7 Duke ACC 32-13 9-5 1-0 22-8 0-0
    8 14 Boston College ACC 30-16 18-9 3-0 9-7 0-0
    9 10 Indiana St. MVC 32-13 18-7 2-4 12-2 0-0
    10 11 Virginia ACC 37-11 8-7 1-0 28-4 0-0
    11 9 Coastal Carolina Sun Belt 30-16 11-7 0-0 19-9 0-0
    12 8 Florida SEC 37-12 9-6 1-0 27-6 0-0
    13 12 Clemson ACC 31-17 10-5 1-2 20-10 0-0
    14 21 Stanford Pac-12 31-13 13-7 0-0 18-6 0-0
    15 13 Miami (FL) ACC 31-16 6-12 0-0 25-4 0-0
    16 15 West Virginia Big 12 36-12 18-7 2-0 16-5 0-0
    17 18 UConn Big East 35-11 16-6 4-2 15-3 0-0
    18 17 Alabama SEC 32-16 7-8 1-0 24-8 0-0
    19 26 NC State ACC 31-15 7-8 1-0 23-7 0-0
    20 28 Campbell Big South 36-10 18-7 1-0 17-3 0-0
    21 20 Oklahoma St. Big 12 33-14 9-6 1-2 23-6 0-0
    22 33 East Carolina AAC 34-14 8-9 0-1 26-4 0-0
    23 29 Southern Miss. Sun Belt 32-15 8-10 0-1 24-4 0-0
    24 19 DBU C-USA 36-12 12-8 1-0 23-4 0-0
    25 27 Texas Big 12 32-17 10-7 0-3 22-7 0-0
    26 16 Tennessee SEC 32-16 2-11 1-1 29-4 0-0
    26 22 Oregon Pac-12 31-16 8-6 0-0 23-10 0-0
    28 36 Auburn SEC 27-19 5-10 2-0 20-9 0-0
    29 23 Georgia SEC 27-21 8-9 1-1 18-11 0-0
    30 25 Louisville ACC 29-18 5-11 3-0 21-7 0-0
    31 24 Oregon St. Pac-12 33-14 10-8 3-1 20-5 0-0
    32 31 Troy Sun Belt 33-16 11-9 0-0 22-7 0-0
    33 34 North Carolina ACC 29-17 9-4 0-1 20-12 0-0
    34 30 Indiana Big Ten 34-14 11-9 1-1 22-4 0-0
    35 39 Northeastern CAA 36-9 16-6 3-0 17-3 0-0
    36 45 Texas A&M SEC 28-20 6-8 2-1 20-11 0-0
    37 41 Maryland Big Ten 33-16 17-6 0-3 16-7 0-0
    38 46 Texas St. Sun Belt 33-16 10-10 0-0 23-6 0-0
    39 43 Cal St. Fullerton Big West 28-15 14-7 0-0 14-8 0-0
    40 32 Arizona St. Pac-12 29-18 8-10 1-0 20-8 0-0
    41 40 Iowa Big Ten 30-12 7-8 7-1 16-3 4-0
    42 35 UC Santa Barbara Big West 30-14 13-7 2-2 15-5 0-0
    43 37 Notre Dame ACC 26-19 10-12 2-0 14-7 0-0
    44 47 Rutgers Big Ten 30-18 15-13 1-2 14-3 0-0
    45 54 Oklahoma Big 12 26-22 10-10 2-2 14-10 0-0
    46 56 Xavier Big East 30-17 20-11 1-0 9-6 0-0
    47 38 Missouri SEC 27-20 7-12 4-1 16-7 0-0
    48 53 Washington Pac-12 28-14 13-8 0-0 15-6 0-0
    49 55 TCU Big 12 27-21 6-8 4-2 17-11 0-0
    50 44 UC Irvine Big West 30-14 14-4 1-1 15-9 0-0
    51 52 Virginia Tech ACC 28-16 7-9 0-0 21-7 0-0
    52 48 Georgia Tech ACC 28-19 4-12 1-0 23-7 0-0
    53 51 Elon CAA 28-18 12-8 0-0 16-10 0-0
    54 57 UTSA C-USA 36-12 11-7 0-0 25-5 0-0
    55 49 Wofford SoCon 33-14 12-7 2-0 19-7 0-0
    56 58 Kansas St. Big 12 31-18 13-9 0-3 18-6 0-0
    57 49 Mississippi St. SEC 24-23 4-9 5-2 15-12 0-0
    58 59 Texas Tech Big 12 32-16 4-8 1-2 27-6 0-0
    59 61 FGCU ASUN 35-12 18-6 0-1 17-5 0-0
    60 42 UCLA Pac-12 24-19 7-12 0-0 17-7 0-0
    61 76 UNCW CAA 27-17 11-7 0-0 16-10 0-0
    62 64 Ole Miss SEC 25-23 6-10 2-1 17-12 0-0
    63 65 Kent St. MAC 32-13 12-12 0-0 20-1 2-0
    64 67 Fla. Atlantic C-USA 28-20 6-12 0-0 22-8 0-0
    65 70 Southern California Pac-12 27-20 5-13 0-1 22-6 0-0
    66 60 Arizona Pac-12 25-20 2-12 3-1 20-7 0-0
    67 72 Pittsburgh ACC 21-24 7-12 5-5 9-7 0-0
    68 68 CSUN Big West 27-14 12-9 0-0 15-5 0-0
    69 62 Old Dominion Sun Belt 30-17 12-8 0-0 18-9 0-0
    70 66 Liberty ASUN 22-25 9-17 0-0 13-8 0-0
    71 71 Ga. Southern Sun Belt 24-23 10-10 0-1 14-12 0-0
    72 69 Evansville MVC 28-19 14-11 0-0 14-8 0-0
    73 87 Florida St. ACC 18-28 4-16 0-1 14-11 0-0
    74 75 Col. of Charleston CAA 29-17 8-8 0-1 21-8 0-0
    75 79 Missouri St. MVC 29-17 12-10 1-0 16-7 0-0
    76 81 Louisiana Sun Belt 32-17 11-7 0-1 21-9 0-0
    77 98 California Pac-12 21-23 10-12 1-2 10-9 0-0
    78 74 Charlotte C-USA 24-23 8-11 0-0 16-12 0-0
    79 82 Oral Roberts Summit League 36-11 14-6 2-1 20-4 0-0
    80 63 Michigan St. Big Ten 28-16 10-10 5-3 13-3 0-0
    81 89 Grand Canyon WAC 30-19 11-8 2-2 17-9 0-0
    82 96 Wright St. Horizon 29-18 12-14 1-1 16-3 0-0
    83 94 Houston AAC 28-19 12-8 1-1 15-10 0-0
    84 91 Sam Houston WAC 29-20 13-9 2-1 14-10 0-0
    85 78 Washington St. Pac-12 26-19 7-11 5-1 14-7 1-0
    86 80 William & Mary CAA 30-19 10-12 0-0 20-7 0-0
    87 77 Samford SoCon 27-21 8-17 0-0 19-4 0-0
    88 83 Central Mich. MAC 28-14 16-8 1-1 11-5 3-1
    89 109 Illinois Big Ten 22-22 9-13 4-2 9-7 0-0
    90 84 Wichita St. AAC 27-19 10-10 0-0 17-9 0-0
    91 92 Santa Clara WCC 27-15 12-8 0-0 15-7 0-0
    92 105 Ohio St. Big Ten 23-25 7-14 5-4 11-7 0-0
    93 106 Hawaii Big West 22-18 7-10 2-1 13-7 0-0
    94 88 UT Arlington WAC 25-21 12-13 2-1 11-7 0-0
    95 97 Army West Point Patriot 34-15 17-10 3-2 14-3 0-0
    96 73 Long Beach St. Big West 26-19 9-10 4-1 13-8 0-0
    97 117 James Madison Sun Belt 27-20 11-13 0-0 16-7 0-0
    98 110 Delaware CAA 24-24 5-16 0-1 19-7 0-0
    99 119 USC Upstate Big South 32-16 11-7 1-1 20-8 0-0
    100 101 App State Sun Belt 23-21 10-8 1-1 12-12 0-0
    101 100 LMU (CA) WCC 22-20 12-10 0-0 10-10 0-0
    102 99 Ball St. MAC 30-16 13-13 6-1 11-2 0-0
    103 86 Abilene Christian WAC 29-17 6-9 1-0 22-8 0-0
    104 93 Georgia St. Sun Belt 25-24 7-16 0-0 18-8 0-0
    105 104 South Alabama Sun Belt 23-24 8-10 0-1 15-13 0-0
    106 85 Michigan Big Ten 23-22 7-8 4-5 12-9 0-0
    107 95 Valparaiso MVC 17-21 10-14 1-2 6-5 0-0
    108 116 Utah Pac-12 19-26 9-19 1-1 9-6 0-0
    109 90 New Orleans Southland 27-20 10-15 0-0 17-5 1-0
    110 121 Lipscomb ASUN 27-21 11-14 1-0 15-7 0-0
    111 108 UC San Diego Big West 27-18 5-6 1-3 21-9 0-0
    112 115 San Diego WCC 22-22 7-15 0-0 15-7 0-0
    113 118 McNeese Southland 28-16 8-8 0-0 20-8 2-0
    114 123 Southern Ill. MVC 27-21 8-12 2-2 17-7 0-0
    115 143 Hofstra CAA 23-23 9-19 0-0 14-4 0-0
    116 111 Penn St. Big Ten 24-18 2-12 8-2 14-4 0-0
    117 138 Nebraska Big Ten 25-19 8-11 5-2 12-6 0-0
    118 114 Kansas Big 12 22-26 6-13 6-5 10-8 0-0
    119 132 UTRGV WAC 26-20 8-8 1-1 17-11 0-0
    120 125 UCF AAC 27-20 9-8 0-0 18-12 0-0
    121 128 Central Conn. St. NEC 27-10 12-4 2-1 13-5 0-0
    122 126 Lamar University Southland 27-20 9-10 3-2 15-8 0-0
    123 131 Fairfield MAAC 28-15 16-10 1-1 11-4 0-0
    124 112 Rider MAAC 30-15 19-10 1-0 10-5 0-0
    125 133 Columbia Ivy League 23-17 13-14 0-0 10-3 0-0
    126 130 Portland WCC 24-18 13-9 0-0 11-9 0-0
    127 113 Winthrop Big South 24-22 8-13 0-0 16-9 0-0
    128 103 Creighton Big East 22-18 9-11 2-0 11-7 0-0
    129 129 Air Force Mountain West 23-26 8-18 3-4 12-4 0-0
    130 102 Mercer SoCon 28-20 10-9 0-0 18-11 0-0
    131 139 UNC Greensboro SoCon 21-26 7-11 0-0 14-15 0-0
    132 142 Nicholls Southland 25-18 9-9 1-3 15-6 2-0
    133 124 San Jose St. Mountain West 22-22 10-13 2-0 10-9 0-0
    134 158 Bryant America East 23-19 11-18 0-0 12-1 0-0
    135 134 UIW Southland 24-21 8-12 1-1 15-8 0-0
    136 107 Princeton Ivy League 22-21 13-17 2-0 7-4 0-0
    137 120 Stony Brook CAA 19-26 6-19 0-0 13-7 0-0
    138 141 Jacksonville ASUN 29-18 8-8 0-0 21-10 0-0
    139 145 Rice C-USA 17-30 7-13 1-2 9-15 0-0
    140 144 Alabama St. SWAC 33-15 12-8 2-0 19-7 0-0
    141 165 UMBC America East 24-21 13-14 2-0 9-7 0-0
    142 169 Middle Tenn. C-USA 23-23 7-10 1-2 15-11 0-0
    143 127 Louisiana Tech C-USA 24-25 7-14 0-0 17-11 0-0
    144 136 Northwestern St. Southland 23-20 6-11 2-3 15-6 2-0
    145 170 Stetson ASUN 28-20 7-12 0-0 21-8 0-0
    146 157 Memphis AAC 26-22 10-10 0-0 16-12 0-0
    147 147 San Diego St. Mountain West 20-24 7-12 0-2 13-10 0-0
    148 150 Morehead St. OVC 28-18 13-14 0-0 15-4 1-0
    149 163 UIC MVC 22-21 10-12 1-2 11-7 0-0
    150 140 Kennesaw St. ASUN 22-24 6-12 0-0 16-12 0-0
    151 153 Maine America East 23-17 11-10 2-4 10-3 1-0
    152 161 Little Rock OVC 27-17 7-10 0-0 20-7 0-0
    153 159 Penn Ivy League 25-14 17-9 0-0 8-5 0-0
    154 164 Seton Hall Big East 25-22 11-14 2-1 12-7 0-0
    155 152 California Baptist WAC 25-23 12-14 0-0 13-9 0-0
    156 161 Southeast Mo. St. OVC 26-23 8-17 0-0 18-6 0-0
    157 178 Canisius MAAC 21-20 8-15 2-3 11-2 0-0
    158 167 Baylor Big 12 16-30 2-13 0-0 14-17 0-0
    159 151 Southeastern La. Southland 19-25 7-12 0-0 12-13 0-0
    160 182 Eastern Ill. OVC 24-18 19-14 0-0 5-4 2-0
    161 156 Presbyterian Big South 18-30 5-18 1-3 12-9 0-0
    162 122 Charleston So. Big South 20-24 6-18 0-0 14-6 0-0
    163 135 Georgetown Big East 25-23 9-13 4-3 12-7 0-0
    164 187 Saint Mary's (CA) WCC 20-22 10-9 1-1 9-12 0-0
    165 155 Seattle U WAC 16-26 7-17 0-0 9-9 1-1
    166 137 St. John's (NY) Big East 23-23 12-13 0-0 11-10 0-0
    167 174 Western Ky. C-USA 27-21 6-11 0-0 21-10 0-0
    168 148 Gardner-Webb Big South 27-19 8-10 0-0 19-9 0-0
    169 180 A&M-Corpus Christi Southland 22-25 6-13 0-1 16-11 0-0
    170 177 Eastern Ky. ASUN 25-24 12-13 2-0 11-11 0-0
    171 149 NJIT America East 19-26 10-22 2-2 7-2 0-0
    172 166 South Fla. AAC 18-31 8-13 0-0 10-18 0-0
    173 160 Cincinnati AAC 20-27 10-13 0-3 10-11 0-0
    174 171 Austin Peay ASUN 23-25 9-15 3-1 11-9 0-0
    175 201 Saint Joseph's Atlantic 10 22-20 5-13 0-2 17-5 0-0
    176 146 Monmouth CAA 15-25 7-9 4-1 4-15 0-0
    177 154 Gonzaga WCC 18-27 5-19 1-1 12-7 0-0
    178 168 Western Mich. MAC 16-27 8-22 3-2 5-3 0-0
    179 176 Pepperdine WCC 17-25 7-13 1-1 9-11 0-0
    180 181 Fresno St. Mountain West 24-23 7-11 1-2 16-10 0-0
    181 212 UMass Lowell America East 16-28 8-25 0-0 8-3 0-0
    182 192 Utah Valley WAC 23-21 11-13 2-1 10-7 2-0
    183 188 Ohio MAC 16-25 6-16 1-1 9-8 1-0
    184 184 Toledo MAC 23-24 19-16 0-0 4-8 0-0
    185 175 Tulane AAC 14-34 5-17 1-0 8-17 0-0
    186 195 North Dakota St. Summit League 19-26 13-22 3-4 3-0 0-0
    187 191 UNLV Mountain West 19-26 7-15 2-2 10-9 0-0
    188 193 Sacramento St. WAC 23-24 9-12 0-1 14-11 1-0
    189 179 UAB C-USA 15-31 4-15 3-4 8-12 0-1
    190 189 Jacksonville St. ASUN 22-25 8-12 0-0 14-13 0-0
    191 200 SFA WAC 21-25 11-11 2-1 8-13 0-0
    192 190 Western Caro. SoCon 18-28 7-14 1-3 10-11 0-0
    193 199 Illinois St. MVC 18-26 12-16 0-0 6-10 0-0
    194 206 ETSU SoCon 20-25 7-15 0-0 13-10 0-0
    194 198 Bradley MVC 14-28 9-17 0-0 5-11 0-0
    196 185 Purdue Big Ten 23-23 4-11 8-4 11-8 0-0
    197 206 Bucknell Patriot 21-21 7-14 2-3 12-4 0-0
    198 196 BYU WCC 19-26 7-17 0-2 12-7 0-0
    199 197 Florida A&M SWAC 22-23 8-12 4-1 10-10 0-0
    200 186 UNC Asheville Big South 21-23 5-13 0-0 16-10 0-0
    201 172 Marshall Sun Belt 16-29 7-13 3-0 6-16 0-0
    202 211 N.C. A&T CAA 18-26 4-15 0-1 14-10 0-0
    203 210 FIU C-USA 18-29 2-14 0-0 16-15 0-0
    204 203 Cal Poly Big West 15-30 5-13 0-1 10-16 0-0
    205 183 Tarleton St. WAC 21-22 7-11 0-1 14-10 2-0
    206 208 Rhode Island Atlantic 10 20-24 13-15 0-0 7-9 0-0
    207 218 Eastern Mich. MAC 21-23 15-12 3-3 3-8 1-0
    208 204 New Mexico Mountain West 23-18 6-9 3-1 14-8 1-1
    209 217 VCU Atlantic 10 23-25 6-13 1-1 16-11 0-0
    210 173 SIUE OVC 22-22 9-15 2-1 11-6 2-0
    211 209 Northern Ky. Horizon 26-20 9-13 2-1 15-6 0-0
    212 219 North Florida ASUN 25-23 7-11 0-0 18-12 0-0
    213 194 Niagara MAAC 20-18 14-12 0-0 6-6 0-0
    214 205 UC Davis Big West 17-26 7-14 0-0 10-12 0-0
    215 213 Murray St. MVC 26-23 11-7 1-2 14-14 0-0
    216 202 Dayton Atlantic 10 18-30 7-21 0-0 11-9 0-0
    217 214 Bethune-Cookman SWAC 25-22 5-14 0-0 20-8 0-0
    218 216 Nevada Mountain West 18-27 7-12 0-1 11-14 0-0
    219 221 The Citadel SoCon 21-23 3-10 0-0 18-13 0-0
    220 229 George Washington Atlantic 10 18-30 7-15 0-0 11-15 0-0
    221 226 High Point Big South 16-31 4-17 0-1 12-13 0-0
    222 224 Bowling Green MAC 16-27 9-20 0-0 7-7 0-0
    223 222 Davidson Atlantic 10 26-19 8-7 1-1 17-11 0-0
    224 223 Binghamton America East 24-17 7-11 1-1 16-5 0-0
    225 220 VMI SoCon 24-24 5-13 0-0 19-11 0-0
    226 232 Minnesota Big Ten 14-31 5-10 0-7 9-14 0-0
    227 215 Quinnipiac MAAC 21-24 10-17 0-3 11-4 0-0
    228 236 George Mason Atlantic 10 24-22 10-11 0-2 14-9 0-0
    229 248 CSU Bakersfield Big West 16-26 5-14 0-0 11-12 0-0
    230 225 Belmont MVC 21-27 7-13 0-1 14-13 0-0
    231 235 Harvard Ivy League 17-21 9-14 1-3 7-4 0-0
    232 240 Butler Big East 11-36 7-22 2-4 2-10 0-0
    233 239 Arkansas St. Sun Belt 15-28 3-13 0-0 12-15 1-0
    234 234 Central Ark. ASUN 21-25 7-13 0-0 14-12 0-0
    235 228 Mount St. Mary's MAAC 22-23 10-12 2-2 10-9 0-0
    236 242 Houston Christian Southland 11-32 4-22 1-4 6-6 0-0
    237 227 Akron MAC 17-28 12-15 1-3 4-10 1-1
    238 237 Longwood Big South 19-28 6-20 0-0 13-8 0-0
    239 231 Saint Louis Atlantic 10 27-17 8-9 5-3 14-5 0-0
    240 241 Towson CAA 15-34 3-17 1-2 11-15 0-0
    241 245 South Dakota St. Summit League 16-22 9-20 1-2 6-0 3-0
    242 243 Navy Patriot 23-25 7-9 2-3 14-13 0-0
    243 245 Yale Ivy League 16-21 13-13 0-0 3-8 0-0
    244 251 Oakland Horizon 20-27 9-16 1-3 10-8 1-0
    245 230 Richmond Atlantic 10 21-24 6-13 0-0 15-11 0-0
    246 233 ULM Sun Belt 16-32 6-14 0-0 10-18 0-0
    247 238 Sacred Heart NEC 20-26 11-16 0-0 9-10 0-0
    248 255 FDU NEC 28-17 11-10 2-2 15-5 0-0
    249 244 Wagner NEC 25-21 14-10 2-2 9-9 0-0
    250 252 Fordham Atlantic 10 17-31 6-19 0-0 11-12 0-0
    251 261 Lehigh Patriot 23-26 11-15 2-0 10-11 1-0
    252 247 Queens (NC) ASUN 12-35 5-17 1-0 6-18 0-0
    253 253 UT Martin OVC 17-31 7-18 0-0 10-13 0-0
    254 257 UC Riverside Big West 10-32 3-14 2-3 5-15 0-0
    255 260 Tennessee Tech OVC 17-27 5-19 0-0 12-8 0-0
    256 266 Villanova Big East 13-32 8-16 0-3 5-13 0-0
    257 256 San Francisco WCC 16-26 4-17 0-0 12-9 0-0
    258 259 Northwestern Big Ten 8-34 4-24 0-2 4-8 0-0
    259 249 Milwaukee Horizon 18-24 11-19 0-0 7-5 3-0
    260 265 Utah Tech WAC 12-34 2-18 0-0 10-16 0-0
    261 264 Jackson St. SWAC 20-20 9-10 4-1 7-9 5-0
    262 250 Lafayette Patriot 14-35 10-27 0-0 4-8 0-0
    263 268 Grambling SWAC 22-22 10-11 3-6 9-5 1-0
    264 258 Bellarmine ASUN 11-37 9-23 0-0 2-14 0-0
    265 262 Miami (OH) MAC 18-32 10-18 0-0 8-14 0-0
    266 272 Youngstown St. Horizon 14-32 8-21 0-2 6-9 0-0
    267 254 Omaha Summit League 18-22 5-14 0-1 13-7 0-0
    268 271 Southern U. SWAC 16-24 4-15 4-4 8-5 1-0
    269 263 Massachusetts Atlantic 10 11-29 6-20 0-0 5-9 0-0
    270 276 Manhattan MAAC 17-29 12-21 0-2 5-6 0-0
    271 269 Pacific WCC 13-29 7-16 0-0 6-13 0-0
    272 273 UAlbany America East 8-29 3-20 0-0 5-9 0-0
    273 274 Siena MAAC 12-36 7-29 0-0 5-7 0-0
    274 275 Merrimack NEC 18-26 12-12 0-5 6-9 0-0
    275 270 NIU MAC 8-38 4-22 1-2 3-14 0-0
    276 279 UMES NEC 16-29 9-12 0-0 7-17 0-0
    277 278 Texas Southern SWAC 15-18 9-9 1-3 5-6 12-0
    278 267 Purdue Fort Wayne Horizon 10-38 5-21 2-5 3-12 0-0
    279 285 Marist MAAC 13-33 8-29 0-0 5-4 0-0
    280 290 Brown Ivy League 12-26 6-11 1-2 5-13 0-0
    281 280 St. Thomas (MN) Summit League 7-28 4-22 0-0 3-6 0-0
    282 282 Holy Cross Patriot 16-35 4-21 4-4 8-10 0-0
    283 277 Cornell Ivy League 8-26 7-16 0-2 1-8 1-0
    284 284 LIU NEC 17-28 9-16 0-0 8-12 0-0
    285 283 Lindenwood OVC 9-36 3-28 0-0 6-8 1-2
    286 288 Coppin St. NEC 15-30 7-17 0-0 8-13 0-0
    287 286 Southern Ind. OVC 13-32 4-16 3-1 6-15 2-0
    288 281 New Mexico St. WAC 10-30 3-12 0-3 7-15 2-1
    289 287 North Ala. ASUN 9-36 4-19 0-1 5-16 0-0
    290 292 St. Bonaventure Atlantic 10 8-34 5-22 0-0 3-12 0-0
    291 291 Prairie View SWAC 14-29 8-21 1-5 5-3 3-1
    292 296 Delaware St. NEC 11-30 4-21 0-0 7-9 0-0
    293 293 Radford Big South 9-39 2-19 0-0 7-20 0-0
    294 297 Iona MAAC 11-33 6-27 0-2 5-4 0-0
    295 295 Western Ill. Summit League 7-35 3-27 1-3 3-5 0-0
    296 294 Alabama A&M SWAC 8-29 5-17 1-2 2-10 4-0
    297 289 Northern Colo. Summit League 5-28 2-22 0-0 3-6 3-3
    298 298 Mississippi Val. SWAC 11-33 2-19 2-2 7-12 2-0
    299 303 Stonehill NEC 9-31 5-20 1-1 3-10 1-0
    300 299 Norfolk St. NEC 9-35 0-20 0-0 9-15 0-0
    301 300 Hartford DI Independent 4-33 3-23 0-0 1-10 0-0
    302 302 Saint Peter's MAAC 7-38 2-27 0-1 5-10 0-0
    303 301 Dartmouth Ivy League 3-36 2-19 0-4 1-13 0-0
    304 304 Ark.-Pine Bluff SWAC 10-28 5-16 0-0 5-12 7-0
    305 305 Alcorn SWAC 3-33 3-13 0-1 0-19 3-3


  3. #3

    Default Re: Baseball week 10 rpi - May 7

    https://stats.ncaa.org/selection_ran..._reports/32142

    Team Conference Non-Div WL WL SOS Opponent SOS Road Success Road RPI RPI Bonus Penalty Sched Adj. RPI
    Kentucky SEC 0-0 (41) 33-13 (17) 1 2 23 23 1 0 0 0 1
    Wake Forest ACC 0-0 (41) 39-7 (1) 32 9 2 4 2 0 0 0 2
    South Carolina SEC 0-0 (41) 36-11 (6) 8 11 45 40 3 0 0 0 3
    LSU SEC 0-0 (41) 37-10 (3) 11 12 5 1 4 0 0 0 4
    Arkansas SEC 0-0 (41) 36-12 (10) 13 32 62 61 5 0 0 0 5
    Vanderbilt SEC 0-0 (41) 34-13 (16) 21 3 38 33 6 0 0 0 6
    Duke ACC 0-0 (41) 32-13 (19) 6 13 1 11 7 0 0 0 7
    Boston College ACC 0-0 (41) 30-16 (49) 18 10 14 9 8 0 0 0 8
    Indiana St. MVC 0-0 (41) 32-13 (19) 29 111 7 3 9 0 0 0 9
    Virginia ACC 0-0 (41) 37-11 (5) 48 33 27 46 10 0 0 0 10
    Coastal Carolina Sun Belt 0-0 (41) 30-16 (49) 2 77 9 12 11 0 0 0 11
    Florida SEC 0-0 (41) 37-12 (9) 45 7 18 26 12 0 0 0 12
    Clemson ACC 0-0 (41) 31-17 (54) 4 8 10 6 13 0 0 0 13
    Stanford Pac-12 0-0 (41) 31-13 (24) 36 19 15 15 14 0 0 0 14
    Miami (FL) ACC 0-0 (41) 31-16 (44) 22 16 78 133 15 0 0 0 15
    West Virginia Big 12 0-0 (41) 36-12 (10) 91 21 11 10 16 0 0 0 16
    UConn Big East 0-0 (41) 35-11 (8) 70 105 8 8 17 0 0 0 17
    Alabama SEC 0-0 (41) 32-16 (37) 15 27 33 62 18 0 0 0 18
    NC State ACC 0-0 (41) 31-15 (33) 25 31 39 65 19 0 0 0 19
    Campbell Big South 0-0 (41) 36-10 (4) 143 43 20 14 20 0 0 0 20
    Oklahoma St. Big 12 0-0 (41) 33-14 (25) 39 38 21 22 21 0 0 0 21
    East Carolina AAC 0-0 (41) 34-14 (22) 47 58 75 69 22 0 0 0 22
    Southern Miss. Sun Belt 0-0 (41) 32-15 (32) 46 24 68 81 23 0 0 0 23
    DBU C-USA 0-0 (41) 36-12 (10) 98 50 28 34 24 0 0 0 24
    Texas Big 12 0-0 (41) 32-17 (47) 24 42 26 21 25 0 0 0 25
    Tennessee SEC 0-0 (41) 32-16 (37) 30 29 228 254 26 0 0 0 26
    Oregon Pac-12 0-0 (41) 31-16 (44) 16 51 31 24 26 0 0 0 26
    Auburn SEC 0-0 (41) 27-19-1 (88) 7 1 82 121 28 0 0 0 28
    Georgia SEC 0-0 (41) 27-21 (112) 5 4 52 49 29 0 0 0 29
    Louisville ACC 0-0 (41) 29-18 (69) 23 28 143 149 30 0 0 0 30
    Oregon St. Pac-12 0-0 (41) 33-14 (25) 74 41 34 44 31 0 0 0 31
    Troy Sun Belt 0-0 (41) 33-16 (34) 44 88 54 38 32 0 0 0 32
    North Carolina ACC 0-0 (41) 29-17 (63) 20 18 3 7 33 0 0 0 33
