RANK | PREVIOUS | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I |
---|---|---|---|---|---|---|---|---|
1 | 3 | Wake Forest | ACC | 37-6 | 13-5 | 0-0 | 24-1 | 0-0 |
2 | 1 | South Carolina | SEC | 35-8 | 7-5 | 3-0 | 25-3 | 0-0 |
3 | 4 | LSU | SEC | 35-8 | 8-2 | 2-1 | 25-5 | 0-0 |
4 | 2 | Kentucky | SEC | 30-13 | 10-9 | 0-0 | 20-4 | 0-0 |
5 | 5 | Arkansas | SEC | 33-11 | 3-7 | 2-1 | 28-3 | 0-0 |
6 | 8 | Vanderbilt | SEC | 32-11 | 6-4 | 4-2 | 22-5 | 0-0 |
7 | 7 | Coastal Carolina | Sun Belt | 28-14 | 11-7 | 0-0 | 17-7 | 0-0 |
8 | 12 | Duke | ACC | 31-13 | 9-5 | 1-0 | 21-8 | 0-0 |
9 | 10 | Florida | SEC | 35-10 | 8-4 | 0-0 | 27-6 | 0-0 |
10 | 9 | Indiana St. | MVC | 28-13 | 15-7 | 2-4 | 11-2 | 0-0 |
11 | 6 | Virginia | ACC | 35-11 | 8-7 | 1-0 | 26-4 | 0-0 |
12 | 23 | Clemson | ACC | 28-17 | 10-5 | 1-2 | 17-10 | 0-0 |
13 | 13 | Boston College | ACC | 29-14 | 17-7 | 3-0 | 9-7 | 0-0 |
14 | 19 | Miami (FL) | ACC | 28-16 | 6-12 | 0-0 | 22-4 | 0-0 |
15 | 15 | DBU | C-USA | 34-10 | 12-8 | 1-0 | 21-2 | 0-0 |
16 | 16 | West Virginia | Big 12 | 33-11 | 18-7 | 2-0 | 13-4 | 0-0 |
17 | 14 | UConn | Big East | 32-11 | 16-6 | 4-2 | 12-3 | 0-0 |
18 | 20 | Oregon | Pac-12 | 30-13 | 7-3 | 0-0 | 23-10 | 0-0 |
19 | 17 | Stanford | Pac-12 | 28-13 | 10-7 | 0-0 | 18-6 | 0-0 |
20 | 27 | Oklahoma St. | Big 12 | 30-13 | 9-5 | 1-2 | 20-6 | 0-0 |
21 | 22 | Alabama | SEC | 30-15 | 7-8 | 1-0 | 22-7 | 0-0 |
22 | 30 | Tennessee | SEC | 30-14 | 1-9 | 1-1 | 28-4 | 0-0 |
23 | 25 | Georgia | SEC | 24-20 | 8-9 | 1-1 | 15-10 | 0-0 |
24 | 24 | NC State | ACC | 28-14 | 5-7 | 1-0 | 22-7 | 0-0 |
25 | 21 | Southern Miss. | Sun Belt | 28-15 | 8-10 | 0-1 | 20-4 | 0-0 |
26 | 37 | Texas | Big 12 | 30-15 | 8-5 | 0-3 | 22-7 | 0-0 |
27 | 33 | Oregon St. | Pac-12 | 30-13 | 10-8 | 3-1 | 17-4 | 0-0 |
28 | 29 | Louisville | ACC | 28-15 | 4-8 | 3-0 | 21-7 | 0-0 |
29 | 17 | East Carolina | AAC | 31-13 | 5-9 | 0-1 | 26-3 | 0-0 |
30 | 11 | Indiana | Big Ten | 31-14 | 8-9 | 1-1 | 22-4 | 0-0 |
31 | 31 | Arizona St. | Pac-12 | 29-15 | 8-10 | 1-0 | 20-5 | 0-0 |
32 | 26 | UC Santa Barbara | Big West | 28-12 | 11-5 | 2-2 | 15-5 | 0-0 |
33 | 28 | Troy | Sun Belt | 30-15 | 11-9 | 0-0 | 19-6 | 0-0 |
34 | 47 | Auburn | SEC | 25-18 | 5-10 | 2-0 | 18-8 | 0-0 |
35 | 32 | UCLA | Pac-12 | 24-15 | 7-11 | 0-0 | 17-4 | 0-0 |
36 | 46 | North Carolina | ACC | 28-16 | 8-4 | 0-1 | 20-11 | 0-0 |
37 | 35 | Campbell | Big South | 31-10 | 14-7 | 1-0 | 16-3 | 0-0 |
38 | 41 | Iowa | Big Ten | 27-11 | 7-8 | 7-1 | 13-2 | 4-0 |
39 | 34 | Northeastern | CAA | 35-7 | 15-4 | 3-0 | 17-3 | 0-0 |
40 | 49 | Cal St. Fullerton | Big West | 26-13 | 13-5 | 0-0 | 13-8 | 0-0 |
41 | 36 | Notre Dame | ACC | 25-17 | 10-12 | 2-0 | 13-5 | 0-0 |
42 | 38 | Missouri | SEC | 24-19 | 7-12 | 4-1 | 13-6 | 0-0 |
43 | 62 | Maryland | Big Ten | 30-15 | 16-6 | 0-3 | 14-6 | 0-0 |
44 | 44 | Texas A&M | SEC | 25-19 | 6-8 | 2-1 | 17-10 | 0-0 |
45 | 45 | UC Irvine | Big West | 27-13 | 14-4 | 1-1 | 12-8 | 0-0 |
46 | 48 | Wofford | SoCon | 32-11 | 11-4 | 2-0 | 19-7 | 0-0 |
47 | 55 | Texas St. | Sun Belt | 29-16 | 10-10 | 0-0 | 19-6 | 0-0 |
48 | 42 | UTSA | C-USA | 33-11 | 11-7 | 0-0 | 22-4 | 0-0 |
49 | 56 | Georgia Tech | ACC | 26-18 | 4-12 | 1-0 | 21-6 | 0-0 |
50 | 39 | Mississippi St. | SEC | 24-20 | 4-9 | 5-2 | 15-9 | 0-0 |
51 | 43 | Virginia Tech | ACC | 25-16 | 7-9 | 0-0 | 18-7 | 0-0 |
52 | 61 | Washington | Pac-12 | 25-13 | 10-7 | 0-0 | 15-6 | 0-0 |
53 | 57 | Elon | CAA | 27-16 | 11-6 | 0-0 | 16-10 | 0-0 |
54 | 50 | Rutgers | Big Ten | 26-18 | 15-13 | 1-2 | 10-3 | 0-0 |
55 | 40 | Xavier | Big East | 27-17 | 17-11 | 1-0 | 9-6 | 0-0 |
56 | 51 | TCU | Big 12 | 23-20 | 6-8 | 4-2 | 13-10 | 0-0 |
57 | 65 | Kansas St. | Big 12 | 28-17 | 13-8 | 0-3 | 15-6 | 0-0 |
58 | 53 | Arizona | Pac-12 | 23-18 | 2-11 | 3-1 | 18-6 | 0-0 |
59 | 52 | Oklahoma | Big 12 | 24-20 | 8-8 | 2-2 | 14-10 | 0-0 |
60 | 54 | Old Dominion | Sun Belt | 28-15 | 10-6 | 0-0 | 18-9 | 0-0 |
61 | 66 | Texas Tech | Big 12 | 30-15 | 4-8 | 1-2 | 25-5 | 0-0 |
62 | 70 | FGCU | ASUN | 33-11 | 18-6 | 0-1 | 15-4 | 0-0 |
63 | 58 | Southern California | Pac-12 | 25-17 | 5-12 | 0-0 | 20-5 | 0-0 |
64 | 74 | Kent St. | MAC | 29-12 | 12-11 | 0-0 | 17-1 | 2-0 |
65 | 75 | Ole Miss | SEC | 23-21 | 5-8 | 2-1 | 16-12 | 0-0 |
66 | 60 | Michigan St. | Big Ten | 28-13 | 10-7 | 5-3 | 13-3 | 0-0 |
67 | 79 | Fla. Atlantic | C-USA | 26-19 | 4-11 | 0-0 | 22-8 | 0-0 |
68 | 73 | Evansville | MVC | 25-18 | 12-10 | 0-0 | 13-8 | 0-0 |
69 | 71 | Ga. Southern | Sun Belt | 23-21 | 9-8 | 0-1 | 14-12 | 0-0 |
70 | 67 | CSUN | Big West | 25-13 | 10-8 | 0-0 | 15-5 | 0-0 |
71 | 83 | Pittsburgh | ACC | 20-21 | 6-9 | 5-5 | 9-7 | 0-0 |
72 | 64 | Liberty | ASUN | 19-24 | 9-17 | 0-0 | 10-7 | 0-0 |
73 | 77 | Col. of Charleston | CAA | 27-16 | 6-7 | 0-1 | 21-8 | 0-0 |
74 | 68 | UNCW | CAA | 25-16 | 11-7 | 0-0 | 14-9 | 0-0 |
75 | 59 | Washington St. | Pac-12 | 24-17 | 7-11 | 5-1 | 12-5 | 1-0 |
76 | 76 | Long Beach St. | Big West | 24-17 | 9-10 | 3-1 | 12-6 | 0-0 |
77 | 72 | Louisiana | Sun Belt | 29-17 | 8-7 | 0-1 | 21-9 | 0-0 |
78 | 63 | Charlotte | C-USA | 22-21 | 7-11 | 0-0 | 15-10 | 0-0 |
79 | 85 | Missouri St. | MVC | 26-16 | 10-9 | 0-0 | 16-7 | 0-0 |
80 | 80 | Samford | SoCon | 24-20 | 7-17 | 0-0 | 17-3 | 0-0 |
81 | 82 | William & Mary | CAA | 27-18 | 7-11 | 0-0 | 20-7 | 0-0 |
82 | 69 | Central Mich. | MAC | 26-13 | 16-8 | 1-1 | 9-4 | 3-1 |
83 | 88 | Florida St. | ACC | 15-27 | 4-16 | 0-0 | 11-11 | 0-0 |
84 | 87 | Abilene Christian | WAC | 26-16 | 6-9 | 1-0 | 19-7 | 0-0 |
85 | 96 | Oral Roberts | Summit League | 32-11 | 11-6 | 2-1 | 19-4 | 0-0 |
86 | 97 | Wichita St. | AAC | 26-17 | 10-8 | 0-0 | 16-9 | 0-0 |
87 | 92 | UT Arlington | WAC | 23-20 | 12-13 | 2-1 | 9-6 | 0-0 |
88 | 117 | New Orleans | Southland | 24-19 | 10-15 | 0-0 | 14-4 | 1-0 |
89 | 84 | Michigan | Big Ten | 21-20 | 6-6 | 4-5 | 11-9 | 0-0 |
90 | 78 | California | Pac-12 | 18-22 | 7-11 | 1-2 | 10-9 | 0-0 |
91 | 104 | Georgia St. | Sun Belt | 25-20 | 7-12 | 0-0 | 18-8 | 0-0 |
92 | 113 | Grand Canyon | WAC | 26-19 | 8-8 | 2-2 | 16-9 | 0-0 |
93 | 86 | Valparaiso | MVC | 16-19 | 10-14 | 1-2 | 5-3 | 0-0 |
94 | 95 | Wright St. | Horizon | 25-18 | 12-14 | 1-1 | 12-3 | 0-0 |
95 | 103 | Santa Clara | WCC | 23-15 | 12-8 | 0-0 | 11-7 | 0-0 |
96 | 112 | Princeton | Ivy League | 21-17 | 13-15 | 2-0 | 6-2 | 0-0 |
97 | 91 | LMU (CA) | WCC | 22-20 | 12-10 | 0-0 | 10-10 | 0-0 |
98 | 81 | Hawaii | Big West | 21-15 | 6-7 | 2-1 | 13-7 | 0-0 |
99 | 89 | Army West Point | Patriot | 30-14 | 14-9 | 3-2 | 13-3 | 0-0 |
100 | 93 | Mercer | SoCon | 28-17 | 10-6 | 0-0 | 18-11 | 0-0 |
101 | 101 | Ohio St. | Big Ten | 22-22 | 6-11 | 5-4 | 11-7 | 0-0 |
102 | 102 | App State | Sun Belt | 21-19 | 9-6 | 1-1 | 11-12 | 0-0 |
103 | 111 | Houston | AAC | 25-19 | 11-8 | 1-1 | 13-10 | 0-0 |
104 | 107 | Creighton | Big East | 22-15 | 9-11 | 2-0 | 11-4 | 0-0 |
105 | 123 | Sam Houston | WAC | 27-18 | 11-7 | 2-1 | 14-10 | 0-0 |
106 | 99 | Ball St. | MAC | 28-15 | 11-12 | 6-1 | 11-2 | 0-0 |
107 | 110 | Delaware | CAA | 21-23 | 5-16 | 0-1 | 16-6 | 0-0 |
108 | 119 | San Diego | WCC | 20-21 | 7-15 | 0-0 | 13-6 | 0-0 |
109 | 121 | South Alabama | Sun Belt | 23-21 | 8-7 | 0-1 | 15-13 | 0-0 |
110 | 125 | Utah | Pac-12 | 18-24 | 8-17 | 1-1 | 9-6 | 0-0 |
111 | 129 | UC San Diego | Big West | 25-16 | 5-6 | 1-3 | 19-7 | 0-0 |
112 | 108 | Illinois | Big Ten | 19-21 | 9-12 | 4-2 | 6-7 | 0-0 |
113 | 106 | Rider | MAAC | 28-14 | 17-9 | 1-0 | 10-5 | 0-0 |
114 | 109 | Winthrop | Big South | 21-21 | 5-13 | 0-0 | 16-8 | 0-0 |
115 | 114 | Kansas | Big 12 | 21-23 | 6-12 | 6-5 | 9-6 | 0-0 |
116 | 116 | Penn St. | Big Ten | 24-15 | 2-9 | 8-2 | 14-4 | 0-0 |
117 | 122 | Stony Brook | CAA | 19-22 | 6-16 | 0-0 | 13-6 | 0-0 |
118 | 136 | Central Conn. St. | NEC | 25-9 | 12-3 | 2-1 | 11-5 | 0-0 |
119 | 90 | Southern Ill. | MVC | 24-20 | 6-11 | 2-2 | 16-7 | 0-0 |
120 | 126 | James Madison | Sun Belt | 24-19 | 8-12 | 0-0 | 16-7 | 0-0 |
121 | 131 | Louisiana Tech | C-USA | 22-23 | 7-14 | 0-0 | 15-9 | 0-0 |
122 | 105 | USC Upstate | Big South | 28-16 | 8-7 | 1-1 | 19-8 | 0-0 |
123 | 98 | Nebraska | Big Ten | 24-16 | 7-9 | 5-2 | 12-5 | 0-0 |
124 | 94 | Columbia | Ivy League | 23-16 | 13-14 | 0-0 | 10-2 | 0-0 |
125 | 120 | Georgetown | Big East | 24-20 | 9-12 | 4-3 | 11-5 | 0-0 |
126 | 127 | McNeese | Southland | 26-15 | 8-8 | 0-0 | 18-7 | 2-0 |
127 | 159 | Lamar University | Southland | 25-18 | 8-8 | 3-2 | 14-8 | 0-0 |
128 | 150 | Air Force | Mountain West | 21-24 | 7-16 | 3-4 | 11-4 | 0-0 |
129 | 124 | Charleston So. | Big South | 19-21 | 6-15 | 0-0 | 13-6 | 0-0 |
130 | 137 | Portland | WCC | 24-18 | 13-9 | 0-0 | 11-9 | 0-0 |
131 | 130 | UTRGV | WAC | 24-18 | 6-6 | 1-1 | 17-11 | 0-0 |
132 | 139 | UIW | Southland | 24-20 | 8-11 | 1-1 | 15-8 | 0-0 |
133 | 100 | San Jose St. | Mountain West | 20-20 | 10-12 | 0-0 | 10-8 | 0-0 |
134 | 118 | UCF | AAC | 24-19 | 7-7 | 0-0 | 17-12 | 0-0 |
135 | 174 | Kennesaw St. | ASUN | 22-20 | 6-8 | 0-0 | 16-12 | 0-0 |
136 | 141 | Nicholls | Southland | 22-18 | 9-9 | 1-3 | 12-6 | 2-0 |
137 | 115 | Morehead St. | OVC | 26-16 | 13-14 | 0-0 | 13-2 | 0-0 |
138 | 143 | UNC Greensboro | SoCon | 19-25 | 7-11 | 0-0 | 12-14 | 0-0 |
139 | 154 | Alabama St. | SWAC | 30-15 | 9-8 | 2-0 | 19-7 | 0-0 |
140 | 145 | Lipscomb | ASUN | 23-21 | 11-14 | 0-0 | 12-7 | 0-0 |
141 | 137 | Fairfield | MAAC | 24-14 | 14-10 | 1-1 | 9-3 | 0-0 |
142 | 132 | Jacksonville | ASUN | 25-18 | 8-8 | 0-0 | 17-10 | 0-0 |
143 | 134 | Rice | C-USA | 17-26 | 7-10 | 1-2 | 9-14 | 0-0 |
144 | 149 | Hofstra | CAA | 20-23 | 6-19 | 0-0 | 14-4 | 0-0 |
145 | 153 | St. John's (NY) | Big East | 20-21 | 11-13 | 0-0 | 9-8 | 0-0 |
146 | 146 | Northwestern St. | Southland | 21-18 | 4-9 | 2-3 | 15-6 | 2-0 |
147 | 133 | Southeast Mo. St. | OVC | 26-19 | 8-14 | 0-0 | 18-5 | 0-0 |
148 | 128 | UIC | MVC | 19-20 | 10-12 | 1-2 | 8-6 | 0-0 |
149 | 140 | Gardner-Webb | Big South | 27-16 | 8-10 | 0-0 | 19-6 | 0-0 |
150 | 142 | San Diego St. | Mountain West | 18-22 | 6-12 | 0-0 | 12-10 | 0-0 |
151 | 161 | Monmouth | CAA | 14-22 | 7-9 | 4-1 | 3-12 | 0-0 |
152 | 189 | UMBC | America East | 22-19 | 11-13 | 2-0 | 9-6 | 0-0 |
153 | 144 | Little Rock | OVC | 25-16 | 5-9 | 0-0 | 20-7 | 0-0 |
154 | 181 | Stetson | ASUN | 27-17 | 6-10 | 0-0 | 21-7 | 0-0 |
155 | 156 | Gonzaga | WCC | 17-24 | 5-18 | 1-1 | 11-5 | 0-0 |
156 | 135 | Southeastern La. | Southland | 19-21 | 7-9 | 0-0 | 12-12 | 0-0 |
157 | 164 | Seattle U | WAC | 14-24 | 5-16 | 0-0 | 9-8 | 1-1 |
158 | 152 | Penn | Ivy League | 25-14 | 17-9 | 0-0 | 8-5 | 0-0 |
159 | 192 | Cincinnati | AAC | 20-24 | 10-13 | 0-3 | 10-8 | 0-0 |
160 | 170 | Presbyterian | Big South | 18-27 | 5-15 | 1-3 | 12-9 | 0-0 |
161 | 177 | NJIT | America East | 18-23 | 9-19 | 2-2 | 7-2 | 0-0 |
162 | 190 | Maine | America East | 22-15 | 11-10 | 2-4 | 9-1 | 1-0 |
163 | 169 | Baylor | Big 12 | 15-29 | 2-12 | 0-0 | 13-17 | 0-0 |
164 | 202 | Seton Hall | Big East | 24-19 | 11-11 | 2-1 | 11-7 | 0-0 |
165 | 173 | Bryant | America East | 21-18 | 11-17 | 0-0 | 10-1 | 0-0 |
166 | 155 | Austin Peay | ASUN | 22-23 | 8-13 | 3-1 | 11-9 | 0-0 |
166 | 150 | Middle Tenn. | C-USA | 22-21 | 6-8 | 1-2 | 15-11 | 0-0 |
168 | 184 | California Baptist | WAC | 23-21 | 11-12 | 0-0 | 12-9 | 0-0 |
169 | 199 | Memphis | AAC | 22-22 | 9-10 | 0-0 | 13-12 | 0-0 |
170 | 148 | SIUE | OVC | 22-19 | 9-12 | 2-1 | 11-6 | 2-0 |
171 | 175 | A&M-Corpus Christi | Southland | 20-23 | 6-12 | 0-1 | 14-10 | 0-0 |
172 | 224 | Western Mich. | MAC | 16-24 | 8-19 | 3-2 | 5-3 | 0-0 |
173 | 157 | Canisius | MAAC | 20-18 | 7-13 | 2-3 | 11-2 | 0-0 |
174 | 166 | Marshall | Sun Belt | 16-25 | 7-12 | 3-0 | 6-13 | 0-0 |
175 | 200 | Western Ky. | C-USA | 25-20 | 4-10 | 0-0 | 21-10 | 0-0 |
176 | 167 | Eastern Ill. | OVC | 23-16 | 18-12 | 0-0 | 5-4 | 2-0 |
177 | 203 | Tulane | AAC | 13-31 | 5-16 | 1-0 | 7-15 | 0-0 |
178 | 147 | South Fla. | AAC | 17-28 | 7-10 | 0-0 | 10-18 | 0-0 |
179 | 178 | UNC Asheville | Big South | 21-19 | 5-12 | 0-0 | 16-7 | 0-0 |
180 | 171 | Tarleton St. | WAC | 21-18 | 7-10 | 0-1 | 14-7 | 2-0 |
181 | 176 | SFA | WAC | 19-22 | 10-9 | 2-1 | 7-12 | 0-0 |
182 | 158 | Pepperdine | WCC | 15-25 | 7-13 | 1-1 | 7-11 | 0-0 |
183 | 179 | Jacksonville St. | ASUN | 21-21 | 7-9 | 0-0 | 14-12 | 0-0 |
184 | 198 | UAB | C-USA | 14-29 | 3-13 | 3-4 | 8-12 | 0-0 |
185 | 195 | Florida A&M | SWAC | 21-21 | 7-10 | 4-1 | 10-10 | 0-0 |
186 | 165 | Toledo | MAC | 20-24 | 16-16 | 0-0 | 4-8 | 0-0 |
187 | 187 | Northern Ky. | Horizon | 26-16 | 9-10 | 2-1 | 15-5 | 0-0 |
188 | 163 | Saint Mary's (CA) | WCC | 18-21 | 8-8 | 1-1 | 9-12 | 0-0 |
189 | 168 | Fresno St. | Mountain West | 21-22 | 5-10 | 1-2 | 15-10 | 0-0 |
190 | 182 | Sacramento St. | WAC | 22-21 | 9-11 | 0-1 | 13-9 | 1-0 |
191 | 194 | Bethune-Cookman | SWAC | 21-20 | 5-13 | 0-0 | 16-7 | 0-0 |
192 | 172 | Cal Poly | Big West | 14-27 | 4-10 | 0-1 | 10-16 | 0-0 |
193 | 180 | Utah Valley | WAC | 21-20 | 11-13 | 2-1 | 8-6 | 2-0 |
194 | 210 | Saint Joseph's | Atlantic 10 | 19-19 | 3-12 | 0-2 | 16-5 | 0-0 |
195 | 186 | Ohio | MAC | 15-23 | 6-16 | 1-1 | 8-6 | 1-0 |
196 | 183 | UNLV | Mountain West | 17-25 | 7-15 | 2-2 | 8-8 | 0-0 |
197 | 188 | Bradley | MVC | 14-25 | 9-17 | 0-0 | 5-8 | 0-0 |
198 | 197 | ETSU | SoCon | 20-21 | 7-11 | 0-0 | 13-10 | 0-0 |
199 | 218 | Purdue | Big Ten | 21-22 | 4-11 | 8-4 | 9-7 | 0-0 |
200 | 201 | Western Caro. | SoCon | 16-26 | 6-12 | 1-3 | 9-11 | 0-0 |
201 | 160 | Niagara | MAAC | 18-17 | 14-12 | 0-0 | 4-5 | 0-0 |
202 | 215 | Dayton | Atlantic 10 | 17-28 | 7-21 | 0-0 | 10-7 | 0-0 |
203 | 217 | Illinois St. | MVC | 17-23 | 12-15 | 0-0 | 5-8 | 0-0 |
204 | 209 | Bucknell | Patriot | 20-21 | 7-14 | 2-3 | 11-4 | 0-0 |
205 | 228 | New Mexico | Mountain West | 21-16 | 5-7 | 3-1 | 13-8 | 1-1 |
206 | 196 | BYU | WCC | 18-23 | 6-14 | 0-2 | 12-7 | 0-0 |
207 | 185 | Eastern Ky. | ASUN | 20-24 | 7-13 | 2-0 | 11-11 | 0-0 |
208 | 207 | UC Davis | Big West | 14-25 | 6-14 | 0-0 | 8-11 | 0-0 |
209 | 191 | Rhode Island | Atlantic 10 | 18-23 | 11-14 | 0-0 | 7-9 | 0-0 |
210 | 193 | N.C. A&T | CAA | 17-23 | 4-14 | 0-1 | 13-8 | 0-0 |
211 | 204 | North Dakota St. | Summit League | 15-26 | 9-22 | 3-4 | 3-0 | 0-0 |
212 | 206 | UMass Lowell | America East | 13-28 | 8-25 | 0-0 | 5-3 | 0-0 |
213 | 212 | FIU | C-USA | 16-27 | 1-14 | 0-0 | 15-13 | 0-0 |
214 | 205 | VMI | SoCon | 23-21 | 4-11 | 0-0 | 19-10 | 0-0 |
215 | 214 | Murray St. | MVC | 24-21 | 10-7 | 1-2 | 13-12 | 0-0 |
216 | 216 | Quinnipiac | MAAC | 17-23 | 9-16 | 0-3 | 8-4 | 0-0 |
217 | 213 | The Citadel | SoCon | 19-21 | 3-9 | 0-0 | 16-12 | 0-0 |
218 | 208 | Nevada | Mountain West | 17-25 | 7-12 | 0-1 | 10-12 | 0-0 |
219 | 162 | North Florida | ASUN | 22-22 | 4-10 | 0-0 | 18-12 | 0-0 |
220 | 226 | VCU | Atlantic 10 | 22-22 | 5-10 | 1-1 | 16-11 | 0-0 |
221 | 222 | Davidson | Atlantic 10 | 24-17 | 8-6 | 1-1 | 15-10 | 0-0 |
222 | 244 | Eastern Mich. | MAC | 20-21 | 14-10 | 3-3 | 3-8 | 1-0 |
223 | 219 | Binghamton | America East | 22-16 | 5-10 | 1-1 | 16-5 | 0-0 |
224 | 220 | Sacred Heart | NEC | 18-23 | 11-16 | 0-0 | 7-7 | 0-0 |
225 | 225 | Belmont | MVC | 21-24 | 7-10 | 0-1 | 14-13 | 0-0 |
226 | 230 | Mount St. Mary's | MAAC | 21-21 | 9-10 | 2-2 | 10-9 | 0-0 |
227 | 227 | High Point | Big South | 13-31 | 4-17 | 0-1 | 9-13 | 0-0 |
228 | 237 | Bowling Green | MAC | 15-25 | 8-18 | 0-0 | 7-7 | 0-0 |
229 | 241 | Akron | MAC | 16-26 | 11-13 | 1-3 | 4-10 | 1-1 |
230 | 221 | ULM | Sun Belt | 15-29 | 6-14 | 0-0 | 9-15 | 0-0 |
231 | 242 | Minnesota | Big Ten | 12-30 | 5-10 | 0-7 | 7-13 | 0-0 |
232 | 236 | Saint Louis | Atlantic 10 | 25-16 | 8-9 | 5-3 | 12-4 | 0-0 |
233 | 256 | Harvard | Ivy League | 17-21 | 9-14 | 1-3 | 7-4 | 0-0 |
234 | 246 | Central Ark. | ASUN | 19-24 | 7-13 | 0-0 | 12-11 | 0-0 |
235 | 240 | Arkansas St. | Sun Belt | 14-25 | 3-13 | 0-0 | 11-12 | 1-0 |
236 | 232 | George Washington | Atlantic 10 | 16-28 | 5-13 | 0-0 | 11-15 | 0-0 |
237 | 211 | Milwaukee | Horizon | 17-21 | 11-19 | 0-0 | 6-2 | 3-0 |
238 | 238 | Richmond | Atlantic 10 | 19-23 | 6-13 | 0-0 | 13-10 | 0-0 |
239 | 223 | Longwood | Big South | 19-27 | 6-19 | 0-0 | 13-8 | 0-0 |
240 | 231 | Butler | Big East | 9-34 | 5-20 | 2-4 | 2-10 | 0-0 |
241 | 235 | George Mason | Atlantic 10 | 21-21 | 7-10 | 0-2 | 14-9 | 0-0 |
242 | 229 | Wagner | NEC | 22-20 | 14-10 | 2-2 | 6-8 | 0-0 |
243 | 247 | Oakland | Horizon | 18-25 | 7-15 | 1-3 | 10-7 | 1-0 |
244 | 233 | Fordham | Atlantic 10 | 16-28 | 6-19 | 0-0 | 10-9 | 0-0 |
245 | 252 | South Dakota St. | Summit League | 15-20 | 8-18 | 1-2 | 6-0 | 3-0 |
246 | 250 | Towson | CAA | 13-32 | 3-17 | 1-2 | 9-13 | 0-0 |
247 | 249 | Navy | Patriot | 21-23 | 6-9 | 2-3 | 13-11 | 0-0 |
248 | 245 | CSU Bakersfield | Big West | 14-25 | 3-13 | 0-0 | 11-12 | 0-0 |
249 | 254 | Lafayette | Patriot | 14-31 | 10-27 | 0-0 | 4-4 | 0-0 |
250 | 270 | Queens (NC) | ASUN | 11-31 | 5-16 | 1-0 | 5-15 | 0-0 |
251 | 239 | Houston Christian | Southland | 9-30 | 2-20 | 1-4 | 6-6 | 0-0 |
252 | 251 | UT Martin | OVC | 15-30 | 5-17 | 0-0 | 10-13 | 0-0 |
253 | 234 | Omaha | Summit League | 16-20 | 5-14 | 0-0 | 11-6 | 0-0 |
254 | 265 | FDU | NEC | 26-15 | 9-8 | 2-2 | 15-5 | 0-0 |
255 | 248 | Yale | Ivy League | 14-21 | 12-13 | 0-0 | 2-8 | 0-0 |
256 | 255 | San Francisco | WCC | 16-23 | 4-14 | 0-0 | 12-9 | 0-0 |
257 | 253 | Lehigh | Patriot | 20-24 | 11-15 | 2-0 | 7-9 | 0-0 |
258 | 243 | Bellarmine | ASUN | 11-33 | 9-20 | 0-0 | 2-13 | 0-0 |
259 | 259 | UC Riverside | Big West | 9-30 | 3-14 | 2-3 | 4-13 | 0-0 |
260 | 268 | Tennessee Tech | OVC | 14-27 | 5-19 | 0-0 | 9-8 | 0-0 |
261 | 258 | Massachusetts | Atlantic 10 | 10-26 | 6-19 | 0-0 | 4-7 | 0-0 |
262 | 267 | Jackson St. | SWAC | 18-18 | 9-9 | 4-1 | 5-8 | 5-0 |
263 | 261 | Villanova | Big East | 11-30 | 6-14 | 0-3 | 5-13 | 0-0 |
264 | 274 | Miami (OH) | MAC | 15-31 | 9-18 | 0-0 | 6-13 | 0-0 |
265 | 271 | Utah Tech | WAC | 11-32 | 1-16 | 0-0 | 10-16 | 0-0 |
266 | 262 | Purdue Fort Wayne | Horizon | 10-35 | 5-21 | 2-5 | 3-9 | 0-0 |
267 | 264 | Northwestern | Big Ten | 7-31 | 3-24 | 0-2 | 4-5 | 0-0 |
268 | 266 | Grambling | SWAC | 20-21 | 8-10 | 3-6 | 9-5 | 1-0 |
269 | 257 | Pacific | WCC | 13-28 | 7-16 | 0-0 | 6-12 | 0-0 |
270 | 260 | Southern U. | SWAC | 13-24 | 4-15 | 4-4 | 5-5 | 1-0 |
271 | 277 | Youngstown St. | Horizon | 11-32 | 5-21 | 0-2 | 6-9 | 0-0 |
272 | 263 | Siena | MAAC | 10-35 | 5-28 | 0-0 | 5-7 | 0-0 |
273 | 275 | Manhattan | MAAC | 15-27 | 12-20 | 0-2 | 3-5 | 0-0 |
274 | 286 | UAlbany | America East | 6-27 | 3-20 | 0-0 | 3-7 | 0-0 |
275 | 278 | Merrimack | NEC | 15-25 | 12-11 | 0-5 | 3-9 | 0-0 |
276 | 272 | Lindenwood | OVC | 8-33 | 3-27 | 0-0 | 5-6 | 1-2 |
277 | 269 | NIU | MAC | 7-35 | 3-22 | 1-2 | 3-11 | 0-0 |
278 | 285 | Cornell | Ivy League | 6-25 | 5-15 | 0-2 | 1-8 | 1-0 |
279 | 284 | Texas Southern | SWAC | 15-16 | 9-9 | 1-3 | 5-4 | 12-0 |
