Page 1 of 2 1 2 LastLast
Results 1 to 12 of 13

Thread: Baseball week 8 rpi - April 23

  1. #1

    UL Baseball Baseball week 8 rpi - April 23

    https://www.ncaa.com/rankings/baseball/d1/rpi

    Through Games Apr. 23 2023

    Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
    1 2 South Carolina SEC 34-6 7-5 3-0 24-1 0-0
    2 1 Kentucky SEC 30-9 10-6 0-0 20-3 0-0
    3 4 LSU SEC 32-7 8-2 2-1 22-4 0-0
    4 3 Wake Forest ACC 34-6 13-5 0-0 21-1 0-0
    5 6 Arkansas SEC 30-10 3-6 2-1 25-3 0-0
    6 5 Virginia ACC 32-9 9-7 0-0 23-2 0-0
    7 10 Coastal Carolina Sun Belt 26-12 9-5 0-0 17-7 0-0
    8 7 Vanderbilt SEC 29-11 6-4 4-2 19-5 0-0
    9 11 Florida SEC 31-10 8-4 0-0 23-6 0-0
    10 12 Indiana St. MVC 25-12 13-6 2-4 10-2 0-0
    11 14 Indiana Big Ten 30-11 7-9 1-1 22-1 0-0
    12 20 Boston College ACC 27-12 17-7 3-0 7-5 0-0
    13 16 DBU C-USA 31-9 9-7 1-0 21-2 0-0
    14 13 UConn Big East 29-11 14-6 4-2 11-3 0-0
    15 8 East Carolina AAC 29-11 5-8 0-1 24-2 0-0
    16 19 Oregon Pac-12 26-12 7-3 0-0 19-9 0-0
    17 29 Duke ACC 27-12 6-4 1-0 20-8 0-0
    18 24 Georgia SEC 23-17 7-7 1-1 15-9 0-0
    19 21 Southern Miss. Sun Belt 23-15 7-10 0-1 16-4 0-0
    20 26 Alabama SEC 29-12 7-5 1-0 21-7 0-0
    21 18 Stanford Pac-12 25-12 10-7 0-0 15-5 0-0
    22 45 Clemson ACC 25-16 8-4 1-2 16-10 0-0
    23 28 West Virginia Big 12 29-11 15-7 2-0 12-4 0-0
    24 30 Oklahoma St. Big 12 28-13 7-5 1-2 20-6 0-0
    25 37 UC Santa Barbara Big West 25-12 11-5 2-2 12-5 0-0
    26 41 Tennessee SEC 26-14 1-9 1-1 24-4 0-0
    27 23 Campbell Big South 31-8 14-6 1-0 16-2 0-0
    28 15 Miami (FL) ACC 25-15 4-11 0-0 21-4 0-0
    29 9 NC State ACC 25-14 5-7 1-0 19-7 0-0
    30 44 Texas A&M SEC 25-15 6-5 2-1 17-9 0-0
    31 32 Arizona St. Pac-12 27-12 7-8 1-0 19-4 0-0
    32 25 Louisville ACC 26-13 3-8 3-0 20-5 0-0
    33 33 Troy Sun Belt 28-13 9-7 0-0 19-6 0-0
    34 17 Texas Big 12 27-15 6-5 0-3 21-7 0-0
    35 39 Oregon St. Pac-12 26-13 9-8 3-1 14-4 0-0
    36 53 Notre Dame ACC 23-15 10-11 2-0 11-4 0-0
    37 27 Mississippi St. SEC 23-17 4-6 4-2 15-9 0-0
    38 38 Auburn SEC 23-16 3-9 2-0 18-7 0-0
    39 42 Northeastern CAA 32-7 15-4 3-0 14-3 0-0
    40 22 Missouri SEC 23-16 6-9 4-1 13-6 0-0
    41 36 UTSA C-USA 30-10 9-6 0-0 21-4 0-0
    42 35 UCLA Pac-12 22-13 5-9 0-0 17-4 0-0
    43 57 Iowa Big Ten 26-10 6-7 8-1 12-2 3-0
    44 31 UC Irvine Big West 23-13 10-4 1-1 12-8 0-0
    45 43 Xavier Big East 25-15 16-10 2-1 7-4 0-0
    46 46 Virginia Tech ACC 23-14 7-9 0-0 16-5 0-0
    47 34 North Carolina ACC 25-15 6-3 0-1 19-11 0-0
    48 48 Rutgers Big Ten 24-16 13-11 1-2 10-3 0-0
    49 52 Cal St. Fullerton Big West 23-11 10-3 0-0 13-8 0-0
    50 49 Wofford SoCon 29-10 9-3 1-0 19-7 0-0
    51 76 Oklahoma Big 12 22-19 8-8 2-2 12-9 0-0
    52 50 TCU Big 12 22-18 6-8 4-2 12-8 0-0
    53 47 Old Dominion Sun Belt 26-13 9-6 0-0 17-7 0-0
    54 59 Texas St. Sun Belt 26-15 8-9 0-0 18-6 0-0
    55 58 Arizona Pac-12 22-15 2-8 3-1 17-6 0-0
    56 54 Charlotte C-USA 22-17 7-7 0-0 15-10 0-0
    57 65 Washington Pac-12 21-13 10-7 0-0 11-6 0-0
    58 40 Elon CAA 24-15 9-5 0-0 15-10 0-0
    59 74 Georgia Tech ACC 22-18 4-12 1-0 17-6 0-0
    60 65 Southern California Pac-12 24-14 5-9 0-0 19-5 0-0
    61 56 Maryland Big Ten 25-15 11-6 0-3 14-6 0-0
    62 51 Ole Miss SEC 21-19 5-8 2-0 14-11 0-0
    63 69 Michigan St. Big Ten 24-13 10-7 5-3 9-3 0-0
    64 63 Liberty ASUN 19-20 9-13 0-0 10-7 0-0
    65 60 Texas Tech Big 12 29-13 3-6 1-2 25-5 0-0
    66 71 Washington St. Pac-12 23-14 6-8 5-1 12-5 1-0
    67 82 Kansas St. Big 12 26-16 13-8 0-3 13-5 0-0
    68 77 UNCW CAA 24-14 10-5 0-0 14-9 0-0
    69 75 Ga. Southern Sun Belt 20-20 9-8 0-1 11-11 0-0
    70 72 Central Mich. MAC 23-12 16-8 1-1 6-3 3-1
    71 68 CSUN Big West 23-11 9-8 0-0 14-3 0-0
    72 64 Louisiana Sun Belt 26-15 8-7 0-1 18-7 0-0
    73 61 Long Beach St. Big West 22-15 8-9 2-0 12-6 0-0
    74 67 FGCU ASUN 29-11 14-6 0-1 15-4 0-0
    75 73 Evansville MVC 23-16 12-10 0-0 11-6 0-0
    76 62 Fla. Atlantic C-USA 23-18 4-10 0-0 19-8 0-0
    77 78 California Pac-12 18-18 7-7 1-2 10-9 0-0
    78 55 Kent St. MAC 25-12 12-11 0-0 13-1 2-0
    79 101 Army West Point Patriot 28-12 14-9 3-2 11-1 0-0
    80 83 Col. of Charleston CAA 25-14 5-7 0-1 20-6 0-0
    81 88 Samford SoCon 22-18 5-15 0-0 17-3 0-0
    82 102 Hawaii Big West 19-13 4-5 2-1 13-7 0-0
    83 79 Southern Ill. MVC 23-16 6-9 2-2 15-5 0-0
    84 98 Pittsburgh ACC 17-21 6-9 5-5 6-7 0-0
    85 85 LMU (CA) WCC 21-17 12-10 0-0 9-7 0-0
    86 70 William & Mary CAA 24-17 7-11 0-0 17-6 0-0
    87 93 Michigan Big Ten 21-18 6-6 4-5 11-7 0-0
    88 127 Wichita St. AAC 24-15 10-8 0-0 14-7 0-0
    89 81 Abilene Christian WAC 25-14 5-7 1-0 19-7 0-0
    90 80 Florida St. ACC 14-25 3-14 0-0 11-11 0-0
    91 86 Valparaiso MVC 16-16 10-11 1-2 5-3 0-0
    92 95 Mercer SoCon 26-15 10-5 0-0 16-10 0-0
    93 109 Creighton Big East 18-14 6-11 2-0 10-3 0-0
    94 100 UT Arlington WAC 21-19 12-13 2-1 7-5 0-0
    95 105 Wright St. Horizon 23-17 10-13 0-1 13-3 0-0
    96 92 Oral Roberts Summit League 29-11 11-6 2-1 16-4 0-0
    97 90 Missouri St. MVC 22-16 10-9 0-0 12-7 0-0
    98 111 Nebraska Big Ten 21-14 6-9 5-2 10-3 0-0
    99 96 Ball St. MAC 26-13 10-11 5-1 11-1 0-0
    100 106 San Jose St. Mountain West 20-16 10-8 0-0 10-8 0-0
    101 91 Ohio St. Big Ten 20-20 6-10 5-4 9-6 0-0
    102 108 Houston AAC 23-17 9-7 1-1 13-9 0-0
    103 89 Illinois Big Ten 18-18 8-9 4-2 6-7 0-0
    104 84 Columbia Ivy League 22-13 12-11 0-0 10-2 0-0
    105 99 Delaware CAA 20-20 4-13 0-1 16-6 0-0
    106 122 App State Sun Belt 19-18 9-6 1-1 9-11 0-0
    107 87 Rider MAAC 27-13 17-9 1-0 9-4 0-0
    108 94 Grand Canyon WAC 23-17 6-8 1-1 16-8 0-0
    109 97 USC Upstate Big South 26-15 8-7 1-1 17-7 0-0
    110 121 Santa Clara WCC 19-15 9-8 0-0 10-7 0-0
    111 103 Charleston So. Big South 19-20 6-15 0-0 13-5 0-0
    112 146 Winthrop Big South 20-21 5-13 0-0 15-8 0-0
    113 132 Georgia St. Sun Belt 21-20 6-12 0-0 15-8 0-0
    114 110 San Diego WCC 18-19 5-14 0-0 13-5 0-0
    115 144 Penn St. Big Ten 23-13 2-8 8-2 13-3 0-0
    116 128 Princeton Ivy League 18-17 11-15 2-0 5-2 0-0
    117 118 UCF AAC 23-17 7-7 0-0 16-10 0-0
    118 145 Georgetown Big East 23-18 9-12 4-3 10-3 0-0
    119 117 Portland WCC 22-17 11-8 0-0 11-9 0-0
    120 124 South Alabama Sun Belt 20-19 7-7 0-1 13-11 0-0
    121 135 McNeese Southland 25-13 7-6 0-0 18-7 1-0
    122 155 James Madison Sun Belt 23-16 7-9 0-0 16-7 0-0
    123 133 Louisiana Tech C-USA 20-21 5-12 0-0 15-9 0-0
    124 163 Stony Brook CAA 15-22 6-16 0-0 9-6 0-0
    125 107 UC San Diego Big West 22-15 2-5 1-3 19-7 0-0
    126 136 New Orleans Southland 21-18 7-14 0-0 14-4 1-0
    127 112 Sam Houston WAC 23-18 7-7 2-1 14-10 0-0
    128 115 Kansas Big 12 19-21 4-10 6-5 9-6 0-0
    129 120 UIC MVC 16-19 9-12 1-2 6-5 0-0
    130 104 Jacksonville ASUN 25-15 8-5 0-0 17-10 0-0
    131 116 Utah Pac-12 14-24 7-17 1-1 6-6 0-0
    132 142 Morehead St. OVC 24-14 11-12 0-0 13-2 0-0
    133 130 UIW Southland 22-18 8-10 1-1 13-7 0-0
    134 126 Southeastern La. Southland 19-18 7-9 0-0 12-9 0-0
    135 113 Rice C-USA 17-23 7-10 1-2 9-11 0-0
    136 114 Central Conn. St. NEC 23-8 12-3 2-1 9-4 0-0
    137 137 Fairfield MAAC 23-14 14-10 1-1 8-3 0-0
    138 154 UTRGV WAC 22-16 5-4 1-1 16-11 0-0
    139 158 Alabama St. SWAC 27-13 9-7 2-0 16-6 0-0
    140 131 San Diego St. Mountain West 16-20 6-12 0-0 10-8 0-0
    141 152 Southeast Mo. St. OVC 22-19 8-14 0-0 14-5 0-0
    142 125 South Fla. AAC 17-24 7-10 0-0 10-14 0-0
    143 123 Lipscomb ASUN 21-19 9-12 0-0 12-7 0-0
    144 143 Air Force Mountain West 18-24 7-16 3-4 8-4 0-0
    145 119 St. John's (NY) Big East 19-18 10-12 0-0 9-6 0-0
    146 151 Gardner-Webb Big South 26-13 7-7 0-0 19-6 0-0
    147 129 SIUE OVC 20-17 9-12 2-1 9-4 2-0
    148 134 UNC Greensboro SoCon 17-23 6-9 0-0 11-14 0-0
    149 156 Northwestern St. Southland 19-16 4-9 2-2 13-5 2-0
    150 173 Jacksonville St. ASUN 18-20 7-9 0-0 11-11 0-0
    151 148 Canisius MAAC 15-18 7-13 2-3 6-2 0-0
    152 157 Seattle U WAC 12-22 5-15 0-0 7-7 1-1
    153 140 Maine America East 20-12 9-8 2-4 9-0 1-0
    154 192 Little Rock OVC 23-14 4-9 0-0 19-5 0-0
    155 162 Gonzaga WCC 14-22 5-16 1-1 8-5 0-0
    156 141 Pepperdine WCC 15-22 7-13 1-1 7-8 0-0
    157 164 Middle Tenn. C-USA 20-19 5-8 1-2 14-9 0-0
    158 139 Nicholls Southland 20-16 7-7 1-3 12-6 2-0
    159 196 Austin Peay ASUN 21-20 8-13 3-1 10-6 0-0
    160 186 Niagara MAAC 18-14 14-12 0-0 4-2 0-0
    161 167 North Florida ASUN 22-18 4-9 0-0 18-9 0-0
    162 188 Baylor Big 12 15-25 2-12 0-0 13-13 0-0
    163 146 Eastern Ill. OVC 20-15 17-12 0-0 3-3 2-0
    164 138 Marshall Sun Belt 16-22 7-9 3-0 6-13 0-0
    165 148 Rhode Island Atlantic 10 17-19 11-13 0-0 6-6 0-0
    166 161 Penn Ivy League 23-12 15-7 0-0 8-5 0-0
    167 177 Cal Poly Big West 14-23 4-9 0-1 10-13 0-0
    168 174 Hofstra CAA 17-22 4-19 0-0 13-3 0-0
    169 170 Monmouth CAA 14-22 7-9 4-1 3-12 0-0
    170 159 Saint Mary's (CA) WCC 16-19 6-6 2-2 8-11 0-0
    171 205 Utah Valley WAC 20-17 10-11 2-1 8-5 2-0
    172 202 Stetson ASUN 24-17 6-10 0-0 18-7 0-0
    173 192 Northern Ky. Horizon 23-15 9-10 2-1 12-4 0-0
    174 150 Lamar University Southland 21-18 4-8 3-2 14-8 0-0
    175 166 Bryant America East 19-16 10-15 0-0 9-1 0-0
    176 210 N.C. A&T CAA 17-19 4-11 0-1 13-7 0-0
    177 183 NJIT America East 16-21 9-18 2-2 5-1 0-0
    178 182 Presbyterian Big South 16-25 4-13 1-3 11-9 0-0
    179 187 Toledo MAC 18-21 15-16 0-0 3-5 0-0
    180 180 Kennesaw St. ASUN 19-19 6-7 0-0 13-12 0-0
    181 181 Tarleton St. WAC 19-16 5-8 0-1 14-7 2-0
    182 201 UMBC America East 19-17 9-12 2-0 8-5 0-0
    183 195 A&M-Corpus Christi Southland 18-22 4-11 0-1 14-10 0-0
    184 172 Fresno St. Mountain West 19-19 4-7 1-2 14-10 0-0
    185 171 Bethune-Cookman SWAC 20-18 4-11 0-0 16-7 0-0
    186 168 SFA WAC 18-19 9-9 2-1 7-9 0-0
    187 165 UNC Asheville Big South 21-18 5-12 0-0 16-6 0-0
    188 184 Eastern Ky. ASUN 19-21 7-12 2-0 10-9 0-0
    189 197 California Baptist WAC 21-19 11-12 0-0 10-7 0-0
    190 178 Cincinnati AAC 17-24 7-14 0-2 10-8 0-0
    191 199 Ohio MAC 15-20 6-13 1-0 8-7 0-0
    192 153 UC Davis Big West 14-21 6-11 0-0 8-10 0-0
    193 185 Tulane AAC 12-28 5-14 0-0 7-14 0-0
    194 176 UNLV Mountain West 15-22 5-12 2-2 8-8 0-0
    195 179 Western Caro. SoCon 15-23 5-10 1-3 9-10 0-0
    196 216 Western Ky. C-USA 22-19 4-9 0-0 18-10 0-0
    197 189 Florida A&M SWAC 21-18 7-7 3-1 11-10 0-0
    198 194 Memphis AAC 20-20 8-8 0-0 12-12 0-0
    199 160 Bradley MVC 12-23 8-15 0-0 4-8 0-0
    200 190 Sacramento St. WAC 19-20 6-10 0-0 13-10 1-0
    201 175 VMI SoCon 21-19 4-11 0-0 17-8 0-0
    202 206 Milwaukee Horizon 17-17 11-15 0-0 6-2 2-0
    203 221 Bucknell Patriot 18-21 7-14 2-3 9-4 0-0
    204 191 Nevada Mountain West 16-21 7-12 0-1 9-8 0-0
    205 204 BYU WCC 17-21 6-14 0-2 11-5 0-0
    206 198 UAB C-USA 12-27 2-13 2-4 8-10 0-0
    207 226 ETSU SoCon 17-20 6-11 0-0 11-9 0-0
    208 200 UMass Lowell America East 12-25 8-24 0-0 4-1 0-0
    209 169 Seton Hall Big East 20-18 8-10 2-1 10-7 0-0
    210 218 Purdue Big Ten 19-20 4-11 8-4 7-5 0-0
    210 222 North Dakota St. Summit League 11-26 8-22 3-4 0-0 0-0
    212 219 Dayton Atlantic 10 14-26 4-20 0-0 10-6 0-0
    213 214 Saint Joseph's Atlantic 10 15-19 3-12 0-2 12-5 0-0
    214 217 FIU C-USA 16-24 1-11 0-0 15-13 0-0
    215 208 Quinnipiac MAAC 15-21 9-15 0-3 6-3 0-0
    216 215 Murray St. MVC 21-20 8-6 1-2 12-12 0-0
    217 213 Longwood Big South 17-26 6-19 0-0 11-7 0-0
    218 203 ULM Sun Belt 15-25 6-11 0-0 9-14 0-0
    219 233 Western Mich. MAC 13-24 5-19 3-2 5-3 0-0
    220 225 Binghamton America East 20-14 5-10 1-1 14-3 0-0
    221 224 Illinois St. MVC 13-22 10-14 0-0 3-8 0-0
    222 237 Davidson Atlantic 10 23-15 7-5 1-1 15-9 0-0
    223 239 Wagner NEC 21-16 13-6 2-2 6-8 0-0
    224 209 Belmont MVC 20-21 7-10 0-1 13-10 0-0
    225 212 The Citadel SoCon 18-19 2-7 0-0 16-12 0-0
    226 220 VCU Atlantic 10 20-20 5-10 1-1 14-9 0-0
    227 232 High Point Big South 13-27 4-14 0-0 9-13 0-0
    228 228 New Mexico Mountain West 18-15 5-6 3-1 10-8 1-1
    229 227 Fordham Atlantic 10 16-24 6-15 0-0 10-9 0-0
    230 211 Sacred Heart NEC 16-21 9-14 0-0 7-7 0-0
    231 251 Butler Big East 9-30 5-20 2-4 2-6 0-0
    232 235 George Washington Atlantic 10 15-26 5-12 0-0 10-14 0-0
    233 229 Minnesota Big Ten 10-27 4-8 0-7 6-12 0-0
    234 236 Mount St. Mary's MAAC 20-18 8-7 2-2 10-9 0-0
    235 207 Bowling Green MAC 14-22 8-17 0-0 6-5 0-0
    236 230 Saint Louis Atlantic 10 23-14 7-7 5-3 11-4 0-0
    237 241 CSU Bakersfield Big West 14-21 3-13 0-0 11-8 0-0
    238 245 Omaha Summit League 15-17 4-12 0-0 11-5 0-0
    238 223 George Mason Atlantic 10 19-20 7-10 0-2 12-8 0-0
    240 231 Akron MAC 13-25 8-12 1-3 4-10 1-0
    241 252 Bellarmine ASUN 11-29 9-19 0-0 2-10 0-0
    242 243 Richmond Atlantic 10 18-22 5-12 0-0 13-10 0-0
    243 240 Eastern Mich. MAC 17-21 11-10 3-3 3-8 0-0
    244 234 Central Ark. ASUN 16-23 4-13 0-0 12-10 0-0
    245 238 Houston Christian Southland 8-27 2-19 1-4 5-4 0-0
    246 242 Arkansas St. Sun Belt 14-22 3-10 0-0 11-12 0-0
    247 257 Yale Ivy League 14-19 12-13 0-0 2-6 0-0
    248 247 Navy Patriot 20-21 5-8 2-3 13-10 0-0
    249 250 Oakland Horizon 17-22 7-14 1-3 9-5 1-0
    250 249 Lehigh Patriot 19-22 11-14 2-0 6-8 0-0
    251 254 Lafayette Patriot 13-28 9-24 0-0 4-4 0-0
    252 244 UT Martin OVC 13-28 5-16 0-0 8-12 0-0
    253 248 San Francisco WCC 14-21 4-14 0-0 10-7 0-0
    254 246 Massachusetts Atlantic 10 6-25 4-18 0-0 2-7 0-0
    255 253 Purdue Fort Wayne Horizon 10-31 5-18 2-5 3-8 0-0
    256 256 Towson CAA 12-28 3-13 1-2 8-13 0-0
    257 259 UC Riverside Big West 7-29 3-14 2-3 2-12 0-0
    258 258 Harvard Ivy League 13-21 8-14 1-3 4-4 0-0
    259 255 Siena MAAC 9-31 5-26 0-0 4-5 0-0
    260 261 Pacific WCC 12-25 6-13 0-0 6-12 0-0
    261 260 Southern U. SWAC 12-21 3-12 4-4 5-5 1-0
    262 273 Grambling SWAC 17-20 7-10 3-6 7-4 1-0
    263 266 Jackson St. SWAC 16-17 10-9 3-1 3-7 5-0
    264 272 South Dakota St. Summit League 13-17 7-14 1-3 5-0 3-0
    265 268 NIU MAC 7-30 3-21 1-2 3-7 0-0
    266 263 Villanova Big East 10-28 6-14 0-3 4-11 0-0
    267 262 Northwestern Big Ten 6-28 3-21 0-2 3-5 0-0
    268 271 Utah Tech WAC 9-30 1-16 0-0 8-14 0-0
    269 264 Tennessee Tech OVC 13-25 4-17 0-0 9-8 0-0
    270 265 Lindenwood OVC 8-29 3-23 0-0 5-6 1-2
    271 280 FDU NEC 24-13 7-6 2-2 15-5 0-0
    272 275 Brown Ivy League 8-22 4-9 1-2 3-11 0-0
    273 277 Queens (NC) ASUN 7-31 1-16 1-0 5-15 0-0
    274 269 Manhattan MAAC 13-25 10-19 0-2 3-4 0-0
    275 274 Marist MAAC 9-29 7-26 0-0 2-3 0-0
    276 278 Youngstown St. Horizon 7-32 5-21 0-2 2-9 0-0
    277 270 Holy Cross Patriot 12-30 2-16 4-4 6-10 0-0
    278 286 Alabama A&M SWAC 8-22 5-10 1-2 2-10 4-0
    279 289 Miami (OH) MAC 13-29 7-16 0-0 6-13 0-0
    280 283 New Mexico St. WAC 8-25 3-11 0-3 5-11 1-1
    281 288 Southern Ind. OVC 12-26 3-13 3-1 6-12 1-0
    282 279 St. Thomas (MN) Summit League 5-22 4-20 0-0 1-2 0-0
    283 287 St. Bonaventure Atlantic 10 6-28 4-18 0-0 2-10 0-0
    284 281 Cornell Ivy League 5-23 5-15 0-2 0-6 1-0
    285 267 Texas Southern SWAC 12-15 6-9 1-2 5-4 12-0
    286 282 North Ala. ASUN 9-29 4-15 0-1 5-13 0-0
    287 284 UAlbany America East 4-26 3-20 0-0 1-6 0-0
    288 285 Delaware St. NEC 10-25 3-19 0-0 7-6 0-0
    289 292 UMES NEC 12-26 6-11 0-0 6-15 0-0
    290 298 Coppin St. NEC 13-25 6-14 0-0 7-11 0-0
    291 290 Radford Big South 8-33 1-17 0-0 7-16 0-0
    292 276 Western Ill. Summit League 5-29 2-21 1-3 2-5 0-0
    293 293 Merrimack NEC 10-25 8-11 0-4 2-10 0-0
    294 295 LIU NEC 12-25 6-15 0-0 6-10 0-0
    295 296 Northern Colo. Summit League 5-24 2-21 0-0 3-3 2-3
    296 294 Norfolk St. NEC 8-29 0-16 0-0 8-13 0-0
    297 291 Prairie View SWAC 13-22 7-15 1-3 5-4 3-1
    298 297 Iona MAAC 9-27 5-23 0-2 4-2 0-0
    299 300 Stonehill NEC 8-26 4-18 1-1 3-7 0-0
    300 301 Dartmouth Ivy League 1-31 1-16 0-4 0-11 0-0
    301 299 Mississippi Val. SWAC 8-30 2-19 1-2 5-9 2-0
    302 302 Hartford DI Independent 2-28 2-19 0-0 0-9 0-0
    303 303 Saint Peter's MAAC 5-32 2-23 0-1 3-8 0-0
    304 304 Ark.-Pine Bluff SWAC 5-27 2-16 0-0 3-11 7-0
    305 305 Alcorn SWAC 3-25 3-12 0-1 0-12 3-3


  2. #2

    Default Re: Baseball week 8 rpi - April 23

    https://stats.ncaa.org/selection_ran..._reports/31949

    Team Conference Non-Div WL WL SOS Opponent SOS Road Success Road RPI RPI Bonus Penalty Sched Adj. RPI
    South Carolina SEC 0-0 (35) 34-6 (1) 9 14 22 22 1 0 0 0 1
    Kentucky SEC 0-0 (35) 30-9 (8) 1 3 4 11 2 0 0 0 2
    LSU SEC 0-0 (35) 32-7 (3) 10 16 1 1 3 0 0 0 3
    Wake Forest ACC 0-0 (35) 34-6 (1) 48 12 2 5 4 0 0 0 4
    Arkansas SEC 0-0 (35) 30-10 (10) 11 38 117 123 5 0 0 0 5
    Virginia ACC 0-0 (35) 32-9 (6) 52 42 35 41 6 0 0 0 6
    Coastal Carolina Sun Belt 0-0 (35) 26-12 (28) 3 77 6 8 7 0 0 0 7
    Vanderbilt SEC 0-0 (35) 29-11 (15) 21 4 31 23 8 0 0 0 8
    Florida SEC 0-0 (35) 31-10 (9) 38 2 3 16 9 0 0 0 9
    Indiana St. MVC 0-0 (35) 25-12 (34) 17 126 11 6 10 0 0 0 10
    Indiana Big Ten 0-0 (35) 30-11 (14) 44 78 74 83 11 0 0 0 11
    Boston College ACC 0-0 (35) 27-12 (24) 49 9 15 9 12 0 0 0 12
    DBU C-USA 0-0 (35) 31-9 (7) 73 50 40 46 13 0 0 0 13
    UConn Big East 0-0 (35) 29-11 (15) 45 95 9 12 14 0 0 0 14
    East Carolina AAC 0-0 (35) 29-11 (15) 33 79 122 109 15 0 0 0 15
    Oregon Pac-12 0-0 (35) 26-12 (28) 6 54 5 2 16 0 0 0 16
    Duke ACC 0-0 (35) 27-12 (24) 15 13 16 20 17 0 0 0 17
    Georgia SEC 0-0 (35) 23-17 (103) 2 1 39 36 18 0 0 0 18
    Southern Miss. Sun Belt 0-0 (35) 23-15 (83) 8 19 70 72 19 0 0 0 19
    Alabama SEC 0-0 (35) 29-12 (22) 31 22 17 28 20 0 0 0 20
    Stanford Pac-12 0-0 (35) 25-12 (34) 36 29 30 29 21 0 0 0 21
    Clemson ACC 0-0 (35) 25-16 (82) 5 7 19 4 22 0 0 0 22
    West Virginia Big 12 0-0 (35) 29-11 (15) 85 35 14 17 23 0 0 0 23
    Oklahoma St. Big 12 0-0 (35) 28-13 (30) 30 47 29 27 24 0 0 0 24
    UC Santa Barbara Big West 0-0 (35) 25-12 (34) 34 75 10 14 25 0 0 0 25
    Tennessee SEC 0-0 (35) 26-14 (48) 17 33 230 260 26 0 0 0 26
    Campbell Big South 0-0 (35) 31-8 (5) 174 28 34 24 27 0 0 0 27
    Miami (FL) ACC 0-0 (35) 25-15 (65) 20 11 118 170 28 0 0 0 28
    NC State ACC 0-0 (35) 25-14 (52) 14 34 50 74 29 0 0 0 29
    Texas A&M SEC 0-0 (35) 25-15 (65) 12 10 26 33 30 0 0 0 30
    Arizona St. Pac-12 0-0 (35) 27-12 (24) 67 15 85 76 31 0 0 0 31
    Louisville ACC 0-0 (35) 26-13 (40) 32 48 160 179 32 0 0 0 32
    Troy Sun Belt 0-0 (35) 28-13 (30) 39 92 47 38 33 0 0 0 33
    Texas Big 12 0-0 (35) 27-15 (51) 19 51 38 35 34 0 0 0 34
    Oregon St. Pac-12 0-0 (35) 26-13 (40) 61 55 44 55 35 0 0 0 35
    Notre Dame ACC 0-0 (35) 23-15 (83) 51 8 91 67 36 0 0 0 36
    Mississippi St. SEC 0-0 (35) 23-17 (103) 7 6 72 75 37 0 0 0 37
    Auburn SEC 0-0 (35) 23-16-1 (98) 16 5 149 181 38 0 0 0 38
    Northeastern CAA 0-0 (35) 32-7 (3) 216 67 8 13 39 0 0 0 39
    Missouri SEC 0-0 (35) 23-16 (93) 25 24 89 96 40 0 0 0 40
    UTSA C-USA 0-0 (35) 30-10 (10) 120 64 54 42 41 0 0 0 41
    UCLA Pac-12 0-0 (35) 22-13-1 (65) 35 37 88 127 42 0 0 0 42
    Iowa Big Ten 3-0 (1) 26-10 (21) 114 152 104 99 43 0 0 0 43
    UC Irvine Big West 0-0 (35) 23-13 (55) 43 43 7 7 44 0 0 0 44
    Xavier Big East 0-0 (35) 25-15 (65) 83 45 24 32 45 0 0 0 45
    Virginia Tech ACC 0-0 (35) 23-14 (73) 53 25 129 89 46 0 0 0 46
    North Carolina ACC 0-0 (35) 25-15 (65) 26 23 13 15 47 0 0 0 47
    Rutgers Big Ten 0-0 (35) 24-16 (87) 66 112 56 51 48 0 0 0 48
    Cal St. Fullerton Big West 0-0 (35) 23-11 (32) 86 30 21 3 49 0 0 0 49
    Wofford SoCon 0-0 (35) 29-10 (12) 119 108 18 10 50 0 0 0 50
    Oklahoma Big 12 0-0 (35) 22-19 (138) 13 63 58 45 51 0 0 0 51
    TCU Big 12 0-0 (35) 22-18 (122) 29 18 66 77 52 0 0 0 52
    Old Dominion Sun Belt 0-0 (35) 26-13 (40) 101 44 37 39 53 0 0 0 53
    Texas St. Sun Belt 0-0 (35) 26-15 (57) 75 49 57 81 54 0 0 0 54
    Arizona Pac-12 0-0 (35) 22-15 (89) 40 41 209 231 55 0 0 0 55
    Charlotte C-USA 0-0 (35) 22-17 (111) 24 71 100 52 56 0 0 0 56
    Washington Pac-12 0-0 (35) 21-13 (79) 81 68 23 40 57 0 0 0 57
    Elon CAA 0-0 (35) 24-15 (80) 59 62 41 21 58 0 0 0 58
    Georgia Tech ACC 0-0 (35) 22-18 (122) 42 20 180 204 59 0 0 0 59
    Southern California Pac-12 0-0 (35) 24-14-1 (64) 93 32 162 146 60 0 0 0 60
    Maryland Big Ten 0-0 (35) 25-15 (65) 78 100 27 25 61 0 0 0 61
    Ole Miss SEC 0-0 (35) 21-19 (145) 23 31 133 103 62 0 0 0 62
    Michigan St. Big Ten 0-0 (35) 24-13 (49) 144 94 33 49 63 0 0 0 63
    Liberty ASUN 0-0 (35) 19-20 (174) 22 106 82 86 64 0 0 0 64
    Texas Tech Big 12 0-0 (35) 29-13 (27) 136 40 141 184 65 0 0 0 65
    Washington St. Pac-12 1-0 (1) 23-14 (73) 107 58 92 113 66 0 0 0 66
