Page 1 of 5 1 2 3 4 ... LastLast
Results 1 to 12 of 60

Thread: Baseball week 6 rpi - April 9

  1. #1

    UL Baseball Baseball week 6 rpi - April 9

    https://www.ncaa.com/rankings/baseball/d1/rpi

    Through Games Apr. 09 2023
    Rank/Previous/Team/Conference/Record/Road/Neutral/Home/NonD1
    1 1 Kentucky SEC 27-5 9-4 0-0 18-1 0-0
    2 3 Virginia ACC 28-4 8-4 0-0 20-0 0-0
    3 2 South Carolina SEC 28-4 6-3 3-0 19-1 0-0
    4 4 LSU SEC 26-5 4-2 2-1 20-2 0-0
    5 6 Wake Forest ACC 28-4 8-3 0-0 20-1 0-0
    6 5 Arkansas SEC 25-6 3-3 2-1 20-2 0-0
    7 7 Vanderbilt SEC 26-6 6-1 4-2 16-3 0-0
    8 12 Florida SEC 27-6 8-1 0-0 19-5 0-0
    9 10 NC State ACC 20-11 5-7 0-0 15-4 0-0
    10 9 Boston College ACC 21-9 13-7 3-0 5-2 0-0
    11 8 UCLA Pac-12 19-8 4-6 0-0 15-2 0-0
    12 11 Oregon Pac-12 20-9 5-1 0-0 15-8 0-0
    13 15 Texas Big 12 23-10 3-4 0-3 20-3 0-0
    14 22 Stanford Pac-12 21-7 9-5 0-0 12-2 0-0
    15 17 East Carolina AAC 24-8 4-5 0-1 20-2 0-0
    16 13 Miami (FL) ACC 20-12 2-9 0-0 18-3 0-0
    17 28 Indiana Big Ten 22-10 4-8 1-1 17-1 0-0
    18 16 Oklahoma St. Big 12 23-10 4-5 1-2 18-3 0-0
    19 18 Campbell Big South 24-6 11-5 1-0 12-1 0-0
    20 29 Tennessee SEC 22-10 1-6 1-1 20-3 0-0
    21 14 Coastal Carolina Sun Belt 20-9 6-3 0-0 14-6 0-0
    22 20 Alabama SEC 23-10 4-4 1-0 18-6 0-0
    23 33 Louisville ACC 24-7 3-4 3-0 18-3 0-0
    24 27 Missouri SEC 20-11 4-7 4-1 12-3 0-0
    25 26 North Carolina ACC 22-10 6-3 0-1 16-6 0-0
    26 19 Elon CAA 21-10 7-3 0-0 14-7 0-0
    27 30 Southern Miss. Sun Belt 19-11 6-6 0-1 13-4 0-0
    28 23 Indiana St. MVC 18-12 8-6 2-4 8-2 0-0
    29 24 UConn Big East 22-8 11-5 3-2 8-1 0-0
    30 32 Mississippi St. SEC 19-14 2-4 4-2 13-8 0-0
    31 21 UC Santa Barbara Big West 19-9 8-4 2-2 9-3 0-0
    32 41 TCU Big 12 20-12 5-5 4-2 11-5 0-0
    33 36 Texas A&M SEC 20-12 4-4 2-1 14-7 0-0
    34 37 DBU C-USA 23-9 6-7 1-0 16-2 0-0
    35 35 Virginia Tech ACC 18-11 5-7 0-0 13-4 0-0
    36 31 Northeastern CAA 25-6 11-3 3-0 11-3 0-0
    37 56 Georgia SEC 18-14 5-5 1-1 12-8 0-0
    38 39 Notre Dame ACC 17-12 9-9 2-0 6-3 0-0
    39 38 Auburn SEC 19-12 2-6 2-0 15-6 0-0
    40 45 Ole Miss SEC 18-13 3-6 2-0 13-7 0-0
    41 49 Clemson ACC 19-14 4-4 1-2 14-8 0-0
    42 25 West Virginia Big 12 23-9 13-5 1-0 9-4 0-0
    43 53 Cal St. Fullerton Big West 16-10 7-2 0-0 9-8 0-0
    44 40 Rutgers Big Ten 16-15 9-11 1-2 6-2 0-0
    45 34 Xavier Big East 20-12 13-9 1-1 6-2 0-0
    46 48 Arizona St. Pac-12 23-9 4-6 2-0 17-3 0-0
    47 59 LMU (CA) WCC 17-12 10-8 0-0 7-4 0-0
    48 46 Old Dominion Sun Belt 23-8 7-3 0-0 16-5 0-0
    49 44 UTSA C-USA 24-8 6-5 0-0 18-3 0-0
    50 43 Troy Sun Belt 22-11 6-6 0-0 16-5 0-0
    51 51 Duke ACC 20-11 4-3 1-0 15-8 0-0
    52 55 UC Irvine Big West 18-10 7-3 1-1 10-6 0-0
    53 47 Fla. Atlantic C-USA 21-12 3-7 0-0 18-5 0-0
    54 54 Wofford SoCon 23-8 6-2 1-0 16-6 0-0
    55 63 Oregon St. Pac-12 20-11 8-6 3-1 9-4 0-0
    56 57 FGCU ASUN 26-6 13-3 0-1 13-2 0-0
    57 65 Iowa Big Ten 19-8 4-5 8-1 7-2 3-0
    58 58 Michigan St. Big Ten 18-10 8-5 5-3 5-2 0-0
    59 66 Long Beach St. Big West 20-10 7-6 2-0 11-4 0-0
    60 42 Florida St. ACC 13-18 3-9 0-0 10-9 0-0
    61 64 Arizona Pac-12 16-13 1-6 3-1 12-6 0-0
    62 67 Abilene Christian WAC 23-8 4-4 1-0 18-4 0-0
    63 73 Georgia Tech ACC 19-13 3-7 1-0 15-6 0-0
    64 62 Charlotte C-USA 15-15 4-6 0-0 11-9 0-0
    65 68 Kent St. MAC 20-10 11-9 0-0 9-1 1-0
    66 60 Washington Pac-12 19-10 9-5 0-0 10-5 0-0
    67 84 Louisiana Sun Belt 23-9 7-3 0-1 16-5 0-0
    68 70 Maryland Big Ten 19-12 8-5 0-3 11-4 0-0
    69 50 Texas Tech Big 12 22-10 0-4 1-2 21-4 0-0
    70 69 Oklahoma Big 12 17-16 5-7 2-2 10-7 0-0
    71 81 Ga. Southern Sun Belt 15-17 6-6 0-1 9-10 0-0
    72 61 Evansville MVC 19-12 9-6 0-0 10-6 0-0
    73 79 Southern California Pac-12 20-10 4-6 1-0 15-4 0-0
    74 76 Washington St. Pac-12 17-12 4-8 5-1 8-3 1-0
    75 78 William & Mary CAA 21-12 7-7 0-0 14-5 0-0
    76 98 UNCW CAA 19-11 8-3 0-0 11-8 0-0
    77 74 CSUN Big West 19-8 7-6 0-0 12-2 0-0
    78 86 Nebraska Big Ten 18-10 6-6 5-2 7-2 0-0
    79 71 Michigan Big Ten 17-14 5-4 4-5 8-5 0-0
    80 97 Columbia Ivy League 16-11 9-9 0-0 7-2 0-0
    81 72 Liberty ASUN 14-17 6-11 0-0 8-6 0-0
    82 80 Ball St. MAC 23-8 10-6 5-1 8-1 0-0
    83 83 San Diego WCC 14-15 5-12 0-0 9-3 0-0
    84 87 Texas St. Sun Belt 20-12 5-7 0-0 15-5 0-0
    85 75 Rider MAAC 22-9 15-8 0-0 7-1 0-0
    86 90 Southern Ill. MVC 19-13 6-7 2-2 11-4 0-0
    87 52 Illinois Big Ten 13-15 7-9 4-2 2-4 0-0
    88 106 San Jose St. Mountain West 15-11 8-4 0-0 7-7 0-0
    89 94 California Pac-12 12-15 4-6 1-2 7-7 0-0
    90 77 Rice C-USA 15-17 6-8 1-2 8-7 0-0
    91 91 Santa Clara WCC 16-11 7-6 0-0 9-5 0-0
    92 112 Oral Roberts Summit League 23-10 10-6 0-0 13-4 0-0
    93 99 Utah Pac-12 11-18 6-13 1-3 4-2 0-0
    94 110 Sam Houston WAC 20-13 5-5 2-1 13-7 0-0
    95 88 UNC Greensboro SoCon 16-16 6-5 0-0 10-11 0-0
    96 93 Samford SoCon 18-14 4-11 0-0 14-3 0-0
    97 121 Kansas St. Big 12 20-14 8-7 0-3 12-4 0-0
    98 101 USC Upstate Big South 22-11 7-4 1-1 14-6 0-0
    99 104 Ohio St. Big Ten 15-15 5-7 5-4 5-4 0-0
    100 82 Wright St. Horizon 16-15 6-12 0-0 10-3 0-0
    101 118 New Orleans Southland 19-13 5-10 0-0 14-3 0-0
    102 103 Charleston So. Big South 14-17 3-13 0-0 11-4 0-0
    103 89 Central Mich. MAC 17-12 13-8 1-1 3-3 0-1
    104 119 Mercer SoCon 21-12 8-3 0-0 13-9 0-0
    105 85 App State Sun Belt 16-13 8-4 1-1 7-8 0-0
    106 115 UC San Diego Big West 20-9 1-2 1-3 18-4 0-0
    107 92 Jacksonville ASUN 22-11 6-4 0-0 16-7 0-0
    108 124 Monmouth CAA 12-15 5-8 4-1 3-6 0-0
    109 151 Kansas Big 12 15-15 4-10 5-5 6-0 0-0
    110 127 Missouri St. MVC 16-14 7-8 0-0 9-6 0-0
    111 100 Central Conn. St. NEC 17-6 8-3 2-0 7-3 0-0
    112 114 St. John's (NY) Big East 17-12 9-8 0-0 8-4 0-0
    113 134 Valparaiso MVC 10-14 7-10 1-2 2-2 0-0
    114 131 SFA WAC 16-14 9-6 2-1 5-7 0-0
    115 123 Pittsburgh ACC 14-15 4-7 5-4 5-4 0-0
    116 113 UT Arlington WAC 17-16 8-10 2-1 7-5 0-0
    117 133 Northwestern St. Southland 16-13 3-7 2-2 11-4 2-0
    118 136 Georgia St. Sun Belt 16-16 5-9 0-0 11-7 0-0
    119 148 Delaware CAA 15-16 3-10 0-0 12-6 0-0
    120 107 Col. of Charleston CAA 18-13 2-6 0-1 16-6 0-0
    121 125 Winthrop Big South 15-18 5-12 0-0 10-6 0-0
    122 162 UIC MVC 13-14 7-10 1-2 5-2 0-0
    123 126 Southeastern La. Southland 16-16 7-9 0-0 9-7 0-0
    124 109 Grand Canyon WAC 18-13 4-5 1-1 13-7 0-0
    125 117 Rhode Island Atlantic 10 11-16 7-13 0-0 4-3 0-0
    126 147 Houston AAC 17-15 7-6 1-1 9-8 0-0
    127 95 Creighton Big East 14-11 5-8 2-0 7-3 0-0
    128 140 Morehead St. OVC 19-12 9-11 0-0 10-1 0-0
    129 102 Bradley MVC 10-17 8-14 0-0 2-3 0-0
    130 155 SIUE OVC 18-11 7-6 2-1 9-4 1-0
    131 108 Fairfield MAAC 17-12 12-9 1-1 4-2 0-0
    132 105 Wichita St. AAC 18-13 7-6 0-0 11-7 0-0
    133 149 Air Force Mountain West 14-19 6-12 3-4 5-3 0-0
    134 116 Marshall Sun Belt 13-16 5-6 3-0 5-10 0-0
    135 111 Hawaii Big West 14-12 4-5 2-1 8-6 0-0
    136 135 Southeast Mo. St. OVC 18-16 7-11 0-0 11-5 0-0
    137 137 Lipscomb ASUN 15-16 6-11 0-0 9-5 0-0
    138 129 South Fla. AAC 14-19 6-7 0-0 8-12 0-0
    139 96 Portland WCC 17-14 9-7 0-0 8-7 0-0
    140 130 San Diego St. Mountain West 11-16 5-9 0-0 6-7 0-0
    141 146 South Alabama Sun Belt 15-17 5-6 0-1 10-10 0-0
    142 132 VMI SoCon 18-14 4-10 0-0 14-4 0-0
    143 173 Louisiana Tech C-USA 16-16 5-8 0-0 11-8 0-0
    144 171 Middle Tenn. C-USA 17-13 4-4 1-2 12-7 0-0
    145 141 UCF AAC 17-15 4-6 0-0 13-9 0-0
    146 139 James Madison Sun Belt 19-12 7-5 0-0 12-7 0-0
    147 142 Penn St. Big Ten 17-11 1-6 8-2 8-3 0-0
    148 164 UIW Southland 18-14 6-8 1-1 11-5 0-0
    149 144 Nicholls Southland 16-16 7-7 1-3 8-6 2-0
    150 122 Fresno St. Mountain West 15-15 3-7 1-2 11-6 0-0
    151 161 Army West Point Patriot 19-12 8-9 3-2 8-1 0-0
    152 156 Gardner-Webb Big South 20-10 2-4 0-0 18-6 0-0
    153 163 Lamar University Southland 18-13 2-5 3-2 13-6 0-0
    154 201 Ohio MAC 13-15 6-10 1-0 6-5 0-0
    155 120 Toledo MAC 14-16 11-12 0-0 3-4 0-0
    156 128 Niagara MAAC 14-11 12-10 0-0 2-1 0-0
    157 143 Gonzaga WCC 12-16 3-11 1-1 8-4 0-0
    158 165 Eastern Ill. OVC 14-12 14-10 0-0 0-2 1-0
    159 167 Maine America East 15-11 7-7 2-4 6-0 0-0
    160 179 Jacksonville St. ASUN 16-15 6-7 0-0 10-8 0-0
    161 177 UC Davis Big West 10-17 5-9 0-0 5-8 0-0
    162 190 Princeton Ivy League 11-16 6-15 2-0 3-1 0-0
    163 166 Stony Brook CAA 12-17 4-13 0-0 8-4 0-0
    164 188 Seattle U WAC 9-19 4-14 0-0 5-5 0-0
    165 150 Canisius MAAC 10-15 4-11 2-3 4-1 0-0
    166 214 UMass Lowell America East 8-20 4-20 0-0 4-0 0-0
    167 157 N.C. A&T CAA 13-15 4-7 0-1 9-7 0-0
    168 152 Nevada Mountain West 13-17 6-9 0-1 7-7 0-0
    169 145 Pepperdine WCC 10-19 4-10 1-1 5-8 0-0
    170 172 Saint Mary's (CA) WCC 11-16 5-6 2-2 4-8 0-0
    171 169 Illinois St. MVC 10-16 7-13 0-0 3-3 0-0
    172 159 Kennesaw St. ASUN 14-16 3-6 0-0 11-10 0-0
    173 138 Alabama St. SWAC 21-12 9-6 2-0 10-6 0-0
    174 153 California Baptist WAC 16-16 8-11 0-0 8-5 0-0
    175 176 UNC Asheville Big South 18-13 4-9 0-0 14-4 0-0
    176 170 Bethune-Cookman SWAC 17-13 1-6 0-0 16-7 0-0
    177 168 Western Mich. MAC 9-20 4-16 3-2 2-2 0-0
    178 182 McNeese Southland 20-11 4-5 0-0 16-6 0-0
    179 189 Northern Ky. Horizon 17-12 7-8 2-1 8-3 0-0
    180 160 UNLV Mountain West 12-17 3-9 2-2 7-6 0-0
    181 175 North Florida ASUN 17-15 3-7 0-0 14-8 0-0
    182 154 Stetson ASUN 20-13 3-9 0-0 17-4 0-0
    183 180 Austin Peay ASUN 15-17 5-11 3-1 7-5 0-0
    184 193 Quinnipiac MAAC 11-17 8-12 0-3 3-2 0-0
    185 158 Bryant America East 13-14 10-14 0-0 3-0 0-0
    186 183 Sacramento St. WAC 15-15 3-7 0-0 12-8 1-0
    187 181 UAB C-USA 10-21 2-10 2-4 6-7 0-0
    188 186 Cincinnati AAC 14-19 7-11 0-2 7-6 0-0
    189 197 ULM Sun Belt 12-20 4-8 0-0 8-12 0-0
    190 198 Florida A&M SWAC 15-17 4-6 3-1 8-10 0-0
    191 208 Sacred Heart NEC 14-14 9-13 0-0 5-1 0-0
    192 184 Butler Big East 7-23 3-17 2-4 2-2 0-0
    193 199 Presbyterian Big South 13-20 3-10 1-3 9-7 0-0
    194 185 Penn Ivy League 16-11 10-7 0-0 6-4 0-0
    195 196 Hofstra CAA 11-19 4-16 0-0 7-3 0-0
    196 187 Tulane AAC 9-23 3-12 0-0 6-11 0-0
    197 218 A&M-Corpus Christi Southland 14-19 2-10 0-1 12-8 0-0
    198 200 FIU C-USA 14-19 1-8 0-0 13-11 0-0
    199 224 Saint Joseph's Atlantic 10 12-15 3-8 0-2 9-5 0-0
    200 212 Georgetown Big East 17-15 6-10 4-3 7-2 0-0
    201 191 Cal Poly Big West 10-18 1-5 0-1 9-12 0-0
    202 174 Wagner NEC 16-13 10-6 2-2 4-5 0-0
    203 192 Bucknell Patriot 15-16 5-12 2-3 8-1 0-0
    204 202 Western Caro. SoCon 12-18 3-7 1-3 8-8 0-0
    205 194 UTRGV WAC 17-13 2-2 1-1 14-10 0-0
    206 228 Eastern Ky. ASUN 13-18 3-11 2-0 8-7 0-0
    207 232 North Dakota St. Summit League 8-22 6-20 2-2 0-0 0-0
    208 203 Binghamton America East 17-10 4-8 1-1 12-1 0-0
    209 220 ETSU SoCon 14-15 4-6 0-0 10-9 0-0
    210 205 Bowling Green MAC 11-17 7-13 0-0 4-4 0-0
    211 211 Seton Hall Big East 15-14 5-8 2-1 8-5 0-0
    212 178 Eastern Mich. MAC 13-15 9-7 3-3 1-5 0-0
    213 210 Memphis AAC 17-16 6-6 0-0 11-10 0-0
    214 221 BYU WCC 11-19 4-13 0-2 7-4 0-0
    215 207 VCU Atlantic 10 17-15 4-7 1-1 12-7 0-0
    216 219 Baylor Big 12 12-20 0-9 0-0 12-11 0-0
    217 206 Belmont MVC 18-15 5-7 0-1 13-7 0-0
    218 204 Tarleton St. WAC 13-15 2-7 0-1 11-7 1-0
    219 217 UMBC America East 13-14 8-10 2-0 3-4 0-0
    220 223 Fordham Atlantic 10 13-19 4-13 0-0 9-6 0-0
    221 226 Western Ky. C-USA 16-17 2-7 0-0 14-10 0-0
    222 209 Utah Valley WAC 14-14 8-9 2-1 4-4 2-0
    223 244 Milwaukee Horizon 12-14 8-13 0-0 4-1 1-0
    224 216 NJIT America East 9-19 4-17 2-2 3-0 0-0
    225 230 The Citadel SoCon 15-16 0-6 0-0 15-10 0-0
    226 227 Harvard Ivy League 11-16 7-12 1-3 3-1 0-0
    227 215 New Mexico Mountain West 16-13 3-4 3-1 10-8 0-0
    228 222 Murray St. MVC 16-16 5-4 1-2 10-10 0-0
    229 248 Bellarmine ASUN 10-22 8-15 0-0 2-7 0-0
    230 195 George Mason Atlantic 10 16-16 6-8 0-2 10-6 0-0
    231 246 Dayton Atlantic 10 9-21 3-16 0-0 6-5 0-0
    232 213 Akron MAC 12-18 7-8 1-3 4-7 1-0
    233 234 Longwood Big South 13-22 4-17 0-0 9-5 0-0
    234 233 Saint Louis Atlantic 10 18-11 5-4 5-3 8-4 0-0
    235 237 Mount St. Mary's MAAC 15-15 8-5 2-2 5-8 0-0
    236 241 High Point Big South 10-21 4-10 0-0 6-11 0-0
    237 243 Purdue Big Ten 14-16 3-9 8-4 3-3 0-0
    238 245 Richmond Atlantic 10 14-18 3-9 0-0 11-9 0-0
    239 242 Houston Christian Southland 6-22 2-15 1-4 3-3 0-0
    240 251 Siena MAAC 5-27 3-24 0-0 2-3 0-0
    241 229 Omaha Summit League 11-14 3-9 0-0 8-5 0-0
    242 239 San Francisco WCC 13-13 4-8 0-0 9-5 0-0
    243 225 Minnesota Big Ten 8-22 4-5 0-7 4-10 0-0
    244 258 CSU Bakersfield Big West 12-17 3-10 0-0 9-7 0-0
    245 253 Little Rock OVC 17-11 2-6 0-0 15-5 0-0
    246 249 Central Ark. ASUN 14-17 3-10 0-0 11-7 0-0
    247 240 Towson CAA 10-22 3-10 1-2 6-10 0-0
    248 235 UT Martin OVC 9-24 4-14 0-0 5-10 0-0
    249 256 Lafayette Patriot 10-23 7-22 0-0 3-1 0-0
    250 257 Davidson Atlantic 10 19-11 5-3 1-0 13-8 0-0
    251 259 Arkansas St. Sun Belt 10-18 2-8 0-0 8-10 0-0
    252 255 Oakland Horizon 13-17 7-10 1-3 5-4 0-0
    253 250 Pacific WCC 10-19 6-10 0-0 4-9 0-0
    254 252 George Washington Atlantic 10 10-22 2-11 0-0 8-11 0-0
    255 231 UC Riverside Big West 6-21 2-11 2-3 2-7 0-0
    256 261 Navy Patriot 17-16 2-6 2-3 13-7 0-0
    257 236 Massachusetts Atlantic 10 4-19 3-15 0-0 1-4 0-0
    258 247 Yale Ivy League 9-16 7-10 0-0 2-6 0-0
    259 238 Purdue Fort Wayne Horizon 8-24 4-16 2-5 2-3 0-0
    260 260 Queens (NC) ASUN 6-25 1-12 1-0 4-13 0-0
    261 266 Southern U. SWAC 9-18 3-12 4-4 2-2 0-0
    262 274 NIU MAC 6-24 3-18 1-2 2-4 0-0
    263 263 Jackson St. SWAC 14-12 8-4 3-1 3-7 3-0
    264 265 Alabama A&M SWAC 7-16 5-9 1-2 1-5 4-0
    265 264 St. Thomas (MN) Summit League 4-17 4-17 0-0 0-0 0-0
    266 273 St. Bonaventure Atlantic 10 5-20 3-16 0-0 2-4 0-0
    267 279 Northwestern Big Ten 5-21 2-18 0-2 3-1 0-0
    268 262 Tennessee Tech OVC 10-20 3-13 0-0 7-7 0-0
    269 268 Holy Cross Patriot 10-23 1-14 4-4 5-5 0-0
    270 270 Grambling SWAC 12-18 3-9 3-6 6-3 1-0
    271 269 FDU NEC 20-9 6-3 2-2 12-4 0-0
    272 277 Lehigh Patriot 13-20 6-14 2-0 5-6 0-0
    273 292 Texas Southern SWAC 9-12 5-8 1-1 3-3 12-0
    274 278 Lindenwood OVC 6-23 3-20 0-0 3-3 1-2
    275 272 Youngstown St. Horizon 6-24 4-14 0-2 2-8 0-0
    276 282 Villanova Big East 6-24 3-14 0-3 3-7 0-0
    277 284 Brown Ivy League 7-17 4-9 1-2 2-6 0-0
    278 271 Utah Tech WAC 8-23 1-11 0-0 7-12 0-0
    279 267 Western Ill. Summit League 4-22 2-17 1-3 1-2 0-0
    280 276 Marist MAAC 5-24 3-22 0-0 2-2 0-0
    281 285 Manhattan MAAC 9-21 9-17 0-2 0-2 0-0
    282 280 Norfolk St. NEC 7-22 0-9 0-0 7-13 0-0
    283 254 Cornell Ivy League 3-18 3-13 0-2 0-3 1-0
    284 290 LIU NEC 9-20 5-15 0-0 4-5 0-0
    285 283 UAlbany America East 3-20 3-17 0-0 0-3 0-0
    286 275 Radford Big South 7-25 1-12 0-0 6-13 0-0
    287 287 Delaware St. NEC 6-23 2-17 0-0 4-6 0-0
    288 281 Coppin St. NEC 11-20 5-12 0-0 6-8 0-0
    289 294 Southern Ind. OVC 9-22 2-11 3-1 4-10 0-0
    290 288 South Dakota St. Summit League 8-17 7-14 1-3 0-0 0-0
    291 291 New Mexico St. WAC 5-20 3-7 0-3 2-10 1-1
    292 289 North Ala. ASUN 6-24 1-14 0-1 5-9 0-0
    293 295 Merrimack NEC 8-18 6-8 0-4 2-6 0-0
    294 296 Prairie View SWAC 8-18 4-12 1-3 3-3 3-1
    295 298 Mississippi Val. SWAC 8-22 2-14 1-2 5-6 2-0
    296 299 Miami (OH) MAC 9-24 5-13 0-0 4-11 0-0
    297 300 UMES NEC 9-21 3-7 0-0 6-14 0-0
    298 293 Dartmouth Ivy League 1-23 1-12 0-4 0-7 0-0
    299 286 Northern Colo. Summit League 3-20 0-17 0-0 3-3 2-2
    300 297 Iona MAAC 6-22 4-19 0-2 2-1 0-0
    301 301 Hartford DI Independent 2-20 2-15 0-0 0-5 0-0
    302 302 Stonehill NEC 3-23 1-17 1-1 1-5 0-0
    303 303 Saint Peter's MAAC 3-26 2-20 0-1 1-5 0-0
    304 304 Ark.-Pine Bluff SWAC 4-20 1-12 0-0 3-8 6-0
    305 305 Alcorn SWAC 2-20 2-9 0-1 0-10 2-3


  2. #2

    Default Re: Baseball week 6 rpi - April 9

    https://stats.ncaa.org/selection_ran..._reports/31628

    Team Conference Non-Div WL WL SOS Opponent SOS Road Success Road RPI RPI Bonus Penalty Sched Adj. RPI
    Kentucky SEC 0-0 (25) 27-5 (4) 8 2 6 5 1 0 0 0 1
    Virginia ACC 0-0 (25) 28-4 (1) 39 7 8 17 2 0 0 0 2
    South Carolina SEC 0-0 (25) 28-4 (1) 36 11 18 16 3 0 0 0 3
    LSU SEC 0-0 (25) 26-5 (5) 9 29 4 8 4 0 0 0 4
    Wake Forest ACC 0-0 (25) 28-4 (1) 58 19 7 7 5 0 0 0 5
    Arkansas SEC 0-0 (25) 25-6 (9) 12 35 22 42 6 0 0 0 6
    Vanderbilt SEC 0-0 (25) 26-6 (7) 18 4 2 2 7 0 0 0 7
    Florida SEC 0-0 (25) 27-6 (6) 46 1 1 3 8 0 0 0 8
    NC State ACC 0-0 (25) 20-11 (53) 2 53 53 55 9 0 0 0 9
    Boston College ACC 0-0 (25) 21-9 (29) 47 6 31 21 10 0 0 0 10
    UCLA Pac-12 0-0 (25) 19-8-1 (34) 19 14 54 91 11 0 0 0 11
    Oregon Pac-12 0-0 (25) 20-9 (35) 4 28 3 1 12 0 0 0 12
    Texas Big 12 0-0 (25) 23-10 (30) 13 59 63 66 13 0 0 0 13
    Stanford Pac-12 0-0 (25) 21-7 (13) 73 18 34 27 14 0 0 0 14
    East Carolina AAC 0-0 (25) 24-8 (13) 43 70 91 80 15 0 0 0 15
    Miami (FL) ACC 0-0 (25) 20-12 (69) 6 12 116 192 16 0 0 0 16
    Indiana Big Ten 0-0 (25) 22-10 (38) 35 84 103 129 17 0 0 0 17
    Oklahoma St. Big 12 0-0 (25) 23-10 (30) 29 52 60 70 18 0 0 0 18
    Campbell Big South 0-0 (25) 24-6 (11) 161 21 39 28 19 0 0 0 19
    Tennessee SEC 0-0 (25) 22-10 (38) 21 44 189 223 20 0 0 0 20
    Coastal Carolina Sun Belt 0-0 (25) 20-9 (35) 14 129 11 10 21 0 0 0 21
    Alabama SEC 0-0 (25) 23-10 (30) 23 37 16 48 22 0 0 0 22
    Louisville ACC 0-0 (25) 24-7 (12) 70 66 96 106 23 0 0 0 23
    Missouri SEC 0-0 (25) 20-11 (53) 27 43 99 113 24 0 0 0 24
    North Carolina ACC 0-0 (25) 22-10 (38) 22 58 9 12 25 0 0 0 25
    Elon CAA 0-0 (25) 21-10 (44) 20 51 28 6 26 0 0 0 26
    Southern Miss. Sun Belt 0-0 (25) 19-11 (65) 33 16 40 52 27 0 0 0 27
    Indiana St. MVC 0-0 (25) 18-12 (88) 15 98 37 29 28 0 0 0 28
    UConn Big East 0-0 (25) 22-8 (21) 104 77 17 23 29 0 0 0 29
    Mississippi St. SEC 0-0 (25) 19-14 (111) 3 25 51 105 30 0 0 0 30
    UC Santa Barbara Big West 0-0 (25) 19-9 (43) 51 71 19 18 31 0 0 0 31
    TCU Big 12 0-0 (25) 20-12 (69) 37 9 58 53 32 0 0 0 32
    Texas A&M SEC 0-0 (25) 20-12 (69) 16 17 49 46 33 0 0 0 33
    DBU C-USA 0-0 (25) 23-9 (22) 95 63 98 96 34 0 0 0 34
    Virginia Tech ACC 0-0 (25) 18-11 (74) 38 27 107 90 35 0 0 0 35
    Northeastern CAA 0-0 (25) 25-6 (9) 179 61 5 11 36 0 0 0 36
    Georgia SEC 0-0 (25) 18-14 (116) 11 8 46 41 37 0 0 0 37
    Notre Dame ACC 0-0 (25) 17-12 (96) 59 23 80 56 38 0 0 0 38
    Auburn SEC 0-0 (25) 19-12-1 (83) 25 15 125 175 39 0 0 0 39
    Ole Miss SEC 0-0 (25) 18-13 (103) 10 62 135 118 40 0 0 0 40
    Clemson ACC 0-0 (25) 19-14 (111) 7 33 76 38 41 0 0 0 41
    West Virginia Big 12 0-0 (25) 23-9 (22) 140 42 13 19 42 0 0 0 42
    Cal St. Fullerton Big West 0-0 (25) 16-10 (77) 40 10 15 4 43 0 0 0 43
    Rutgers Big Ten 0-0 (25) 16-15 (142) 26 101 68 65 44 0 0 0 44
    Xavier Big East 0-0 (25) 20-12 (69) 101 36 29 40 45 0 0 0 45
    Arizona St. Pac-12 0-0 (25) 23-9 (22) 142 3 149 136 46 0 0 0 46
    LMU (CA) WCC 0-0 (25) 17-12 (96) 48 82 48 37 47 0 0 0 47
    Old Dominion Sun Belt 0-0 (25) 23-8 (16) 123 40 24 22 48 0 0 0 48
    UTSA C-USA 0-0 (25) 24-8 (13) 148 55 75 62 49 0 0 0 49
    Troy Sun Belt 0-0 (25) 22-11 (45) 60 107 104 59 50 0 0 0 50
    Duke ACC 0-0 (25) 20-11 (53) 42 20 36 32 51 0 0 0 51
    UC Irvine Big West 0-0 (25) 18-10 (58) 55 56 20 13 52 0 0 0 52
    Fla. Atlantic C-USA 0-0 (25) 21-12 (61) 44 79 147 157 53 0 0 0 53
    Wofford SoCon 0-0 (25) 23-8 (16) 88 126 12 9 54 0 0 0 54
    Oregon St. Pac-12 0-0 (25) 20-11 (53) 86 67 42 45 55 0 0 0 55
    FGCU ASUN 0-0 (25) 26-6 (7) 241 26 25 15 56 0 0 0 56
    Iowa Big Ten 3-0 (1) 19-8 (27) 134 111 83 114 57 0 0 0 57
    Michigan St. Big Ten 0-0 (25) 18-10 (58) 112 74 41 35 58 0 0 0 58
    Long Beach St. Big West 0-0 (25) 20-10 (45) 118 60 55 58 59 0 0 0 59
    Florida St. ACC 0-0 (25) 13-18 (210) 1 30 153 137 60 0 0 0 60
    Arizona Pac-12 0-0 (25) 16-13 (122) 24 34 208 224 61 0 0 0 61
    Abilene Christian WAC 0-0 (25) 23-8 (16) 155 92 79 89 62 0 0 0 62
    Georgia Tech ACC 0-0 (25) 19-13 (89) 53 38 129 165 63 0 0 0 63
    Charlotte C-USA 0-0 (25) 15-15 (149) 5 138 171 74 64 0 0 0 64
    Kent St. MAC 1-0 (1) 20-10 (45) 184 162 57 69 65 0 0 0 65
    Washington Pac-12 0-0 (25) 19-10 (52) 144 41 10 31 66 0 0 0 66
    Louisiana Sun Belt 0-0 (25) 23-9 (22) 157 108 32 25 67 0 0 0 67
