Results 1 to 7 of 7

Thread: Baseball week 4 rpi - March 26

  1. #1

    UL Baseball Baseball week 4 rpi - March 26

    https://www.ncaa.com/rankings/baseball/d1/rpi

    Through Games Mar. 26 2023
    1 5 Kentucky SEC 21-3 7-2 0-0 14-1 0-0
    2 4 Virginia ACC 22-2 6-2 0-0 16-0 0-0
    3 2 Arkansas SEC 20-4 1-2 2-1 17-1 0-0
    4 2 LSU SEC 21-3 3-1 2-1 16-1 0-0
    5 6 South Carolina SEC 23-2 3-2 2-0 18-0 0-0
    6 1 UCLA Pac-12 16-5 3-3 0-0 13-2 0-0
    7 8 Boston College ACC 17-5 11-4 3-0 3-1 0-0
    8 18 Wake Forest ACC 22-3 4-2 0-0 18-1 0-0
    9 11 Vanderbilt SEC 19-5 4-0 4-2 11-3 0-0
    10 13 East Carolina AAC 19-5 3-3 0-1 16-1 0-0
    11 7 Campbell Big South 19-3 9-2 1-0 9-1 0-0
    12 9 NC State ACC 17-7 5-4 0-0 12-3 0-0
    13 19 Florida SEC 22-4 6-0 0-0 16-4 0-0
    14 32 UConn Big East 16-5 9-3 3-2 4-0 0-0
    15 10 Oklahoma St. Big 12 20-5 3-2 1-2 16-1 0-0
    16 14 Oregon Pac-12 15-7 2-1 0-0 13-6 0-0
    17 12 Miami (FL) ACC 15-9 2-6 0-0 13-3 0-0
    18 36 Florida St. ACC 12-12 3-6 0-0 9-6 0-0
    19 17 Rutgers Big Ten 12-11 8-9 1-2 3-0 0-0
    20 31 Xavier Big East 11-12 10-9 1-1 0-2 0-0
    21 27 Auburn SEC 16-7 1-3 2-0 13-4 0-0
    22 16 Missouri SEC 17-6 3-4 3-1 11-1 0-0
    23 60 Texas Big 12 18-7 1-2 0-3 17-2 0-0
    24 28 Stanford Pac-12 15-5 4-3 0-0 11-2 0-0
    25 57 Indiana Big Ten 17-7 2-6 1-1 14-0 0-0
    26 29 Tennessee SEC 19-6 0-4 1-1 18-1 0-0
    27 25 Indiana St. MVC 11-11 6-5 2-4 3-2 0-0
    28 59 Notre Dame ACC 12-9 7-8 2-0 3-1 0-0
    29 22 Elon CAA 16-8 5-2 0-0 11-6 0-0
    30 40 Coastal Carolina Sun Belt 14-7 2-2 0-0 12-5 0-0
    31 42 UC Santa Barbara Big West 17-4 6-0 2-2 9-2 0-0
    32 52 Georgia SEC 15-9 4-2 1-1 10-6 0-0
    33 30 Troy Sun Belt 17-7 2-4 0-0 15-3 0-0
    34 43 Illinois Big Ten 11-9 6-7 4-1 1-1 0-0
    35 33 UTSA C-USA 20-5 5-2 0-0 15-3 0-0
    36 15 Northeastern CAA 17-4 7-3 3-0 7-1 0-0
    37 48 Evansville MVC 16-7 8-6 0-0 8-1 0-0
    38 46 Clemson ACC 15-10 2-3 0-2 13-5 0-0
    39 21 Texas Tech Big 12 18-7 0-3 1-2 17-2 0-0
    40 39 Wofford SoCon 17-6 2-1 1-0 14-5 0-0
    41 38 Louisville ACC 19-4 1-2 3-0 15-2 0-0
    42 47 Alabama SEC 19-6 3-2 0-0 16-4 0-0
    43 111 Washington Pac-12 16-6 8-3 0-0 8-3 0-0
    44 44 Old Dominion Sun Belt 20-4 5-1 0-0 15-3 0-0
    45 37 West Virginia Big 12 18-6 10-4 1-0 7-2 0-0
    46 23 Texas A&M SEC 15-9 2-3 2-1 11-5 0-0
    47 41 North Carolina ACC 18-6 2-1 0-0 16-5 0-0
    48 34 Iowa Big Ten 16-3 2-2 8-1 6-0 3-0
    49 35 FGCU ASUN 21-4 10-2 0-1 11-1 0-0
    50 63 Duke ACC 15-9 3-3 1-0 11-6 0-0
    51 24 Arizona Pac-12 13-9 1-6 3-1 9-2 0-0
    52 67 DBU C-USA 16-8 3-6 1-0 12-2 0-0
    53 62 Liberty ASUN 11-12 5-9 0-0 6-3 0-0
    54 76 Kent St. MAC 15-7 8-7 0-0 7-0 1-0
    55 49 Ohio St. Big Ten 12-10 4-5 5-4 3-1 0-0
    56 20 Creighton Big East 9-8 5-6 2-0 2-2 0-0
    57 45 Southern Miss. Sun Belt 14-9 2-4 0-1 12-4 0-0
    58 50 Virginia Tech ACC 14-9 3-6 0-0 11-3 0-0
    59 53 TCU Big 12 15-9 2-3 4-2 9-4 0-0
    60 61 Santa Clara WCC 13-6 6-3 0-0 7-3 0-0
    61 56 Michigan St. Big Ten 13-8 5-4 5-3 3-1 0-0
    62 71 Georgia Tech ACC 16-8 2-4 1-0 13-4 0-0
    63 58 Ole Miss SEC 15-9 1-4 2-0 12-5 0-0
    64 54 Mississippi St. SEC 14-11 0-3 4-2 10-6 0-0
    65 82 LMU (CA) WCC 11-10 7-6 0-0 4-4 0-0
    66 89 Central Mich. MAC 13-8 10-6 1-1 2-1 0-1
    67 83 Cal St. Fullerton Big West 11-8 7-2 0-0 4-6 0-0
    68 108 Sam Houston WAC 15-10 5-5 2-1 8-4 0-0
    69 81 Arizona St. Pac-12 16-8 2-5 1-0 13-3 0-0
    70 65 Louisiana Sun Belt 18-7 4-3 0-1 14-3 0-0
    71 73 App State Sun Belt 13-9 5-3 1-0 7-6 0-0
    72 78 Charlotte C-USA 10-13 2-5 0-0 8-8 0-0
    73 102 Fla. Atlantic C-USA 15-10 1-6 0-0 14-4 0-0
    74 64 Grand Canyon WAC 15-8 2-2 1-1 12-5 0-0
    75 26 Columbia Ivy League 9-10 6-9 0-0 3-1 0-0
    76 109 Long Beach St. Big West 14-8 5-5 2-0 7-3 0-0
    77 96 Southern California Pac-12 14-8 3-4 0-0 11-4 0-0
    78 84 Portland WCC 16-7 8-3 0-0 8-4 0-0
    79 106 Wright St. Horizon 13-10 4-8 0-0 9-2 0-0
    80 123 Michigan Big Ten 12-11 3-3 4-5 5-3 0-0
    81 66 Charleston So. Big South 12-13 3-10 0-0 9-3 0-0
    82 86 Rhode Island Atlantic 10 7-11 4-11 0-0 3-0 0-0
    83 55 UT Arlington WAC 12-13 7-8 2-1 3-4 0-0
    84 114 Samford SoCon 13-11 4-9 0-0 9-2 0-0
    85 74 Ga. Southern Sun Belt 12-12 4-3 0-1 8-8 0-0
    86 87 Col. of Charleston CAA 16-7 2-3 0-0 14-4 0-0
    87 98 CSUN Big West 13-6 6-4 0-0 7-2 0-0
    88 68 UC Irvine Big West 13-7 7-3 1-1 5-3 0-0
    89 69 Oklahoma Big 12 13-11 3-4 2-2 8-5 0-0
    90 90 California Pac-12 10-10 4-6 1-2 5-2 0-0
    91 122 Marshall Sun Belt 11-10 3-4 3-0 5-6 0-0
    92 104 Oral Roberts Summit League 16-9 6-6 0-0 10-3 0-0
    93 103 Texas St. Sun Belt 16-8 3-4 0-0 13-4 0-0
    94 95 Rice C-USA 12-12 4-5 1-2 7-5 0-0
    95 150 Ball St. MAC 17-6 6-4 5-1 6-1 0-0
    96 116 Maryland Big Ten 14-9 6-4 0-3 8-2 0-0
    97 107 Utah Pac-12 10-13 6-10 1-2 3-1 0-0
    98 94 Southeastern La. Southland 14-10 7-5 0-0 7-5 0-0
    99 100 Oregon St. Pac-12 15-9 3-4 3-1 9-4 0-0
    100 51 Eastern Ill. OVC 13-6 13-6 0-0 0-0 0-0
    101 80 UNC Greensboro SoCon 13-11 3-0 0-0 10-11 0-0
    102 119 San Diego WCC 9-12 2-10 0-0 7-2 0-0
    103 99 Abilene Christian WAC 18-6 2-2 1-0 15-4 0-0
    104 72 St. John's (NY) Big East 15-7 8-5 0-0 7-2 0-0
    105 117 Georgia St. Sun Belt 14-10 4-7 0-0 10-3 0-0
    106 121 Mercer SoCon 16-9 7-3 0-0 9-6 0-0
    107 127 USC Upstate Big South 16-9 6-3 1-1 9-5 0-0
    108 142 Kansas St. Big 12 17-8 6-4 0-3 11-1 0-0
    109 147 Bradley MVC 8-11 8-11 0-0 0-0 0-0
    110 75 Missouri St. MVC 11-11 5-6 0-0 6-5 0-0
    111 124 Southern Ill. MVC 12-12 4-6 2-2 6-4 0-0
    112 70 Rider MAAC 15-8 12-7 0-0 3-1 0-0
    113 88 UCF AAC 16-8 4-1 0-0 12-7 0-0
    114 136 UC San Diego Big West 15-6 0-0 1-3 14-3 0-0
    115 156 Hawaii Big West 12-8 3-3 2-1 7-4 0-0
    116 79 Gonzaga WCC 9-13 3-11 1-1 5-1 0-0
    117 92 Princeton Ivy League 9-11 4-11 2-0 3-0 0-0
    118 97 Washington St. Pac-12 14-9 4-5 5-1 5-3 0-0
    119 145 Nebraska Big Ten 13-8 3-4 4-2 6-2 0-0
    120 173 Canisius MAAC 6-11 4-8 2-3 0-0 0-0
    121 91 Nevada Mountain West 11-12 5-7 0-1 6-4 0-0
    122 125 William & Mary CAA 14-11 4-6 0-0 10-5 0-0
    123 139 Jacksonville ASUN 18-8 4-2 0-0 14-6 0-0
    124 129 Western Mich. MAC 5-16 2-14 3-2 0-0 0-0
    125 159 Fresno St. Mountain West 13-9 3-3 1-2 9-4 0-0
    126 131 Fairfield MAAC 12-9 8-8 1-1 3-0 0-0
    127 144 UNCW CAA 15-9 6-2 0-0 9-7 0-0
    128 162 New Orleans Southland 13-11 3-10 0-0 10-1 0-0
    129 152 SFA WAC 11-12 6-5 2-1 3-6 0-0
    130 181 San Jose St. Mountain West 10-9 3-2 0-0 7-7 0-0
    131 85 California Baptist WAC 12-11 6-8 0-0 6-3 0-0
    132 112 Lamar University Southland 16-7 1-2 3-2 12-3 0-0
    132 113 Pepperdine WCC 6-15 2-7 1-1 3-7 0-0
    134 166 Morehead St. OVC 13-10 8-10 0-0 5-0 0-0
    135 137 Central Conn. St. NEC 12-3 6-2 2-0 4-1 0-0
    136 115 Valparaiso MVC 7-10 6-8 1-2 0-0 0-0
    137 168 Monmouth CAA 9-11 4-7 4-1 1-3 0-0
    138 151 Air Force Mountain West 9-15 6-11 3-4 0-0 0-0
    139 132 Toledo MAC 11-11 9-10 0-0 2-1 0-0
    140 130 Tarleton St. WAC 13-8 2-4 0-1 11-3 1-0
    141 120 Saint Mary's (CA) WCC 8-12 4-4 2-2 2-6 0-0
    142 110 Penn St. Big Ten 12-8 1-6 8-2 3-0 0-0
    143 134 Niagara MAAC 11-7 11-7 0-0 0-0 0-0
    144 160 Stony Brook CAA 8-13 3-11 0-0 5-2 0-0
    145 184 Winthrop Big South 11-14 1-8 0-0 10-6 0-0
    146 192 Maine America East 9-11 7-7 2-4 0-0 0-0
    147 138 McNeese Southland 16-8 3-3 0-0 13-5 0-0
    148 193 Pittsburgh ACC 11-10 2-4 5-4 4-2 0-0
    149 169 VMI SoCon 14-11 2-9 0-0 12-2 0-0
    150 172 James Madison Sun Belt 14-9 5-5 0-0 9-4 0-0
    151 167 Memphis AAC 14-11 5-4 0-0 9-7 0-0
    152 161 South Fla. AAC 9-16 3-6 0-0 6-10 0-0
    153 105 UIC MVC 8-11 5-9 1-2 2-0 0-0
    154 208 Quinnipiac MAAC 7-13 7-9 0-3 0-1 0-0
    155 180 Austin Peay ASUN 10-14 3-10 3-1 4-3 0-0
    156 174 Bryant America East 11-8 8-8 0-0 3-0 0-0
    157 164 Bethune-Cookman SWAC 14-10 0-5 0-0 14-5 0-0
    158 141 Wichita St. AAC 13-10 4-5 0-0 9-5 0-0
    159 185 Georgetown Big East 14-9 3-5 4-3 7-1 0-0
    160 126 Eastern Mich. MAC 10-10 7-4 3-3 0-3 0-0
    161 101 SIUE OVC 13-8 5-4 2-1 6-3 1-0
    162 128 Sacred Heart NEC 11-9 6-8 0-0 5-1 0-0
    163 93 Dayton Atlantic 10 5-16 1-14 0-0 4-2 0-0
    164 214 Jacksonville St. ASUN 13-11 4-5 0-0 9-6 0-0
    165 202 North Florida ASUN 14-11 1-5 0-0 13-6 0-0
    166 211 Sacramento St. WAC 12-11 2-4 0-0 10-7 0-0
    167 182 Florida A&M SWAC 12-12 3-3 3-1 6-8 0-0
    168 77 Penn Ivy League 10-9 6-6 0-0 4-3 0-0
    169 135 UNC Asheville Big South 15-8 3-6 0-0 12-2 0-0
    170 209 Cal Poly Big West 6-14 0-2 0-1 6-11 0-0
    171 170 Stetson ASUN 15-11 2-7 0-0 13-4 0-0
    172 188 Army West Point Patriot 11-11 7-9 3-2 1-0 0-0
    173 189 Kennesaw St. ASUN 11-11 1-5 0-0 10-6 0-0
    174 165 Gardner-Webb Big South 15-8 2-3 0-0 13-5 0-0
    175 198 Southeast Mo. St. OVC 12-14 4-9 0-0 8-5 0-0
    176 158 Cincinnati AAC 11-14 5-9 0-2 6-3 0-0
    177 133 Wagner NEC 13-9 8-4 2-2 3-3 0-0
    178 153 Lipscomb ASUN 9-14 2-10 0-0 7-4 0-0
    179 251 Alabama St. SWAC 15-10 5-6 2-0 8-4 0-0
    180 171 N.C. A&T CAA 12-12 3-5 0-1 9-6 0-0
    181 213 Bucknell Patriot 12-11 2-7 2-3 8-1 0-0
    182 235 New Mexico Mountain West 14-8 3-4 3-1 8-3 0-0
    183 206 Louisiana Tech C-USA 12-12 3-6 0-0 9-6 0-0
    184 154 Tulane AAC 6-18 2-9 0-0 4-9 0-0
    185 218 Baylor Big 12 9-15 0-6 0-0 9-9 0-0
    186 178 Northwestern St. Southland 11-11 1-6 2-2 8-3 2-0
    187 163 Hofstra CAA 8-15 3-13 0-0 5-2 0-0
    188 140 NJIT America East 5-15 3-13 2-2 0-0 0-0
    189 143 Kansas Big 12 8-14 2-9 5-5 1-0 0-0
    190 223 Nicholls Southland 13-11 5-5 1-3 7-3 2-0
    191 176 Utah Valley WAC 11-10 7-7 2-1 2-2 2-0
    192 118 Northern Ky. Horizon 12-10 3-8 2-1 7-1 0-0
    193 239 UAB C-USA 7-16 2-7 2-4 3-5 0-0
    194 155 UMass Lowell America East 3-17 3-17 0-0 0-0 0-0
    195 197 San Diego St. Mountain West 7-12 2-5 0-0 5-7 0-0
    196 149 FIU C-USA 13-12 1-3 0-0 12-9 0-0
    197 229 VCU Atlantic 10 12-12 3-5 1-1 8-6 0-0
    198 201 Presbyterian Big South 11-14 2-7 1-3 8-4 0-0
    199 148 UNLV Mountain West 7-14 1-8 2-1 4-5 0-0
    200 177 ETSU SoCon 11-11 3-6 0-0 8-5 0-0
    201 194 ULM Sun Belt 8-17 1-8 0-0 7-9 0-0
    202 175 Illinois St. MVC 7-11 6-10 0-0 1-1 0-0
    203 253 Fordham Atlantic 10 10-14 3-10 0-0 7-4 0-0
    204 179 Houston AAC 12-12 5-4 1-1 6-7 0-0
    205 217 Ohio MAC 7-14 3-10 1-0 3-4 0-0
    206 195 Central Ark. ASUN 11-12 2-8 0-0 9-4 0-0
    207 196 Middle Tenn. C-USA 11-12 1-4 1-1 9-7 0-0
    208 224 South Alabama Sun Belt 9-15 2-5 0-1 7-9 0-0
    209 157 UIW Southland 12-12 2-6 1-1 9-5 0-0
    210 187 BYU WCC 8-14 3-9 0-2 5-3 0-0
    211 241 UMBC America East 10-9 8-6 1-0 1-3 0-0
    212 146 Omaha Summit League 7-10 3-8 0-0 4-2 0-0
    213 207 Purdue Big Ten 10-12 1-7 8-4 1-1 0-0
    214 205 Delaware CAA 9-14 2-8 0-0 7-6 0-0
    215 262 George Mason Atlantic 10 11-12 2-6 0-2 9-4 0-0
    216 200 UTRGV WAC 12-11 2-2 0-0 10-9 0-0
    217 186 UC Davis Big West 6-13 2-5 0-0 4-8 0-0
    218 228 Binghamton America East 11-8 4-7 1-1 6-0 0-0
    219 222 Seattle U WAC 5-15 2-12 0-0 3-3 0-0
    220 220 High Point Big South 7-16 1-7 0-0 6-9 0-0
    221 246 North Dakota St. Summit League 5-18 5-17 0-1 0-0 0-0
    222 183 Massachusetts Atlantic 10 3-12 3-12 0-0 0-0 0-0
    223 227 Butler Big East 5-18 1-13 2-4 2-1 0-0
    224 190 Saint Joseph's Atlantic 10 8-11 1-6 0-2 7-3 0-0
    225 219 Akron MAC 9-13 5-6 1-3 3-4 0-0
    226 212 The Citadel SoCon 14-9 0-3 0-0 14-6 0-0
    227 272 Purdue Fort Wayne Horizon 6-18 2-12 2-5 2-1 0-0
    228 233 Western Caro. SoCon 10-14 1-6 1-3 8-5 0-0
    229 252 George Washington Atlantic 10 8-17 1-9 0-0 7-8 0-0
    230 250 Richmond Atlantic 10 11-13 1-8 0-0 10-5 0-0
    231 247 UT Martin OVC 7-18 4-9 0-0 3-9 0-0
    232 226 UC Riverside Big West 5-14 1-4 2-3 2-7 0-0
    233 204 Western Ky. C-USA 16-9 2-3 0-0 14-6 0-0
    234 221 Oakland Horizon 8-13 7-10 1-3 0-0 0-0
    235 259 Longwood Big South 8-18 2-14 0-0 6-4 0-0
    236 237 Youngstown St. Horizon 5-17 4-13 0-2 1-2 0-0
    237 203 Bowling Green MAC 8-13 4-12 0-0 4-1 0-0
    238 216 Lehigh Patriot 11-13 6-11 2-0 3-2 0-0
    239 209 Bellarmine ASUN 7-17 7-12 0-0 0-5 0-0
    240 255 A&M-Corpus Christi Southland 12-13 1-5 0-0 11-8 0-0
    241 191 UAlbany America East 3-12 3-9 0-0 0-3 0-0
    242 231 Saint Louis Atlantic 10 12-9 2-3 5-3 5-3 0-0
    243 268 Southern U. SWAC 7-15 3-10 4-4 0-1 0-0
    244 258 Minnesota Big Ten 5-19 2-4 0-7 3-8 0-0
    245 240 CSU Bakersfield Big West 8-14 1-9 0-0 7-5 0-0
    246 286 Harvard Ivy League 4-15 3-12 1-3 0-0 0-0
    247 234 Murray St. MVC 11-13 2-3 1-2 8-8 0-0
    248 245 San Francisco WCC 10-10 1-5 0-0 9-5 0-0
    249 261 Towson CAA 7-19 3-10 1-2 3-7 0-0
    250 225 Mount St. Mary's MAAC 10-12 5-4 2-2 3-6 0-0
    251 230 Eastern Ky. ASUN 8-15 1-9 2-0 5-6 0-0
    252 270 Navy Patriot 12-12 0-4 2-2 10-6 0-0
    253 199 Seton Hall Big East 8-12 2-7 2-1 4-4 0-0
    254 237 Alabama A&M SWAC 7-12 5-9 1-2 1-1 3-0
    255 232 Milwaukee Horizon 8-11 7-10 0-0 1-1 1-0
    256 248 Little Rock OVC 13-8 1-3 0-0 12-5 0-0
    257 254 St. Thomas (MN) Summit League 2-13 2-13 0-0 0-0 0-0
    258 275 Brown Ivy League 3-14 1-9 1-2 1-3 0-0
    259 242 NIU MAC 5-17 3-13 1-2 1-2 0-0
    260 264 Belmont MVC 14-12 2-4 0-1 12-7 0-0
    261 277 Radford Big South 7-17 1-8 0-0 6-9 0-0
    262 287 Norfolk St. NEC 3-18 0-8 0-0 3-10 0-0
    263 266 Pacific WCC 7-14 4-7 0-0 3-7 0-0
    264 236 South Dakota St. Summit League 5-14 5-13 0-1 0-0 0-0
    265 263 Tennessee Tech OVC 8-15 2-10 0-0 6-5 0-0
    266 279 Northern Colo. Summit League 2-15 0-14 0-0 2-1 2-1
    267 273 Siena MAAC 2-21 2-21 0-0 0-0 0-0
    268 284 Davidson Atlantic 10 13-10 2-3 1-0 10-7 0-0
    269 278 Houston Christian Southland 3-20 2-15 0-3 1-2 0-0
    270 215 Yale Ivy League 5-12 4-9 0-0 1-3 0-0
    271 257 Western Ill. Summit League 3-16 2-13 1-3 0-0 0-0
    272 274 Utah Tech WAC 7-18 0-6 0-0 7-12 0-0
    273 256 Arkansas St. Sun Belt 7-14 0-6 0-0 7-8 0-0
    274 265 Jackson St. SWAC 11-8 5-1 3-1 3-6 2-0
    275 243 Holy Cross Patriot 7-17 1-10 4-4 2-3 0-0
    276 276 Queens (NC) ASUN 4-19 0-10 0-0 4-9 0-0
    277 289 Lafayette Patriot 4-20 4-20 0-0 0-0 0-0
    278 269 Marist MAAC 3-18 3-18 0-0 0-0 0-0
    279 244 Dartmouth Ivy League 1-16 1-12 0-4 0-0 0-0
    280 267 Manhattan MAAC 6-16 6-14 0-2 0-0 0-0
    281 281 Grambling SWAC 8-14 0-7 3-6 5-1 1-0
    282 295 Cornell Ivy League 2-13 2-11 0-2 0-0 0-0
    283 249 Texas Southern SWAC 5-10 3-6 1-2 1-2 12-0
    284 288 Coppin St. NEC 7-16 3-9 0-0 4-7 0-0
    285 290 FDU NEC 12-9 3-3 2-2 7-4 0-0
    286 280 Northwestern Big Ten 1-17 1-15 0-2 0-0 0-0
    287 298 Delaware St. NEC 6-15 2-9 0-0 4-6 0-0
    288 291 Lindenwood OVC 2-19 1-18 0-0 1-1 1-2
    289 271 Villanova Big East 3-19 1-12 0-3 2-4 0-0
    290 260 St. Bonaventure Atlantic 10 3-15 2-13 0-0 1-2 0-0
    291 292 Iona MAAC 4-16 4-14 0-2 0-0 0-0
    292 294 North Ala. ASUN 5-17 1-10 0-1 4-6 0-0
    293 282 Southern Ind. OVC 7-17 1-8 3-1 3-8 0-0
    294 285 Prairie View SWAC 7-16 3-9 1-3 3-4 1-1
    295 283 Stonehill NEC 3-14 1-11 1-1 1-2 0-0
    296 297 LIU NEC 4-18 3-14 0-0 1-4 0-0
    297 302 UMES NEC 5-18 3-7 0-0 2-11 0-0
    298 293 New Mexico St. WAC 3-16 2-5 0-3 1-8 1-1
    299 301 Merrimack NEC 4-14 4-6 0-4 0-4 0-0
    300 296 Mississippi Val. SWAC 5-17 1-11 1-2 3-4 2-0
    301 299 Miami (OH) MAC 5-20 2-12 0-0 3-8 0-0
    302 304 Hartford DI Independent 1-12 1-8 0-0 0-4 0-0
    303 303 Saint Peter's MAAC 1-20 1-16 0-1 0-3 0-0
    304 300 Ark.-Pine Bluff SWAC 3-15 2-11 0-0 1-4 6-0
    305 305 Alcorn SWAC 0-15 0-5 0-0 0-10 1-3


  2. #2

    Default Re: Baseball week 4 rpi - March 26

    https://stats.ncaa.org/selection_ran..._reports/31308

    Team Conference Non-Div WL WL SOS Opponent SOS Road Success Road RPI RPI Bonus Penalty Sched Adj. RPI
    Kentucky SEC 0-0 (20) 21-3 (4) 16 6 4 5 1 0 0 0 1
    Virginia ACC 0-0 (20) 22-2 (2) 49 5 6 10 2 0 0 0 2
    Arkansas SEC 0-0 (20) 20-4 (10) 5 102 27 90 3 0 0 0 3
    LSU SEC 0-0 (20) 21-3 (4) 20 22 9 6 4 0 0 0 4
    South Carolina SEC 0-0 (20) 23-2 (1) 53 18 29 32 5 0 0 0 5
    UCLA Pac-12 0-0 (20) 16-5 (21) 9 11 20 42 6 0 0 0 6
    Boston College ACC 0-0 (20) 17-5 (20) 45 2 17 12 7 0 0 0 7
    Wake Forest ACC 0-0 (20) 22-3 (3) 75 27 19 24 8 0 0 0 8
    Vanderbilt SEC 0-0 (20) 19-5 (18) 22 16 3 1 9 0 0 0 9
    East Carolina AAC 0-0 (20) 19-5 (18) 34 37 58 55 10 0 0 0 10
    Campbell Big South 0-0 (20) 19-3 (6) 117 9 10 8 11 0 0 0 11
    NC State ACC 0-0 (20) 17-7 (37) 14 64 28 31 12 0 0 0 12
    Florida SEC 0-0 (20) 22-4 (7) 67 12 1 3 13 0 0 0 13
    UConn Big East 0-0 (20) 16-5 (21) 90 19 14 15 14 0 0 0 14
    Oklahoma St. Big 12 0-0 (20) 20-5 (15) 63 45 24 37 15 0 0 0 15
    Oregon Pac-12 0-0 (20) 15-7 (49) 7 20 15 13 16 0 0 0 16
    Miami (FL) ACC 0-0 (20) 15-9 (73) 8 42 92 134 17 0 0 0 17
    Florida St. ACC 0-0 (20) 12-12 (152) 1 144 77 68 18 0 0 0 18
    Rutgers Big Ten 0-0 (20) 12-11 (145) 12 98 57 50 19 0 0 0 19
    Xavier Big East 0-0 (20) 11-12 (176) 10 38 36 38 20 0 0 0 20
    Auburn SEC 0-0 (20) 16-7-1 (45) 24 14 112 146 21 0 0 0 21
    Missouri SEC 0-0 (20) 17-6 (29) 54 125 53 87 22 0 0 0 22
    Texas Big 12 0-0 (20) 18-7 (33) 23 101 155 112 23 0 0 0 23
    Stanford Pac-12 0-0 (20) 15-5 (25) 62 81 46 43 24 0 0 0 24
    Indiana Big Ten 0-0 (20) 17-7 (37) 57 59 117 164 25 0 0 0 25
    Tennessee SEC 0-0 (20) 19-6 (23) 71 32 252 281 26 0 0 0 26
    Indiana St. MVC 0-0 (20) 11-11 (152) 4 90 34 26 27 0 0 0 27
    Notre Dame ACC 0-0 (20) 12-9 (113) 31 60 97 64 28 0 0 0 28
    Elon CAA 0-0 (20) 16-8 (53) 19 70 11 9 29 0 0 0 29
    Coastal Carolina Sun Belt 0-0 (20) 14-7 (53) 6 190 45 40 30 0 0 0 30
    UC Santa Barbara Big West 0-0 (20) 17-4 (13) 109 33 2 4 31 0 0 0 31
    Georgia SEC 0-0 (20) 15-9 (73) 13 26 13 14 32 0 0 0 32
    Troy Sun Belt 0-0 (20) 17-7 (37) 30 116 134 117 33 0 0 0 33
    Illinois Big Ten 0-0 (20) 11-9 (126) 35 24 55 69 34 0 0 0 34
    UTSA C-USA 0-0 (20) 20-5 (15) 97 99 30 18 35 0 0 0 35
    Northeastern CAA 0-0 (20) 17-4 (13) 164 21 23 29 36 0 0 0 36
    Evansville MVC 0-0 (20) 16-7 (40) 70 171 43 44 37 0 0 0 37
    Clemson ACC 0-0 (20) 15-10 (95) 3 129 69 66 38 0 0 0 38
    Texas Tech Big 12 0-0 (20) 18-7 (33) 47 49 253 272 39 0 0 0 39
    Wofford SoCon 0-0 (20) 17-6 (29) 40 111 21 19 40 0 0 0 40
    Louisville ACC 0-0 (20) 19-4 (12) 129 96 159 150 41 0 0 0 41
    Alabama SEC 0-0 (20) 19-6 (23) 72 78 16 39 42 0 0 0 42
    Washington Pac-12 0-0 (20) 16-6 (32) 119 10 7 20 43 0 0 0 43
    Old Dominion Sun Belt 0-0 (20) 20-4 (10) 141 68 22 7 44 0 0 0 44
    West Virginia Big 12 0-0 (20) 18-6 (25) 160 4 18 25 45 0 0 0 45
    Texas A&M SEC 0-0 (20) 15-9 (73) 17 106 88 77 46 0 0 0 46
    North Carolina ACC 0-0 (20) 18-6 (25) 59 80 25 21 47 0 0 0 47
    Iowa Big Ten 3-0 (1) 16-3 (8) 224 36 54 102 48 0 0 0 48
    FGCU ASUN 0-0 (20) 21-4 (9) 230 7 12 16 49 0 0 0 49
    Duke ACC 0-0 (20) 15-9 (73) 27 25 37 51 50 0 0 0 50
    Arizona Pac-12 0-0 (20) 13-9 (101) 28 62 191 194 51 0 0 0 51
    DBU C-USA 0-0 (20) 16-8 (53) 100 46 175 143 52 0 0 0 52
    Liberty ASUN 0-0 (20) 11-12 (176) 18 122 94 92 53 0 0 0 53
    Kent St. MAC 1-0 (1) 15-7 (49) 155 141 64 75 54 0 0 0 54
    Ohio St. Big Ten 0-0 (20) 12-10 (128) 66 23 107 83 55 0 0 0 55
    Creighton Big East 0-0 (20) 9-8 (137) 44 151 59 74 56 0 0 0 56
    Southern Miss. Sun Belt 0-0 (20) 14-9 (88) 51 17 127 124 57 0 0 0 57
    Virginia Tech ACC 0-0 (20) 14-9 (88) 65 51 140 133 58 0 0 0 58
    TCU Big 12 0-0 (20) 15-9 (73) 89 1 120 109 59 0 0 0 59
    Santa Clara WCC 0-0 (20) 13-6 (46) 118 76 33 30 60 0 0 0 60
    Michigan St. Big Ten 0-0 (20) 13-8 (81) 106 77 50 58 61 0 0 0 61
    Georgia Tech ACC 0-0 (20) 16-8 (53) 87 61 83 138 62 0 0 0 62
    Ole Miss SEC 0-0 (20) 15-9 (73) 41 161 199 178 63 0 0 0 63
    Mississippi St. SEC 0-0 (20) 14-11 (121) 26 40 174 264 64 0 0 0 64
    LMU (CA) WCC 0-0 (20) 11-10 (141) 55 92 51 48 65 0 0 0 65
    Central Mich. MAC 0-1 (20) 13-8 (81) 150 142 71 46 67 1 0 0 66
    Cal St. Fullerton Big West 0-0 (20) 11-8 (108) 92 8 32 11 66 0 0 0 67
    Sam Houston WAC 0-0 (20) 15-10 (95) 96 43 65 72 68 0 0 0 68
    Arizona St. Pac-12 0-0 (20) 16-8 (53) 127 30 167 172 69 0 0 0 69
