Baseball today vs High Point.
Baseball today vs High Point.
Gameday. Tigue. Cold Beer.
Cajuns #6
1.Old Dominion 0-0 .000 12-1 .923 W12
2.Troy 0-0 .000 11-2 .846 L2
3.App State 0-0 .000 8-3 .727 L2
4.Georgia State 0-0 .000 9-4 .692 W3
5.Coastal Carolina 0-0 .000 8-4 .667 W4
6.Louisiana 0-0 .000 8-4 .667 W2
Southern Miss 0-0 .000 8-4 .667 L1
James Madison 0-0 .000 8-5 .615 W2
Arkansas State 0-0 .000 7-5 .583 W1
Texas State 0-0 .000 7-5 .583 L2
Georgia Southern 0-0 .000 7-6 .538 L2
South Alabama 0-0 .000 7-6 .538 W2
Marshall 0-0 .000 5-5 .500 W1
ULM 0-0 .000 6-8 .429 L1
Looking forward to it. 6pm on ESPN+ for those who can’t venture out.
Starting to look like Rice and BYU stink. Which stinks for us...
Yeah, but Rice is in conference DOA. They should win a few games in the conference.
Still no word on McGeehee? "Out this week with forearm tightness" is starting to age poorly. Seen that before.
This is the perfect weekend for the pitching staff to get the ball rolling on come consistency across the board from the starters to the bullpen. Once this weekend passes, it's going to be a full schedule for the next few weeks.
There are currently 1 users browsing this thread. (0 members and 1 guests)