Results 1 to 2 of 2

Thread: Week 8 softball rpi 4/25/22

  1. #1

    UL Softball Week 8 softball rpi 4/25/22

    https://www.ncaa.com/rankings/softba.s-softball-rpi

    Through Games Apr. 24 2022
    Rank/School/Conference/Record/Road/Neutral/Home/Non-D1
    1 Oklahoma Big 12 42-1 12-1 19-0 11-0 0-0
    2 Virginia Tech ACC 36-6 14-5 10-0 12-1 0-0
    3 Alabama SEC 39-8 11-5 8-0 20-3 0-0
    4 UCLA Pac-12 36-5 7-2 14-3 15-0 0-0
    5 Florida St. ACC 43-5 16-1 6-0 21-4 0-0
    6 Northwestern Big Ten 34-7 9-2 17-4 8-1 0-0
    7 Arkansas SEC 35-8 10-2 5-2 20-4 0-0
    8 Florida SEC 35-12 13-2 5-0 17-10 0-0
    9 Oklahoma St. Big 12 38-7 12-2 8-4 18-1 0-0
    10 Duke ACC 36-7 13-5 8-0 15-2 0-0
    11 Tennessee SEC 33-13 7-3 8-6 18-4 0-0
    12 Clemson ACC 33-14 10-6 5-3 18-5 0-0
    13 Washington Pac-12 28-11 8-3 15-5 5-3 0-0
    14 Arizona St. Pac-12 32-7 8-2 10-3 14-2 0-0
    15 UCF AAC 39-11 11-2 5-4 23-5 0-0
    16 Texas Big 12 32-15 8-6 4-5 20-4 0-0
    17 LSU SEC 30-17 7-7 2-3 21-7 0-0
    18 Kentucky SEC 30-13 9-5 11-1 10-7 0-0
    19 Georgia SEC 37-11 5-5 5-0 27-6 0-2
    20 Notre Dame ACC 35-9 9-5 15-3 11-1 0-0
    21 Oregon Pac-12 26-16 12-7 8-2 6-7 0-0
    22 Georgia Tech ACC 36-12 10-5 2-1 24-6 0-0
    23 Missouri SEC 27-17 6-6 11-4 10-7 0-0
    24 Michigan Big Ten 29-14 8-6 9-3 12-5 0-0
    25 Ohio St. Big Ten 28-12 11-5 14-3 3-4 0-0
    26 Stanford Pac-12 31-13 9-6 5-3 17-4 0-0
    27 Ole Miss SEC 33-14 6-7 9-1 18-6 0-0
    28 Auburn SEC 36-10 6-6 5-1 25-3 0-0
    29 Mississippi St. SEC 29-19 4-9 2-2 23-8 0-0
    30 Nebraska Big Ten 34-11 11-6 11-4 12-1 0-0
    31 Wisconsin Big Ten 25-12 8-3 9-7 8-2 0-0
    32 Oregon St. Pac-12 31-15 10-6 13-3 8-6 0-0
    33 Texas A&M SEC 26-18 2-8 2-3 22-7 0-0
    34 Illinois Big Ten 29-16 11-9 10-2 8-5 0-0
    35 Louisiana Sun Belt 34-11 13-5 4-1 17-5 0-0
    36 Charlotte C-USA 26-20 5-10 0-0 21-10 0-0
    37 Liberty ASUN 35-13 11-3 5-5 19-5 0-0
    38 Arizona Pac-12 27-16 3-6 3-2 21-8 0-0
    39 Louisville ACC 24-20 5-11 5-2 14-7 0-0
    40 Wichita St. AAC 28-13 9-10 11-2 8-1 0-0
    41 Minnesota Big Ten 20-20 6-11 11-5 3-4 0-0
    42 South Fla. AAC 36-13 7-2 4-1 25-10 0-0
    43 Western Ky. C-USA 30-9 5-7 6-0 19-2 0-0
    44 South Dakota St. Summit League 31-10 18-5 7-5 6-0 0-0
    45 BYU WCC 29-10 6-3 11-3 12-4 0-0
    46 Boise St. Mountain West 31-10 13-4 12-3 6-3 0-0
    47 South Carolina SEC 25-24 3-10 6-0 16-14 0-0
    48 San Diego St. Mountain West 30-12 7-1 4-4 19-7 0-0
    49 Utah Pac-12 22-22 5-8 12-6 5-8 0-0
    50 Boston U. Patriot 34-13 15-5 6-8 13-0 0-0
    51 North Carolina ACC 23-25 4-12 7-4 12-9 0-0
    52 Virginia ACC 26-21 8-9 11-2 7-10 0-0
    53 California Pac-12 25-20 6-10 11-4 8-6 0-0
    54 South Alabama Sun Belt 20-17 9-5 5-8 6-4 0-0
    55 LMU (CA) WCC 31-14 6-2 10-7 15-5 0-0
    56 Baylor Big 12 25-19 7-5 5-5 13-9 0-0
    57 North Texas C-USA 27-12 11-6 9-0 7-6 0-0
    58 Weber St. Big Sky 32-10 11-5 14-4 7-1 0-0
    59 Cal St. Fullerton Big West 31-15 13-2 6-3 12-10 0-0
    60 UNLV Mountain West 32-11 6-3 7-0 19-8 0-0
    61 Penn St. Big Ten 27-17 10-8 4-6 13-3 0-0
    62 UConn Big East 32-14 13-5 7-6 12-3 0-0
    63 McNeese Southland 29-17 8-5 0-3 21-9 0-0
    64 Iowa St. Big 12 21-24 6-11 13-8 2-5 0-0
    65 Indiana Big Ten 23-17 4-9 11-3 8-5 0-0
    66 UNC Greensboro SoCon 33-13 7-7 6-2 20-4 0-0
    67 Texas St. Sun Belt 29-17 14-7 6-3 9-7 0-0
    68 Texas Tech Big 12 22-23 5-8 4-9 13-6 0-0
    69 NC State ACC 31-19 6-11 4-1 21-7 0-0
    70 USC Upstate Big South 42-7 11-3 3-0 28-4 0-0
    71 UNI MVC 26-11 12-3 3-5 11-3 0-0
    72 Grand Canyon WAC 33-10 8-1 0-0 25-9 0-0
    73 Miami (OH) MAC 28-13 12-3 1-7 15-3 0-0
    74 Troy Sun Belt 27-15 7-7 3-2 17-6 0-0
    75 UAB C-USA 21-21 5-10 1-1 15-10 0-0
    76 Delaware CAA 28-14 9-7 8-4 11-3 0-0
    77 North Florida ASUN 39-12 10-5 3-3 26-4 0-0
    78 Marshall C-USA 30-13 6-9 6-4 18-0 0-0
    79 Campbell Big South 28-15 11-7 2-2 15-6 0-0
    80 Longwood Big South 24-22 10-12 6-7 8-3 0-0
    81 Boston College ACC 20-23 8-13 9-3 3-7 0-0
    82 Houston AAC 24-22 5-3 3-4 16-15 0-0
    83 Maryland Big Ten 26-19 10-5 6-9 10-5 0-0
    84 Belmont OVC 26-11 8-8 6-1 12-2 0-0
    85 North Ala. ASUN 32-13 7-9 14-2 11-2 0-0
    86 Samford SoCon 26-15 9-8 4-5 13-2 0-0
    87 Missouri St. MVC 21-15 6-5 5-8 10-2 0-0
    88 Kansas Big 12 15-28 2-9 5-6 8-13 0-0
    89 Central Ark. ASUN 28-16 10-8 3-5 15-3 0-0
    90 Pittsburgh ACC 14-24 2-8 9-5 3-11 0-0
    91 Southeastern La. Southland 33-12 8-6 9-4 16-2 0-0
    92 Iowa Big Ten 19-25 6-7 11-9 2-9 0-0
    93 Villanova Big East 26-19 10-9 7-6 9-4 0-0
    94 DePaul Big East 24-19 8-7 7-8 9-4 0-0
    95 Murray St. OVC 32-12 10-3 5-7 17-2 0-0
    96 Omaha Summit League 23-12 12-2 8-5 3-5 0-0
    97 Long Beach St. Big West 23-19 7-6 6-8 10-5 0-0
    98 Southern Miss. C-USA 27-18 9-6 5-0 13-12 0-0
    99 Louisiana Tech C-USA 32-17 5-10 11-3 16-4 0-0
    100 Syracuse ACC 21-20 6-13 11-2 4-5 0-0
    101 George Washington Atlantic 10 26-12 9-4 7-6 10-2 0-0
    102 Fla. Atlantic C-USA 24-22 6-5 2-3 16-14 0-0
    103 Michigan St. Big Ten 23-25 5-15 11-3 7-7 0-0
    104 Seattle U WAC 24-20 7-7 11-8 6-5 0-0
    105 San Diego WCC 19-29 4-8 3-8 12-13 0-0
    106 Portland St. Big Sky 21-15 5-6 8-7 8-2 3-0
    107 James Madison CAA 21-21 9-9 3-7 9-5 0-0
    108 California Baptist WAC 26-24 2-12 7-5 17-7 0-0
    109 UT Arlington Sun Belt 21-20 5-11 4-4 12-5 0-0
    110 FIU C-USA 18-26 2-11 2-1 14-14 0-0
    111 UC San Diego Big West 22-22 7-5 3-4 12-13 0-0
    112 Rutgers Big Ten 24-26 2-11 14-6 8-9 0-0
    113 Southern Ill. MVC 22-17 8-8 3-3 11-6 0-0
    114 SFA WAC 25-19 11-9 5-7 9-3 0-0
    115 Tulsa AAC 15-26 5-13 6-5 4-8 0-0
    116 North Dakota St. Summit League 25-19 7-12 16-5 2-2 0-0
    117 Butler Big East 26-14 7-5 11-5 8-4 0-0
    118 Lehigh Patriot 22-14 7-5 7-7 8-2 0-0
    119 Purdue Big Ten 20-26 4-12 13-9 3-5 0-0
    120 Presbyterian Big South 30-11 5-6 3-0 22-5 0-0
    121 Jacksonville St. ASUN 26-19 5-10 8-4 13-5 0-0
    122 Stony Brook America East 26-13 7-7 9-4 10-2 0-0
    123 Fordham Atlantic 10 23-18 10-7 5-6 8-5 0-0
    124 Illinois St. MVC 19-24 5-12 8-8 6-4 0-0
    125 Sacramento St. Big Sky 25-20 9-8 3-7 13-5 0-0
    126 Tennessee Tech OVC 30-14 12-7 7-4 11-3 0-0
    127 ULM Sun Belt 23-20 6-12 9-1 8-7 0-0
    128 Hofstra CAA 16-23 8-9 2-9 6-5 0-0
    129 UMBC America East 24-7 6-2 0-0 18-5 0-0
    130 Ohio MAC 20-21 7-7 5-8 8-6 0-0
    131 UT Martin OVC 27-14 9-8 6-5 12-1 0-0
    132 South Dakota Summit League 23-20 7-8 10-6 6-6 0-0
    133 FGCU ASUN 14-30 2-10 1-6 11-14 0-0
    134 Hawaii Big West 18-15 6-5 1-2 11-8 0-0
    135 Middle Tenn. C-USA 19-28 4-10 7-9 8-9 0-0
    136 Bowling Green MAC 25-14 5-6 10-4 10-4 0-0
    137 Princeton Ivy League 22-13 8-5 5-5 9-3 0-0
    138 UNCW CAA 27-11 6-5 2-0 19-6 0-0
    139 Northwestern St. Southland 28-17 8-7 9-6 11-4 0-0
    140 Southeast Mo. St. OVC 22-19 5-16 8-3 9-0 0-0
    141 Drake MVC 17-23 4-11 5-9 8-3 0-0
    142 UTSA C-USA 16-25 8-8 2-10 6-7 0-0
    143 Austin Peay OVC 24-20 11-9 6-5 7-6 0-0
    144 Providence Big East 23-17 8-9 7-3 8-5 0-0
    145 Elon CAA 25-19 2-8 0-3 23-8 0-0
    146 Oakland Horizon 17-11 10-8 3-3 4-0 0-0
    147 Utah St. Mountain West 25-20 10-11 6-6 9-3 0-0
    148 Northern Ky. Horizon 20-25 10-11 4-6 6-8 0-0
    149 Robert Morris Horizon 25-13 12-9 6-0 7-4 0-0
    150 Saint Joseph's Atlantic 10 18-20 10-8 2-5 6-7 0-0
    151 App State Sun Belt 26-20 8-12 10-3 8-5 0-0
    152 Fresno St. Mountain West 16-30 5-14 3-7 8-9 0-0
    153 UMass Lowell America East 22-14 13-8 5-4 4-2 0-0
    154 UAlbany America East 22-13 6-4 4-6 12-3 0-0
    155 New Mexico Mountain West 25-19 9-10 9-3 7-6 0-0
    156 Saint Francis (PA) NEC 28-16 10-11 10-4 8-1 0-0
    157 Coastal Carolina Sun Belt 18-23 3-8 2-1 13-14 0-0
    158 Saint Louis Atlantic 10 20-21 6-7 3-7 11-7 0-0
    159 Kennesaw St. ASUN 14-26 3-17 3-1 8-8 0-0
    160 Canisius MAAC 23-16 13-11 5-3 5-2 0-0
    161 Rider MAAC 24-20 8-14 5-2 11-4 0-0
    161 Georgia St. Sun Belt 16-27 3-20 4-3 9-4 0-0
    163 CSUN Big West 17-28 5-10 6-9 6-9 0-0
    164 Furman SoCon 18-26 4-17 2-1 12-8 0-0
    165 Tarleton St. WAC 27-19 8-11 5-3 14-5 0-0
    166 New Mexico St. WAC 10-29 3-12 1-5 6-12 0-0
    167 Seton Hall Big East 17-20 10-5 2-4 5-11 0-0
    168 Bradley MVC 22-21 5-11 11-5 6-5 0-0
    169 Lipscomb ASUN 17-28 3-9 4-8 10-11 0-0
    170 East Carolina AAC 19-29 6-9 3-6 10-14 0-0
    171 Evansville MVC 23-20 6-8 10-5 7-7 0-0
    172 UC Riverside Big West 18-22 5-5 2-4 11-13 0-0
    173 San Jose St. Mountain West 20-23 5-10 4-5 11-8 0-0
    174 Idaho St. Big Sky 22-21 12-9 9-6 1-6 0-0
    175 Mount St. Mary's NEC 23-18 8-12 2-3 13-3 0-0
    176 Akron MAC 17-26 6-13 2-11 9-2 0-0
    177 UC Davis Big West 19-24 8-9 3-6 8-9 0-0
    178 Indiana St. MVC 21-23 4-11 10-7 7-5 0-0
    179 Ball St. MAC 19-25 8-10 4-13 7-2 0-0
    180 A&M-Corpus Christi Southland 19-23 7-10 4-8 8-5 0-0
    181 Central Mich. MAC 22-20 7-13 8-6 7-1 0-0
    182 Fairfield MAAC 16-20 5-13 4-5 7-2 0-0
    183 Chattanooga SoCon 21-23 1-10 4-6 16-7 0-0
    184 Utah Valley WAC 18-19 5-12 5-4 8-3 0-0
    185 UTEP C-USA 14-29 1-15 3-6 10-8 0-0
    186 Buffalo MAC 17-20 4-11 9-4 4-5 0-0
    186 Kent St. MAC 16-23 8-15 5-4 3-4 0-0
    188 Memphis AAC 16-32 0-11 5-8 11-13 0-0
    189 Colorado St. Mountain West 14-23 1-11 6-7 7-5 0-0
    190 Dixie St. WAC 16-27 3-15 1-4 12-8 0-0
    191 Loyola Chicago MVC 13-25 5-14 3-5 5-6 0-0
    192 Nevada Mountain West 15-31 4-13 5-11 6-7 0-0
    193 Charleston So. Big South 21-24 7-9 1-2 13-13 0-0
    194 Cleveland St. Horizon 17-19 7-5 2-10 8-4 0-0
    195 Stetson ASUN 20-28 4-10 3-4 13-14 0-0
    196 Creighton Big East 14-24 4-15 7-1 3-8 0-0
    197 Morgan St. MEAC 25-13 13-6 2-4 10-3 0-0
    198 Massachusetts Atlantic 10 18-25 7-9 3-9 8-7 0-0
    199 SIUE OVC 15-28 1-15 6-7 8-6 0-0
    200 St. John's (NY) Big East 10-31 1-20 2-4 7-7 0-0
    201 Northern Colo. Big Sky 18-26 8-9 6-10 4-7 0-0
    202 Marist MAAC 17-24 7-13 5-6 5-5 0-0
    203 Harvard Ivy League 17-16 8-8 5-4 4-4 0-0
    204 Jacksonville ASUN 14-26 3-9 2-2 9-15 0-0
    205 Drexel CAA 20-20 9-13 3-2 8-5 0-0
    206 Bethune-Cookman SWAC 20-24 8-6 4-14 8-4 0-0
    207 Iona MAAC 19-19 11-11 5-5 3-3 0-0
    208 UC Santa Barbara Big West 11-32 1-6 0-4 10-22 0-0
    209 NIU MAC 13-23 7-10 3-5 3-8 0-0
    210 Georgetown Big East 13-25 5-13 5-7 3-5 0-0
    211 Montana Big Sky 15-23 4-10 8-6 3-7 3-0
    212 Towson CAA 14-28 2-10 3-7 9-11 0-0
    213 Kansas City Summit League 10-30 0-14 4-11 6-5 0-0
    214 N.C. A&T Big South 13-27 1-12 2-2 10-13 0-0
    215 Radford Big South 14-26 6-11 5-7 3-8 0-0
    216 Cal Poly Big West 16-23 6-8 2-8 8-7 0-0
    217 Dartmouth Ivy League 14-21 2-9 3-8 9-4 0-0
    218 Abilene Christian WAC 23-23 8-10 6-6 9-7 0-0
    219 Colgate Patriot 17-20 7-11 5-5 5-4 0-0
    220 Santa Clara WCC 18-23 4-8 5-8 9-7 0-0
    221 Winthrop Big South 17-30 4-14 5-5 8-11 0-0
    222 Ga. Southern Sun Belt 9-29 2-10 1-4 6-15 0-0
    223 Western Caro. SoCon 18-29 9-12 5-8 4-9 0-0
    224 Eastern Ill. OVC 21-26 6-10 7-12 8-4 0-0
    225 Mercer SoCon 13-32 3-15 2-4 8-13 0-0
    226 Saint Mary's (CA) WCC 14-25 4-14 7-5 3-6 0-0
    227 Dayton Atlantic 10 14-20 7-8 2-7 5-5 0-0
    228 Howard MEAC 21-20 6-5 0-4 15-11 2-0
    229 Nicholls Southland 11-31 4-14 6-11 1-6 0-0
    230 Binghamton America East 16-19 8-8 6-7 2-4 0-0
    231 St. Thomas (MN) Summit League 12-29 5-8 3-16 4-5 0-0
    232 Army West Point Patriot 18-27 5-12 7-11 6-4 0-0
    233 Sam Houston WAC 11-36 3-18 2-7 6-11 0-0
    234 Florida A&M SWAC 17-27 5-14 4-10 8-3 0-0
    235 Jackson St. SWAC 18-22 4-10 3-4 11-8 3-0
    236 Hampton Big South 19-30 5-12 1-1 13-17 0-0
    237 UIC Horizon 10-26 4-11 3-6 3-9 0-0
    238 Gardner-Webb Big South 15-23 2-10 1-2 12-11 0-0
    239 Norfolk St. MEAC 28-17 8-5 4-2 16-10 2-0
    240 LIU NEC 21-25 5-9 10-13 6-3 0-0
    241 Youngstown St. Horizon 26-20 8-11 6-3 12-6 0-0
    242 Cornell Ivy League 10-17 7-9 2-5 1-3 2-0
    243 UIW Southland 13-30 5-13 1-5 7-12 0-0
    244 Tennessee St. OVC 12-34 3-16 3-8 6-10 0-0
    245 Yale Ivy League 10-21 5-6 1-5 4-10 0-0
    246 Siena MAAC 19-21 12-10 4-8 3-3 0-0
    247 Toledo MAC 10-33 4-18 4-6 2-9 0-0
    248 Texas Southern SWAC 19-17 10-12 1-3 8-2 2-0
    249 Eastern Ky. ASUN 10-32 5-10 3-14 2-8 0-0
    250 George Mason Atlantic 10 17-25 4-12 2-2 11-11 0-0
    251 Houston Baptist Southland 12-26 4-11 4-5 4-10 0-0
    252 Penn Ivy League 10-27 6-12 0-8 4-7 0-0
    253 Alabama St. SWAC 18-26 3-12 2-3 13-11 0-0
    254 Valparaiso MVC 11-28 3-13 6-5 2-10 0-0
    255 Bryant NEC 11-24 7-17 1-4 3-3 0-0
    256 CSU Bakersfield Big West 8-28 3-15 0-5 5-8 0-0
    257 Fairleigh Dickinson NEC 19-20 9-9 2-5 8-6 0-0
    258 Lamar University WAC 9-30 3-12 2-6 4-12 0-0
    259 Western Mich. MAC 17-29 3-13 7-11 7-5 0-0
    260 Mississippi Val. SWAC 11-22 1-11 2-8 8-3 0-0
    261 Western Ill. Summit League 8-30 1-14 4-13 3-3 0-0
    262 Wagner NEC 18-23 8-17 2-6 8-0 0-0
    263 IUPUI Horizon 10-31 3-11 1-11 6-9 0-0
    264 Maine America East 7-31 3-15 2-11 2-5 0-0
    265 Merrimack NEC 8-23 0-10 2-3 6-10 0-0
    266 Pacific WCC 11-31 2-10 2-8 7-13 0-0
    267 Bucknell Patriot 5-37 2-16 1-10 2-11 0-0
    268 ETSU SoCon 6-41 2-20 3-9 1-12 0-0
    269 Niagara MAAC 12-19 3-13 2-6 7-0 0-0
    270 Southern Utah Big Sky 3-35 0-13 3-13 0-9 0-0
    271 Brown Ivy League 13-23 4-11 2-5 7-7 0-0
    272 Bellarmine ASUN 10-35 4-15 4-9 2-11 0-0
    273 Sacred Heart NEC 12-33 5-11 1-8 6-14 0-0
    274 Col. of Charleston CAA 10-34 4-12 1-6 5-16 0-0
    275 Hartford America East 13-25 7-16 2-2 4-7 0-0
    276 Quinnipiac MAAC 10-22 2-11 2-4 6-7 0-0
    277 Monmouth MAAC 8-34 4-11 3-13 1-10 0-0
    278 Manhattan MAAC 11-24 3-8 1-7 7-9 0-0
    279 Holy Cross Patriot 16-28 7-17 4-8 5-3 0-0
    280 Alcorn SWAC 12-26 3-12 0-5 9-9 4-1
    281 Columbia Ivy League 12-23 8-10 1-7 3-6 0-0
    282 Morehead St. OVC 5-31 0-14 0-10 5-7 0-0
    283 Green Bay Horizon 16-19 7-12 3-3 6-4 0-0
    284 North Dakota Summit League 13-34 6-20 7-10 0-4 0-0
    285 Rhode Island Atlantic 10 10-29 4-10 1-8 5-11 0-0
    286 N.C. Central MEAC 11-30 1-16 2-6 8-8 0-0
    287 Central Conn. St. NEC 6-37 3-17 0-7 3-13 0-0
    288 St. Bonaventure Atlantic 10 7-35 2-21 1-1 4-13 0-0
    289 Alabama A&M SWAC 10-24 5-13 3-4 2-7 2-0
    290 Southern U. SWAC 9-30 3-14 1-8 5-8 1-1
    291 Lafayette Patriot 7-29 3-15 2-7 2-7 0-0
    292 Purdue Fort Wayne Horizon 7-34 3-19 1-8 3-7 0-0
    293 Saint Peter's MAAC 17-24 10-15 3-3 4-6 0-0
    294 UMES MEAC 15-29 5-13 1-6 9-10 0-0
    295 Detroit Mercy Horizon 4-32 2-19 0-5 2-8 0-0
    296 Grambling SWAC 11-16 1-9 3-2 7-5 10-1
    297 Prairie View SWAC 13-27 8-15 0-7 5-5 0-0
    298 Ark.-Pine Bluff SWAC 4-34 2-16 0-8 2-10 2-2
    299 Coppin St. MEAC 4-35 2-19 0-6 2-10 0-0
    300 South Carolina St. MEAC 3-34 2-14 1-6 0-14 0-0
    301 Delaware St. MEAC 4-28 1-13 1-6 2-9 0-0


  2. #2

    UL Softball Re: Week 8 softball rpi 4/25/22

    Sun Belt:
    35 Louisiana Sun Belt 34-11 13-5 4-1 17-5 0-0
    54 South Alabama Sun Belt 20-17 9-5 5-8 6-4 0-0
    67 Texas State Sun Belt 29-17 14-7 6-3 9-7 0-0
    74 Troy Sun Belt 27-15 7-7 3-2 17-6 0-0
    109 UT Arlington Sun Belt 21-20 5-11 4-4 12-5 0-0
    127 ULM Sun Belt 23-20 6-12 9-1 8-7 0-0
    151 App State Sun Belt 26-20 8-12 10-3 8-5 0-0
    157 Coastal Carolina Sun Belt 18-23 3-8 2-1 13-14 0-0
    161 Georgia State Sun Belt 16-27 3-20 4-3 9-4 0-0
    222 Georgia Southern Sun Belt 9-29 2-10 1-4 6-15 0-0

    Summary Report/Nitty Gritty: https://stats.ncaa.org/selection_ran.gritties/26103

    Ranking Report: https://stats.ncaa.org/selection_ran._reports/26103

    Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran._reports/26103

    Conference Ranking Report: https://stats.ncaa.org/selection_ran._reports/26103

    Conference Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran._reports/26103


Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 1
    Last Post: February 15th, 2022, 12:15 pm
  2. Week 8 softball rpi 5/10/21
    By lcitsh in forum Polls N Rankings
    Replies: 18
    Last Post: May 12th, 2021, 09:02 am
  3. Week 4 softball rpi 4/12/21
    By lcitsh in forum Polls N Rankings
    Replies: 7
    Last Post: April 13th, 2021, 03:21 pm
  4. Replies: 0
    Last Post: February 22nd, 2021, 07:58 pm
  5. Week 5 softball rpi
    By lcitsh in forum Polls N Rankings
    Replies: 3
    Last Post: April 15th, 2019, 09:56 am

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •