Results 1 to 12 of 12

Thread: Baseball rpi 4/10/22

  1. #1

    UL Baseball Baseball rpi 4/10/22

    https://www.ncaa.com/rankings/baseball/d1/rpi

    Through Games Apr. 10 2022
    Rank/Previous/School/Conference/Record/Road/Neutral/Home/Non-D1
    1 1 Tennessee SEC 31-1 6-0 2-1 23-0 0-0
    2 2 DBU MVC 21-10 6-4 1-0 14-6 0-0
    3 6 Notre Dame ACC 20-5 8-3 6-1 6-1 0-0
    4 4 Georgia SEC 24-8 4-5 3-1 17-2 0-0
    5 3 Texas Big 12 24-10 9-6 2-1 13-3 0-0
    6 9 Miami (FL) ACC 26-6 8-2 0-0 18-4 0-0
    7 19 Florida SEC 21-11 6-5 1-0 14-6 0-0
    8 5 Virginia ACC 26-6 5-5 2-0 19-1 0-0
    9 7 Georgia Tech ACC 21-12 4-7 0-1 17-4 0-0
    10 14 Kennesaw St. ASUN 21-9 10-7 0-0 11-2 0-0
    11 16 Southern Miss. C-USA 23-8 9-4 2-0 12-4 0-0
    12 26 Oregon St. Pac-12 24-7 7-2 10-0 7-5 0-0
    13 11 Gonzaga WCC 21-8 15-4 3-2 3-2 0-0
    14 8 Wake Forest ACC 25-7 6-3 0-0 19-4 0-0
    15 13 Oregon Pac-12 21-11 4-7 0-0 17-4 0-0
    16 12 San Diego WCC 19-11 8-6 0-0 11-5 0-0
    17 17 Vanderbilt SEC 22-9 6-4 2-0 14-5 0-0
    18 25 Ga. Southern Sun Belt 20-11 7-8 1-0 12-3 0-0
    19 21 Texas Tech Big 12 27-8 7-4 2-3 18-1 0-0
    20 20 Oklahoma Big 12 18-12 1-2 5-5 12-5 0-0
    21 23 Oklahoma St. Big 12 23-9 8-2 2-3 13-4 0-0
    22 15 Maryland Big Ten 25-7 11-5 1-1 13-1 0-0
    23 31 Mercer SoCon 27-5 6-3 0-0 21-2 0-0
    24 28 Auburn SEC 22-10 5-2 4-1 13-7 0-0
    25 22 Missouri SEC 18-11 7-7 2-0 9-4 0-0
    26 27 Grand Canyon WAC 23-11 13-4 0-0 10-7 0-0
    27 29 North Carolina ACC 21-11 3-8 0-1 18-2 0-0
    28 18 Arkansas SEC 23-7 3-3 2-1 18-3 0-0
    29 39 Louisville ACC 23-8 5-3 1-1 17-4 0-0
    30 45 LSU SEC 23-9 5-2 1-2 17-5 0-0
    31 58 Georgia St. Sun Belt 21-10 6-7 0-1 15-2 1-0
    32 36 Wofford SoCon 24-9 7-3 0-3 17-3 0-0
    33 10 Arizona Pac-12 22-10 7-3 3-0 12-7 0-0
    34 32 Florida St. ACC 18-13 3-5 0-1 15-7 0-0
    35 34 Louisiana Tech C-USA 23-10 7-6 0-0 16-4 0-0
    36 52 Liberty ASUN 20-10 7-6 0-0 13-4 0-0
    37 47 Rutgers Big Ten 25-6 18-6 0-0 7-0 0-0
    38 66 Penn Ivy League 19-8 11-6 0-0 8-2 0-0
    39 33 UCLA Pac-12 22-9 5-2 2-1 15-6 0-0
    40 43 Virginia Tech ACC 20-8 4-5 0-0 16-3 0-0
    41 49 West Virginia Big 12 20-10 7-7 3-2 10-1 0-0
    42 40 Stanford Pac-12 17-10 2-5 3-0 12-5 0-0
    43 41 TCU Big 12 21-11 6-6 5-1 10-4 0-0
    44 42 NC State ACC 19-11 7-6 0-0 12-5 0-0
    45 55 Southeast Mo. St. OVC 23-7 6-7 0-0 17-0 0-0
    46 44 Louisiana Sun Belt 18-14 7-5 0-3 11-6 0-0
    47 69 Alabama SEC 21-12 4-7 0-0 17-5 0-0
    48 24 Ole Miss SEC 19-12 6-4 0-1 13-7 0-0
    49 71 UC Santa Barbara Big West 21-8 12-5 2-0 7-3 0-0
    50 65 UTSA C-USA 21-11 8-8 0-0 13-3 0-0
    51 35 Baylor Big 12 16-15 3-7 2-1 11-7 0-0
    52 48 Texas A&M SEC 19-12 5-3 1-2 13-7 0-0
    53 53 Pittsburgh ACC 18-12 7-6 5-4 6-2 0-0
    54 61 South Alabama Sun Belt 20-10 6-7 0-1 14-2 0-0
    55 29 CSUN Big West 15-14 8-10 0-0 7-4 0-0
    56 51 BYU WCC 17-12 7-5 3-4 7-3 0-0
    57 37 Texas St. Sun Belt 24-9 9-4 0-0 15-5 0-0
    58 57 Tulane AAC 22-10 8-4 0-0 14-6 0-0
    59 72 Indiana St. MVC 19-8 5-3 6-3 8-2 0-0
    60 46 South Carolina SEC 15-16 1-7 2-1 12-8 0-0
    61 50 UConn Big East 24-7 14-5 1-1 9-1 0-0
    62 59 Clemson ACC 19-12 2-5 2-0 15-7 0-0
    63 88 Illinois Big Ten 14-14 7-7 3-6 4-1 1-0
    64 54 Pepperdine WCC 17-13 8-6 0-2 9-5 0-0
    65 87 Troy Sun Belt 21-10 7-7 0-0 14-3 0-0
    66 92 Nevada Mountain West 16-14 9-10 0-2 7-2 0-0
    67 91 Portland WCC 19-12 9-6 0-1 10-5 0-0
    68 76 Middle Tenn. C-USA 15-15 7-9 4-2 4-4 0-0
    69 60 FGCU ASUN 20-12 6-5 0-0 14-7 0-0
    70 38 Coastal Carolina Sun Belt 16-13 5-7 0-0 11-6 0-0
    71 105 Creighton Big East 18-8 5-8 1-0 12-0 0-0
    72 63 Kentucky SEC 19-13 4-6 0-0 15-7 0-0
    72 84 Davidson Atlantic 10 24-6 3-2 1-0 20-4 0-0
    74 74 UC Irvine Big West 19-11 7-7 0-0 12-4 0-0
    75 64 Iowa Big Ten 15-11 5-4 5-3 5-4 1-1
    76 70 Southern California Pac-12 17-12 4-3 0-0 13-9 0-0
    77 67 Santa Clara WCC 17-13 7-11 0-0 10-2 0-0
    78 101 Campbell Big South 18-12 5-3 2-1 11-8 0-0
    79 75 Boston College ACC 14-18 8-10 0-1 6-7 0-0
    80 77 East Carolina AAC 18-15 7-7 0-0 11-8 0-0
    81 56 Cal Poly Big West 20-12 4-4 2-1 14-7 0-0
    82 109 UAB C-USA 20-10 7-4 0-0 13-6 1-0
    83 68 Jacksonville ASUN 16-13 6-6 0-0 10-7 0-0
    84 82 UCF AAC 20-12 6-5 0-0 14-7 0-0
    85 95 Belmont OVC 21-11 5-3 0-1 16-7 0-0
    86 79 Michigan Big Ten 17-14 7-7 3-3 7-4 0-0
    87 62 Harvard Ivy League 13-12 11-8 0-0 2-4 0-0
    88 131 ETSU SoCon 20-8 5-5 0-0 15-3 0-0
    89 98 Missouri St. MVC 14-13 5-7 1-2 8-4 0-0
    90 106 Kansas Big 12 13-17 4-11 4-3 5-3 0-0
    91 83 Mississippi St. SEC 18-15 4-6 1-2 13-7 0-0
    92 99 Utah Pac-12 18-13 10-7 1-0 7-6 0-0
    93 96 Columbia Ivy League 14-13 8-11 0-0 6-2 0-0
    94 85 Houston AAC 21-11 6-4 0-3 15-4 0-0
    95 155 Washington St. Pac-12 11-19 5-12 4-3 2-4 1-0
    96 90 Eastern Ky. ASUN 20-11 9-9 0-0 11-2 1-0
    97 81 California Pac-12 15-16 5-5 3-1 7-10 0-0
    98 133 Ball St. MAC 18-12 9-8 2-3 7-1 0-0
    99 78 Central Mich. MAC 18-10 10-6 0-4 8-0 0-0
    100 73 Xavier Big East 16-17 12-12 0-4 4-1 0-0
    101 126 Sam Houston WAC 19-13 6-8 1-0 12-5 0-0
    102 86 James Madison CAA 17-14 6-12 0-0 11-2 0-0
    103 100 California Baptist WAC 21-9 7-4 0-0 14-5 0-0
    104 103 Fla. Atlantic C-USA 21-12 4-4 1-0 16-8 0-0
    105 102 Long Beach St. Big West 15-15 6-7 0-0 9-8 0-0
    106 116 Eastern Ill. OVC 20-8 19-8 1-0 0-0 1-0
    107 111 UNCW CAA 18-12 2-6 0-0 16-6 0-0
    108 128 Wright St. Horizon 14-15 9-11 0-1 5-3 0-0
    109 89 UNLV Mountain West 21-11 11-2 2-0 8-9 0-0
    110 113 Oral Roberts Summit League 17-12 4-4 0-2 13-6 0-0
    111 139 New Orleans Southland 19-10 7-3 0-0 12-7 0-0
    112 120 Wichita St. AAC 13-18 2-12 5-0 6-6 0-0
    113 115 William & Mary CAA 16-12 5-8 0-0 11-4 0-0
    114 108 Charlotte C-USA 17-14 3-5 1-1 13-8 0-0
    115 94 Delaware CAA 19-10 5-4 1-1 13-5 0-0
    116 110 Fairfield MAAC 15-14 8-11 2-3 5-0 0-0
    117 112 Kansas St. Big 12 15-16 4-10 0-3 11-3 0-0
    118 118 Rider MAAC 17-13 10-9 3-1 4-3 0-0
    119 104 Washington Pac-12 15-15 9-9 0-0 6-6 0-0
    120 107 App State Sun Belt 10-19 6-12 0-1 4-6 0-0
    121 80 Illinois St. MVC 12-14 8-13 0-0 4-1 0-0
    122 124 Evansville MVC 15-16 6-10 0-0 9-6 0-0
    123 141 Georgetown Big East 19-13 6-10 1-1 12-2 0-0
    124 123 Southeastern La. Southland 13-19 3-9 0-0 10-10 0-0
    125 114 Villanova Big East 11-16 6-14 0-0 5-2 0-0
    126 125 Duke ACC 13-19 2-7 0-0 11-12 0-0
    127 130 Northwestern Big Ten 14-13 6-11 1-1 7-1 0-0
    128 149 UIW Southland 15-13 2-9 0-0 13-4 0-0
    128 145 VCU Atlantic 10 16-14 5-7 1-1 10-6 0-0
    130 122 Penn St. Big Ten 12-17 2-8 5-5 5-4 0-0
    131 157 Air Force Mountain West 14-16 7-8 3-4 4-4 0-0
    132 129 Old Dominion C-USA 22-8 6-2 0-0 16-6 0-0
    133 181 Col. of Charleston CAA 19-12 2-8 0-0 17-4 0-0
    134 179 Tennessee Tech OVC 17-12 6-5 2-1 9-6 0-0
    135 97 North Dakota St. Summit League 19-10 14-9 5-1 0-0 0-0
    136 143 Purdue Big Ten 21-7 1-4 11-0 9-3 0-0
    137 142 Dayton Atlantic 10 12-15 11-12 0-0 1-3 0-0
    138 154 North Florida ASUN 13-20 4-8 0-0 9-12 0-0
    139 161 Southern Ill. MVC 23-9 8-4 0-0 15-5 0-0
    140 191 Lipscomb ASUN 18-14 8-6 0-1 10-7 0-0
    141 135 Jacksonville St. ASUN 13-16 6-6 0-0 7-10 0-0
    142 137 USC Upstate Big South 18-14 6-8 0-0 12-6 0-0
    143 93 Yale Ivy League 14-10 9-8 0-0 5-2 0-0
    144 146 San Francisco WCC 17-18 3-7 0-1 14-10 0-0
    145 127 Arizona St. Pac-12 14-19 3-8 0-1 11-10 0-0
    146 121 Utah Valley WAC 12-20 9-15 0-0 3-5 0-0
    147 167 South Fla. AAC 19-13 3-6 0-0 16-7 0-0
    148 151 New Mexico Mountain West 14-18 8-9 0-4 6-5 0-0
    149 153 Morehead St. OVC 14-16 4-11 0-0 10-5 0-0
    150 119 ULM Sun Belt 10-19 5-7 0-0 5-12 0-0
    151 140 Hawaii Big West 13-16 4-5 1-1 8-10 0-0
    152 169 Northeastern CAA 16-15 6-6 3-5 7-4 0-0
    153 174 Indiana Big Ten 12-18 3-10 1-2 8-6 0-0
    154 166 Ohio St. Big Ten 11-17 2-9 4-3 5-5 0-0
    155 170 Little Rock Sun Belt 16-12 2-6 0-0 14-6 0-0
    156 132 Dixie St. WAC 14-17 6-11 0-0 8-6 0-0
    157 148 Elon CAA 15-16 3-7 1-0 11-9 0-0
    158 160 Stetson ASUN 16-15 2-4 0-0 14-11 0-0
    159 147 Michigan St. Big Ten 13-15 4-9 4-3 5-3 0-0
    160 117 Bryant NEC 11-17 8-16 0-0 3-1 0-0
    161 150 Bradley MVC 9-17 4-9 4-5 1-3 0-0
    162 172 SIUE OVC 14-16 4-11 0-0 10-5 0-0
    163 176 NJIT America East 13-13 8-10 1-1 4-2 0-0
    164 163 UNC Greensboro SoCon 14-18 6-10 0-1 8-7 0-0
    164 165 Massachusetts Atlantic 10 14-9 8-5 1-2 5-2 0-0
    166 178 Maine America East 12-14 7-7 2-4 3-3 0-0
    167 193 Saint Mary's (CA) WCC 20-12 10-9 0-0 10-3 0-0
    168 175 Lamar University WAC 20-13 9-9 0-0 11-4 0-0
    169 173 Nebraska Big Ten 12-18 5-8 2-3 5-7 0-0
    170 136 Nicholls Southland 16-13 6-5 0-0 10-8 1-0
    171 184 Army West Point Patriot 14-16 7-12 2-4 5-0 0-0
    172 200 Hofstra CAA 13-13 6-8 0-0 7-5 0-0
    173 182 Cincinnati AAC 13-17 2-8 0-2 11-7 0-0
    174 183 San Jose St. Mountain West 18-15 5-8 0-0 13-7 0-0
    175 152 Ohio MAC 13-14 5-10 1-0 7-4 0-0
    176 138 Kent St. MAC 12-14 8-8 0-1 4-5 0-0
    177 177 Marist MAAC 16-10 11-7 1-1 4-2 0-0
    178 134 UTRGV WAC 17-14 2-9 2-0 13-5 0-0
    179 186 Northern Ky. Horizon 11-18 9-13 0-0 2-5 0-0
    180 188 Houston Baptist Southland 11-21 5-12 0-0 6-9 0-0
    181 215 LIU NEC 20-11 9-4 4-5 7-2 0-0
    182 185 Butler Big East 14-17 5-13 2-1 7-3 1-0
    183 168 Canisius MAAC 14-14 9-11 2-2 3-1 0-0
    184 159 Samford SoCon 15-14 5-7 0-0 10-7 0-0
    185 164 Abilene Christian WAC 15-17 4-5 0-0 11-12 0-0
    186 194 Seton Hall Big East 8-22 2-14 0-2 6-6 0-0
    187 156 Omaha Summit League 14-15 4-9 0-0 10-6 0-0
    188 180 UC San Diego Big West 12-19 4-5 0-2 8-12 0-0
    189 190 LMU (CA) WCC 11-19 4-8 0-0 7-11 0-0
    190 222 Dartmouth Ivy League 9-13 6-8 1-4 2-1 3-0
    191 204 Presbyterian Big South 13-17 6-9 0-0 7-8 0-0
    192 205 Toledo MAC 15-16 12-12 0-0 3-4 0-0
    193 162 Youngstown St. Horizon 10-22 10-18 0-0 0-4 0-0
    194 225 Florida A&M SWAC 15-18 6-12 5-1 4-5 0-0
    195 189 Manhattan MAAC 15-13 8-10 2-1 5-2 0-0
    196 202 George Mason Atlantic 10 10-20 4-11 1-0 5-9 0-0
    197 197 Rice C-USA 9-24 3-7 0-0 6-17 0-0
    198 233 Minnesota Big Ten 9-20 1-10 1-2 7-8 0-0
    199 171 Central Conn. St. NEC 11-11 5-7 3-0 3-4 0-0
    200 231 The Citadel SoCon 17-13 1-6 0-0 16-7 0-0
    201 196 A&M-Corpus Christi Southland 16-17 6-10 0-0 10-7 0-0
    202 187 Valparaiso MVC 11-16 9-12 0-0 2-4 0-0
    203 201 Murray St. OVC 15-15 2-9 0-0 13-6 0-0
    204 208 Saint Joseph's Atlantic 10 16-13 8-7 0-0 8-6 0-0
    205 192 Cal St. Fullerton Big West 10-20 3-13 0-0 7-7 0-0
    206 211 Winthrop Big South 12-19 1-9 0-0 11-10 0-0
    207 212 UAlbany America East 15-12 13-8 1-1 1-3 0-0
    208 206 McNeese Southland 16-16 3-5 0-0 13-11 0-0
    209 203 Monmouth MAAC 15-14 3-11 5-3 7-0 0-0
    210 234 Austin Peay OVC 13-20 4-11 0-0 9-9 0-0
    211 198 Memphis AAC 13-15 4-4 0-0 9-11 0-0
    212 195 UIC Horizon 9-16 5-10 0-1 4-5 0-0
    213 209 Longwood Big South 15-18 6-13 0-3 9-2 0-0
    214 207 Marshall C-USA 14-18 3-8 5-3 6-7 0-0
    215 214 Lafayette Patriot 11-23 4-17 1-3 6-3 0-0
    216 220 Stony Brook America East 14-16 7-13 0-0 7-3 0-0
    217 227 UMass Lowell America East 11-17 4-15 2-0 5-2 0-0
    218 213 Tarleton St. WAC 10-21 2-11 0-0 8-10 0-0
    219 229 Alabama St. SWAC 18-14 3-10 1-1 14-3 0-0
    220 144 Cornell Ivy League 7-14 5-10 0-0 2-4 0-0
    221 216 UNC Asheville Big South 12-17 3-14 0-0 9-3 0-0
    222 221 Fresno St. Mountain West 15-16 5-5 0-2 10-9 0-0
    223 218 UT Arlington Sun Belt 11-21 2-12 0-1 9-8 0-0
    224 199 South Dakota St. Summit League 11-16 9-11 0-4 2-1 0-0
    225 232 Central Ark. ASUN 13-17 4-9 0-0 9-8 0-0
    226 230 Western Ky. C-USA 13-18 3-6 0-0 10-12 0-0
    227 228 FIU C-USA 11-20 2-7 0-0 9-13 0-0
    228 260 Purdue Fort Wayne Horizon 8-22 7-16 0-0 1-6 0-0
    229 223 Northwestern St. Southland 15-16 2-8 1-4 12-4 0-0
    230 158 Milwaukee Horizon 10-13 7-8 0-0 3-5 1-0
    231 217 High Point Big South 11-21 4-12 0-1 7-8 0-0
    232 245 Sacramento St. WAC 15-16 8-7 0-0 7-9 0-0
    233 249 SFA WAC 10-21 5-14 0-0 5-7 0-0
    234 238 Oakland Horizon 13-15 8-13 0-0 5-2 2-0
    235 256 Saint Louis Atlantic 10 17-13 4-6 1-2 12-5 0-0
    236 254 Eastern Mich. MAC 12-16 7-12 0-0 5-4 0-0
    237 244 George Washington Atlantic 10 17-15 1-11 0-0 16-4 0-0
    238 210 Bethune-Cookman SWAC 13-18 3-7 2-0 8-11 0-0
    239 226 Western Caro. SoCon 14-18 3-6 3-2 8-10 0-0
    240 243 Charleston So. Big South 14-19 2-10 0-0 12-9 0-0
    241 251 Richmond Atlantic 10 14-14 1-6 2-1 11-7 0-0
    242 253 St. John's (NY) Big East 11-21 1-15 1-1 9-5 0-0
    243 219 Rhode Island Atlantic 10 7-23 2-17 0-0 5-6 0-0
    244 236 Seattle U WAC 7-19 3-14 0-0 4-5 1-0
    245 241 Wagner NEC 8-22 3-20 0-0 5-2 0-0
    246 224 Pacific WCC 11-19 3-10 0-0 8-9 0-0
    247 246 Southern U. SWAC 12-19 5-12 2-3 5-4 0-0
    248 237 Quinnipiac MAAC 6-19 5-17 0-0 1-2 0-0
    249 239 Merrimack NEC 9-17 3-11 2-3 4-3 0-0
    250 255 Lehigh Patriot 16-16 5-10 3-1 8-5 0-0
    251 252 VMI SoCon 10-23 3-15 0-0 7-8 0-0
    252 261 Towson CAA 9-23 0-15 2-0 7-8 0-0
    253 262 Siena MAAC 8-22 3-18 0-0 5-4 0-0
    254 247 New Mexico St. WAC 12-17 2-6 0-0 10-11 0-0
    255 257 Western Mich. MAC 8-19 5-13 1-2 2-4 0-0
    256 259 Bucknell Patriot 14-16 5-8 0-3 9-5 0-0
    257 240 Arkansas St. Sun Belt 5-24 0-11 0-0 5-13 0-0
    258 235 UT Martin OVC 8-21 6-11 0-1 2-9 0-0
    259 258 Miami (OH) MAC 12-18 5-9 1-0 6-9 0-0
    260 273 Bowling Green MAC 9-20 3-17 2-1 4-2 0-0
    261 248 San Diego St. Mountain West 7-24 2-6 1-2 4-16 0-0
    262 264 Navy Patriot 14-18 7-7 2-1 5-10 0-0
    263 266 Fordham Atlantic 10 6-22 0-14 0-0 6-8 0-0
    264 271 Bellarmine ASUN 6-25 1-16 0-3 5-6 0-0
    265 280 Mount St. Mary's NEC 9-17 3-12 1-3 5-2 0-0
    266 250 CSU Bakersfield Big West 14-16 6-4 0-0 8-12 0-0
    267 242 North Ala. ASUN 8-22 1-16 0-0 7-6 0-0
    268 272 N.C. A&T Big South 11-19 1-9 0-1 10-9 0-0
    269 268 Radford Big South 10-21 1-10 1-1 8-10 0-0
    270 269 Grambling SWAC 11-19 5-9 1-3 5-7 2-0
    271 267 Gardner-Webb Big South 10-22 2-10 0-0 8-12 1-0
    272 263 Binghamton America East 7-19 4-13 0-0 3-6 0-0
    273 279 Saint Peter's MAAC 4-24 3-21 0-1 1-2 0-0
    274 276 UMBC America East 13-17 4-8 0-0 9-9 0-0
    275 277 Norfolk St. MEAC 10-19 4-8 0-0 6-11 0-0
    276 283 Fairleigh Dickinson NEC 14-17 3-9 0-0 11-8 0-0
    277 275 Holy Cross Patriot 8-27 6-24 0-0 2-3 0-0
    278 274 Akron MAC 9-20 3-14 0-0 6-6 1-1
    279 265 Delaware St. MEAC 11-15 7-11 0-0 4-4 0-0
    280 278 Princeton Ivy League 4-21 2-13 0-4 2-4 0-0
    281 281 Prairie View SWAC 12-17 7-12 1-3 4-2 5-0
    282 270 Brown Ivy League 6-17 4-12 0-0 2-5 0-0
    283 284 Texas Southern SWAC 7-14 5-11 0-2 2-1 8-1
    284 282 Iona MAAC 0-27 0-21 0-0 0-6 0-0
    285 285 NIU MAC 6-25 3-20 0-0 3-5 0-0
    286 288 Northern Colo. Summit League 5-21 2-18 0-0 3-3 2-3
    287 290 Jackson St. SWAC 13-16 3-11 1-2 9-3 3-0
    288 297 St. Thomas (MN) Summit League 4-18 1-13 2-0 1-5 1-1
    289 291 Western Ill. Summit League 4-24 3-21 0-0 1-3 0-0
    290 294 UMES MEAC 9-22 5-11 0-0 4-11 0-0
    291 293 UC Davis Big West 2-17 1-8 0-0 1-9 0-0
    292 287 Coppin St. MEAC 13-20 3-9 1-1 9-10 0-0
    293 289 Alabama A&M SWAC 4-21 2-8 0-0 2-13 1-0
    294 286 Hartford America East 4-20 3-12 0-0 1-8 0-0
    295 292 UC Riverside Big West 4-25 0-13 0-0 4-12 0-0
    296 296 Niagara MAAC 2-24 2-24 0-0 0-0 0-0
    297 295 Mississippi Val. SWAC 5-14 2-11 0-0 3-3 4-0
    298 299 St. Bonaventure Atlantic 10 2-20 1-16 0-4 1-0 0-0
    299 298 Sacred Heart NEC 4-26 2-20 0-4 2-2 0-0
    300 300 Ark.-Pine Bluff SWAC 5-19 2-7 0-1 3-11 2-0
    301 301 Alcorn SWAC 1-22 1-13 0-0 0-9 0-0


  2. #2

    UL Baseball Re: Baseball rpi 4/10/22

    Sun Belt:
    18 25 Georgia Southern Sun Belt 20-11 7-8 1-0 12-3 0-0
    31 58 Georgia State Sun Belt 21-10 6-7 0-1 15-2 1-0
    46 44 Louisiana Sun Belt 18-14 7-5 0-3 11-6 0-0
    54 61 South Alabama Sun Belt 20-10 6-7 0-1 14-2 0-0
    57 37 Texas State Sun Belt 24-9 9-4 0-0 15-5 0-0
    65 87 Troy Sun Belt 21-10 7-7 0-0 14-3 0-0
    70 38 Coastal Carolina Sun Belt 16-13 5-7 0-0 11-6 0-0
    120 107 App State Sun Belt 10-19 6-12 0-1 4-6 0-0
    150 119 ULM Sun Belt 10-19 5-7 0-0 5-12 0-0
    155 170 Little Rock Sun Belt 16-12 2-6 0-0 14-6 0-0
    223 218 UTA Sun Belt 11-21 2-12 0-1 9-8 0-0
    257 240 Arkansas State Sun Belt 5-24 0-11 0-0 5-13 0-0

    Nitty Gritty: https://stats.ncaa.org/selection_ran...gritties/25703

    Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25703

    Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25703

    Conference Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25703

    Conference Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25703


  3. #3

    Default Re: Baseball rpi 4/10/22

    Quote Originally Posted by lcitsh View Post
    Sun Belt:
    18 25 Georgia Southern Sun Belt 20-11 7-8 1-0 12-3 0-0
    31 58 Georgia State Sun Belt 21-10 6-7 0-1 15-2 1-0
    46 44 Louisiana Sun Belt 18-14 7-5 0-3 11-6 0-0
    54 61 South Alabama Sun Belt 20-10 6-7 0-1 14-2 0-0
    57 37 Texas State Sun Belt 24-9 9-4 0-0 15-5 0-0
    65 87 Troy Sun Belt 21-10 7-7 0-0 14-3 0-0
    70 38 Coastal Carolina Sun Belt 16-13 5-7 0-0 11-6 0-0
    120 107 App State Sun Belt 10-19 6-12 0-1 4-6 0-0
    150 119 ULM Sun Belt 10-19 5-7 0-0 5-12 0-0
    155 170 Little Rock Sun Belt 16-12 2-6 0-0 14-6 0-0
    223 218 UTA Sun Belt 11-21 2-12 0-1 9-8 0-0
    257 240 Arkansas State Sun Belt 5-24 0-11 0-0 5-13 0-0

    Nitty Gritty: https://stats.ncaa.org/selection_ran...gritties/25703

    Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25703

    Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25703

    Conference Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25703

    Conference Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25703
    McNeese needs to be rain out

  4. #4

    Default Re: Baseball rpi 4/10/22

    Quote Originally Posted by cajun_lannister View Post
    McNeese needs to be rain out
    Looking like a good possibility

  5. #5

    Default Re: Baseball rpi 4/10/22

    Poor Coastal. Swept by GaSt AT HOME and dropped from 38 to 70


  6. #6

    Default Re: Baseball rpi 4/10/22

    Quote Originally Posted by GeauxLA View Post
    Poor Coastal. Swept by GaSt AT HOME and dropped from 38 to 70
    Don’t expect anyone to boohoo too much for them. Does hurt the conference a little bit. Unless Georgia State is the real deal and remains competitive

  7. #7

    Default Re: Baseball rpi 4/10/22

    It helped save us some RPI points as we played stAte on the road.

    McNeese played 1-23 Alcorn State 4x & @ home. Plus 3
    more vs SWAC all at home...... Pokes got a serious dose of the St Peter's RPI clusterphluck.


  8. #8

    Default Re: Baseball rpi 4/10/22

    Baseball America has projected Texas State and Georgia Southern in the field of 64 as of today.

    https://www.baseballamerica.com/stor...d-of-64-41322/


  9. #9

    Default Re: Baseball rpi 4/10/22

    Sunbelt currently sits as the 5th best RPI


  10. #10

    Default Re: Baseball rpi 4/10/22

    Quote Originally Posted by ZoomZoom View Post
    Baseball America has projected Texas State and Georgia Southern in the field of 64 as of today.

    https://www.baseballamerica.com/stor...d-of-64-41322/
    USM projected to host. GA State rebuild complete in year 3 with a 25 RPI.

  11. UL Baseball Re: Baseball rpi 4/10/22

    Quote Originally Posted by Policarp View Post
    It helped save us some RPI points as we played stAte on the road.

    McNeese played 1-23 Alcorn State 4x & @ home. Plus 3
    more vs SWAC all at home...... Pokes got a serious dose of the St Peter's RPI clusterphluck.
    Yes, but playing an opponent that plays a lighter schedule is to the Cajuns' advantage from an RPI perspective.

    Brian

  12. #12

    Default Re: Baseball rpi 4/10/22

    Quote Originally Posted by raginbeef View Post
    Don’t expect anyone to boohoo too much for them. Does hurt the conference a little bit. Unless Georgia State is the real deal and remains competitive
    They also beat GA Tech this week. GA State could be for real. Their head coach is in his third year. He came from GA-Gwinnett, an NAIA program he started from scratch in 2013. No program before he got there. He averaged 47 wins a season for seven seasons. Four seasons over 50 wins and four appearances in the NAIA World Series.

    He appears to be a baseball coaching freak. https://georgiastatesports.com/sport...stromdahl/1097

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 1
    Last Post: June 26th, 2015, 03:46 am
  2. Replies: 1
    Last Post: January 28th, 2014, 02:45 pm
  3. Replies: 1
    Last Post: January 10th, 2007, 11:25 am

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •