Results 1 to 3 of 3

Thread: Baseball rpi 4/3/22

  1. #1

    UL Baseball Baseball rpi 4/3/22

    https://www.ncaa.com/rankings/baseball/d1/rpi

    Through Games Apr. 03 2022
    Rank/Previous/School/Conference/Record/Road/Neutral/Home/Non-D1
    1 2 Tennessee SEC 27-1 6-0 2-1 19-0 0-0
    2 1 DBU MVC 17-10 6-4 1-0 10-6 0-0
    3 7 Georgia SEC 22-6 2-3 3-1 17-2 0-0
    4 6 Texas Big 12 21-9 9-6 2-1 10-2 0-0
    5 22 Notre Dame ACC 16-5 8-3 6-1 2-1 0-0
    6 15 Georgia Tech ACC 18-11 4-7 0-1 14-3 0-0
    7 9 Arizona Pac-12 21-7 7-2 3-0 11-5 0-0
    8 3 Oregon Pac-12 18-10 4-7 0-0 14-3 0-0
    9 4 Gonzaga WCC 18-7 13-3 3-2 2-2 0-0
    10 11 Virginia ACC 25-3 5-2 2-0 18-1 0-0
    11 10 Miami (FL) ACC 21-6 8-2 0-0 13-4 0-0
    12 8 Wake Forest ACC 21-7 5-3 0-0 16-4 0-0
    13 21 Kennesaw St. ASUN 18-9 7-7 0-0 11-2 0-0
    14 5 San Diego WCC 17-9 6-4 0-0 11-5 0-0
    15 13 Maryland Big Ten 22-6 9-4 1-1 12-1 0-0
    16 12 Texas Tech Big 12 24-6 7-2 2-3 15-1 0-0
    17 30 Ole Miss SEC 19-8 6-4 0-0 13-4 0-0
    18 18 Florida SEC 18-10 6-5 1-0 11-5 0-0
    19 20 Ga. Southern Sun Belt 18-10 5-7 1-0 12-3 0-0
    20 31 Oklahoma Big 12 16-10 0-0 5-5 11-5 0-0
    21 14 Missouri SEC 17-8 7-4 2-0 8-4 0-0
    22 52 UCLA Pac-12 19-8 3-1 2-1 14-6 0-0
    23 16 North Carolina ACC 20-8 2-6 0-0 18-2 0-0
    24 23 Vanderbilt SEC 20-7 5-2 2-0 13-5 0-0
    25 25 Arkansas SEC 21-5 2-1 2-1 17-3 0-0
    26 28 Southern Miss. C-USA 19-8 6-4 1-0 12-4 0-0
    27 26 Mercer SoCon 24-5 6-3 0-0 18-2 0-0
    28 42 Stanford Pac-12 14-9 2-5 3-0 9-4 0-0
    29 24 Oklahoma St. Big 12 20-8 7-2 2-3 11-3 0-0
    30 41 CSUN Big West 15-11 8-10 0-0 7-1 0-0
    31 33 Louisiana Tech C-USA 19-9 7-6 0-0 12-3 0-0
    32 19 Oregon St. Pac-12 20-7 4-2 9-0 7-5 0-0
    33 39 Auburn SEC 19-9 4-2 4-1 11-6 0-0
    34 17 Florida St. ACC 16-11 2-3 0-1 14-7 0-0
    35 58 Wofford SoCon 20-9 6-3 0-3 14-3 0-0
    36 44 Texas St. Sun Belt 23-6 9-3 0-0 14-3 0-0
    37 54 Baylor Big 12 16-11 3-3 2-1 11-7 0-0
    38 32 Louisville ACC 21-7 5-3 1-1 15-3 0-0
    39 38 Coastal Carolina Sun Belt 16-10 5-7 0-0 11-3 0-0
    40 29 Grand Canyon WAC 18-11 10-4 0-0 8-7 0-0
    41 81 Virginia Tech ACC 17-7 4-5 0-0 13-2 0-0
    42 35 TCU Big 12 19-9 4-4 5-1 10-4 0-0
    43 60 NC State ACC 18-9 6-4 0-0 12-5 0-0
    44 37 LSU SEC 19-9 2-2 1-2 16-5 0-0
    45 71 West Virginia Big 12 16-10 7-7 3-2 6-1 0-0
    46 64 Cal Poly Big West 18-10 4-3 2-1 12-6 0-0
    47 27 Southeast Mo. St. OVC 19-7 6-7 0-0 13-0 0-0
    48 48 Louisiana Sun Belt 14-13 3-4 0-3 11-6 0-0
    49 80 Pittsburgh ACC 15-11 4-5 5-4 6-2 0-0
    50 34 Harvard Ivy League 13-9 11-8 0-0 2-1 0-0
    51 63 Rutgers Big Ten 21-6 15-6 0-0 6-0 0-0
    52 55 UConn Big East 19-7 14-5 1-1 4-1 0-0
    53 49 Liberty ASUN 17-9 7-5 0-0 10-4 0-0
    54 62 South Carolina SEC 13-14 1-7 1-1 11-6 0-0
    55 88 UTSA C-USA 18-10 6-7 0-0 12-3 0-0
    56 36 BYU WCC 14-11 7-4 3-4 4-3 0-0
    57 77 Southern California Pac-12 17-8 4-3 0-0 13-5 0-0
    58 47 Kentucky SEC 18-11 3-4 0-0 15-7 0-0
    59 70 Jacksonville ASUN 15-11 5-4 0-0 10-7 0-0
    60 40 Michigan Big Ten 14-13 7-7 3-3 4-3 0-0
    61 61 Texas A&M SEC 16-11 5-3 1-2 10-6 0-0
    62 72 Santa Clara WCC 17-10 7-8 0-0 10-2 0-0
    63 86 FGCU ASUN 20-8 6-1 0-0 14-7 0-0
    64 45 South Alabama Sun Belt 16-10 6-7 0-1 10-2 0-0
    65 73 Pepperdine WCC 15-11 7-4 0-2 8-5 0-0
    66 93 Tulane AAC 19-9 7-4 0-0 12-5 0-0
    67 96 Georgia St. Sun Belt 18-10 3-7 0-1 15-2 0-0
    68 51 UC Santa Barbara Big West 18-7 9-4 2-0 7-3 0-0
    69 97 Iowa Big Ten 13-9 4-4 5-3 4-2 1-1
    70 43 Troy Sun Belt 18-9 4-6 0-0 14-3 0-0
    70 68 East Carolina AAC 16-13 7-7 0-0 9-6 0-0
    72 69 Penn Ivy League 16-8 9-6 0-0 7-2 0-0
    73 102 Mississippi St. SEC 17-12 4-6 1-2 12-4 0-0
    74 119 Belmont OVC 19-9 5-2 0-1 14-6 0-0
    75 67 Alabama SEC 17-12 1-7 0-0 16-5 0-0
    76 78 Clemson ACC 18-9 2-2 2-0 14-7 0-0
    77 111 UCF AAC 18-10 4-3 0-0 14-7 0-0
    78 56 Portland WCC 17-10 9-6 0-0 8-4 0-0
    79 65 Middle Tenn. C-USA 13-14 5-8 4-2 4-4 0-0
    80 144 Illinois Big Ten 12-12 5-5 3-6 4-1 1-0
    81 128 Central Mich. MAC 14-10 10-6 0-4 4-0 0-0
    82 92 Boston College ACC 12-16 8-10 0-1 4-5 0-0
    83 66 Illinois St. MVC 10-11 7-10 0-0 3-1 0-0
    84 46 Xavier Big East 14-15 10-10 0-4 4-1 0-0
    85 84 Utah Pac-12 17-10 10-6 1-0 6-4 0-0
    86 81 Columbia Ivy League 10-13 5-11 0-0 5-2 0-0
    87 124 Eastern Ky. ASUN 20-8 9-6 0-0 11-2 1-0
    88 53 Long Beach St. Big West 14-12 5-4 0-0 9-8 0-0
    89 79 Indiana St. MVC 15-8 1-3 6-3 8-2 0-0
    90 136 Creighton Big East 15-7 5-7 1-0 9-0 0-0
    90 57 North Dakota St. Summit League 17-9 13-8 3-1 1-0 0-0
    92 75 California Pac-12 12-15 5-5 3-1 4-9 0-0
    93 76 UC Irvine Big West 16-10 5-6 0-0 11-4 0-0
    94 123 Davidson Atlantic 10 22-5 1-1 1-0 20-4 0-0
    95 105 Missouri St. MVC 14-10 5-4 1-2 8-4 0-0
    96 83 Washington Pac-12 14-13 8-7 0-0 6-6 0-0
    97 114 UNLV Mountain West 19-9 11-2 2-0 6-7 0-0
    98 100 Houston AAC 19-9 5-2 0-3 14-4 0-0
    99 107 James Madison CAA 16-11 5-9 0-0 11-2 0-0
    100 50 Yale Ivy League 13-8 9-8 0-0 4-0 0-0
    101 84 Charlotte C-USA 17-10 3-4 1-1 13-5 0-0
    102 134 Kansas Big 12 10-16 4-10 4-3 2-3 0-0
    103 91 Eastern Ill. OVC 17-7 17-7 0-0 0-0 0-0
    104 103 UAB C-USA 18-8 5-3 0-0 13-5 0-0
    105 59 Nevada Mountain West 13-13 7-9 0-2 6-2 0-0
    106 117 Campbell Big South 15-12 5-3 2-1 8-8 0-0
    107 94 App State Sun Belt 10-16 6-9 0-1 4-6 0-0
    108 148 Delaware CAA 15-10 5-4 1-1 9-5 0-0
    109 109 VCU Atlantic 10 15-11 5-7 1-1 9-3 0-0
    110 99 California Baptist WAC 19-7 6-2 0-0 13-5 0-0
    111 127 Bryant NEC 10-14 8-13 0-0 2-1 0-0
    112 95 Sam Houston WAC 16-12 3-7 1-0 12-5 0-0
    113 149 William & Mary CAA 13-12 5-8 0-0 8-4 0-0
    114 89 Oral Roberts Summit League 17-11 4-3 0-2 13-6 0-0
    115 101 Rider MAAC 15-11 10-8 3-1 2-2 0-0
    116 130 UTRGV WAC 16-11 2-8 2-0 12-3 0-0
    117 137 Wichita St. AAC 12-15 1-10 5-0 6-5 0-0
    118 161 Fla. Atlantic C-USA 19-10 4-4 1-0 14-6 0-0
    119 108 UNCW CAA 16-11 2-6 0-0 14-5 0-0
    120 87 Fairfield MAAC 13-12 6-10 2-1 5-1 0-0
    121 74 Purdue Big Ten 18-5 1-4 11-0 6-1 0-0
    122 152 Kansas St. Big 12 14-13 4-7 0-3 10-3 0-0
    123 145 Abilene Christian WAC 15-12 4-5 0-0 11-7 0-0
    124 131 Wright St. Horizon 12-13 7-9 0-1 5-3 0-0
    125 164 Northwestern Big Ten 11-12 6-11 1-1 4-0 0-0
    126 122 ETSU SoCon 17-8 2-5 0-0 15-3 0-0
    127 197 Ball St. MAC 17-9 8-5 2-3 7-1 0-0
    128 151 Villanova Big East 8-15 6-14 0-0 2-1 0-0
    129 116 ULM Sun Belt 9-16 4-7 0-0 5-9 0-0
    130 112 Duke ACC 12-16 2-4 0-0 10-12 0-0
    131 142 New Orleans Southland 16-10 7-3 0-0 9-7 0-0
    132 160 Evansville MVC 13-14 6-10 0-0 7-4 0-0
    133 154 San Francisco WCC 16-15 3-7 0-1 13-7 0-0
    134 147 Bradley MVC 8-14 4-9 4-5 0-0 0-0
    135 153 Kent St. MAC 10-12 8-8 0-1 2-3 0-0
    136 104 USC Upstate Big South 18-10 6-4 0-0 12-6 0-0
    137 158 Southeastern La. Southland 10-18 3-9 0-0 7-9 0-0
    138 115 Utah Valley WAC 9-19 7-14 0-0 2-5 0-0
    139 106 Jacksonville St. ASUN 12-14 5-4 0-0 7-10 0-0
    140 133 Old Dominion C-USA 20-6 5-2 0-0 15-4 0-0
    141 135 Youngstown St. Horizon 10-17 10-17 0-0 0-0 0-0
    142 110 Nicholls Southland 14-11 5-3 0-0 9-8 1-0
    143 126 South Fla. AAC 18-10 2-4 0-0 16-6 0-0
    144 139 Michigan St. Big Ten 12-13 3-7 4-3 5-3 0-0
    145 125 Dixie St. WAC 13-14 6-11 0-0 7-3 0-0
    146 150 Canisius MAAC 11-13 9-11 2-2 0-0 0-0
    147 191 Penn St. Big Ten 10-15 1-6 5-5 4-4 0-0
    148 90 Dayton Atlantic 10 10-13 9-10 0-0 1-3 0-0
    149 166 Elon CAA 14-13 2-5 1-0 11-8 0-0
    150 138 Samford SoCon 13-12 5-6 0-0 8-6 0-0
    151 129 Ohio MAC 11-12 5-10 1-0 5-2 0-0
    152 175 Morehead St. OVC 12-15 4-11 0-0 8-4 0-0
    153 121 UIW Southland 12-13 2-9 0-0 10-4 0-0
    154 156 Georgetown Big East 18-10 6-7 1-1 11-2 0-0
    155 171 Stetson ASUN 16-11 2-3 0-0 14-8 0-0
    156 186 Nebraska Big Ten 12-14 5-7 2-3 5-4 0-0
    157 201 Omaha Summit League 11-14 4-9 0-0 7-5 0-0
    158 141 Northeastern CAA 14-13 6-5 3-5 5-3 0-0
    159 132 Arizona St. Pac-12 13-16 3-5 0-1 10-10 0-0
    160 140 Washington St. Pac-12 9-17 3-10 4-3 2-4 1-0
    161 118 New Mexico Mountain West 12-16 6-7 0-4 6-5 0-0
    162 167 Hawaii Big West 9-16 3-5 1-1 5-10 0-0
    163 113 Ohio St. Big Ten 8-16 2-9 4-3 2-4 0-0
    164 189 Cornell Ivy League 5-12 3-8 0-0 2-4 0-0
    165 163 UNC Greensboro SoCon 13-15 5-7 0-1 8-7 0-0
    166 174 North Florida ASUN 10-19 3-8 0-0 7-11 0-0
    167 146 Indiana Big Ten 11-15 2-7 1-2 8-6 0-0
    168 205 Little Rock Sun Belt 13-12 2-6 0-0 11-6 0-0
    169 143 Valparaiso MVC 11-11 9-10 0-0 2-1 0-0
    170 187 Southern Ill. MVC 20-8 5-3 0-0 15-5 0-0
    171 157 SIUE OVC 12-13 3-11 0-0 9-2 0-0
    172 193 UC San Diego Big West 11-16 4-5 0-2 7-9 0-0
    173 98 Milwaukee Horizon 8-10 7-8 0-0 1-2 1-0
    174 168 Marist MAAC 13-10 11-7 1-1 1-2 0-0
    175 172 Lamar University WAC 16-12 7-8 0-0 9-4 0-0
    176 169 Houston Baptist Southland 9-19 5-11 0-0 4-8 0-0
    177 213 Maine America East 10-13 7-7 2-4 1-2 0-0
    178 181 Northern Ky. Horizon 8-17 6-13 0-0 2-4 0-0
    179 182 Central Conn. St. NEC 11-7 5-6 3-0 3-1 0-0
    180 208 LMU (CA) WCC 9-17 2-6 0-0 7-11 0-0
    181 176 Col. of Charleston CAA 16-12 2-8 0-0 14-4 0-0
    182 155 Tennessee Tech OVC 16-10 5-3 2-1 9-6 0-0
    183 206 Hofstra CAA 12-10 5-6 0-0 7-4 0-0
    184 162 Memphis AAC 12-12 4-3 0-0 8-9 0-0
    185 165 NJIT America East 12-11 7-8 1-1 4-2 0-0
    186 227 Butler Big East 13-14 4-10 2-1 7-3 1-0
    187 184 Cal St. Fullerton Big West 10-16 3-9 0-0 7-7 0-0
    188 178 Seton Hall Big East 5-21 2-14 0-2 3-5 0-0
    189 185 Manhattan MAAC 12-12 8-10 2-1 2-1 0-0
    190 159 UIC Horizon 7-14 5-9 0-1 2-4 0-0
    190 173 Rice C-USA 8-21 3-4 0-0 5-17 0-0
    192 179 South Dakota St. Summit League 9-15 9-11 0-4 0-0 0-0
    193 120 Tarleton St. WAC 9-17 2-11 0-0 7-6 0-0
    194 192 A&M-Corpus Christi Southland 15-15 5-8 0-0 10-7 0-0
    195 183 Army West Point Patriot 9-15 4-11 2-4 3-0 0-0
    196 177 Murray St. OVC 15-11 2-6 0-0 13-5 0-0
    197 180 Cincinnati AAC 10-16 2-8 0-2 8-6 0-0
    198 211 Air Force Mountain West 10-15 5-8 3-4 2-3 0-0
    199 170 Longwood Big South 13-15 4-10 0-3 9-2 0-0
    200 194 Massachusetts Atlantic 10 10-9 7-5 1-2 2-2 0-0
    201 200 Toledo MAC 13-14 10-10 0-0 3-4 0-0
    202 198 Lipscomb ASUN 15-13 8-5 0-1 7-7 0-0
    203 190 Lafayette Patriot 9-19 3-14 1-3 5-2 0-0
    204 195 Bethune-Cookman SWAC 13-15 3-7 2-0 8-8 0-0
    205 199 San Jose St. Mountain West 14-15 1-8 0-0 13-7 0-0
    206 202 George Mason Atlantic 10 9-17 3-8 1-0 5-9 0-0
    207 202 UAlbany America East 14-10 12-6 1-1 1-3 0-0
    208 214 High Point Big South 10-18 4-12 0-1 6-5 0-0
    209 226 Saint Mary's (CA) WCC 17-11 9-9 0-0 8-2 0-0
    210 196 Monmouth MAAC 12-13 3-10 5-3 4-0 0-0
    211 223 McNeese Southland 15-13 3-2 0-0 12-11 0-0
    212 204 Presbyterian Big South 12-15 5-7 0-0 7-8 0-0
    213 221 Marshall C-USA 13-14 3-6 5-3 5-5 0-0
    214 224 Dartmouth Ivy League 7-11 4-6 1-4 2-1 3-0
    215 207 UNC Asheville Big South 10-16 3-14 0-0 7-2 0-0
    216 230 Rhode Island Atlantic 10 5-21 2-16 0-0 3-5 0-0
    217 188 Fresno St. Mountain West 13-14 5-5 0-2 8-7 0-0
    218 251 Northwestern St. Southland 15-12 2-4 1-4 12-4 0-0
    219 247 Florida A&M SWAC 12-17 3-11 5-1 4-5 0-0
    220 210 Winthrop Big South 9-18 1-9 0-0 8-9 0-0
    221 209 Stony Brook America East 12-14 7-12 0-0 5-2 0-0
    222 215 UT Arlington Sun Belt 10-17 1-9 0-1 9-7 0-0
    223 242 Alabama St. SWAC 15-13 3-9 1-1 11-3 0-0
    224 218 LIU NEC 16-11 5-4 4-5 7-2 0-0
    225 222 Seattle U WAC 6-17 3-14 0-0 3-3 1-0
    226 220 Saint Joseph's Atlantic 10 13-12 8-7 0-0 5-5 0-0
    227 228 The Citadel SoCon 17-10 1-3 0-0 16-7 0-0
    228 229 UMass Lowell America East 8-16 4-15 2-0 2-1 0-0
    229 225 FIU C-USA 10-17 1-4 0-0 9-13 0-0
    230 236 Western Caro. SoCon 13-15 3-6 3-2 7-7 0-0
    231 231 Pacific WCC 9-17 2-10 0-0 7-7 0-0
    232 233 Oakland Horizon 11-13 7-11 0-0 4-2 2-0
    233 272 Austin Peay OVC 10-19 1-10 0-0 9-9 0-0
    234 256 Minnesota Big Ten 8-18 1-10 1-2 6-6 0-0
    235 216 Quinnipiac MAAC 6-16 5-14 0-0 1-2 0-0
    236 245 Merrimack NEC 8-14 3-10 2-3 3-1 0-0
    237 237 Central Ark. ASUN 11-15 4-8 0-0 7-7 0-0
    238 238 UT Martin OVC 8-17 6-10 0-1 2-6 0-0
    239 239 SFA WAC 8-18 3-12 0-0 5-6 0-0
    240 244 Miami (OH) MAC 11-14 5-8 1-0 5-6 0-0
    241 243 Charleston So. Big South 13-17 1-8 0-0 12-9 0-0
    242 217 Arkansas St. Sun Belt 5-20 0-10 0-0 5-10 0-0
    243 219 George Washington Atlantic 10 15-13 1-10 0-0 14-3 0-0
    244 260 Western Ky. C-USA 10-17 3-6 0-0 7-11 0-0
    245 212 Wagner NEC 4-21 3-19 0-0 1-2 0-0
    246 265 New Mexico St. WAC 11-14 2-6 0-0 9-8 0-0
    247 255 St. John's (NY) Big East 11-17 1-12 1-1 9-4 0-0
    248 261 Southern U. SWAC 9-18 2-12 2-3 5-3 0-0
    249 241 Sacramento St. WAC 13-14 6-5 0-0 7-9 0-0
    250 232 North Ala. ASUN 7-19 1-13 0-0 6-6 0-0
    251 234 Eastern Mich. MAC 10-15 5-11 0-0 5-4 0-0
    252 258 Western Mich. MAC 6-17 3-11 1-2 2-4 0-0
    253 259 CSU Bakersfield Big West 12-14 4-2 0-0 8-12 0-0
    254 266 Lehigh Patriot 15-13 5-9 3-1 7-3 0-0
    254 246 Siena MAAC 6-19 2-16 0-0 4-3 0-0
    256 249 VMI SoCon 8-20 1-13 0-0 7-7 0-0
    257 270 Saint Louis Atlantic 10 14-11 3-6 1-2 10-3 0-0
    258 262 Binghamton America East 5-17 4-12 0-0 1-5 0-0
    259 267 Bucknell Patriot 12-14 5-7 0-3 7-4 0-0
    260 278 Richmond Atlantic 10 12-12 0-4 2-1 10-7 0-0
    261 263 San Diego St. Mountain West 6-21 2-6 1-2 3-13 0-0
    262 268 Brown Ivy League 5-14 4-12 0-0 1-2 0-0
    263 271 Fordham Atlantic 10 6-18 0-10 0-0 6-8 0-0
    264 289 Delaware St. MEAC 9-12 7-10 0-0 2-2 0-0
    265 257 Purdue Fort Wayne Horizon 4-22 3-16 0-0 1-6 0-0
    266 277 Bowling Green MAC 7-17 1-14 2-1 4-2 0-0
    267 254 Gardner-Webb Big South 9-19 1-7 0-0 8-12 1-0
    268 240 Holy Cross Patriot 7-22 6-21 0-0 1-1 0-0
    269 248 Radford Big South 8-20 1-10 1-1 6-9 0-0
    270 269 Towson CAA 8-20 0-12 2-0 6-8 0-0
    271 279 Navy Patriot 11-16 4-5 2-1 5-10 0-0
    272 252 Bellarmine ASUN 3-24 1-16 0-2 2-6 0-0
    273 253 N.C. A&T Big South 10-17 0-7 0-1 10-9 0-0
    274 282 Grambling SWAC 9-17 5-8 1-3 3-6 2-0
    275 276 Saint Peter's MAAC 4-20 3-17 0-1 1-2 0-0
    276 264 Akron MAC 7-18 3-14 0-0 4-4 1-0
    277 235 Princeton Ivy League 2-19 2-12 0-4 0-3 0-0
    278 274 Norfolk St. MEAC 8-17 2-6 0-0 6-11 0-0
    279 286 Prairie View SWAC 10-15 7-11 1-3 2-1 3-0
    280 275 Iona MAAC 0-23 0-17 0-0 0-6 0-0
    281 273 UMBC America East 12-15 3-6 0-0 9-9 0-0
    282 250 Texas Southern SWAC 6-11 4-8 0-2 2-1 8-1
    283 283 Mount St. Mary's NEC 6-16 1-11 1-3 4-2 0-0
    284 281 Fairleigh Dickinson NEC 10-17 3-9 0-0 7-8 0-0
    285 288 Coppin St. MEAC 11-17 3-8 1-1 7-8 0-0
    286 284 NIU MAC 5-20 3-15 0-0 2-5 0-0
    287 280 Alabama A&M SWAC 4-18 2-5 0-0 2-13 1-0
    288 291 Jackson St. SWAC 10-15 3-10 1-2 6-3 3-0
    289 293 Northern Colo. Summit League 4-19 1-16 0-0 3-3 2-2
    290 296 Western Ill. Summit League 3-21 2-19 0-0 1-2 0-0
    291 290 Hartford America East 2-18 1-10 0-0 1-8 0-0
    292 287 UC Riverside Big West 4-21 0-9 0-0 4-12 0-0
    293 285 UC Davis Big West 1-15 1-8 0-0 0-7 0-0
    294 298 UMES MEAC 7-19 3-8 0-0 4-11 0-0
    295 297 Sacred Heart NEC 4-22 2-17 0-4 2-1 0-0
    296 295 Mississippi Val. SWAC 5-11 2-8 0-0 3-3 4-0
    297 292 St. Thomas (MN) Summit League 3-16 1-13 2-0 0-3 1-1
    298 294 Niagara MAAC 2-21 2-21 0-0 0-0 0-0
    299 300 St. Bonaventure Atlantic 10 0-18 0-14 0-4 0-0 0-0
    300 299 Ark.-Pine Bluff SWAC 4-17 1-5 0-1 3-11 2-0
    301 301 Alcorn SWAC 1-19 1-13 0-0 0-6 0-0


  2. #2

    UL Baseball Re: Baseball rpi 4/3/22

    Sun Belt:
    19 20 Georgia Southern Sun Belt 18-10 5-7 1-0 12-3 0-0
    36 44 Texas State Sun Belt 23-6 9-3 0-0 14-3 0-0
    39 38 Coastal Carolina Sun Belt 16-10 5-7 0-0 11-3 0-0
    48 48 Louisiana Sun Belt 14-13 3-4 0-3 11-6 0-0
    64 45 South Alabama Sun Belt 16-10 6-7 0-1 10-2 0-0
    67 96 Georgia State Sun Belt 18-10 3-7 0-1 15-2 0-0
    70 43 Troy Sun Belt 18-9 4-6 0-0 14-3 0-0
    107 94 App State Sun Belt 10-16 6-9 0-1 4-6 0-0
    129 116 ULM Sun Belt 9-16 4-7 0-0 5-9 0-0
    168 205 Little Rock Sun Belt 13-12 2-6 0-0 11-6 0-0
    222 215 UT Arlington Sun Belt 10-17 1-9 0-1 9-7 0-0
    242 217 Arkansas State Sun Belt 5-20 0-10 0-0 5-10 0-0

    Nitty Gritty: https://stats.ncaa.org/selection_ran.gritties/25563

    Ranking Report: https://stats.ncaa.org/selection_ran._reports/25563

    Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran._reports/25563

    Conference Ranking Report: https://stats.ncaa.org/selection_ran._reports/25563

    Conference Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran._reports/25563


  3. #3

    Default Re: Baseball rpi 4/3/22

    Coastal swept Arkansas State on the road and only dropped 1 spot. Hopefully we can have another strong week.


Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 1
    Last Post: June 26th, 2015, 03:46 am
  2. Replies: 0
    Last Post: March 3rd, 2014, 06:15 pm

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •