Results 1 to 2 of 2

Thread: Week 5 softball rpi 4/2/22

  1. #1

    UL Softball Week 5 softball rpi 4/2/22

    https://www.ncaa.com/rankings/softba...s-softball-rpi

    Through Games Apr. 03 2022
    Rank/School/Conference/Record/Road/Neutral/Home/Non-D1
    1 Oklahoma Big 12 32-0 6-0 19-0 7-0 0-0
    2 Virginia Tech ACC 27-3 10-3 10-0 7-0 0-0
    3 Alabama SEC 30-5 8-2 8-0 14-3 0-0
    4 UCLA Pac-12 31-3 3-0 14-3 14-0 0-0
    5 Florida St. ACC 35-2 13-0 6-0 16-2 0-0
    6 Northwestern Big Ten 24-5 2-0 17-4 5-1 0-0
    7 Oklahoma St. Big 12 28-6 8-1 8-4 12-1 0-0
    8 Florida SEC 30-6 10-2 5-0 15-4 0-0
    9 Duke ACC 28-5 5-3 8-0 15-2 0-0
    10 Tennessee SEC 25-10 5-1 8-6 12-3 0-0
    11 Oregon Pac-12 24-8 11-5 8-2 5-1 0-0
    12 Clemson ACC 25-10 6-3 5-3 14-4 0-0
    13 UCF AAC 29-10 8-1 5-4 16-5 0-0
    14 Texas Big 12 29-10 8-3 4-5 17-2 0-0
    15 Arizona St. Pac-12 25-5 4-0 10-3 11-2 0-0
    16 Kentucky SEC 25-8 6-3 11-1 8-4 0-0
    17 Auburn SEC 29-6 3-2 5-1 21-3 0-0
    18 Arkansas SEC 24-7 6-2 5-2 13-3 0-0
    19 Washington Pac-12 22-11 5-3 15-5 2-3 0-0
    20 Georgia SEC 31-6 3-3 5-0 23-3 0-0
    21 Ohio St. Big Ten 23-7 7-3 14-3 2-1 0-0
    22 Notre Dame ACC 27-7 5-3 15-3 7-1 0-0
    23 Wisconsin Big Ten 20-8 8-0 9-6 3-2 0-0
    24 Missouri SEC 22-13 3-4 11-4 8-5 0-0
    25 LSU SEC 22-15 2-5 2-3 18-7 0-0
    26 Ole Miss SEC 26-9 2-5 9-1 15-3 0-0
    27 Texas A&M SEC 22-12 2-5 2-3 18-4 0-0
    28 Mississippi St. SEC 24-12 4-5 1-2 19-5 0-0
    29 Oregon St. Pac-12 29-8 10-3 13-3 6-2 0-0
    30 Michigan Big Ten 20-11 5-5 9-3 6-3 0-0
    31 Charlotte C-USA 22-14 3-6 0-0 19-8 0-0
    32 Georgia Tech ACC 25-11 6-4 2-1 17-6 0-0
    33 Nebraska Big Ten 25-9 7-4 11-4 7-1 0-0
    34 Arizona Pac-12 20-12 0-3 3-2 17-7 0-0
    35 Stanford Pac-12 23-9 6-4 5-3 12-2 0-0
    36 South Carolina SEC 18-17 3-7 6-0 9-10 0-0
    37 Louisiana Sun Belt 23-9 5-3 4-1 14-5 0-0
    38 Minnesota Big Ten 16-14 4-7 11-5 1-2 0-0
    39 Liberty ASUN 25-12 8-3 5-5 12-4 0-0
    40 South Fla. AAC 31-10 6-0 2-1 23-9 0-0
    41 Utah Pac-12 18-16 4-5 12-6 2-5 0-0
    42 Western Ky. C-USA 25-7 3-6 6-0 16-1 0-0
    43 Illinois Big Ten 17-13 7-9 10-2 0-2 0-0
    44 North Texas C-USA 21-7 7-4 9-0 5-3 0-0
    45 Wichita St. AAC 20-10 5-8 11-2 4-0 0-0
    46 Louisville ACC 19-15 5-8 5-2 9-5 0-0
    47 Weber St. Big Sky 25-8 9-4 14-4 2-0 0-0
    48 BYU WCC 24-8 3-3 11-3 10-2 0-0
    49 South Dakota St. Summit League 23-9 16-4 7-5 0-0 0-0
    50 California Pac-12 21-15 5-6 11-4 5-5 0-0
    50 North Carolina ACC 19-17 2-6 7-4 10-7 0-0
    52 Baylor Big 12 17-17 4-4 5-5 8-8 0-0
    53 UAB C-USA 20-13 5-7 1-1 14-5 0-0
    54 UNLV Mountain West 27-6 4-1 7-0 16-5 0-0
    55 Boise St. Mountain West 27-8 12-2 12-3 3-3 0-0
    56 UNC Greensboro SoCon 25-10 4-5 4-2 17-3 0-0
    57 NC State ACC 25-13 4-5 2-1 19-7 0-0
    58 USC Upstate Big South 34-3 5-0 3-0 26-3 0-0
    59 Penn St. Big Ten 22-13 7-5 4-6 11-2 0-0
    60 Boston U. Patriot 23-13 10-5 6-8 7-0 0-0
    61 Cal St. Fullerton Big West 22-13 6-1 6-3 10-9 0-0
    62 Indiana Big Ten 19-10 3-7 11-3 5-0 0-0
    63 Pittsburgh ACC 12-16 2-5 9-5 1-6 0-0
    64 Texas St. Sun Belt 19-15 9-5 6-3 4-7 0-0
    65 LMU (CA) WCC 23-12 1-1 10-7 12-4 0-0
    66 Virginia ACC 21-16 7-7 11-2 3-7 0-0
    67 Texas Tech Big 12 19-16 2-4 4-9 13-3 0-0
    68 UConn Big East 20-13 8-5 7-6 5-2 0-0
    69 Delaware CAA 20-11 6-5 8-4 6-2 0-0
    70 North Florida ASUN 29-10 3-4 3-3 23-3 0-0
    71 McNeese Southland 19-14 5-4 0-3 14-7 0-0
    72 South Alabama Sun Belt 15-14 4-5 5-8 6-1 0-0
    73 Campbell Big South 20-11 8-7 2-2 10-2 0-0
    74 Boston College ACC 14-17 5-11 9-3 0-3 0-0
    75 Grand Canyon WAC 25-9 5-1 0-0 20-8 0-0
    76 Troy Sun Belt 22-10 7-3 3-2 12-5 0-0
    77 UNI MVC 14-11 8-3 3-5 3-3 0-0
    78 North Ala. ASUN 25-10 3-6 14-2 8-2 0-0
    79 Longwood Big South 16-18 7-9 6-7 3-2 0-0
    80 Southeastern La. Southland 23-10 3-4 9-4 11-2 0-0
    81 Houston AAC 20-16 2-2 3-4 15-10 0-0
    82 Long Beach St. Big West 17-16 4-3 6-8 7-5 0-0
    83 Iowa St. Big 12 19-16 6-8 13-8 0-0 0-0
    84 San Diego St. Mountain West 25-10 4-0 4-4 17-6 0-0
    85 Iowa Big Ten 16-16 5-3 11-9 0-4 0-0
    86 James Madison CAA 15-15 4-7 3-7 8-1 0-0
    87 Kansas Big 12 12-20 2-5 5-6 5-9 0-0
    88 George Washington Atlantic 10 17-10 6-4 7-6 4-0 0-0
    89 Michigan St. Big Ten 20-15 3-10 11-3 6-2 0-0
    90 Portland St. Big Sky 16-13 5-5 8-7 3-1 3-0
    91 Central Ark. ASUN 19-14 6-8 3-5 10-1 0-0
    92 Marshall C-USA 22-9 2-5 6-4 14-0 0-0
    93 Southern Miss. C-USA 20-15 6-3 5-0 9-12 0-0
    94 Hawaii Big West 13-11 4-4 1-2 8-5 0-0
    95 Belmont OVC 18-9 4-8 6-1 8-0 0-0
    96 Rutgers Big Ten 23-15 2-6 14-6 7-3 0-0
    97 Samford SoCon 18-14 7-7 4-5 7-2 0-0
    98 Seattle U WAC 21-14 4-4 11-8 6-2 0-0
    99 Fla. Atlantic C-USA 20-18 3-3 2-3 15-12 0-0
    100 FGCU ASUN 13-22 1-5 1-6 11-11 0-0
    101 FIU C-USA 15-20 2-8 2-1 11-11 0-0
    102 UNCW CAA 22-7 4-2 2-0 16-5 0-0
    103 San Diego WCC 15-24 2-7 3-8 10-9 0-0
    104 Miami (OH) MAC 15-12 6-3 1-7 8-2 0-0
    105 Murray St. OVC 25-10 8-2 5-7 12-1 0-0
    106 Maryland Big Ten 18-15 6-3 6-9 6-3 0-0
    107 Missouri St. MVC 13-14 1-4 5-8 7-2 0-0
    108 Oakland Horizon 10-8 6-5 3-3 1-0 0-0
    109 California Baptist WAC 21-19 2-9 7-5 12-5 0-0
    110 UT Arlington Sun Belt 15-14 2-6 4-4 9-4 0-0
    111 DePaul Big East 13-18 3-7 7-8 3-3 0-0
    112 UC San Diego Big West 18-16 6-3 3-4 9-9 0-0
    113 Syracuse ACC 19-12 6-10 11-2 2-0 0-0
    114 Omaha Summit League 14-11 3-1 8-5 3-5 0-0
    115 Sacramento St. Big Sky 20-15 7-5 3-7 10-3 0-0
    116 North Dakota St. Summit League 20-17 7-12 13-5 0-0 0-0
    117 New Mexico Mountain West 21-14 7-6 9-3 5-5 0-0
    118 Middle Tenn. C-USA 16-21 2-6 7-9 7-6 0-0
    119 South Dakota Summit League 18-16 5-7 10-6 3-3 0-0
    120 Bowling Green MAC 17-9 3-3 10-4 4-2 0-0
    121 Illinois St. MVC 12-16 2-6 8-8 2-2 0-0
    122 Butler Big East 19-12 5-3 11-5 3-4 0-0
    123 Purdue Big Ten 18-19 4-9 13-9 1-1 0-0
    124 Jacksonville St. ASUN 20-15 3-8 8-4 9-3 0-0
    125 SFA WAC 18-16 6-7 5-7 7-2 0-0
    126 Providence Big East 21-9 7-5 7-3 7-1 0-0
    127 UT Martin OVC 20-12 5-7 6-4 9-1 0-0
    128 Ohio MAC 10-17 3-6 5-8 2-3 0-0
    129 Evansville MVC 20-10 3-2 10-5 7-3 0-0
    130 Southern Ill. MVC 16-13 5-5 3-3 8-5 0-0
    131 Tulsa AAC 12-22 3-11 6-5 3-6 0-0
    132 ULM Sun Belt 18-14 3-10 9-1 6-3 0-0
    133 Villanova Big East 15-19 2-9 7-6 6-4 0-0
    134 Northwestern St. Southland 23-13 7-5 9-6 7-2 0-0
    135 Louisiana Tech C-USA 22-15 3-8 11-3 8-4 0-0
    136 Georgia St. Sun Belt 13-19 3-14 4-3 6-2 0-0
    137 Presbyterian Big South 22-8 3-3 3-0 16-5 0-0
    138 Fordham Atlantic 10 15-14 4-6 5-6 6-2 0-0
    139 Tennessee Tech OVC 23-11 8-7 7-4 8-0 0-0
    140 Buffalo MAC 13-10 2-5 9-4 2-1 0-0
    141 Lehigh Patriot 13-11 3-4 7-7 3-0 0-0
    142 Furman SoCon 12-17 2-10 2-1 8-6 0-0
    143 Elon CAA 17-17 0-7 0-3 17-7 0-0
    144 Seton Hall Big East 14-13 7-4 2-4 5-5 0-0
    145 Rider MAAC 15-9 4-6 5-2 6-1 0-0
    146 UC Davis Big West 17-16 6-4 3-6 8-6 0-0
    147 UMass Lowell America East 18-11 10-6 5-4 3-1 0-0
    148 SIUE OVC 13-19 0-8 6-7 7-4 0-0
    149 Canisius MAAC 11-12 3-7 5-3 3-2 0-0
    150 New Mexico St. WAC 8-22 2-7 1-5 5-10 0-0
    151 Utah St. Mountain West 20-15 7-7 6-6 7-2 0-0
    152 Stony Brook America East 17-10 4-5 9-4 4-1 0-0
    153 App State Sun Belt 19-14 6-9 10-3 3-2 0-0
    154 Creighton Big East 14-14 4-9 7-1 3-4 0-0
    155 Idaho St. Big Sky 17-19 7-8 9-6 1-5 0-0
    156 UMBC America East 17-5 1-0 0-0 16-5 0-0
    157 Saint Louis Atlantic 10 14-15 1-5 3-7 10-3 0-0
    158 East Carolina AAC 18-18 5-3 3-4 10-11 0-0
    159 Coastal Carolina Sun Belt 14-20 2-8 2-1 10-11 0-0
    160 Drake MVC 8-18 1-6 5-9 2-3 0-0
    161 Northern Ky. Horizon 13-18 5-7 4-6 4-5 0-0
    162 Ball St. MAC 10-18 3-5 4-13 3-0 0-0
    163 Saint Francis (PA) NEC 20-12 7-8 10-4 3-0 0-0
    164 Chattanooga SoCon 21-15 1-3 4-6 16-6 0-0
    165 San Jose St. Mountain West 17-16 3-5 4-5 10-6 0-0
    166 Fresno St. Mountain West 8-26 3-12 3-7 2-7 0-0
    167 Kennesaw St. ASUN 12-19 3-11 3-1 6-7 0-0
    168 Bradley MVC 17-15 5-8 11-5 1-2 0-0
    169 Indiana St. MVC 17-14 3-5 10-7 4-2 0-0
    170 Southeast Mo. St. OVC 17-13 3-10 8-3 6-0 0-0
    171 Saint Joseph's Atlantic 10 12-15 7-5 2-5 3-5 0-0
    172 Austin Peay OVC 17-18 6-8 6-5 5-5 0-0
    173 Robert Morris Horizon 17-12 10-8 6-0 1-4 0-0
    174 Princeton Ivy League 12-12 3-5 5-5 4-2 0-0
    175 Central Mich. MAC 13-13 3-7 8-6 2-0 0-0
    176 UTEP C-USA 12-23 1-10 3-6 8-7 0-0
    177 Hofstra CAA 11-18 5-6 2-9 4-3 0-0
    178 CSUN Big West 13-23 2-10 6-9 5-4 0-0
    179 Memphis AAC 13-23 0-5 5-8 8-10 0-0
    180 Drexel CAA 15-8 8-5 3-2 4-1 0-0
    181 Colorado St. Mountain West 11-19 0-8 6-7 5-4 0-0
    182 UTSA C-USA 10-20 6-7 2-10 2-3 0-0
    183 Lipscomb ASUN 14-21 2-6 4-8 8-7 0-0
    184 Akron MAC 10-19 4-6 2-11 4-2 0-0
    185 Marist MAAC 14-18 7-11 5-6 2-1 0-0
    186 UC Riverside Big West 13-18 3-4 2-4 8-10 0-0
    187 Dixie St. WAC 11-22 1-11 1-4 9-7 0-0
    188 Tarleton St. WAC 20-17 4-9 5-3 11-5 0-0
    189 UC Santa Barbara Big West 10-24 1-3 0-4 9-17 0-0
    190 Charleston So. Big South 15-19 3-5 1-2 11-12 0-0
    191 Loyola Chicago MVC 8-18 4-10 3-5 1-3 0-0
    192 A&M-Corpus Christi Southland 12-20 2-8 4-8 6-4 0-0
    193 Georgetown Big East 11-17 4-7 5-7 2-3 0-0
    194 Montana Big Sky 14-16 4-5 8-6 2-5 2-0
    195 Eastern Ill. OVC 19-17 6-4 7-12 6-1 0-0
    196 St. John's (NY) Big East 8-24 1-16 2-4 5-4 0-0
    197 Radford Big South 12-19 4-7 5-7 3-5 0-0
    198 Stetson ASUN 15-22 4-6 3-4 8-12 0-0
    199 Saint Mary's (CA) WCC 11-17 1-9 7-5 3-3 0-0
    200 Abilene Christian WAC 17-18 8-7 6-6 3-5 0-0
    201 Kansas City Summit League 8-22 0-7 4-11 4-4 0-0
    202 Jacksonville ASUN 11-18 3-5 2-2 6-11 0-0
    203 Ga. Southern Sun Belt 9-20 2-6 1-4 6-10 0-0
    204 Sam Houston WAC 10-27 2-13 2-7 6-7 0-0
    205 NIU MAC 8-15 4-7 3-5 1-3 0-0
    206 Mount St. Mary's NEC 15-14 4-10 2-3 9-1 0-0
    207 Kent St. MAC 9-17 3-12 5-4 1-1 0-0
    208 Massachusetts Atlantic 10 10-20 4-7 3-9 3-4 0-0
    209 Toledo MAC 8-20 4-12 4-6 0-2 0-0
    210 Northern Colo. Big Sky 15-19 7-7 6-10 2-2 0-0
    211 Nevada Mountain West 9-26 3-11 5-11 1-4 0-0
    212 UAlbany America East 10-11 4-3 4-6 2-2 0-0
    213 Santa Clara WCC 14-20 2-6 5-8 7-6 0-0
    214 Fairfield MAAC 6-16 1-10 4-5 1-1 0-0
    215 Jackson St. SWAC 14-15 4-5 3-4 7-6 3-0
    216 Morgan St. MEAC 15-13 8-6 2-4 5-3 0-0
    217 N.C. A&T Big South 12-21 0-9 2-2 10-10 0-0
    218 Bethune-Cookman SWAC 11-20 3-4 4-14 4-2 0-0
    219 Harvard Ivy League 12-13 6-7 5-4 1-2 0-0
    220 Nicholls Southland 10-22 5-11 5-11 0-0 0-0
    221 Colgate Patriot 11-15 5-10 5-5 1-0 0-0
    222 Western Caro. SoCon 15-18 9-6 5-8 1-4 0-0
    223 Iona MAAC 10-13 5-8 5-5 0-0 0-0
    224 St. Thomas (MN) Summit League 7-23 4-7 3-15 0-1 0-0
    224 CSU Bakersfield Big West 6-21 1-11 0-5 5-5 0-0
    226 Towson CAA 11-19 2-10 3-7 6-2 0-0
    227 Binghamton America East 12-12 4-3 6-7 2-2 0-0
    228 Mercer SoCon 8-27 2-13 2-4 4-10 0-0
    229 Utah Valley WAC 12-15 4-9 5-4 3-2 0-0
    230 Cleveland St. Horizon 11-16 7-5 2-10 2-1 0-0
    231 Siena MAAC 13-11 9-3 4-8 0-0 0-0
    232 Houston Baptist Southland 10-18 2-7 4-5 4-6 0-0
    233 LIU NEC 13-20 1-6 10-13 2-1 0-0
    234 Winthrop Big South 11-24 1-10 5-5 5-9 0-0
    235 Norfolk St. MEAC 19-15 5-3 4-2 10-10 2-0
    236 Tennessee St. OVC 11-23 3-11 3-8 5-4 0-0
    237 UIC Horizon 6-19 2-9 3-6 1-4 0-0
    238 Bucknell Patriot 4-26 2-12 1-10 1-4 0-0
    239 Eastern Ky. ASUN 7-25 2-7 3-14 2-4 0-0
    240 Cornell Ivy League 6-13 3-5 2-5 1-3 0-0
    241 Valparaiso MVC 9-18 3-10 6-5 0-3 0-0
    242 Alabama St. SWAC 15-19 1-7 2-3 12-9 0-0
    243 Lamar University WAC 8-21 2-7 2-6 4-8 0-0
    244 Army West Point Patriot 9-21 1-8 7-11 1-2 0-0
    245 Howard MEAC 12-19 3-5 0-4 9-10 2-0
    246 UIW Southland 11-23 4-8 1-5 6-10 0-0
    247 Western Ill. Summit League 7-22 0-9 4-10 3-3 0-0
    248 Dayton Atlantic 10 11-17 4-5 2-7 5-5 0-0
    249 ETSU SoCon 5-28 1-14 3-7 1-7 0-0
    250 Dartmouth Ivy League 7-20 2-9 3-8 2-3 0-0
    251 Brown Ivy League 11-15 4-7 2-5 5-3 0-0
    252 Florida A&M SWAC 9-23 3-12 4-9 2-2 0-0
    253 Merrimack NEC 6-15 0-6 2-3 4-6 0-0
    254 Western Mich. MAC 13-18 3-6 7-11 3-1 0-0
    255 Hampton Big South 13-23 4-8 1-1 8-14 0-0
    256 Cal Poly Big West 8-21 0-8 2-8 6-5 0-0
    257 Youngstown St. Horizon 17-14 5-7 6-3 6-4 0-0
    258 George Mason Atlantic 10 14-16 2-10 2-2 10-4 0-0
    259 Mississippi Val. SWAC 7-17 1-8 2-8 4-1 0-0
    260 Gardner-Webb Big South 13-16 2-7 1-2 10-7 0-0
    261 Yale Ivy League 6-16 3-5 1-5 2-6 0-0
    262 Bellarmine ASUN 9-26 3-9 4-9 2-8 0-0
    263 North Dakota Summit League 12-26 5-15 7-10 0-1 0-0
    264 Alcorn SWAC 9-20 1-8 0-5 8-7 4-1
    265 Texas Southern SWAC 11-15 7-12 1-3 3-0 2-0
    265 Southern Utah Big Sky 3-26 0-7 3-13 0-6 0-0
    265 Sacred Heart NEC 7-21 3-7 1-8 3-6 0-0
    268 Wagner NEC 9-19 3-13 2-6 4-0 0-0
    269 IUPUI Horizon 7-24 3-8 1-11 3-5 0-0
    270 Penn Ivy League 9-19 6-5 0-8 3-6 0-0
    271 St. Bonaventure Atlantic 10 5-20 2-13 1-1 2-6 0-0
    272 N.C. Central MEAC 9-19 1-10 2-6 6-3 0-0
    273 Southern U. SWAC 8-21 3-8 1-8 4-5 1-1
    274 Fairleigh Dickinson NEC 14-13 8-7 2-5 4-1 0-0
    275 Niagara MAAC 8-9 1-3 2-6 5-0 0-0
    276 Pacific WCC 9-24 2-7 2-8 5-9 0-0
    277 Bryant NEC 5-18 3-12 1-4 1-2 0-0
    278 Central Conn. St. NEC 3-27 2-10 0-7 1-10 0-0
    279 Columbia Ivy League 7-18 5-7 1-7 1-4 0-0
    280 Manhattan MAAC 5-15 1-4 1-7 3-4 0-0
    281 Monmouth MAAC 5-24 2-7 3-13 0-4 0-0
    282 Col. of Charleston CAA 6-25 1-7 1-6 4-12 0-0
    283 Hartford America East 11-13 7-10 2-2 2-1 0-0
    284 Maine America East 5-24 3-13 2-11 0-0 0-0
    285 Green Bay Horizon 13-14 5-8 3-3 5-3 0-0
    286 Alabama A&M SWAC 7-17 2-9 3-4 2-4 2-0
    287 Purdue Fort Wayne Horizon 4-24 1-11 1-8 2-5 0-0
    288 Holy Cross Patriot 9-20 4-10 4-8 1-2 0-0
    289 UMES MEAC 12-19 4-6 1-6 7-7 0-0
    290 Lafayette Patriot 5-23 3-12 2-7 0-4 0-0
    291 Saint Peter's MAAC 11-17 8-10 3-3 0-4 0-0
    292 Rhode Island Atlantic 10 5-22 3-9 1-8 1-5 0-0
    293 Morehead St. OVC 2-25 0-10 0-10 2-5 0-0
    294 Quinnipiac MAAC 5-18 2-11 2-4 1-3 0-0
    295 Coppin St. MEAC 0-26 0-11 0-6 0-9 0-0
    296 Detroit Mercy Horizon 1-24 0-13 0-5 1-6 0-0
    297 Prairie View SWAC 7-23 4-13 0-7 3-3 0-0
    298 Delaware St. MEAC 3-21 0-8 1-6 2-7 0-0
    299 Ark.-Pine Bluff SWAC 2-25 1-12 0-8 1-5 2-2
    300 Grambling SWAC 7-14 0-7 3-2 4-5 9-1
    301 South Carolina St. MEAC 3-25 2-11 1-6 0-8 0-0


  2. #2

    UL Softball Re: Week 5 softball rpi 4/2/22

    Sun Belt:
    37 Louisiana Sun Belt 23-9 5-3 4-1 14-5 0-0
    64 Texas State Sun Belt 19-15 9-5 6-3 4-7 0-0
    72 South Alabama Sun Belt 15-14 4-5 5-8 6-1 0-0
    76 Troy Sun Belt 22-10 7-3 3-2 12-5 0-0
    110 UT Arlington Sun Belt 15-14 2-6 4-4 9-4 0-0
    132 ULM Sun Belt 18-14 3-10 9-1 6-3 0-0
    136 Georgia State Sun Belt 13-19 3-14 4-3 6-2 0-0
    153 App State Sun Belt 19-14 6-9 10-3 3-2 0-0
    159 Coastal Carolina Sun Belt 14-20 2-8 2-1 10-11 0-0
    203 Georgia Southern Sun Belt 9-20 2-6 1-4 6-10 0-0

    Nitty Gritty: https://stats.ncaa.org/selection_ran...gritties/25524

    Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25524

    Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25524

    Conference Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25524

    Conference Non-Conference Ranking Report: https://stats.ncaa.org/selection_ran..._reports/25524


Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 1
    Last Post: February 15th, 2022, 12:15 pm
  2. Replies: 0
    Last Post: February 22nd, 2021, 07:58 pm
  3. Week 1 softball rpi
    By lcitsh in forum Polls N Rankings
    Replies: 32
    Last Post: March 19th, 2019, 03:59 pm
  4. Week 8 softball rpi
    By lcitsh in forum Polls N Rankings
    Replies: 13
    Last Post: May 7th, 2018, 06:07 pm
  5. Week 4 softball rpi
    By lcitsh in forum Polls N Rankings
    Replies: 11
    Last Post: April 13th, 2018, 08:40 am

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •