Minnesota did everything right, of their 57 games only 16 were at home. Think about it 16 home games 41 away/neutral site games. They were 20-3 at true away games and 18-0 on neutral site games.
Alabama outside of the SEC
Coastal Carolina tournament
Louisiana away
Texas Tech at home
Central Florida at home
Stanford at home
Georgia Southern at home
Washington at home
Other teams they played at home (Southern Miss, UAB, Kent State, Winthrop, Loyola-Chicago, Valparaiso, Jacksonville, Drake)
Host #1 Florida overall 50-6, home 22-2, away 15-3, neutral 13-1
Host #7 Auburn overall 46-10, home 28-4, away 10-4, neutral 8-2
Host #8 Tennessee overall 44-10, home 23-4, away 10-4, neutral 11-2
Host #9 Texas A&M overall 42-10, home 28-6, away 9-3, neutral 5-1
Host #16 Alabama overall 42-16, home 27-6, away 9-9, neutral 6-1
Host #13 LSU overall 41-18, home 27-5, away 6-9, neutral 8-4
Host #14 Kentucky overall 36-17, home 12-6, away 14-7, neutral 10-4
Host #12 Ole Miss overall 40-18, home 20-6, away 6-10, neutral 14-2
Mississippi State overall 36-20, home 24-7, away 7-11, neutral 5-2, last 10 4-6
South Carolina overall 32-23, home 22-9, away 6-9, neutral 4-5, last 10 5-5
Missouri overall 29-26, home 15-11, away 5-9, neutral 9-6, last 10 2-8
Arkansas overall 31-22, home 13-8, away 9-13, neutral 9-1, last 10 4-6
Georgia overall 33-21, home 24-8, away 3-10, neutral 6-3, last 10 4-6
Yes the system is fair, ____ the NCAA