Page 4 of 35 FirstFirst 1 2 3 4 5 6 7 14 ... LastLast
Results 37 to 48 of 420

Thread: Baseball rpi

  1. #37

    Default Re: Baseball rpi

    Peacocks drop to 0-9.


  2. #38

    Default Re: Baseball rpi

    So. Miss is 25-4, 5-0 this week beating So. AL, UNO, sweeping W. KY.


  3. #39

    Default Re: Baseball rpi

    http://web1.ncaa.org/app_data/weekly...17MBArpi1.html

    Through Games of April 2, 2017
    Generated: Monday 04/03/17 09:04 AM
    ------- Division I Only --------
    Rank Prev Rank Name Conf W-L-T Road Neut Home Non-Div I
    1 1 Oregon St. Pac-12 24-1-0 7-0-0 7-1-0 10-0-0 0-0-0
    2 2 Arizona Pac-12 20-7-0 2-6-0 2-1-0 16-0-0 0-0-0
    3 3 North Carolina Atlantic Coast 22-6-0 6-1-0 0-0-0 16-5-0 0-0-0
    4 9 Texas Tech Big 12 25-6-0 8-3-0 4-2-0 13-1-0 0-0-0
    5 5 Clemson Atlantic Coast 24-5-0 7-1-0 2-0-0 15-4-0 0-0-0
    6 4 South Carolina Southeastern 19-8-0 6-2-0 0-1-0 13-5-0 0-0-0
    7 7 Houston AAC 20-7-0 7-4-0 1-1-0 12-2-0 0-0-0
    8 21 Florida Southeastern 20-9-0 4-6-0 1-0-0 15-3-0 0-0-0
    9 14 West Virginia Big 12 15-10-0 11-9-0 2-0-0 2-1-0 0-0-0
    10 6 Baylor Big 12 19-9-0 4-2-0 2-1-0 13-6-0 0-0-0
    11 15 TCU Big 12 22-5-0 5-3-0 3-0-0 14-2-0 0-0-0
    12 11 Long Beach St. Big West 16-11-0 7-10-0 1-0-0 8-1-0 0-0-0
    13 26 Louisville Atlantic Coast 24-3-0 4-3-0 3-0-0 17-0-0 0-0-0
    14 12 Kentucky Southeastern 21-8-0 5-5-0 1-1-0 15-2-0 0-0-0
    15 10 Wake Forest Atlantic Coast 21-8-0 8-4-0 1-1-0 12-3-0 0-0-0
    16 16 St. John's (NY) Big East 21-2-0 5-2-0 11-0-0 5-0-0 0-0-0
    17 18 Virginia Atlantic Coast 21-8-0 5-4-0 2-0-0 14-4-0 0-0-0
    18 20 Arkansas Southeastern 22-6-0 5-3-0 1-2-0 16-1-0 0-0-0
    19 23 Oklahoma Big 12 25-6-0 6-3-0 0-0-0 19-3-0 0-0-0
    20 17 Cal St. Fullerton Big West 17-10-0 8-7-0 0-0-0 9-3-0 0-0-0
    21 24 Mississippi St. Southeastern 19-10-0 5-5-0 0-1-0 14-4-0 0-0-0
    22 36 McNeese Southland 19-9-0 5-8-0 0-0-0 14-1-0 0-0-0
    23 28 Southern Miss. Conference USA 24-5-0 8-3-0 1-0-0 15-2-0 0-0-0
    24 30 Vanderbilt Southeastern 18-11-0 4-5-0 2-0-0 12-6-0 0-0-0
    25 38 Missouri St. Missouri Valley 18-9-0 8-6-0 2-0-0 8-3-0 0-0-0
    26 22 New Mexico Mountain West 18-10-0 8-8-0 1-0-0 9-2-0 0-0-0
    27 39 Binghamton America East 9-5-0 6-4-0 3-1-0 0-0-0 0-0-0
    28 31 Michigan Big Ten 22-6-0 8-3-0 5-2-0 9-1-0 0-0-0
    29 8 FGCU ASUN 24-5-0 4-0-0 0-0-0 20-5-0 0-0-0
    30 41 LSU Southeastern 19-10-0 1-4-0 1-2-0 16-4-0 1-0-0
    31 51 Auburn Southeastern 23-7-0 3-1-0 1-0-0 19-6-0 0-0-0
    32 29 Kent St. Mid-American 17-8-0 13-6-0 1-1-0 3-1-0 0-0-0
    33 32 Bethune-Cookman Mid-Eastern 19-11-0 5-5-0 0-0-0 14-6-0 0-0-0
    34 69 UConn AAC 16-9-0 12-7-0 4-2-0 0-0-0 0-0-0
    35 65 UCF AAC 22-7-0 2-2-0 0-0-0 20-5-0 0-0-0
    36 40 Charlotte Conference USA 16-12-0 5-7-0 0-0-0 11-5-0 0-0-0
    37 49 Southeastern La. Southland 18-10-0 5-7-0 3-0-0 10-3-0 0-0-0
    38 13 South Fla. AAC 24-5-0 2-3-0 0-0-0 22-2-0 0-0-0
    39 62 Morehead St. OVC 22-6-0 5-3-0 3-2-0 14-1-0 0-0-0
    40 46 Old Dominion Conference USA 22-6-0 4-1-0 0-0-0 18-5-0 0-0-0
    41 19 Wright St. Horizon 18-7-0 6-6-0 1-0-0 11-1-0 0-0-0
    42 55 Texas A&M Southeastern 19-10-0 4-4-0 1-2-0 14-4-0 0-0-0
    43 33 Missouri Southeastern 21-7-0 5-0-0 5-1-0 11-6-0 0-0-0
    44 59 Georgia Tech Atlantic Coast 15-11-0 4-4-0 0-0-0 11-7-0 0-0-0
    45 82 Minnesota Big Ten 18-8-0 10-3-0 0-0-0 8-5-0 0-0-0
    46 70 Rhode Island Atlantic 10 14-10-0 8-7-0 2-3-0 4-0-0 0-0-0
    47 44 Oklahoma St. Big 12 16-11-0 2-5-0 2-1-0 12-5-0 0-0-0
    48 77 Maryland Big Ten 18-8-0 4-5-0 4-2-0 10-1-0 0-0-0
    49 42 Oregon Pac-12 17-8-0 6-6-0 2-0-0 9-2-0 0-0-0
    50 27 Tennessee Southeastern 15-10-0 4-4-0 2-0-0 9-6-0 0-0-0
    51 52 Stanford Pac-12 14-9-0 3-4-0 0-0-0 11-5-0 0-0-0
    52 34 Florida A&M Mid-Eastern 16-12-0 4-8-0 0-0-0 12-4-0 0-0-0
    53 35 Indiana Big Ten 14-11-2 8-5-1 2-2-0 4-4-1 0-0-0
    54 76 San Diego West Coast 19-6-0 8-1-0 0-1-0 11-4-0 0-0-0
    55 43 Florida St. Atlantic Coast 18-11-0 7-4-0 0-1-0 11-6-0 0-0-0
    56 25 Ole Miss Southeastern 16-12-0 1-3-0 1-3-0 14-6-0 0-0-0
    57 60 Mercer Southern 24-6-0 10-3-0 0-0-0 14-3-0 0-0-0
    58 57 Washington Pac-12 16-10-0 6-6-0 0-0-0 10-4-0 0-0-0
    59 37 Michigan St. Big Ten 15-9-0 11-3-0 3-2-0 1-4-0 0-0-0
    60 97 Nebraska Big Ten 15-10-1 5-2-1 3-6-0 7-2-0 0-0-0
    61 58 Dallas Baptist Missouri Valley 18-9-0 5-5-0 0-0-0 13-4-0 0-0-0
    62 78 Liberty Big South 16-10-0 4-2-0 2-3-0 10-5-0 0-0-0
    63 54 Louisiana Tech Conference USA 18-10-0 6-4-0 0-0-0 12-6-0 0-0-0
    64 96 UTSA Conference USA 14-12-0 8-5-0 0-0-0 6-7-0 0-0-0
    65 81 Jacksonville ASUN 14-16-0 5-8-0 1-1-0 8-7-0 0-0-0
    66 47 Texas Big 12 19-12-0 4-6-0 0-0-0 15-6-0 0-0-0
    67 73 Dartmouth Ivy League 12-6-0 8-5-0 2-1-0 0-0-0 2-0-0
    68 50 North Carolina St. Atlantic Coast 15-14-0 8-5-0 0-1-0 7-8-0 0-0-0
    69 63 Southern California Pac-12 15-11-0 3-6-0 1-0-0 11-5-0 0-0-0
    70 61 Iowa Big Ten 17-9-0 2-5-0 6-3-0 7-1-0 2-0-0
    71 48 East Carolina AAC 18-11-0 5-3-0 0-0-0 13-8-0 0-0-0
    72 71 South Ala. Sun Belt 16-12-0 5-9-0 3-2-0 8-1-0 0-0-0
    73 74 Bradley Missouri Valley 10-15-0 6-15-0 0-0-0 0-0-0 4-0-0
    74 102 Pittsburgh Atlantic Coast 13-12-0 3-7-0 6-2-0 4-3-0 0-0-0
    75 67 Loyola Marymount West Coast 18-10-0 7-3-0 0-0-0 11-7-0 0-0-0
    76 83 Miami (FL) Atlantic Coast 12-16-0 3-9-0 0-0-0 9-7-0 0-0-0
    77 66 Arizona St. Pac-12 12-14-0 2-4-0 0-0-0 10-10-0 0-0-0
    78 53 Rutgers Big Ten 10-17-0 8-13-0 0-0-0 2-4-0 0-0-0
    79 45 Washington St. Pac-12 14-11-0 4-10-0 0-0-0 10-1-0 0-0-0
    80 105 BYU West Coast 14-11-0 4-8-0 2-0-0 8-3-0 0-0-0
    81 99 Coastal Caro. Sun Belt 19-10-0 5-3-0 0-0-0 14-7-0 0-0-0
    82 89 Louisiana Sun Belt 16-12-0 6-6-0 1-1-0 9-5-0 0-0-0
    83 64 Seton Hall Big East 13-12-0 4-2-0 3-6-0 6-4-0 0-0-0
    84 68 Oral Roberts Summit League 19-8-0 6-1-0 0-2-0 13-5-0 0-0-0
    85 106 Utah Pac-12 12-13-0 5-8-0 3-1-0 4-4-0 0-0-0
    86 111 California Pac-12 12-13-0 3-7-0 0-0-0 9-6-0 0-0-0
    87 98 UCLA Pac-12 13-12-0 2-5-0 0-1-0 11-6-0 0-0-0
    88 93 Buffalo Mid-American 8-16-0 8-16-0 0-0-0 0-0-0 0-0-0
    89 75 Gonzaga West Coast 14-13-0 6-9-0 2-2-0 6-2-0 0-0-0
    90 84 Saint Mary's (CA) West Coast 17-10-0 6-6-0 2-0-0 9-4-0 0-0-0
    91 88 Western Caro. Southern 12-15-0 5-7-0 1-3-0 6-5-0 0-0-0
    92 92 Samford Southern 18-10-0 8-7-0 0-0-0 10-3-0 0-0-0
    93 87 San Francisco West Coast 14-14-0 6-10-0 2-0-0 6-4-0 0-0-0
    94 90 San Diego St. Mountain West 19-9-0 7-4-0 0-0-0 12-5-0 0-0-0
    95 94 Purdue Big Ten 15-12-0 14-11-0 0-0-0 1-1-0 0-0-0
    96 72 Tennessee Tech OVC 23-7-0 8-4-0 0-0-0 15-3-0 0-0-0
    97 126 Jacksonville St. OVC 14-11-0 10-10-0 0-0-0 4-1-0 0-0-0
    98 116 Memphis AAC 18-9-0 5-2-0 0-0-0 13-7-0 0-0-0
    99 80 Xavier Big East 16-12-0 6-9-0 2-2-0 8-1-0 0-0-0
    100 101 Marist Metro Atlantic 12-9-0 4-4-0 7-5-0 1-0-0 0-0-0
    101 79 Valparaiso Horizon 9-16-0 7-16-0 2-0-0 0-0-0 0-0-0
    102 152 Houston Baptist Southland 13-12-0 4-6-0 0-0-0 9-6-0 0-0-0
    103 95 Appalachian St. Sun Belt 12-16-0 7-9-0 3-3-0 2-4-0 0-0-0
    104 103 Ohio St. Big Ten 11-16-0 3-5-0 5-5-0 3-6-0 0-0-0
    105 91 Texas St. Sun Belt 17-11-0 4-2-0 0-0-0 13-9-0 0-0-0
    106 104 Ga. Southern Sun Belt 17-11-0 7-4-0 0-0-0 10-7-0 0-0-0
    107 109 Rice Conference USA 9-21-0 4-11-0 0-0-0 5-10-0 0-0-0
    108 129 Princeton Ivy League 6-14-0 4-14-0 0-0-0 2-0-0 0-0-0
    109 110 Winthrop Big South 15-13-0 6-10-0 1-2-0 8-1-0 0-0-0
    110 114 North Florida ASUN 20-11-0 4-2-0 0-0-0 16-9-0 0-0-0
    111 113 Southeast Mo. St. OVC 14-11-0 3-7-0 1-1-0 10-3-0 0-0-0
    112 85 UC Irvine Big West 12-12-0 3-2-0 1-2-0 8-8-0 0-0-0
    113 130 Wichita St. Missouri Valley 14-13-0 2-9-0 0-0-0 12-4-0 0-0-0
    114 56 Cornell Ivy League 10-8-0 7-5-0 2-0-0 1-3-0 0-0-0
    115 154 Belmont OVC 13-13-0 5-5-0 0-1-0 8-7-0 0-0-0
    116 125 Grand Canyon Western Athletic 12-14-0 3-10-0 0-1-0 9-3-0 0-0-0
    117 112 Kansas St. Big 12 15-13-0 1-4-0 5-2-0 9-7-0 0-0-0
    118 158 Northeastern Colonial 11-14-0 7-9-0 4-3-0 0-2-0 0-0-0
    119 120 Duke Atlantic Coast 16-15-0 2-3-0 0-4-0 14-8-0 0-0-0
    120 107 Marshall Conference USA 12-13-0 4-8-0 0-0-0 8-5-0 0-0-0
    121 161 Georgia Southeastern 13-16-0 5-6-0 0-0-0 8-10-0 0-0-0
    122 147 UC Santa Barbara Big West 11-14-0 2-9-0 0-0-0 9-5-0 0-0-0
    123 139 William & Mary Colonial 15-13-0 2-10-0 3-0-0 10-3-0 0-0-0
    124 134 Virginia Tech Atlantic Coast 17-13-0 7-7-0 0-0-0 10-6-0 0-0-0
    125 123 UC Riverside Big West 12-11-0 6-4-0 1-1-0 5-6-0 0-0-0
    126 118 Fla. Atlantic Conference USA 18-8-1 3-3-0 0-0-0 15-5-1 0-0-0
    127 162 Elon Colonial 15-13-0 1-5-0 0-0-0 14-8-0 0-0-0
    128 117 Ill.-Chicago Horizon 17-7-0 5-5-0 2-1-0 10-1-0 0-0-0
    129 169 Yale Ivy League 10-11-0 6-10-0 4-1-0 0-0-0 0-0-0
    130 150 Middle Tenn. Conference USA 13-15-0 7-10-0 0-0-0 6-5-0 0-0-0
    131 86 Hawaii Big West 18-9-0 2-0-0 1-1-0 15-8-0 0-0-0
    132 148 Kansas Big 12 12-15-0 3-5-0 0-2-0 9-8-0 0-0-0
    133 149 Fresno St. Mountain West 15-12-0 4-4-0 0-0-0 11-8-0 0-0-0
    134 100 Boston College Atlantic Coast 8-17-0 2-12-0 5-2-0 1-3-0 0-0-0
    135 130 Saint Louis Atlantic 10 17-8-0 4-5-0 5-1-0 8-2-0 0-0-0
    136 146 Sam Houston St. Southland 20-8-0 5-0-0 0-0-0 15-8-0 0-0-0
    137 136 Austin Peay OVC 12-15-0 3-9-0 0-0-0 9-6-0 0-0-0
    138 135 Troy Sun Belt 14-12-0 6-5-0 1-2-0 7-5-0 0-0-0
    139 142 FIU Conference USA 16-11-0 5-1-0 0-0-0 11-10-0 0-0-0
    140 127 UMass Lowell America East 12-11-0 2-3-0 8-7-0 2-1-0 0-0-0
    141 124 Nicholls St. Southland 17-12-0 2-6-0 1-2-0 14-4-0 0-0-0
    142 141 Notre Dame Atlantic Coast 10-16-0 3-6-0 3-6-0 4-4-0 0-0-0
    143 153 Cincinnati AAC 13-14-0 4-10-0 0-0-0 9-4-0 0-0-0
    144 133 Butler Big East 19-8-0 8-4-0 5-3-0 4-1-0 2-0-0
    145 122 James Madison Colonial 16-10-0 5-5-0 2-1-0 9-4-0 0-0-0
    146 165 SFA Southland 17-13-0 4-10-0 0-0-0 13-3-0 0-0-0
    147 168 Ohio Mid-American 14-12-0 6-3-0 5-4-0 2-5-0 1-0-0
    148 144 UT Arlington Sun Belt 14-15-0 7-4-0 2-1-0 5-10-0 0-0-0
    149 128 New Orleans Southland 16-13-0 2-7-0 0-0-0 14-6-0 0-0-0
    150 171 Penn St. Big Ten 10-16-0 4-12-0 2-2-0 4-2-0 0-0-0
    151 151 Alabama Southeastern 13-15-0 2-2-0 0-1-0 11-12-0 0-0-0
    152 205 Tulane AAC 12-16-0 3-5-0 0-0-0 9-11-0 0-0-0
    153 115 Niagara Metro Atlantic 13-9-0 8-9-0 2-0-0 3-0-0 0-0-0
    154 108 Ball St. Mid-American 11-17-0 1-6-0 8-3-0 2-8-0 0-0-0
    155 166 Kennesaw St. ASUN 12-16-0 5-5-0 0-0-0 7-11-0 0-0-0
    156 137 ETSU Southern 13-12-0 4-6-0 0-0-0 9-6-0 0-0-0
    157 159 Delaware Colonial 15-10-0 1-3-0 3-4-0 11-3-0 0-0-0
    158 145 Sacramento St. Western Athletic 14-12-0 5-7-0 0-0-0 9-5-0 0-0-0
    159 164 Central Mich. Mid-American 13-14-0 6-10-0 1-3-0 5-1-0 1-0-0
    160 156 Radford Big South 12-15-0 3-12-0 1-1-0 8-2-0 0-0-0
    161 160 Alabama St. Southwestern 14-15-0 6-4-0 2-8-0 6-3-0 0-0-0
    162 172 Central Conn. St. Northeast 12-11-0 1-8-0 5-1-0 6-2-0 0-0-0
    163 138 Canisius Metro Atlantic 16-10-0 7-8-0 7-1-0 2-1-0 0-0-0
    164 177 Pepperdine West Coast 13-13-0 4-8-0 0-0-0 9-5-0 0-0-0
    165 200 UNCG Southern 18-10-0 3-4-0 0-0-0 15-6-0 0-0-0
    166 121 Western Mich. Mid-American 13-11-0 8-10-0 4-1-0 0-0-0 1-0-0
    167 119 UNCW Colonial 11-15-0 0-7-0 0-0-0 11-8-0 0-0-0
    168 174 Lipscomb ASUN 16-11-0 5-3-0 0-1-0 11-7-0 0-0-0
    169 186 Eastern Ky. OVC 17-12-0 1-9-0 0-0-0 16-3-0 0-0-0
    170 213 Cal Poly Big West 10-17-0 4-11-0 0-0-0 6-6-0 0-0-0
    171 183 Col. of Charleston Colonial 13-15-0 3-6-0 0-0-0 10-9-0 0-0-0
    172 140 SIUE OVC 14-13-0 3-8-0 2-2-0 9-3-0 0-0-0
    173 173 UC Davis Big West 8-13-0 2-7-0 0-1-0 6-5-0 0-0-0
    174 192 Quinnipiac Metro Atlantic 8-14-0 6-13-0 1-1-0 1-0-0 0-0-0
    175 157 VCU Atlantic 10 16-12-0 3-8-0 0-0-0 13-4-0 0-0-0
    176 167 Lamar University Southland 16-13-0 2-9-0 0-0-0 14-4-0 0-0-0
    177 176 UNC Asheville Big South 12-15-0 5-9-0 1-1-0 6-5-0 0-0-0
    178 187 Eastern Mich. Mid-American 9-18-0 4-8-0 3-8-0 2-2-0 0-0-0
    179 170 Charleston So. Big South 14-12-0 3-7-0 0-1-0 11-4-0 0-0-0
    180 182 UAB Conference USA 15-13-0 4-7-0 0-0-0 11-6-0 0-0-0
    181 204 Maine America East 7-15-0 1-11-0 6-4-0 0-0-0 0-0-0
    182 189 Columbia Ivy League 5-15-0 3-11-0 0-2-0 2-2-0 0-0-0
    183 203 La.-Monroe Sun Belt 9-20-0 4-16-0 0-0-0 5-4-0 0-0-0
    184 184 VMI Southern 13-15-0 4-8-0 1-2-0 8-5-0 0-0-0
    185 196 Gardner-Webb Big South 13-16-0 4-6-0 0-0-0 9-10-0 0-0-0
    186 195 CSU Bakersfield Western Athletic 12-11-0 2-6-0 0-0-0 10-5-0 0-0-0
    187 175 Fairfield Metro Atlantic 8-13-0 6-9-0 1-2-0 1-2-0 0-0-0
    188 235 New Mexico St. Western Athletic 17-12-0 6-7-0 0-1-0 9-4-0 2-0-0
    189 216 St. Bonaventure Atlantic 10 10-10-0 2-4-0 5-5-0 3-1-0 0-0-0
    190 194 Presbyterian Big South 14-16-0 3-8-0 1-2-0 10-6-0 0-0-0
    191 197 Georgetown Big East 16-12-0 8-9-0 7-2-0 1-1-0 0-0-0
    192 180 Furman Southern 11-15-0 3-7-0 0-0-0 8-8-0 0-0-0
    193 226 Hartford America East 5-13-0 2-11-0 1-1-0 2-1-0 0-0-0
    194 245 Brown Ivy League 8-10-0 2-8-0 0-0-0 6-2-0 0-0-0
    195 143 Indiana St. Missouri Valley 12-12-0 6-10-0 2-2-0 4-0-0 0-0-0
    196 181 Murray St. OVC 15-12-0 6-4-0 2-0-0 6-7-0 1-1-0
    197 207 Siena Metro Atlantic 9-13-1 9-10-1 0-3-0 0-0-0 0-0-0
    198 132 Harvard Ivy League 10-12-0 1-11-0 9-1-0 0-0-0 0-0-0
    199 179 Bucknell Patriot 12-13-0 5-4-0 6-6-0 1-3-0 0-0-0
    200 163 CSUN Big West 13-15-0 4-7-0 0-0-0 9-8-0 0-0-0
    201 191 Central Ark. Southland 15-15-0 4-9-0 0-0-0 11-6-0 0-0-0
    202 247 Arkansas St. Sun Belt 14-13-0 5-7-0 0-0-0 9-6-0 0-0-0
    203 261 LIU Brooklyn Northeast 8-11-0 5-11-0 2-0-0 1-0-0 0-0-0
    204 218 Nevada Mountain West 8-21-0 3-13-0 0-0-0 5-8-0 0-0-0
    205 193 Illinois St. Missouri Valley 7-18-0 4-18-0 2-0-0 1-0-0 0-0-0
    206 222 High Point Big South 13-14-0 6-8-0 0-0-0 7-6-0 0-0-0
    207 236 Southern Ill. Missouri Valley 15-14-0 8-8-0 0-2-0 7-4-0 0-0-0
    208 228 Illinois Big Ten 9-16-0 3-6-0 1-3-0 5-7-0 0-0-0
    209 178 Northern Colo. Western Athletic 11-15-0 4-11-0 0-2-0 6-1-0 1-1-0
    210 237 UTRGV Western Athletic 18-14-0 2-7-0 0-0-0 14-7-0 2-0-0
    211 221 Toledo Mid-American 8-20-0 3-12-0 2-4-0 3-4-0 0-0-0
    212 233 Jackson St. Southwestern 22-11-0 7-5-0 1-1-0 7-5-0 7-0-0
    213 190 San Jose St. Mountain West 10-17-0 0-14-0 0-0-0 10-3-0 0-0-0
    214 155 Miami (OH) Mid-American 7-19-0 1-14-0 0-0-0 6-5-0 0-0-0
    215 229 Monmouth Metro Atlantic 7-16-0 4-13-0 0-3-0 3-0-0 0-0-0
    216 201 UNLV Mountain West 10-20-0 2-11-0 0-0-0 8-9-0 0-0-0
    217 220 Wofford Southern 15-14-0 4-5-0 1-0-0 10-9-0 0-0-0
    218 202 Georgia St. Sun Belt 11-17-0 2-7-0 2-2-0 7-8-0 0-0-0
    219 230 N.C. A&T Mid-Eastern 14-12-0 3-6-0 0-3-0 11-3-0 0-0-0
    220 241 N.C. Central Mid-Eastern 15-14-0 4-4-0 0-1-0 11-9-0 0-0-0
    221 215 George Washington Atlantic 10 12-15-0 4-10-0 0-0-0 8-5-0 0-0-0
    222 210 Rider Metro Atlantic 9-15-0 6-12-0 1-1-0 2-2-0 0-0-0
    223 230 Campbell Big South 14-14-0 5-3-0 0-2-0 9-9-0 0-0-0
    224 199 South Dakota St. Summit League 13-10-0 4-6-0 2-4-0 3-0-0 4-0-0
    225 242 Stony Brook America East 10-14-0 2-9-0 0-2-0 8-3-0 0-0-0
    226 239 Western Ky. Conference USA 9-20-0 2-6-0 0-0-0 7-14-0 0-0-0
    227 259 Bryant Northeast 6-17-0 4-17-0 0-0-0 2-0-0 0-0-0
    228 217 Pacific West Coast 11-15-0 1-11-0 0-0-0 10-4-0 0-0-0
    229 214 Longwood Big South 10-16-0 7-10-0 0-0-0 3-6-0 0-0-0
    230 227 Iona Metro Atlantic 9-11-0 5-7-0 2-2-0 2-2-0 0-0-0
    231 225 Richmond Atlantic 10 11-15-0 3-7-0 1-1-0 7-7-0 0-0-0
    232 211 Manhattan Metro Atlantic 6-16-0 2-11-0 1-2-0 3-3-0 0-0-0
    233 258 Massachusetts Atlantic 10 6-13-0 2-9-0 4-4-0 0-0-0 0-0-0
    234 238 A&M-Corpus Christi Southland 10-19-0 5-6-0 0-0-0 4-12-0 1-1-0
    235 224 Navy Patriot 17-10-0 4-3-0 1-2-0 12-5-0 0-0-0
    236 255 Bowling Green Mid-American 7-17-0 4-13-0 3-1-0 0-3-0 0-0-0
    237 206 George Mason Atlantic 10 10-17-0 1-4-0 2-3-0 7-10-0 0-0-0
    238 219 Utah Valley Western Athletic 9-17-0 6-13-0 0-0-0 3-4-0 0-0-0
    239 188 Northern Ill. Mid-American 8-19-0 6-13-0 1-4-0 1-2-0 0-0-0
    240 212 Little Rock Sun Belt 10-18-0 2-12-0 0-0-0 8-6-0 0-0-0
    241 254 Milwaukee Horizon 7-17-0 3-16-0 4-1-0 0-0-0 0-0-0
    242 249 Davidson Atlantic 10 13-13-0 0-3-0 0-0-0 13-10-0 0-0-0
    243 223 UMBC America East 7-11-0 2-5-0 0-3-0 5-3-0 0-0-0
    244 208 Fordham Atlantic 10 11-12-0 2-7-0 1-3-0 8-2-0 0-0-0
    245 185 Towson Colonial 9-14-0 4-8-0 0-2-0 5-4-0 0-0-0
    246 260 Penn Ivy League 11-9-0 1-3-0 3-6-0 7-0-0 0-0-0
    247 209 Evansville Missouri Valley 8-20-0 4-14-0 0-0-0 4-6-0 0-0-0
    248 248 Holy Cross Patriot 6-16-0 2-10-0 2-5-0 2-1-0 0-0-0
    249 246 Eastern Ill. OVC 5-22-0 2-20-0 0-0-0 2-2-0 1-0-0
    250 234 Air Force Mountain West 12-15-0 4-9-0 3-1-0 5-5-0 0-0-0
    251 251 Albany (NY) America East 9-11-0 5-9-0 4-2-0 0-0-0 0-0-0
    252 243 UT Martin OVC 9-15-0 2-7-0 0-2-0 6-6-0 1-0-0
    253 244 Northwestern St. Southland 8-18-0 2-10-0 0-0-0 6-8-0 0-0-0
    254 232 Army West Point Patriot 11-16-0 7-9-0 4-7-0 0-0-0 0-0-0
    255 198 Sacred Heart Northeast 7-17-0 5-16-0 0-0-0 2-1-0 0-0-0
    256 240 Abilene Christian Southland 9-16-0 1-6-0 0-0-0 7-10-0 1-0-0
    257 252 The Citadel Southern 9-19-0 0-7-0 0-0-0 9-12-0 0-0-0
    258 256 La Salle Atlantic 10 4-20-0 4-14-0 0-6-0 0-0-0 0-0-0
    259 257 Stetson ASUN 13-17-0 4-4-0 0-0-0 9-13-0 0-0-0
    260 266 Hofstra Colonial 7-18-0 4-11-0 1-6-0 1-1-0 1-0-0
    261 272 Saint Joseph's Atlantic 10 6-14-0 2-8-0 0-5-0 4-1-0 0-0-0
    262 253 Incarnate Word Southland 13-16-0 2-7-0 1-2-0 10-7-0 0-0-0
    263 262 North Dakota St. Summit League 11-15-0 10-11-0 1-4-0 0-0-0 0-0-0
    264 265 USC Upstate ASUN 14-17-0 0-2-0 1-0-0 13-15-0 0-0-0
    265 250 Northern Ky. Horizon 10-16-0 5-14-0 0-0-0 5-2-0 0-0-0
    266 268 Norfolk St. Mid-Eastern 11-13-0 7-6-0 0-0-0 4-7-0 0-0-0
    267 280 Texas Southern Southwestern 9-19-0 3-16-0 0-1-0 6-2-0 0-0-0
    268 264 Creighton Big East 8-14-0 2-8-0 0-2-0 6-4-0 0-0-0
    269 269 Youngstown St. Horizon 6-18-0 4-15-0 0-2-0 2-1-0 0-0-0
    270 285 Western Ill. Summit League 7-18-0 2-13-0 0-2-0 3-3-0 2-0-0
    271 275 Oakland Horizon 3-22-0 3-22-0 0-0-0 0-0-0 0-0-0
    272 263 Dayton Atlantic 10 9-16-0 1-9-0 2-3-0 6-4-0 0-0-0
    273 271 Santa Clara West Coast 6-21-0 1-7-0 0-0-0 5-14-0 0-0-0
    274 276 Alcorn Southwestern 7-20-0 0-12-0 3-1-0 4-7-0 0-0-0
    275 270 Villanova Big East 3-15-0 1-7-0 2-5-0 0-3-0 0-0-0
    276 278 Grambling Southwestern 9-18-0 4-13-0 3-3-0 1-2-0 1-0-0
    277 287 Northwestern Big Ten 8-18-0 4-9-0 0-0-0 4-9-0 0-0-0
    278 273 Omaha Summit League 6-21-0 5-12-0 0-1-0 1-8-0 0-0-0
    279 267 Delaware St. Mid-Eastern 8-14-0 5-10-0 0-1-0 3-3-0 0-0-0
    280 281 Portland West Coast 6-21-0 1-17-0 0-0-0 5-4-0 0-0-0
    281 288 Prairie View Southwestern 12-22-0 4-14-0 1-2-0 2-5-0 5-1-0
    282 279 Chicago St. Western Athletic 6-19-0 3-7-0 3-6-0 0-6-0 0-0-0
    283 274 Ark.-Pine Bluff Southwestern 7-19-0 4-16-0 0-0-0 3-3-0 0-0-0
    284 283 Savannah St. Mid-Eastern 9-20-0 0-11-0 0-0-0 9-9-0 0-0-0
    285 284 Alabama A&M Southwestern 8-24-0 5-16-0 0-0-0 3-7-0 0-1-0
    286 277 Seattle U Western Athletic 8-18-0 1-8-0 0-0-0 7-10-0 0-0-0
    287 289 Saint Peter's Metro Atlantic 0-9-0 0-7-0 0-1-0 0-1-0 0-0-0
    288 286 Lehigh Patriot 9-16-0 1-6-0 2-6-0 6-4-0 0-0-0
    289 282 Coppin St. Mid-Eastern 5-16-0 4-9-0 1-3-0 0-4-0 0-0-0
    290 293 UMES Mid-Eastern 5-21-0 0-14-0 0-0-0 5-7-0 0-0-0
    291 291 Fairleigh Dickinson Northeast 4-14-0 2-11-0 0-2-0 2-1-0 0-0-0
    292 292 Wagner Northeast 5-13-0 2-9-0 2-2-0 1-2-0 0-0-0
    293 295 Mississippi Val. Southwestern 4-17-0 4-6-0 0-0-0 0-10-0 0-1-0
    294 296 Mt. St. Mary's Northeast 4-17-0 0-16-0 0-0-0 4-1-0 0-0-0
    295 290 NJIT ASUN 3-21-0 2-19-0 1-2-0 0-0-0 0-0-0
    296 299 Southern U. Southwestern 6-17-0 2-9-0 1-4-0 3-4-0 0-0-0
