Page 16 of 19 FirstFirst ... 6 13 14 15 16 17 18 19 LastLast
Results 181 to 192 of 222

Thread: SBC G12: Louisiana vs Arkansas State

  1. #181

    Default Re: SBC G12: Louisiana vs Arkansas State



    ball game


  2. #182

    UL Baseball Re: SBC G12: Louisiana vs Arkansas State

    TEAM 1 2 3 4 5 6 7 8 9 R H E L
    Louisiana 0 0 5 4 4 0 2 0 2 17 17 0 13
    Ark St 6 0 1 0 2 1 0 0 0 10 15 2 10
    Final - W: Huval, Jevin (3-1); L: Lee, Coulton (5-8);

  3. #183

    Default

    Quote Originally Posted by Big Buds View Post
    Whole lot of baseball left...lets do this!
    This guy knew what he was talking about! Way to get 40 before 20, Cajuns!

  4. #184

    UL Baseball Re: SBC G12: Louisiana vs Arkansas State

    ARKANSAS STATE BOX SCORE
    HITTING

    POS # PLAYER AB R H RBI 2B 3B HR BB K HBP SH SF LOB SB CS PO A E AVG
    rf 10 White, T. 5 2 3 2 0 0 0 0 1 1 0 0 1 2 0 3 0 0 .324
    dh 8 Schrimpf, J. 5 1 1 1 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .297
    ph 6 Baker, A. 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .246
    cf 2 Rucker, G. 4 1 2 2 2 0 0 0 1 1 0 0 0 0 0 6 0 0 .299
    ss 5 Ring, T. 5 1 1 1 1 0 0 0 1 0 0 0 1 0 0 3 1 1 .302
    1b 33 Burgess, M. 4 1 1 2 0 0 0 1 0 0 0 0 1 0 0 8 1 0 .264
    2b 9 Brown, J. 5 1 3 0 0 0 0 0 1 0 0 0 0 0 0 1 4 0 .302
    3b 7 Bakamus, J. 5 1 1 0 0 0 0 0 2 0 0 0 2 0 1 1 0 0 .201
    c 3 Lovell, D. 4 1 1 0 0 0 0 1 3 0 0 0 0 0 0 4 1 1 .261
    lf 29 Ortiz, T. 3 1 2 2 1 0 0 1 1 1 0 0 0 0 0 1 0 0 .241
    BATTING TOTALS 41 10 15 10 4 1 0 3 11 3 0 0 10 2 1 27 9 2 ---

    PITCHING
    # Player Dec IP H R ER BB K WP BK HP BF 2B 3B HR XBH FO GO GDP TP ST ERA
    21 Ritter, B. 2.2 5 4 4 2 0 0 0 1 16 0 1 0 1 3 5 0 54 27 6.37
    36 Zuber, T. 0.1 2 1 1 0 0 0 0 0 3 1 0 0 1 0 1 0 6 4 6.69
    14 Lee, C. L 5-8 1.0 2 4 1 2 0 0 0 0 8 1 0 0 1 3 0 0 28 14 4.26
    16 Ayers, B. 1.0 5 4 4 0 0 0 0 0 8 0 1 1 2 3 0 0 18 11 5.54
    23 Grantham, A. 2.0 1 2 1 4 3 2 0 1 11 0 0 0 0 1 2 0 48 23 4.96
    32 Patterson 2.0 2 2 2 3 2 0 0 0 11 0 0 0 0 2 2 0 46 22 8.50
    PITCHING TOTALS 9.0 17 17 13 11 5 2 0 2 57 2 2 1 5 12 10 0 200 101 5.7

  5. #185

    UL Baseball Re: SBC G12: Louisiana vs Arkansas State

    LOUISIANA BOX SCORE
    HITTING

    POS # PLAYER AB R H RBI 2B 3B HR BB K HBP SH SF LOB SB CS PO A E AVG
    ss 19 Kasuls 7 0 0 1 0 0 0 0 1 0 0 0 5 0 0 3 0 0 .223
    3b 12 Robbins 5 1 2 0 0 0 0 2 1 0 0 0 0 0 0 2 1 0 .292
    cf 7 Clement 5 3 3 0 1 1 0 2 0 0 0 0 2 1 0 1 0 0 .368
    2b 23 Trosclair 4 3 1 2 0 1 0 1 0 1 0 0 3 0 0 1 2 0 .279
    dh 13 Conrad 3 3 1 2 0 0 0 2 1 0 0 1 1 0 0 0 0 0 .285
    rf 22 Sensley 5 1 2 2 0 0 1 0 1 0 0 1 0 0 0 1 0 0 .252
    rf 8 Herrington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .225
    lf 14 Fontenot 4 3 2 0 0 0 0 2 1 0 0 0 0 0 0 3 0 0 .271
    c 6 Thurman 5 3 3 5 1 0 0 0 0 1 0 0 1 1 0 11 1 0 .301
    1b 11 Pinero 4 0 3 4 0 0 0 2 0 0 0 0 1 0 0 5 0 0 .328
    BATTING TOTALS 42 17 17 16 2 2 1 11 5 2 0 2 13 2 0 27 6 0 ---

    PITCHING

    # Player Dec IP H R ER BB K WP BK HP BF 2B 3B HR XBH FO GO GDP TP ST ERA
    18 Guillory 0.0 4 5 5 0 0 0 0 1 5 1 1 0 2 0 0 0 17 10 4.58
    34 Bacon 2.2 5 2 2 1 3 0 0 1 14 2 0 0 2 2 2 0 47 31 3.62
    26 Huval W 3-1 2.1 3 2 2 1 3 0 0 1 12 1 0 0 1 2 2 0 39 27 3.75
    24 Carter 4.0 3 1 1 1 5 0 0 0 16 0 0 0 0 6 1 0 53 38 2.44
    PITCHING TOTALS 9.0 15 10 10 3 11 0 0 3 47 4 1 0 5 10 5 0 156 106 3.74

  6. #186

    Default Re: SBC G12: Louisiana vs Arkansas State


  7. #187

    UL Baseball Re: SBC G12: Louisiana vs Arkansas State

    OFFENSIVE COMPARISON
    STAT UL ASU
    Struck Out Looking 1-5 2-11
    Reached on Error 1 0
    Reached on Fielder's Choice 2 1
    Runners Advanced 6 0
    Two-Out RBIs 9 6
    Left On Base by Batters 13 10
    Overall Hitting .405 (17-42) .366 (15-41)
    Two Outs .412 (7-17) .400 (6-15)
    Runners On .357 (10-28) .455 (10-22)
    Runners in Scoring Pos. .412 (7-17) .438 (7-16)
    Lead Off .333 (3-9) .222 (2-9)
    Runners on 3rd, Less than 2 Out .833 (5-6) 1.000 (2-2)
    Bases Loaded .500 (1-2) .500 (1-2)
    Advancement Opportunities .559 (19-34) .520 (13-25)
    Pinch Hitting 0 (0-0) .000 (0-1)
    Hitting vs. LHP .400 (2-5) 0 (0-0)

  8. #188

    Default Re: SBC G12: Louisiana vs Arkansas State


  9. #189

    Default Re: SBC G12: Louisiana vs Arkansas State

    I'd guess Carter probably isn't available tomorrow, same with Nick Lee and Gunner obviously, but I'd guess every other person in our arsenal is available. You gotta like our chances, especially with us gaining some confidence at the plate and having faced some adversity in this tourny.


  10. #190

    Default Re: SBC G12: Louisiana vs Arkansas State

    Carter should be credited with a save. So in this tourney:

    7.2 ip
    3 hits
    1 run
    1 walk
    14 Ks

    1-0 with a save.

    Gonna be hard for someone to beat that for tourney MVP


  11. #191

    Default

    Quote Originally Posted by sportsfanatic21 View Post
    Carter should be credited with a save. So in this tourney:

    7.2 ip
    3 hits
    1 run
    1 walk
    14 Ks

    1-0 with a save.

    Gonna be hard for someone to beat that for tourney MVP
    Carter did not get a save today.

  12. #192

    Default Re: SBC G12: Louisiana vs Arkansas State

    He should. He finished the game and threw 4 innings. Shouldn't matter what the score was when he entered.


Page 16 of 19 FirstFirst ... 6 13 14 15 16 17 18 19 LastLast

Thread Information

Users Browsing this Thread

There are currently 4 users browsing this thread. (0 members and 4 guests)

Similar Threads

  1. Louisiana vs Arkansas State
    By RaginDave in forum Baseball
    Replies: 17
    Last Post: March 6th, 2009, 10:03 pm

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •