Points per season under Bustle
| Points Per Season on Offense and Defense under Bustle |
| Rank | Yr. | Offensive points for year |
| 1 | 2008 | 397 |
| 2 | 2005 | 286 |
| 3 | 2007 | 285 |
| 4 | 2003 | 266 |
| 5 | 2009 | 266 |
| 6 | 2006 * | 248 |
| 7 | 2004 | 242 |
| 8 | 2002 | 203 |
| | | |
| Rank | Year | Defensive points allowed |
| 1 | 2004 | 272 |
| 2 | 2006 * | 296 |
| 3 | 2005 | 304 |
| 4 | 2002 | 352 |
| 5 | 2009 | 364 |
| 6 | 2008 | 404 |
| 7 | 2003 | 415 |
| 8 | 2007 | 430 |
| | | |
| Rank | Yr. | PPG Difference |
| 1 | 2008 | -0.6 |
| 2 | 2005 | -1.6 |
| 3 | 2004 | -2.7 |
| 4 | 2006 * | -4 |
| 5 | 2009 | -8.2 |
| 6 | 2007 | -12.1 |
| 7 | 2003 | -12.4 |
| 8 | 2002 | -12.4 |
* Offensive coordinator Rob Christophel and Defensive coordinator Brent Pry fired after season.
note: on a per game basis 2006 offense would drop to 7th and 2006 defense would rise to #1
Ragin' Cajuns Roll
#RaCaRoll