Results 1 to 5 of 5

Thread: Consecutive Years of Football

  1. UL Football Consecutive Years of Football

    Consecutive years of organized football at each school
    School Established First
    FB team
    # years
    skipped
    CONSECUTIVE
    Years
    with a team
    Rutgers (NJ) 1766 1869 1 133
    Michigan 1817 1878 0 127
    Navy (MD) 1845 1879 2 123
    Minnesota 1851 1882 2 119
    Penn St. 1855 1881 5 118
    Purdue (IN) 1869 1887 1 116
    Iowa 1847 1889 0 116
    Ohio St. 1870 1889 0 116
    Wisconsin 1849 1889 0 116
    Army (NY) 1802 1890 0 115
    Colorado 1876 1890 0 115
    Illinois 1867 1890 0 115
    Kansas 1866 1890 0 115
    Nebraska 1869 1890 0 115
    Pittsburgh (PA) 1887 1890 0 115
    Vanderbilt (TN) 1873 1890 0 115
    Indiana 1820 1887 1 114
    Miami (OH) 1809 1888 1 114
    Notre Dame (IN) 1842 1887 2 113
    Washington 1861 1889 1 113
    Iowa St. 1858 1892 0 113
    North Carolina St. 1887 1892 0 113
    Texas 1883 1893 0 112
    Arkansas 1871 1894 0 111
    Oklahoma 1890 1895 0 110
    Georgia Tech 1885 1892 1 109
    Maryland 1856 1892 1 109
    Texas A&M 1876 1894 1 109
    Clemson (SC) 1889 1896 0 109
    Kansas St. 1863 1896 0 109
    Tulane (LA) 1834 1893 1 107
    LOUISIANA 1901 1901 0 104
    Texas Christian 1893 1896 1 104
    Oklahoma St. 1890 1901 1 102
    Western Michigan 1903 1905 0 100
    South Carolina 1801 1892 2 98
    Northwestern (IL) 1851 1875 6 97
    Boston College (MA) 1863 1893 6 97
    Wake Forest (NC) 1834 1888 14 97
    Tulsa (OK) 1894 1895 5 94
    Memphis (TN) 1912 1912 0 93
    Rice (TX) 1891 1912 0 93
    Southern California 1880 1888 4 91
    California 1868 1885 10 90
    Central Michigan 1892 1896 5 89
    Virginia 1819 1888 2 86
    Missouri 1839 1890 1 86
    North Carolina 1789 1888 3 86
    West Virginia 1867 1891 2 86
    LSU 1860 1893 1 86
    Utah 1850 1892 2 86
    Georgia 1785 1891 3 86
    New Mexico 1889 1892 7 86
    Bowling Green (OH) 1910 1919 0 86
    UCLA 1919 1919 0 86
    Northern Illinois 1895 1899 3 85
    Duke (NC) 1838 1888 25 85
    Temple (PA) 1884 1894 5 83
    Texas Tech 1923 1925 0 80
    Miami (FL) 1925 1927 0 78
    Syracuse (NY) 1870 1889 1 61
    Kentucky 1865 1881 9 61
    Auburn (AL) 1856 1891 1 61
    Mississippi 1844 1893 2 61
    Alabama 1831 1892 3 61
    Michigan St. 1855 1896 1 61
    Tennessee 1794 1891 6 61
    Utah St. 1888 1892 6 61
    Connecticut 1881 1896 3 61
    Mississippi St. 1878 1895 5 61
    Baylor (TX) 1845 1899 3 61
    Louisiana Tech 1894 1901 3 61
    Florida 1853 1906 1 61
    Fresno St. (CA) 1911 1921 1 61
    Ball St. (IN) 1918 1924 1 61
    Cincinnati (OH) 1819 1885 3 60
    Eastern Michigan 1849 1891 1 60
    Virginia Tech 1872 1892 2 60
    Ohio 1804 1894 2 60
    Oregon 1876 1894 2 60
    Washington St. 1890 1893 3 60
    Idaho 1889 1893 4 60
    Oregon St. 1868 1893 4 60
    Colorado St. 1870 1892 6 60
    Arizona 1885 1899 6 60
    Arkansas St. 1909 1911 4 60
    San Diego St. (CA) 1897 1921 2 60
    New Mexico St. 1888 1893 3 59
    Wyoming 1886 1892 4 59
    Marshall (WV) 1837 1895 5 59
    Akron (OH) 1870 1891 10 59
    Stanford (CA) 1891 1891 16 59
    North Texas 1890 1913 3 59
    Middle Tennessee St. 1911 1911 5 59
    Hawaii 1907 1909 7 59
    Southern Mississippi 1910 1912 5 59
    Texas-El Paso 1913 1914 4 59
    Arizona St. 1885 1897 21 59
    Louisville (KY) 1798 1912 7 59
    San Jose St. (CA) 1857 1893 26 59
    Toledo (OH) 1872 1917 4 59
    Troy St. (AL) 1887 1909 12 59
    Kent St. (OH) 1910 1920 3 59
    Brigham Young (UT) 1875 1922 3 59
    East Carolina (NC) 1907 1932 4 59
    Houston (TX) 1927 1946 0 59
    Florida St. 1851 1947 0 58
    Louisiana-Monroe 1931 1951 0 54
    Nevada 1874 1896 11 53
    Air Force (CO) 1954 1956 0 49
    Boise St. (ID) 1932 1968 0 37
    Nevada-Las Vegas 1957 1968 0 37
    Buffalo (NY) 1846 1894 20 28
    Central Florida 1963 1979 0 26
    Southern Methodist (TX) 1911 1915 2 16
    Alabama-Birmingham 1969 1991 0 14
    South Florida 1956 1997 0 8
Reply With Quote Quote

  • #2

    Default Re: UL is Football P.O.S.H. Champ

    OK, I'll ask the stupid question...

    Who did Rutgers play until Northwestern started playing?


  • #3

    Default Re: UL is Football P.O.S.H. Champ

    Quote Originally Posted by bradyson
    OK, I'll ask the stupid question...

    Who did Rutgers play until Northwestern started playing?



    Things that make you go, hmmm?

  • #4

    Default Re: UL is Football P.O.S.H. Champ

    Quote Originally Posted by lxa656
    Things that make you go, hmmm?
    Before schools had teams you had alot of "club" teams...

  • #5

    Default Re: UL is Football P.O.S.H. Champ

    Quote Originally Posted by bradyson
    OK, I'll ask the stupid question...

    Who did Rutgers play until Northwestern started playing?
    I'm guessing they might have played high school teams too.

  • Thread Information

    Users Browsing this Thread

    There are currently 2 users browsing this thread. (0 members and 2 guests)

    Similar Threads

    1. High School Football Through the Years: STM
      By NewsCopy in forum Sports Mantle
      Replies: 0
      Last Post: August 15th, 2014, 05:40 pm
    2. Replies: 0
      Last Post: December 11th, 2011, 12:30 am
    3. Last Years Football Staff
      By RaginCajun918 in forum Coaching Matters
      Replies: 9
      Last Post: September 14th, 2011, 07:09 pm

    Posting Permissions

    • You may not post new threads
    • You may not post replies
    • You may not post attachments
    • You may not edit your posts
    •