Page 12 of 25 FirstFirst ... 2 9 10 11 12 13 14 15 22 ... LastLast
Results 133 to 144 of 293

Thread: RPI Watch

  1. #133

    UL Baseball Re: RPI Watch

    51 WINS!!!!!!!!!!!!!!!!!!



    Record Rating Percentage Index Strength of Schedule Polls
    Team W L T Win Pct Rank RPI Rank SOS Rank CBN Coaches
    Virginia 43 12 0 0.7818 4 0.6071 1 0.5512 25 4 3
    Florida State 42 14 0 0.7500 6 0.6037 2 0.5606 11 6 5
    Florida 38 20 0 0.6552 42 0.6032 3 0.5963 1 11 12
    Indiana 39 13 0 0.7500 6 0.6020 4 0.5453 34 9 18
    Oregon State 41 10 0 0.8039 3 0.6004 5 0.5374 46 1 1
    Louisiana 51 7 0 0.8793 1 0.5974 6 0.5091 117 2 2
    Vanderbilt 41 18 0 0.6949 26 0.5934 7 0.5692 4 18 10
    Rice 39 17 0 0.6964 24 0.5933 8 0.5611 10 20 16
    Texas 37 16 0 0.6981 22 0.5904 9 0.5652 6 28 20
    TCU 40 15 0 0.7273 16 0.5895 10 0.5502 26 12 19
    Ole Miss 41 17 0 0.7069 21 0.5894 11 0.5556 17 13 14
    Houston 42 15 0 0.7368 14 0.5879 12 0.5479 32 19 17
    South Carolina 42 16 0 0.7241 17 0.5876 13 0.5496 27 15 6
    Miami 40 16 0 0.7143 20 0.5865 14 0.5534 24 3 11
    LSU 41 14 1 0.7411 10 0.5856 15 0.5377 43 14 8
    Texas Tech 40 18 0 0.6897 31 0.5838 16 0.5566 15 27 21
    Cal Poly 45 10 0 0.8182 2 0.5831 17 0.5015 144 5 4
    Louisville 44 13 0 0.7719 5 0.5779 18 0.5221 80 10 7
    Washington 38 13 1 0.7404 13 0.5769 19 0.5241 76 8 13
    Kentucky 34 22 0 0.6071 74 0.5762 20 0.5725 3 30
    Oklahoma State 42 14 0 0.7500 6 0.5757 21 0.5272 70 7 8
    Oregon 41 16 0 0.7193 18 0.5754 22 0.5247 75 16 15
    Indiana State 35 16 0 0.6863 32 0.5681 23 0.5206 86 27
    Alabama 34 22 0 0.6071 74 0.5671 24 0.5622 8 25
    Maryland 35 19 0 0.6481 48 0.5658 25 0.5389 39 40

  2. #134

    Default Re: RPI Watch

    LSU is about to beat ARK. They have found their hitting shoes.


  3. #135

    Default Re: RPI Watch

    Brian, from an RPI perspective, would Louisiana prefer to face:

    1) Texas State - which would be the 5th game - and their better RPI/WP.

    or

    ULM - which would be the 8th game - and their sub-par WP.

    i.e. one of these teams will get a win tomorrow, improving their contribution to the Louisiana OWP. If it is ULM, that would end up counting 8 times. If it is Texas State, it would count only 5 times... so from that standpoint ULM would be better...

    but taking it a step further... Cajuns now have to face that winning team - and Texas State would have a better WP contribution - so from that standpoint, TSU would be better.


    hmmm


  4. #136

    Default Re: RPI Watch

    Miami takes themselves out of any possible discussion about being a top 8 seed for regionals. With their second loss in the ACC tournament to Clemson tonight (3-2), they have no chance of playing for the ACC championship.


  5. Default Re: RPI Watch

    Quote Originally Posted by GoneGolfin View Post
    Mississippi State is a #2 seed right now and doing just fine in the SEC Tournament. Texas is a very strong #2 seed, pining for a #1 seed.

    If Texas is a #2 seed, I hope they go to Rice.

    Brian
    Texas looks like a #1 seed at this point ... with the win over Oklahoma State tonight and 2-0 Big XII Conference Tournament performance thus far. Potential regionals in this geographic area getting crowded.

    Brian

  6. UL Baseball Re: RPI Watch

    Quote Originally Posted by cajundiehard View Post
    Brian, from an RPI perspective, would Louisiana prefer to face:

    1) Texas State - which would be the 5th game - and their better RPI/WP.

    or

    ULM - which would be the 8th game - and their sub-par WP.

    i.e. one of these teams will get a win tomorrow, improving their contribution to the Louisiana OWP. If it is ULM, that would end up counting 8 times. If it is Texas State, it would count only 5 times... so from that standpoint ULM would be better...

    but taking it a step further... Cajuns now have to face that winning team - and Texas State would have a better WP contribution - so from that standpoint, TSU would be better.


    hmmm
    There is no such thing as a WP contribution ... only an OWP contribution and an OOWP contribution.

    I have not run the numbers, but I can tell you that there is not a significant difference (very slightly in favor of Texas State). Don't worry about it ... just let it play out and hope that the Cajuns take care of their business on Saturday.

    Brian

  7. #139

    Default

    Quote Originally Posted by GoneGolfin View Post
    There is no such thing as a WP contribution ... only an OWP contribution and an OOWP contribution.

    I have not run the numbers, but I can tell you that there is not a significant difference (very slightly in favor of Texas State). Don't worry about it ... just let it play out and hope that the Cajuns take care of their business on Saturday.

    Brian
    I'll be busy with softball anyway. I just hope the baseball team gets enough sleep after the game.

    We already know they'll all be watching the game. Breakfast and baseball's going to come fast for them.

  8. #140

    UL Baseball Re: RPI Watch

    Including Top 30 now......


    Record Rating Percentage Index Strength of Schedule Polls
    Team W L T Win Pct Rank RPI Rank SOS Rank CBN Coaches
    Virginia 43 12 0 0.7818 4 0.6065 1 0.5503 25 4 3
    Florida State 42 14 0 0.7500 6 0.6035 2 0.5602 11 6 5
    Florida 38 20 0 0.6552 42 0.6025 3 0.5953 1 11 12
    Indiana 39 13 0 0.7500 6 0.6018 4 0.5450 35 9 18
    Oregon State 41 10 0 0.8039 3 0.5998 5 0.5365 49 1 1
    Louisiana 51 7 0 0.8793 1 0.5970 6 0.5085 121 2 2
    Vanderbilt 41 18 0 0.6949 26 0.5936 7 0.5694 4 18 10
    Texas 38 16 0 0.7037 21 0.5935 8 0.5672 5 28 20
    Rice 39 17 0 0.6964 24 0.5933 9 0.5612 9 20 16
    Ole Miss 41 17 0 0.7069 20 0.5893 10 0.5554 17 13 14
    TCU 40 15 0 0.7273 15 0.5892 11 0.5498 26 12 19
    Houston 42 15 0 0.7368 12 0.5879 12 0.5478 32 19 17
    LSU 42 14 1 0.7456 9 0.5878 13 0.5388 41 14 8
    South Carolina 42 16 0 0.7241 17 0.5875 14 0.5494 27 15 6
    Miami 40 17 0 0.7018 22 0.5838 15 0.5539 21 3 11
    Texas Tech 40 18 0 0.6897 30 0.5834 16 0.5560 16 27 21
    Cal Poly 45 10 0 0.8182 2 0.5829 17 0.5013 144 5 4
    Louisville 44 13 0 0.7719 5 0.5779 18 0.5221 81 10 7
    Washington 38 13 1 0.7404 11 0.5764 19 0.5234 76 8 13
    Kentucky 34 22 0 0.6071 75 0.5755 20 0.5716 3 30
    Oregon 41 16 0 0.7193 18 0.5753 21 0.5246 73 16 15
    Oklahoma State 42 15 0 0.7368 12 0.5739 22 0.5292 69 7 8
    Indiana State 35 16 0 0.6863 31 0.5680 23 0.5205 86 27
    Alabama 34 22 0 0.6071 75 0.5669 24 0.5620 7 25
    Maryland 35 19 0 0.6481 47 0.5659 25 0.5391 40 40
    Nebraska 39 18 0 0.6842 33 0.5657 26 0.5302 66 24 23
    Mississippi State 37 20 0 0.6491 45 0.5637 27 0.5481 30 17 22
    UNLV 33 21 0 0.6111 71 0.5633 28 0.5373 45 35
    Liberty 40 15 0 0.7273 15 0.5629 29 0.5095 116 31
    Dallas Baptist 38 18 0 0.6786 36 0.5622 30 0.5233 77 40

  9. #141

    UL Baseball Re: RPI Watch

    As of this morning.....





    Record Rating Percentage Index Strength of Schedule Polls
    Team W L T Win Pct Rank RPI Rank SOS Rank CBN Coaches
    Virginia 43 12 0 0.7818 4 0.6064 1 0.5503 25 4 3
    Florida State 42 14 0 0.7500 7 0.6034 2 0.5602 11 6 5
    Indiana 40 13 0 0.7547 6 0.6028 3 0.5449 35 9 18
    Florida 38 20 0 0.6552 42 0.6027 4 0.5956 1 11 12
    Oregon State 41 10 0 0.8039 3 0.5994 5 0.5360 50 1 1
    Louisiana 51 7 0 0.8793 1 0.5970 6 0.5085 121 2 2
    Texas 38 16 0 0.7037 21 0.5936 7 0.5673 5 28 20
    Vanderbilt 41 18 0 0.6949 27 0.5935 8 0.5692 4 18 10
    Rice 39 17 0 0.6964 25 0.5933 9 0.5611 8 20 16
    Ole Miss 41 17 0 0.7069 20 0.5890 10 0.5551 18 13 14
    TCU 40 15 0 0.7273 15 0.5890 11 0.5495 26 12 19
    Houston 42 15 0 0.7368 12 0.5877 12 0.5475 32 19 17
    South Carolina 42 16 0 0.7241 17 0.5875 13 0.5494 27 15 6
    LSU 42 14 1 0.7456 9 0.5874 14 0.5384 43 14 8
    Miami 40 17 0 0.7018 22 0.5838 15 0.5539 21 3 11
    Texas Tech 40 18 0 0.6897 30 0.5835 16 0.5562 16 27 21
    Cal Poly 45 10 0 0.8182 2 0.5828 17 0.5011 145 5 4
    Louisville 44 13 0 0.7719 5 0.5783 18 0.5227 78 10 7
    Kentucky 35 22 0 0.6140 70 0.5781 19 0.5725 3 30
    Oregon 42 16 0 0.7241 17 0.5763 20 0.5247 73 16 15
    Washington 38 13 1 0.7404 11 0.5761 21 0.5229 77 8 13
    Oklahoma State 42 15 0 0.7368 12 0.5738 22 0.5290 69 7 8
    Indiana State 35 16 0 0.6863 31 0.5681 23 0.5206 87 27
    Alabama 34 22 0 0.6071 75 0.5670 24 0.5621 7 25
    Maryland 35 19 0 0.6481 46 0.5659 25 0.5390 40 40
    Nebraska 39 18 0 0.6842 33 0.5655 26 0.5299 67 24 23
    UNLV 34 21 0 0.6182 66 0.5643 27 0.5369 45 35
    Liberty 40 15 0 0.7273 15 0.5627 28 0.5093 116 31
    Dallas Baptist 38 18 0 0.6786 36 0.5622 29 0.5233 76 40
    Mississippi State 37 21 0 0.6379 50 0.5615 30 0.5488 29 17 22

  10. #142

    Default Re: RPI Watch

    Question for the math gurus.

    If the Cajuns had a SOS in the 80-90s range, what impact would that have had on our rpi?

    What if SOS was 100?


  11. #143

    Default Re: RPI Watch

    Quote Originally Posted by AstroCajun View Post
    Question for the math gurus.

    If the Cajuns had a SOS in the 80-90s range, what impact would that have had on our rpi?

    What if SOS was 100?
    You could plug Indiana State's SOS (.5206) into the formula.

    I don't know the formula so I don't know how to do it.

  12. #144

    Default Re: RPI Watch

    NW State up on Sam Houston St. 1-0 in the 3rd… go Demons


Page 12 of 25 FirstFirst ... 2 9 10 11 12 13 14 15 22 ... LastLast

Thread Information

Users Browsing this Thread

There are currently 9 users browsing this thread. (0 members and 9 guests)

Similar Threads

  1. Replies: 0
    Last Post: September 14th, 2010, 12:30 am

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •