This is the sixth part in my series of Prestige Rankings for NCAA Basketball over the past 24 years. My rankings are a more accurate and simplistic approach to the Prestige Rankings released by ESPN several weeks ago.

Team - Points || Overall Rank || ESPN’s Overall Rank

1) Western Kentucky – 210 || T-54 || T-43

2) South Alabama – 44 || T-126 || T-82

3) Louisiana – 42 || T-130 || T-119

4) New Orleans – 40 || T-132 || 88

T-5) Arkansas-Little Rock – 38 || T-142 || 107

T-5) Middle Tennessee State – 38 || T-142 || T-141

7) ULM – 12 || T-157 || T-96

8) North Texas – 4 || T-191 || 220

T-9) Troy – 2 || T-226 || T-161

T-9) Florida Atlantic – 2 || T-226 || T-233

T-9) Arkansas State – 2 || T-226 || T-168

T-9) Florida International – 2 || T-226 || T-260

13) Denver – 0 || T-273 || DNQ


The rest of the rankings