Pos	Nat'l Rank	Nat'l Rating	Name School, Hometown 	Video	HT/ WT/ 40 	Interest Level	Offer?	Schools of Interest
DE 	70 		Nathan Lewis (Hahnville HS) Boutte, LA 		6-4/250/4.85 	Med 	No 	Alabama, Mississippi, Louisiana, Louisiana Tech, LSU, Mississippi State, Oklahoma
RB 	84 		Luther Ambrose (St. Jame's HS) Saint James, LA 		5-8.5/160/4.29 	Med 	No 	Mississippi, Louisiana, Louisiana Tech, LSU, Northwestern State, SE Louisiana, ULM
FB 	NR 		Zeke Jones (Springfield HS) Springfield, LA 		5-11/235/4.60 	Med 	Yes 	Auburn, Mississippi, Alabama, Louisiana, Louisiana Tech, SE Louisiana, Southern Miss
K 	23 		Drew Alleman (Acadiana HS) Lafayette, LA 		6-0/170 	Med 	No 	Louisiana, Louisiana Tech, LSU, ULM 
FB 	NR 		Kasey Stelly (St. Thomas More) Lafayette, LA 		6-0.5/220/4.90 	Low 	Yes 	Tulane, Auburn, LSU, Mississippi, Northwestern, Louisiana, McNeese State
C 	NR 		Joe Duhon (Washington/Marion Magnet HS) Lake Charles, LA 		6-3/290 	Verbal 	Yes 	Committed to Louisiana
K 	NR 		Brett Baer (Brandon HS) Brandon, MS 		6-0/160 	Verbal 	Yes 	Committed to Louisiana
SLB 	NR 		Chris Richard (Destrehan HS) Destrehan, LA 		6-0/180/4.77 	Med 	No 	Georgia Tech, Louisiana, Louisiana Tech, Miami (Fl), Mississippi, Southern Miss
QB 	NR 		Justin Higgins (Rayville HS) Rayville, LA 		6-1/190/4.60 	Med 	No 	Arkansas, Louisiana, Louisiana Tech, McNeese State, Memphis, Northwestern State, ULM
TE 	NR 		Brendan Wilson (Dutchtown HS) Geismar, LA 		6-4/232/4.66 	Verbal 	Yes 	Committed to Louisiana
S 	NR 		Damien Jackson (Pineville HS) Pineville, LA 		6-1/168/4.59 	Med 	No 	Alabama, Louisiana, Louisiana Tech, LSU, Mississippi, Texas A&M, ULM
OG 	NR 		Evan Ruiz (St. Michael) Baton Rouge, LA 		6-3/280/5.50 	Med 	Yes 	Louisiana, Louisiana Tech, Mississippi, Southern Miss, Tulane
OT 	NR 		Demetrius Porter (Marksville HS) Marksville, LA 		6-5/280 	Med 	No 	Louisiana, Louisiana Tech, Louisville, Northwestern State, ULM
S 	NR 		Sean Ruth (Brother Martin HS) New Orleans, LA 		6-2/190/4.50 	Med 	No 	Louisiana, Louisiana Tech, LSU, Nicholls State, Texas A&M, Tulane, ULM
QB 	NR 		Alex Williams (The Saint Pauls School Sr Boys) Covington, LA 		6-2/190 	Med 	No 	Louisiana, Louisiana Tech, McNeese State, Northwestern State, SE Louisiana, Southern Miss, Tulane
RB 	NR 		DeShanti Mitchell (Sterlington HS) Sterlington, LA 		5-9/167/4.50 	Med 	No 	Auburn, Louisiana, Mississippi, Southern Miss, ULM, Alabama, Louisiana Tech
WR 	NR 		Anthony Laday (Hightower HS) Sugar Land, TX 		6-1/186/4.50 	Verbal 	Yes 	Committed to Louisiana
QB 	NR 		Aldaro Russell (Higgins, L W, HS) Marrero, LA 		6-1/185/4.50 	Med 	No 	Louisiana, Louisiana Tech, Southern Miss, Tulane
QB 	NR 		Kydell Andrus (Carencro HS) Lafayette, LA 		5-8/175/4.50 	Med 	No 	Alabama, Louisiana, Louisiana Tech, LSU, McNeese State, Mississippi, Mississippi State
QB 	NR 		Sean Murphy (Biloxi HS) Biloxi, MS 		6-0.5/190/4.95 	Med 	No 	Auburn, Florida State, Louisiana, LSU, Mississippi State, Southern Miss
QB 	NR 		Alex Williams (Holy Savior Menard Central HS) Alexandria, LA 		6-4.5/223 	Med 	No 	Louisiana, Louisiana Tech, LSU, Mississippi, Southern Miss, Tulane
QB 	NR 		Blaine Gauthier (Lutcher HS) Lutcher, LA 		6-0/184/4.60 	Med 	No 	Louisiana, Louisiana Tech, SE Louisiana, Southern, Southern Miss, ULM
QB 	NR 		Kyron Benoit (Crowley HS) Crowley, LA 		6-0/190/4.50 	Med 	No 	Louisiana, McNeese State, Nicholls State, Northwestern State, Southern Miss
QB 	NR 		Jeffrey Enloe (Dutchtown HS) Geismar, LA 		6-4/225/4.80 	Med 	No 	Louisiana, Louisiana Tech, McNeese State, SE Louisiana, Southern Miss, ULM
QB 	NR 		Zack O'Quinn (Houston, Sam, HS) Lake Charles, LA 		6-2/200/4.75 	Med 	No 	Colorado, Houston, Louisiana, Louisiana Tech, Purdue
QB 	NR 		Josh Edison (Lafayette HS) Lafayette, LA 		6-1/205 	Med 	No 	Houston, Louisiana, Louisiana Tech, McNeese State, Nicholls State, Southern Miss, ULM
RB 	NR 		Ian Roberts (Erath HS) Erath, LA 		6-1/185/4.50 	Med 	No 	Louisiana, McNeese State, Nicholls State, Northwestern State, ULM
RB 	NR 		J.P. Verswyvelt (Northshore HS) Slidell, LA 		5-10/180/4.78 	Med 	No 	Louisiana, Louisiana Tech, Nicholls State, SE Louisiana, ULM
RB 	NR 		T.J. Lawrence (Ocean Springs HS) Ocean Springs, MS 	5-7/158/4.56 	Med 	No 	Delta State, Louisiana, Mississippi State, Nicholls State, Southern Miss, Vanderbilt
RB 	NR 		Jeremy Calais (Breaux Bridge HS) Breaux Bridge, LA 		5-10/205/4.50 	Med 	No 	Louisiana, LSU, Mississippi State, Texas A&M, Tulane, ULM
FB 	NR 		Rob Culberson (Slidell HS) Slidell, LA 		5-10/230/4.70 	Med 	No 	Florida State, Louisiana, Louisiana Tech, LSU, SE Louisiana, Southern Miss, Texas Tech
FB 	NR 		Joel Banks (Destrehan HS) Destrehan, LA 		6-0/225/4.60 	Med 	No 	Louisiana, Louisiana Tech, Nicholls State, Northwestern State, SE Louisiana
FB 	NR 		Dylan Guillory (Port Barre HS) Port Barre, LA 		5-10/185/4.60 	Med 	No 	Air Force, Louisiana, Louisiana Tech, SE Louisiana, ULM
WR 	NR 		Vincent Allen
(John Curtis Christian)
River Ridge, LA 		5-9/170/4.50 	Med 	No 	Louisiana, Nicholls State, Northwestern State, SE Louisiana, Tulane, ULM
WR 	NR 		Pierre Hill (Archbishop Shaw Jr HS) Marrero, LA 		6-0/155/4.50 	Med 	No 	Louisiana, Louisiana Tech, McNeese State, Nicholls State, Northwestern State, Southern Illinois, ULM
WR 	NR 		Hansoni Alfred
(Ville Platte HS) Ville Platte, LA 		6-0/185/4.65 	Med 	No 	Louisiana, Louisiana Tech, LSU, McNeese State, Mississippi State, SE Louisiana
WR 	NR 		Drey Trosclair (E. D. White Catholic HS) Thibodaux, LA 		6-0/185/4.69 	Med 	No 	Air Force, Louisiana, Louisiana Tech, McNeese State, SE Louisiana, Southern Miss, ULM
WR 	NR 		Wayne Jacobs (O. Perry Walker School) New Orleans, LA 		5-5/198/4.41 	Med 	No 	Arkansas State, Louisiana, Louisiana Tech, ULM
WR 	NR 		Treyvias Alexander (Breaux Bridge HS) Breaux Bridge, LA 6-1/185/4.50 	Med 	Yes 	Houston, Louisiana, Louisiana Tech, LSU, Mississippi State, South Carolina, Southern Miss
WR 	NR 		Ryan Farr (Central Arkansas Christian) North Little Rock, AR 		6-1/180/4.70 	Med 	No 	Arkansas, Louisiana, Middle Tennessee, Mississippi State, Tulsa